Return to search results - Start a new search - The consultation period for this application has now closed
Planning Application: S6/2015/0797/S73B
TO VARY CONDITION
|
Decided - Granted
|
Mr M Heron
|
|
Land at, Green Close, Station Road, Brookmans Park, Hatfield, AL9 7ST
|
Removal of condition 9 (finished floor levels) of planning permission S6/2013/2231/MA
|
524131
|
204124
|
|
|
North Mymms
|
10024372801
|
07/04/2015
|
08/04/2015
|
|
|
26/05/2015
|
|
Mr I Lapsley
|
Mr B Wilks
|
Lifespace Design Studios
Unit 1 Preston Lodge Court
Preston Deanery
Northampton
NN7 2DS
|
St Richards House
110 Evershot Street
London
NW1 1BS
|
There are no constraints associated with this application
Granted
|
02/07/2015
|
02/07/2015
|
Delegated
|
|
If any documents do not appear to be shown below, please email planning@welhat.gov.uk including the case number. We will endeavour to publish any missing items within 10 working days.
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
Select All | File | Description | Date Uploaded |
---|---|---|---|
Officer Report | |||
2015-0797.pdf (51 kb) | Officer Report | 04/11/2015 | |
Amended Plans | |||
PROPOSED LEVELS PLAN.PDF (2993 kb) | PROPOSED LEVELS PLAN (DMS Info Document: 877270 Page No(s).: 1) | ||
Correspondence | |||
01492793.pdf (244 kb) | Monitoring reference sheet (DMS Info Document: 889950 Page No(s).: 1) | ||
Decision Notice | |||
01493015.pdf (108 kb) | Decision Notice (DMS Info Document: 890073 Page No(s).: 1) | ||
01493692.pdf (353 kb) | Monitoring reference sheet (DMS Info Document: 890543 Page No(s).: 1) | ||
Report | |||
01472251.pdf (2208 kb) | SURVEY - SHEET 1 OF 2 (DMS Info Document: 877271 Page No(s).: 1) | ||
01472252.pdf (2507 kb) | SURVEY - SHEET 2 OF 2 (DMS Info Document: 877272 Page No(s).: 1) |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
North Mymms Parish Council | Christine Wootton | 29/04/2015 | 22/05/2015 | |
WHBC - Public Health and Protection | Public Health and Protection | 29/04/2015 | 20/05/2015 |
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
North Mymms District Green Belt Society The Old Vicarage North Mymms Park AL9 7NT | 29/04/2015 | 20/05/2015 | ||
1a Green Close Brookmans Park Hatfield AL9 7ST | 29/04/2015 | 20/05/2015 | ||
1 Green Close Brookmans Park Hatfield AL9 7ST | 29/04/2015 | 20/05/2015 | ||
2 Green Close Brookmans Park Hatfield AL9 7ST | 29/04/2015 | 20/05/2015 | ||
3 Green Close Brookmans Park Hatfield AL9 7ST | 29/04/2015 | 20/05/2015 | ||
4 Green Close Brookmans Park Hatfield AL9 7ST | 29/04/2015 | 20/05/2015 | ||
5 Green Close Brookmans Park Hatfield AL9 7ST | 29/04/2015 | 20/05/2015 | ||
6 Green Close Brookmans Park Hatfield AL9 7ST | 29/04/2015 | 20/05/2015 | ||
7 Green Close Brookmans Park Hatfield AL9 7ST | 29/04/2015 | 20/05/2015 | ||
8 Green Close Brookmans Park Hatfield AL9 7ST | 29/04/2015 | 20/05/2015 | ||
9 Green Close Brookmans Park Hatfield AL9 7ST | 29/04/2015 | 20/05/2015 | ||
10 Green Close Brookmans Park Hatfield AL9 7ST | 29/04/2015 | 20/05/2015 | ||
11 Green Close Brookmans Park Hatfield AL9 7ST | 29/04/2015 | 20/05/2015 | ||
12 Green Close Brookmans Park Hatfield AL9 7ST | 29/04/2015 | 20/05/2015 | ||
17 Huggins Lane Welwham Green North Mymms AL9 7LJ | 29/04/2015 | 20/05/2015 | ||
18 Bluebridge Road Brookmans Park Hatfield AL9 7SB | 29/04/2015 | 20/05/2015 | ||
Mr & Mrs Twyman 45 Station Road Smallford St Albans AL4 0HB | 29/04/2015 | 20/05/2015 | ||
24 Westland Drive Brookmans Park Hatfield AL9 7UQ | 29/04/2015 | 20/05/2015 | ||
North Mymms Parish Council Council Offices Annexe No 1 Bungalow Bushwood Close North Mymms Herts AL9 7YZ | 29/04/2015 | 20/05/2015 | ||
136 Cole Green Lane Welwyn Garden City AL7 3JE | 29/04/2015 | 20/05/2015 | ||
North Mymms District Green Belt Society 8 Bluebridge Avenue Brookmans Park Hatfield AL9 7RZ | 29/04/2015 | 20/05/2015 | ||
Stephen Design Associates The Old Post Office Stores Cottered SG9 9QL | 29/04/2015 | 20/05/2015 | ||
Miss J Leach 24 Westland Drive Welwyn Garden City AL9 7UQ | 29/04/2015 | 20/05/2015 | ||
Ms A Corper Cucumber Hall Farm Cucumber Lane Essendon AL9 6JB | 29/04/2015 | 20/05/2015 | ||
Mr D Tombs Jones & Lang Lasalle JLL Unit 22 Hanover Square London W1S 1JA | 29/04/2015 | 20/05/2015 | ||
2 Bradmore Green Brookmans Park Hatfield AL9 7QW | 29/04/2015 | 20/05/2015 | ||
4 Bradmore Green Brookmans Park Hatfield AL9 7QW | 29/04/2015 | 20/05/2015 | ||
5-6 Bradmore Green Brookmans Park Hatfield AL9 7QW | 29/04/2015 | 20/05/2015 | ||
8 Bradmore Green Brookmans Park Hatfield AL9 7QW | 29/04/2015 | 20/05/2015 | ||
10 Bradmore Green Brookmans Park Hatfield AL9 7QW | 29/04/2015 | 20/05/2015 | ||
11 Bradmore Green Brookmans Park Hatfield AL9 7QW | 29/04/2015 | 20/05/2015 | ||
14 Bradmore Green Brookmans Park Hatfield AL9 7QW | 29/04/2015 | 20/05/2015 | ||
15-16 Bradmore Green Brookmans Park Hatfield AL9 7QW | 29/04/2015 | 20/05/2015 | ||
88 Bradmore Green Brookmans Park Hatfield AL9 7QT | 29/04/2015 | 20/05/2015 | ||
90 Bradmore Green Brookmans Park Hatfield AL9 7QT | 29/04/2015 | 20/05/2015 | ||
92 Bradmore Green Brookmans Park Hatfield AL9 7QT | 29/04/2015 | 20/05/2015 | ||
94 Bradmore Green Brookmans Park Hatfield AL9 7QT | 29/04/2015 | 20/05/2015 | ||
96 Bradmore Green Brookmans Park Hatfield AL9 7QT | 29/04/2015 | 20/05/2015 | ||
98 Bradmore Green Brookmans Park Hatfield AL9 7QT | 29/04/2015 | 20/05/2015 | ||
15 Peplins Way Brookmans Park Hatfield AL9 7UR | 29/04/2015 | 20/05/2015 | ||
1 Station Close Brookmans Park Hatfield AL9 7SU | 29/04/2015 | 20/05/2015 | ||
2 Station Close Brookmans Park Hatfield AL9 7SU | 29/04/2015 | 20/05/2015 | ||
3 Station Close Brookmans Park Hatfield AL9 7SU | 29/04/2015 | 20/05/2015 | ||
4 Station Close Brookmans Park Hatfield AL9 7SU | 29/04/2015 | 20/05/2015 | ||
5 Station Close Brookmans Park Hatfield AL9 7SU | 29/04/2015 | 20/05/2015 | ||
6 Station Close Brookmans Park Hatfield AL9 7SU | 29/04/2015 | 20/05/2015 | ||
7 Station Close Brookmans Park Hatfield AL9 7SU | 29/04/2015 | 20/05/2015 | ||
Mr A Nixon 8 Station Close Brookmans Park Hatfield AL9 7SU | 29/04/2015 | 20/05/2015 | ||
9 Station Close Brookmans Park Hatfield AL9 7SU | 29/04/2015 | 20/05/2015 | ||
10 Station Close Brookmans Park Hatfield AL9 7SU | 29/04/2015 | 20/05/2015 | ||
11 Station Close Brookmans Park Hatfield AL9 7SU | 29/04/2015 | 20/05/2015 | ||
12 Station Close Brookmans Park Hatfield AL9 7SU | 29/04/2015 | 20/05/2015 | ||
13 Station Close Brookmans Park Hatfield AL9 7SU | 29/04/2015 | 20/05/2015 | ||
14 Station Close Brookmans Park Hatfield AL9 7SU | 29/04/2015 | 20/05/2015 | ||
15 Station Close Brookmans Park Hatfield AL9 7SU | 29/04/2015 | 20/05/2015 | ||
16 Station Close Brookmans Park Hatfield AL9 7SU | 29/04/2015 | 20/05/2015 | ||
17 Station Close Brookmans Park Hatfield AL9 7SU | 29/04/2015 | 20/05/2015 | ||
18 Station Close Brookmans Park Hatfield AL9 7SU | 29/04/2015 | 20/05/2015 | ||
19 Station Close Brookmans Park Hatfield AL9 7SU | 29/04/2015 | 20/05/2015 | ||
20 Station Close Brookmans Park Hatfield AL9 7SU | 29/04/2015 | 20/05/2015 | ||
73 Westland Drive Brookmans Park Hatfield AL9 7UG | 29/04/2015 | 20/05/2015 | ||
75 Westland Drive Brookmans Park Hatfield AL9 7UG | 29/04/2015 | 20/05/2015 | ||
77 Westland Drive Brookmans Park Hatfield AL9 7UG | 29/04/2015 | 20/05/2015 | ||
79 Westland Drive Brookmans Park Hatfield AL9 7UG | 29/04/2015 | 20/05/2015 | ||
6 Bradmore Green Brookmans Park Hatfield AL9 7QW | 29/04/2015 | 20/05/2015 | ||
87 Bradmore Green Brookmans Park Hatfield AL9 7QT | 29/04/2015 | 20/05/2015 | ||
89 Bradmore Green Brookmans Park Hatfield AL9 7QT | 29/04/2015 | 20/05/2015 | ||
95 Bradmore Green Brookmans Park Hatfield AL9 7QT | 29/04/2015 | 20/05/2015 | ||
97 Bradmore Green Brookmans Park Hatfield AL9 7QT | 29/04/2015 | 20/05/2015 | ||
1 Bradmore Green Brookmans Park Hatfield AL9 7QW | 29/04/2015 | 20/05/2015 | ||
3 Bradmore Green Brookmans Park Hatfield AL9 7QW | 29/04/2015 | 20/05/2015 | ||
7 Bradmore Green Brookmans Park Hatfield AL9 7QW | 29/04/2015 | 20/05/2015 | ||
9 Bradmore Green Brookmans Park Hatfield AL9 7QW | 29/04/2015 | 20/05/2015 | ||
12 Bradmore Green Brookmans Park Hatfield AL9 7QW | 29/04/2015 | 20/05/2015 | ||
13 Bradmore Green Brookmans Park Hatfield AL9 7QW | 29/04/2015 | 20/05/2015 | ||
16 Bradmore Green Brookmans Park Hatfield AL9 7QW | 29/04/2015 | 20/05/2015 | ||
91 Bradmore Green Brookmans Park Hatfield AL9 7QT | 29/04/2015 | 20/05/2015 | ||
93 Bradmore Green Brookmans Park Hatfield AL9 7QT | 29/04/2015 | 20/05/2015 | ||
Brookmans Park Hotel Bradmore Green Brookmans Park Hatfield AL9 7QW | 29/04/2015 | 20/05/2015 | ||
FLAT 88 Bradmore Green Brookmans Park Hatfield AL9 7QT | 29/04/2015 | 20/05/2015 | ||
FLAT 90 Bradmore Green Brookmans Park Hatfield AL9 7QT | 29/04/2015 | 20/05/2015 | ||
FLAT 92 Bradmore Green Brookmans Park Hatfield AL9 7QT | 29/04/2015 | 20/05/2015 | ||
FLAT 94 Bradmore Green Brookmans Park Hatfield AL9 7QT | 29/04/2015 | 20/05/2015 | ||
FLAT 96 Bradmore Green Brookmans Park Hatfield AL9 7QT | 29/04/2015 | 20/05/2015 | ||
FLAT 98 Bradmore Green Brookmans Park Hatfield AL9 7QT | 29/04/2015 | 20/05/2015 | ||
13 Bradmore Green Brookmans Park Hatfield AL9 7QW | 29/04/2015 | 20/05/2015 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2024/0181/FULL | Three storey side extension comprising an enlarged building to support the change of use of the first floor from storage to a new two bedroom flat, new entry and staircase and the creation of two terrace areas, with the relocation of two parking spaces underneath. New roof structure with dormers to create an additional floor accommodating a further new one bedroom flat. Addition of a further dormer to the existing flat at No.19. Conversion of existing entry area to bike store and meter cupboard and the relocation of the refuse storage | Refused | 0 |
6/2023/1010/FULL | Change of use from storage unit to a studio flat with installation of 3 front dormers and erection of first floor terrace over car parking spaces | Granted | 1 |
6/2022/2387/FULL | Erection of detached 3 x two-bedroom flats and 1 x detached two bedroom town house following the demolition of existing garages | Granted | 0 |
6/2022/2358/LAWE | Certificate of lawfulness for the existing first floor employee only accommodation above Brookmans pub, mixture of 5 ensuite and shared bathrooms, use of private kitchen and pub car park. | Refused | 0 |
6/2022/0687/HOUSE | Part demolition of existing single storey rear extension and construction of new full-width single storey rear extension | Granted | 1 |
6/2021/1251/COND | Submission of details pursuant to condition numbers 1 (remediation scheme, contamination report, long term monitoring and maintenance), 2 (sample materials), 3 (water drainage), 4 (landscape works), 5 (noise protection) and 6 (bins and recycling) on planning permission 6/2020/1801/FULL. | Part Discharged | 0 |
6/2020/1801/FULL | Erection of three 2-bedroom flats following the demolition of the existing garages | Granted | 0 |
6/2020/0998/FULL | Erection of a 3 flats comprising of 2 x 3 bedroom flats and 1 x 2 bedroom flat following demolition of existing garages | Refused | 0 |
6/2019/1470/VAR | Variation of condition 6 (hard and soft landscaping) of planning permission 6/2016/0192/MAJ | Granted | 0 |
6/2019/1008/HOUSE | Erection of single storey side lean-to extension | Granted | 0 |
6/2018/1589/COND | Submission of details pursuant to condition 15 (parking to be surfaced and marked out) on planning permission 6/2016/0192/MAJ | Granted | |
6/2018/0420/COND | Submission of details pursuant to condition 14 (cycle storage) on planning permission 6/2016/0192/MAJ, dated 16/08/2016 | Granted | 0 |
6/2017/0692/FULL | Installation of glazed folding doors following the removal of existing door and part of wall to rear patio area | Granted | |
ENF/2016/0223 | Non-compliance with planning condition 18 (solar photovoltaic system) of planning permission S6/2014/1150/S73A | Closed | |
ENF/2016/0217 | Failure to comply with Condition No 17 ( No deliveries shall take place and no work shall be undertaken at the site before 08.00 or after 18.00 on weekdays; before 08.00 or after 13.00 on Saturdays, or at any time on Sundays, Bank Holidays and recognised Public Holidays.) of Planning Consent S6/2013/2231/MA dated 25/06/14 . | Closed | |
S6/2015/0597/S73B | Variation of condition 4 (shared surfacing) on planning permission S6/2013/2231/MA | Withdrawn | |
S6/2014/2181/NM | Non material amendment following approval of planning permission S6/2013/2231/MA - Amendments to floor level relationship between units 11-12 and 13-15, formerly a step between now level | Granted | |
S6/2014/2006/DS | Approval of details reserved by conditions 3 (highway proposals), 4 (access & drainage), 8 (method statement), 9 (floor levels), 11 (acoustic technical report), 13 (bin collection & storage) and 14 (surface water drainage) of planning permission S6/2013/2231/MA | Granted | |
S6/2014/0982/DS | Approval of details reserved by conditions 3 (materials), 4 (soft landscaping), 5 (highway changes), 6 (Green Close widening), 8 (contamination report) and 13 (bin stores) of planning permission S6/2013/0830/MA | Part Approved / Part Refused | |
S6/2013/2231/MA | Demolition of the existing dwellings and redevelopment to provide 16 residential dwellings (comprising 8 × 3 bedroom and 8 × 4 bedroom houses) with associated car parking, access and landscaping | Approval Subject to s106 | |
S6/2013/0830/MA | Redevelopment to provide 12 new residential units comprising 8 x three bedroom houses, and 3 x two bedroom and 1 x one bedroom flats in two/three storey block, incorporating under-croft car parking and accommodation within roof-scape, together with amenity terraces and balconies, works to alter and extend adopted highway along with provision of surface car parking, landscaping and associated works | Approval Subject to s106 | |
S6/2011/2654/MA | Demolition of 12 Maisonettes and erection of 18 apartments with basement car parking; 6 town houses with integral garages; surface level car parking; amenity space; bin storage area and alteration to highway | Refused | |
S6/2011/2679/MA | Redevelopment proposals to provide 10 new residential units comprising 2 x two bedroom and 8 x three bedroom flats in two/three storey block, incorporating under-croft car parking and accommodation within roof-scape, together with amenity terraces and balconies, works to alter and extend adopted highway along with provision of unallocated surface car parking, landscaping and associated works | Approval Subject to s106 | |
S6/2010/2167/MA | Erection of 14 residential units comprising of 9 two bedroom flats, and 5 three bedroom flats in two/three storey block incorporating accommodation within roof space, together with amenity terraces and balconies, works to alter and extend existing adopted highway along with provision of 14 garages (8 undercroft) and 11un-allocated car parking spaces | Refused | |
S6/2009/1260/MA | Erection of 14 Residential Units Comprising of 9x2 Bed And 5x3 Bed in Two/Three Storey Blocks Incorporating Undercroft Car Parking, Surface Car Parking and Landscaping | Refused | |
2009/0053 | Operational Development- Hoarding (painting - bright green) | Closed | |
S6/2008/2193/FP | ERECTION OF 2.5 METRE HIGH HOARDING | Refused | |
S6/2008/0918/MA | Erection of 14 residential units comprising of 13x2 bed and 1x3 bed in two, three storey blocks incorporating undercroft car parking, surface car parking and landscaping | Refused | |
S6/2008/0658/MA | Erection of 24 Apartments with Associated Parking and Landscaping, dollowing Demolition of Existing Twelve Dwellings | Withdrawn |
There are no NMAs associated with this application