Return to search results - Start a new search - The consultation period for this application has now closed
Planning Application: S6/2014/0134/TP
WORKS TO TREES WITH TREE PRESERVATION ORDER
|
Decided - Granted
|
Ms M Hill
|
m.hill1@welhat.gov.uk
|
Land adjacent to, 48 The Ridgeway, Cuffley, Potters Bar, EN6 4BA
|
Reduce trees to 11 metres covered by TPO 166 W1
|
529293
|
203451
|
|
|
Northaw and Cuffley
|
100080970268
|
16/01/2014
|
28/01/2014
|
|
|
|
|
Ms B Curling
|
Ms B Curling
|
48 The Ridgeway
Cuffley
Potters Bar
EN6 4BA
|
48 The Ridgeway
Cuffley
Potters Bar
EN6 4BA
|
There are no constraints associated with this application
Granted
|
23/04/2014
|
23/04/2014
|
Delegated
|
|
If any documents do not appear to be shown below, please email planning@welhat.gov.uk including the case number. We will endeavour to publish any missing items within 10 working days.
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
Select All | File | Description | Date Uploaded |
---|---|---|---|
Consultee Response | |||
01381807.msg (43 kb) | Northaw & Cuffley Parish Council - Observation 26/02/14 (DMS Info Document: 810610 Page No(s).: 1) | ||
Photographs | |||
01380091.pdf (17007 kb) | REDACTED (DMS Info Document: 808870 Page No(s).: 1) | ||
Officer Report | |||
2014-0134.pdf (19 kb) | 24/02/2016 | ||
Amended Plans | |||
NO 48 DRAWING.PDF (26 kb) | NO 48 DRAWING (DMS Info Document: 808875 Page No(s).: 1) | ||
INTERNAL ELEVATIONS.PDF (65 kb) | INTERNAL ELEVATIONS (DMS Info Document: 808877 Page No(s).: 1) | ||
Decision Notice | |||
01390556.pdf (114 kb) | Miscellaneous (DMS Info Document: 818420 Page No(s).: 1) | ||
Report | |||
01380095.pdf (765 kb) | TREE SURVEY (DMS Info Document: 808874 Page No(s).: 1) | ||
01380098.pdf (165 kb) | SURVEY OF CRACKING IN GARAGE (DMS Info Document: 808878 Page No(s).: 1) |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Northaw & Cuffley Parish Council | The Clerk | 13/02/2014 | 07/03/2014 | 26/02/2014 |
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
25 The Ridgeway Cuffley Potters Bar EN6 4BB | 13/02/2014 | 06/03/2014 | ||
27 The Ridgeway Cuffley Potters Bar EN6 4BB | 13/02/2014 | 06/03/2014 | ||
29 The Ridgeway Cuffley Potters Bar EN6 4BB | 13/02/2014 | 06/03/2014 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2022/1943/FULL | Erection of a new dwelling with associated landscaping works | Granted | 0 |
6/2022/1099/LAWP | Certificate of lawfulness for the erection of a single storey side extension | Granted | 0 |
6/2022/1041/PN8 | Prior approval for 8m deep single storey rear extension to the width of the original dwelling | Prior Approval Not Required | 0 |
6/2022/0854/PN27 | Prior approval for the construction of an additional storey to facilitate the enlargement of the dwellinghouse to a maximum of approximately 10m in height | Prior Approval Required and Granted | 0 |
6/2022/0697/HOUSE | Erection of front extension | Granted | 0 |
6/2022/0637/PN8 | Prior approval for an 8m rear extension from the kitchen and dining room to form a family room measuring 8 metres in depth and 3 metres to the eaves | Refused | 0 |
6/2022/0583/LAWP | Certificate of lawfulness for two single storey side extensions | Refused | 0 |
6/2022/0322/HOUSE | Erection of single and two storey front, side and rear extensions | Granted | 0 |
S6/2014/1659/TP | Removal of numerous trees, within an 11 metre radius of the garage, covered by TPO166 W1 | Refused | |
S6/2007/1003/TP | FELLING OF 4 HORNBEAMS, 4 ASH TREES, 1 OAK TREE AND 1 CEDAR TREE COVERED BY W1 TPO72. | Part Approved / Part Refused | |
S6/1990/0041/OP | Outline permission for the erection of one detached dwelling | Refused | |
S6/1981/0682/ | Vehicular access | Granted | |
S6/1980/0636/ | Site for detached house with double garage | Refused | |
S6/1976/0353/ | Site for dwelling house | Refused |
There are no NMAs associated with this application