Return to search results - Start a new search - The consultation period for this application has now closed
Planning Application: S6/2010/0883/LB
LISTED BUILDING
|
Decided - Granted
|
Miss J Phillips
|
|
The Two Brewers, 1 Northaw Road West, Northaw, Potters Bar, Hertfordshire, EN6 4NW
|
Installation of illuminated and non-illuminated singage
|
527932
|
202257
|
|
|
Northaw and Cuffley
|
100081162213
|
21/04/2010
|
10/05/2010
|
16/06/2010
|
|
08/06/2010
|
|
Mr K Kaaba
|
Charles Wells Brewery
|
Hartbrights
Leltex House
Sharston
Manchester
M22 4SY
|
The Eagle Brewery
Bedford
|
There are no constraints associated with this application
Granted
|
05/07/2010
|
05/07/2010
|
Delegated
|
|
If any documents do not appear to be shown below, please email planning@welhat.gov.uk including the case number. We will endeavour to publish any missing items within 10 working days.
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
Select All | File | Description | Date Uploaded |
---|---|---|---|
Block Plan | |||
Miscellaneous.PDF (874 kb) | Miscellaneous (DMS Info Document: 430694 Page No(s).: 1) | ||
Design & Access Statement | |||
00845873.pdf (16 kb) | Miscellaneous (DMS Info Document: 430692 Page No(s).: 1) | ||
Consultee Response | |||
00849491.pdf (10 kb) | NORTH MYMMS PARISH COUNCIL (DMS Info Document: 432709 Page No(s).: 1) | 21/05/2010 | |
00851134.pdf (18 kb) | NORTHAW CUFFLEY PARISH COUNCIL (DMS Info Document: 433877 Page No(s).: 1) | 28/05/2010 | |
Officer Report | |||
2010-0883.pdf (28 kb) | 24/02/2016 | ||
Amended Plans | |||
PROPOSED SIGNAGE AND DETAILS - REDACTED COPY.PDF (1938 kb) | PROPOSED SIGNAGE AND DETAILS - REDACTED COPY (DMS Info Document: 434906 Page No(s).: 1) | ||
Decision Notice | |||
00860684.pdf (115 kb) | Decision Notice (DMS Info Document: 439792 Page No(s).: 1) | ||
Site Notice | |||
Miscellaneous.PDF (792 kb) | Miscellaneous (DMS Info Document: 430695 Page No(s).: 1) |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Hertfordshire Building Control Limited | 17/05/2010 | 07/06/2010 | ||
Hertfordshire County Council | Paul Donovan | 17/05/2010 | 07/06/2010 | |
Northaw & Cuffley Parish Council | The Clerk | 17/05/2010 | 07/06/2010 | 26/05/2010 |
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
St Thomas A' Becket's Church Vineyards Road Northaw POTTERS BAR Hertfordshire EN6 4NZ | 17/05/2010 | 07/06/2010 | ||
1A Northaw Road West Northaw POTTERS BAR Hertfordshire EN6 4NW | 17/05/2010 | 07/06/2010 | ||
8 Northaw Road West Northaw POTTERS BAR Hertfordshire EN6 4NR | 17/05/2010 | 07/06/2010 | ||
8 Vicarage Close Northaw POTTERS BAR Hertfordshire EN6 4NY | 17/05/2010 | 07/06/2010 | ||
11 Vicarage Close Northaw POTTERS BAR Hertfordshire EN6 4NY | 17/05/2010 | 07/06/2010 | ||
10-12 Northaw Road West Northaw POTTERS BAR Hertfordshire EN6 4NR | 17/05/2010 | 07/06/2010 | ||
BREC LIN Northaw Road West Northaw POTTERS BAR Hertfordshire EN6 4NR | 17/05/2010 | 07/06/2010 | ||
POST OFFICE NORTHAM POST OFFICE 14 Northaw Road West Northaw POTTERS BAR Hertfordshire EN6 4NR | 17/05/2010 | 07/06/2010 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2023/1749/TC | Pine (Pinus sp) x 1 (024041) remove deadwood Yew (Taxus sp) x 1 (024046) crown lift to clear 2.5m Lime (Tilia sp) x1 (024047) Remove low growth from stem and repollard to previous pruning points Yew (Taxus sp) x 1 (024048) Trim branch rubbing against adjacent memorial to prevent damage Conifer (Cupressus sp) x 1 (024050) crown lift to clear 2.5m Ash (Fraxinus sp) x 2 (024051 & 024052) to crown reduce by 25% Yew (Taxus sp) x 1 (024055) remove low growth from stem Yew (Taxus sp) x 1 (024056) trim branches back from building to clear 1.5m Cedar (Cedrus sp) x 1 (024057) Fell, decay in the stem and tree showing signs of stress. Stump will not be ground. Lime (Tilia sp) x 1 (070360) Fell, small middle tree that is interfering with growth of adjacent trees which have better form. Stump will not be ground. | No Objection | 0 |
6/2023/1102/COND | Submission of details pursuant to condition 2 (Archaeological evaluation) on planning permission 6/2022/1705/HOUSE | Granted | 0 |
6/2023/0489/COND | Submission of details pursuant to condition 1 (samples of materials) on planning permission 6/2022/1705/HOUSE & 6/2022/1706/LB | Granted | 0 |
6/2022/1705/HOUSE | Erection of single storey rear extension and garage | Granted | 0 |
6/2022/1706/LB | Erection of single storey rear extension and garage | Granted | 0 |
6/2022/0695/COND | Submission of details pursuant of condition 1 (provision of method statement) on planning permission 6/2022/0194/LB | Granted | 0 |
6/2022/0532/HOUSE | Erection of single storey rear extension to grade II listed property following partial demolition of existing double garage to single. | Refused | 0 |
6/2022/0558/LB | Erection of single storey rear extension to grade II listed property following partial demolition of existing double garage to single. | Refused | 0 |
6/2022/0194/LB | Demolition of existing external redundant boiler room | Granted | 0 |
6/2018/1770/HOUSE | Erection of fence following removal of existing wall | Refused | 0 |
6/2017/2679/TPO | T4 - Elder to fell to ground level T6 - T13 five Ash trees and three Sycamore trees fell to ground level T14 Mature Sycamore tree to crown clean and cable brace several limbs T15 Coppice Hazel and T16 Ash tree to fell to ground level and remove stump - Conservation Area | No Objection | 0 |
6/2017/1111/LAWP | Certificate of lawfulness following Prior Notification approval for 4.5m deep single storey rear extension | Granted | |
6/2017/0796/TPO | Crown lift 2 London Plane trees by between 2.5m & 4m, crown lift 3 Yew trees by upto 3m and remove branch from 5th plus light trim and shape 2 Yew trees, crown lift 5 Linden trees by upto 2.5m and removal of epicormic growths from 5 Linden trees, remove climbing plant from two Ashs trees and deadwood Cedar tree covered by TPO 5 | Granted | |
6/2017/0259/TPO | Removal of sycamore - Conservation Area | Granted | |
S6/2013/2691/FP | Alterations to create new external door access to existing conservatory following the blocking up of existing external door | Granted | |
S6/2013/2693/LB | Alterations to widen an internal wall opening[ | Granted | |
S6/2013/1647/LB | Creation of fire escape and from existing first floor and sub-division of existing first floor bathroom to create a private kitchenette and shower room for accommodation | Granted |
There are no NMAs associated with this application