Return to search results - Start a new search - The consultation period for this application has now closed
Planning Application: S6/2008/1128/FP
FULL PERMISSION
|
Decided - Granted
|
Mr Mark Peacock
|
m.peacock@welhat.gov.uk
|
THE GALLERIA, COMET WAY, HATFIELD, HERTFORDSHIRE, AL10 0YD
|
INFILL BENEATH GALLERIA NORTH BUILDING (CINEMA) TO PROVIDE NEW A3/A5 RESTAURANT UNITS
|
521666
|
208610
|
|
|
Hatfield
|
100081150988
|
08/07/2008
|
08/07/2008
|
20/08/2008
|
|
|
|
MRS P HUI
|
LAND SECURITIES - GALLERIA LTD
|
CGMS LTD
MORLEY HOUSE
26 HOLBORN VIADUCT
LONDON
EC1A 2AT
|
C/O AGENT
|
There are no constraints associated with this application
Granted
|
25/09/2008
|
25/09/2008
|
Committee
|
25/09/2008
|
If any documents do not appear to be shown below, please email planning@welhat.gov.uk including the case number. We will endeavour to publish any missing items within 10 working days.
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
Select All | File | Description | Date Uploaded |
---|---|---|---|
Officer Report | |||
2008-1128.pdf (38 kb) | 24/02/2016 | ||
2008-1128(1).pdf (93 kb) | 26/02/2016 | ||
Amended Plans | |||
Application--Drawings.PDF (898 kb) | Application--Drawings (DMS Info Document: 341395 Page No(s).: 1) | ||
Application--Drawings.PDF (1307 kb) | Application--Drawings (DMS Info Document: 341396 Page No(s).: 1) | ||
Application--Drawings.PDF (820 kb) | Application--Drawings (DMS Info Document: 341397 Page No(s).: 1) | ||
Application--Drawings.PDF (926 kb) | Application--Drawings (DMS Info Document: 341398 Page No(s).: 1) | ||
Application--Drawings.PDF (557 kb) | Application--Drawings (DMS Info Document: 341399 Page No(s).: 1) | ||
Application--Drawings.PDF (559 kb) | Application--Drawings (DMS Info Document: 341400 Page No(s).: 1) | ||
Application--Drawings.PDF (584 kb) | Application--Drawings (DMS Info Document: 341401 Page No(s).: 1) | ||
Application--Drawings.PDF (585 kb) | Application--Drawings (DMS Info Document: 341402 Page No(s).: 1) | ||
Application--Drawings.PDF (632 kb) | Application--Drawings (DMS Info Document: 341403 Page No(s).: 1) | ||
Application--Drawings.PDF (621 kb) | Application--Drawings (DMS Info Document: 341404 Page No(s).: 1) | ||
Application--Drawings.PDF (485 kb) | Application--Drawings (DMS Info Document: 341405 Page No(s).: 1) | ||
Decision Notice | |||
346132.pdf (185 kb) | Application--Decision Notice (DMS Info Document: 346132 Page No(s).: 1,2,3) | ||
Site Plan | |||
Application--Site Plan.PDF (176 kb) | Application--Site Plan (DMS Info Document: 341354 Page No(s).: 1) |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Hertfordshire County Council | Hertfordshire Transport Programmes & Strategy | 22/07/2008 | 12/08/2008 | |
Hatfield Town Council | Paul Widdicombe | 25/07/2008 | 15/08/2008 | |
Welwyn Hatfield Borough Council | Planning Policy | 22/07/2008 | 12/08/2008 | |
WHBC - Public Health and Protection | Public Health and Protection | 22/07/2008 | 12/08/2008 |
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
7A Harpsfield Broadway HATFIELD Hertfordshire AL10 9TF | 22/07/2008 | 12/08/2008 | ||
8A Harpsfield Broadway HATFIELD Hertfordshire AL10 9TF | 22/07/2008 | 12/08/2008 | ||
9A Harpsfield Broadway HATFIELD Hertfordshire AL10 9TF | 22/07/2008 | 12/08/2008 | ||
10A Harpsfield Broadway HATFIELD Hertfordshire AL10 9TF | 22/07/2008 | 12/08/2008 | ||
2 Comet Road HATFIELD Hertfordshire AL10 0SX | 22/07/2008 | 12/08/2008 | ||
4 Comet Road HATFIELD Hertfordshire AL10 0SX | 22/07/2008 | 12/08/2008 | ||
6 Comet Road HATFIELD Hertfordshire AL10 0SX | 22/07/2008 | 12/08/2008 | ||
8 Comet Road HATFIELD Hertfordshire AL10 0SX | 22/07/2008 | 12/08/2008 | ||
10 Comet Road HATFIELD Hertfordshire AL10 0SX | 22/07/2008 | 12/08/2008 | ||
12 Comet Road HATFIELD Hertfordshire AL10 0SX | 22/07/2008 | 12/08/2008 | ||
14 Comet Road HATFIELD Hertfordshire AL10 0SX | 22/07/2008 | 12/08/2008 | ||
16 Comet Road HATFIELD Hertfordshire AL10 0SX | 22/07/2008 | 12/08/2008 | ||
18 Comet Road HATFIELD Hertfordshire AL10 0SX | 22/07/2008 | 12/08/2008 | ||
20 Comet Road HATFIELD Hertfordshire AL10 0SX | 22/07/2008 | 12/08/2008 | ||
22 Comet Road HATFIELD Hertfordshire AL10 0SX | 22/07/2008 | 12/08/2008 | ||
24 Comet Road HATFIELD Hertfordshire AL10 0SX | 22/07/2008 | 12/08/2008 | ||
26 Comet Road HATFIELD Hertfordshire AL10 0SX | 22/07/2008 | 12/08/2008 | ||
28 Comet Road HATFIELD Hertfordshire AL10 0SX | 22/07/2008 | 12/08/2008 | ||
30 Comet Road HATFIELD Hertfordshire AL10 0SX | 22/07/2008 | 12/08/2008 | ||
32 De Havilland Close HATFIELD Hertfordshire AL10 0DR | 22/07/2008 | 12/08/2008 | ||
34 De Havilland Close HATFIELD Hertfordshire AL10 0DR | 22/07/2008 | 12/08/2008 | ||
36 De Havilland Close HATFIELD Hertfordshire AL10 0DR | 22/07/2008 | 12/08/2008 | ||
38 De Havilland Close HATFIELD Hertfordshire AL10 0DR | 22/07/2008 | 12/08/2008 | ||
40 De Havilland Close HATFIELD Hertfordshire AL10 0DR | 22/07/2008 | 12/08/2008 | ||
42 De Havilland Close HATFIELD Hertfordshire AL10 0DR | 22/07/2008 | 12/08/2008 | ||
44 De Havilland Close HATFIELD Hertfordshire AL10 0DR | 22/07/2008 | 12/08/2008 | ||
46 De Havilland Close HATFIELD Hertfordshire AL10 0DR | 22/07/2008 | 12/08/2008 | ||
48 De Havilland Close HATFIELD Hertfordshire AL10 0DR | 22/07/2008 | 12/08/2008 | ||
50 De Havilland Close HATFIELD Hertfordshire AL10 0DR | 22/07/2008 | 12/08/2008 | ||
52 De Havilland Close HATFIELD Hertfordshire AL10 0DR | 22/07/2008 | 12/08/2008 | ||
200 St Albans Road West HATFIELD Hertfordshire AL10 0ST | 22/07/2008 | 12/08/2008 | ||
203 St Albans Road West HATFIELD Hertfordshire AL10 0SZ | 22/07/2008 | 12/08/2008 | ||
205 St Albans Road West HATFIELD Hertfordshire AL10 0SZ | 22/07/2008 | 12/08/2008 | ||
207 St Albans Road West HATFIELD Hertfordshire AL10 0SZ | 22/07/2008 | 12/08/2008 | ||
209 St Albans Road West HATFIELD Hertfordshire AL10 0SZ | 22/07/2008 | 12/08/2008 | ||
211 St Albans Road West HATFIELD Hertfordshire AL10 0SZ | 22/07/2008 | 12/08/2008 | ||
213 St Albans Road West HATFIELD Hertfordshire AL10 0SZ | 22/07/2008 | 12/08/2008 | ||
42 Worcester Road HATFIELD Hertfordshire AL10 0DX | 22/07/2008 | 12/08/2008 | ||
44 Worcester Road HATFIELD Hertfordshire AL10 0DX | 22/07/2008 | 12/08/2008 | ||
46 Worcester Road HATFIELD Hertfordshire AL10 0DX | 22/07/2008 | 12/08/2008 | ||
25 THE GALLERIA Comet Way HATFIELD Hertfordshire AL10 0XS | 22/07/2008 | 12/08/2008 | ||
27 THE GALLERIA Comet Way HATFIELD Hertfordshire AL10 0XS | 22/07/2008 | 12/08/2008 | ||
29 THE GALLERIA Comet Way Hertfordshire | 22/07/2008 | 12/08/2008 | ||
35 THE GALLERIA Comet Way HATFIELD Hertfordshire AL10 0XU | 22/07/2008 | 12/08/2008 | ||
37 THE GALLERIA Comet Way HATFIELD Hertfordshire AL10 0XU | 22/07/2008 | 12/08/2008 | ||
42 THE GALLERIA Comet Way HATFIELD Hertfordshire AL10 0XU | 22/07/2008 | 12/08/2008 | ||
93 THE GALLERIA Comet Way HATFIELD Hertfordshire AL10 0YB | 22/07/2008 | 12/08/2008 | ||
99 THE GALLERIA Comet Way Hertfordshire | 22/07/2008 | 12/08/2008 | ||
2 THE GALLERIA Comet Way HATFIELD Hertfordshire AL10 0XR | 22/07/2008 | 12/08/2008 | ||
4 THE GALLERIA Comet Way HATFIELD Hertfordshire AL10 0XR | 22/07/2008 | 12/08/2008 | ||
11 THE GALLERIA Comet Way HATFIELD Hertfordshire AL10 0XR | 22/07/2008 | 12/08/2008 | ||
13 THE GALLERIA Comet Way HATFIELD Hertfordshire AL10 0XR | 22/07/2008 | 12/08/2008 | ||
23 THE GALLERIA Comet Way HATFIELD Hertfordshire AL10 0XS | 22/07/2008 | 12/08/2008 | ||
26 THE GALLERIA Comet Way HATFIELD Hertfordshire AL10 0XS | 22/07/2008 | 12/08/2008 | ||
36 THE GALLERIA Comet Way HATFIELD Hertfordshire AL10 0XU | 22/07/2008 | 12/08/2008 | ||
38 THE GALLERIA Comet Way HATFIELD Hertfordshire AL10 0XU | 22/07/2008 | 12/08/2008 | ||
39 THE GALLERIA Comet Way HATFIELD Hertfordshire AL10 0XU | 22/07/2008 | 12/08/2008 | ||
41 THE GALLERIA Comet Way HATFIELD Hertfordshire AL10 0XU | 22/07/2008 | 12/08/2008 | ||
44 THE GALLERIA Comet Way HATFIELD Hertfordshire AL10 0XU | 22/07/2008 | 12/08/2008 | ||
60A THE GALLERIA Comet Way HATFIELD Hertfordshire AL10 0XX | 22/07/2008 | 12/08/2008 | ||
48 THE GALLERIA Comet Way HATFIELD Hertfordshire AL10 0XX | 22/07/2008 | 12/08/2008 | ||
49 THE GALLERIA Comet Way HATFIELD Hertfordshire AL10 0XX | 22/07/2008 | 12/08/2008 | ||
56 THE GALLERIA Comet Way HATFIELD Hertfordshire AL10 0XX | 22/07/2008 | 12/08/2008 | ||
63 THE GALLERIA Comet Way HATFIELD Hertfordshire AL10 0XY | 22/07/2008 | 12/08/2008 | ||
65 THE GALLERIA Comet Way HATFIELD Hertfordshire AL10 0XY | 22/07/2008 | 12/08/2008 | ||
68 THE GALLERIA Comet Way HATFIELD Hertfordshire AL10 0XY | 22/07/2008 | 12/08/2008 | ||
69 THE GALLERIA Comet Way HATFIELD Hertfordshire AL10 0XY | 22/07/2008 | 12/08/2008 | ||
73 THE GALLERIA Comet Way Hertfordshire | 22/07/2008 | 12/08/2008 | ||
94 THE GALLERIA Comet Way HATFIELD Hertfordshire AL10 0YB | 22/07/2008 | 12/08/2008 | ||
109 THE GALLERIA Comet Way Hertfordshire | 22/07/2008 | 12/08/2008 | ||
30 THE GALLERIA Comet Way Hertfordshire | 22/07/2008 | 12/08/2008 | ||
57 THE GALLERIA Comet Way HATFIELD Hertfordshire AL10 0XX | 22/07/2008 | 12/08/2008 | ||
6A THE GALLERIA Comet Way HATFIELD Hertfordshire AL10 0XR | 22/07/2008 | 12/08/2008 | ||
14 THE GALLERIA Comet Way HATFIELD Hertfordshire AL10 0XR | 22/07/2008 | 12/08/2008 | ||
16 THE GALLERIA Comet Way HATFIELD Hertfordshire AL10 0XR | 22/07/2008 | 12/08/2008 | ||
60 THE GALLERIA Comet Way HATFIELD Hertfordshire AL10 0XX | 22/07/2008 | 12/08/2008 | ||
52 THE GALLERIA Comet Way HATFIELD Hertfordshire AL10 0XX | 22/07/2008 | 12/08/2008 | ||
64 THE GALLERIA Comet Way HATFIELD Hertfordshire AL10 0XY | 22/07/2008 | 12/08/2008 | ||
83 THE GALLERIA Comet Way Hertfordshire | 22/07/2008 | 12/08/2008 | ||
86 THE GALLERIA Comet Way HATFIELD Hertfordshire AL10 0YA | 22/07/2008 | 12/08/2008 | ||
95 THE GALLERIA Comet Way HATFIELD Hertfordshire AL10 0YB | 22/07/2008 | 12/08/2008 | ||
3 THE GALLERIA Comet Way HATFIELD Hertfordshire AL10 0XR | 22/07/2008 | 12/08/2008 | ||
22 THE GALLERIA Comet Way HATFIELD Hertfordshire AL10 0XS | 22/07/2008 | 12/08/2008 | ||
66 THE GALLERIA Comet Way HATFIELD Hertfordshire AL10 0XY | 22/07/2008 | 12/08/2008 | ||
51 THE GALLERIA Comet Way HATFIELD Hertfordshire AL10 0XX | 22/07/2008 | 12/08/2008 | ||
19 THE GALLERIA Comet Way HATFIELD Hertfordshire AL10 0XS | 22/07/2008 | 12/08/2008 | ||
15 THE GALLERIA Comet Way HATFIELD Hertfordshire AL10 0XR | 22/07/2008 | 12/08/2008 | ||
9 THE GALLERIA Comet Way HATFIELD Hertfordshire AL10 0XR | 22/07/2008 | 12/08/2008 | ||
18 THE GALLERIA Comet Way HATFIELD Hertfordshire AL10 0XS | 22/07/2008 | 12/08/2008 | ||
53 THE GALLERIA Comet Way HATFIELD Hertfordshire AL10 0XX | 22/07/2008 | 12/08/2008 | ||
59 THE GALLERIA Comet Way HATFIELD Hertfordshire AL10 0XX | 22/07/2008 | 12/08/2008 | ||
58 THE GALLERIA Comet Way HATFIELD Hertfordshire AL10 0XX | 22/07/2008 | 12/08/2008 | ||
92 THE GALLERIA Comet Way HATFIELD Hertfordshire AL10 0YB | 22/07/2008 | 12/08/2008 | ||
6 THE GALLERIA Comet Way HATFIELD Hertfordshire AL10 0XR | 22/07/2008 | 12/08/2008 | ||
17 THE GALLERIA Comet Way HATFIELD Hertfordshire AL10 0XS | 22/07/2008 | 12/08/2008 | ||
24 THE GALLERIA Comet Way HATFIELD Hertfordshire AL10 0XS | 22/07/2008 | 12/08/2008 | ||
45 THE GALLERIA Comet Way HATFIELD Hertfordshire AL10 0XU | 22/07/2008 | 12/08/2008 | ||
28 THE GALLERIA Comet Way HATFIELD Hertfordshire AL10 0XS | 22/07/2008 | 12/08/2008 | ||
12 THE GALLERIA Comet Way HATFIELD Hertfordshire AL10 0XR | 22/07/2008 | 12/08/2008 | ||
91 THE GALLERIA Comet Way Hertfordshire | 22/07/2008 | 12/08/2008 | ||
21 THE GALLERIA Comet Way HATFIELD Hertfordshire AL10 0XS | 22/07/2008 | 12/08/2008 | ||
8 Harpsfield Broadway HATFIELD Hertfordshire AL10 9TF | 22/07/2008 | 12/08/2008 | ||
GRAPHIC HOUSE 11 Harpsfield Broadway HATFIELD Hertfordshire AL10 9TF | 22/07/2008 | 12/08/2008 | ||
10 Harpsfield Broadway HATFIELD Hertfordshire AL10 9TF | 22/07/2008 | 12/08/2008 | ||
9 Harpsfield Broadway HATFIELD Hertfordshire AL10 9TF | 22/07/2008 | 12/08/2008 | ||
7 Harpsfield Broadway HATFIELD Hertfordshire AL10 9TF | 22/07/2008 | 12/08/2008 | ||
2 Harpsfield Broadway HATFIELD Hertfordshire AL10 9TF | 22/07/2008 | 12/08/2008 | ||
4 Harpsfield Broadway HATFIELD Hertfordshire AL10 9TF | 22/07/2008 | 12/08/2008 | ||
6 Harpsfield Broadway HATFIELD Hertfordshire AL10 9TF | 22/07/2008 | 12/08/2008 | ||
1A Harpsfield Broadway HATFIELD Hertfordshire AL10 9TF | 22/07/2008 | 12/08/2008 | ||
11A Harpsfield Broadway HATFIELD Hertfordshire AL10 9TF | 22/07/2008 | 12/08/2008 | ||
2A Harpsfield Broadway HATFIELD Hertfordshire AL10 9TF | 22/07/2008 | 12/08/2008 | ||
3A Harpsfield Broadway HATFIELD Hertfordshire AL10 9TF | 22/07/2008 | 12/08/2008 | ||
4A Harpsfield Broadway HATFIELD Hertfordshire AL10 9TF | 22/07/2008 | 12/08/2008 | ||
5A Harpsfield Broadway HATFIELD Hertfordshire AL10 9TF | 22/07/2008 | 12/08/2008 | ||
6A Harpsfield Broadway HATFIELD Hertfordshire AL10 9TF | 22/07/2008 | 12/08/2008 | ||
8B Harpsfield Broadway HATFIELD Hertfordshire AL10 9TF | 22/07/2008 | 12/08/2008 | ||
7B Harpsfield Broadway HATFIELD Hertfordshire AL10 9TF | 22/07/2008 | 12/08/2008 | ||
12 Harpsfield Broadway HATFIELD Hertfordshire AL10 9TF | 22/07/2008 | 12/08/2008 | ||
W WATERS AND SONS LTD Harpsfield Broadway HATFIELD Hertfordshire AL10 9TF | 22/07/2008 | 12/08/2008 | ||
UNIT 3 KING GEORGES HOUSE 1-5 Harpsfield Broadway HATFIELD Hertfordshire AL10 9TF | 22/07/2008 | 12/08/2008 | ||
131 THE GALLERIA Comet Way HATFIELD Hertfordshire AL10 0XY | 22/07/2008 | 12/08/2008 | ||
133 THE GALLERIA Comet Way HATFIELD Hertfordshire AL10 0XY | 22/07/2008 | 12/08/2008 | ||
94A THE GALLERIA Comet Way HATFIELD Hertfordshire AL10 0YB | 22/07/2008 | 12/08/2008 | ||
1-5 Harpsfield Broadway Hertfordshire | 22/07/2008 | 12/08/2008 | ||
2 HAZEL GROVE HOUSE Hazel Grove HATFIELD Hertfordshire AL10 9TF | 22/07/2008 | 12/08/2008 | ||
2A HAZEL GROVE HOUSE Hazel Grove HATFIELD Hertfordshire AL10 9TF | 22/07/2008 | 12/08/2008 | ||
4 HAZEL GROVE HOUSE Hazel Grove HATFIELD Hertfordshire AL10 9TF | 22/07/2008 | 12/08/2008 | ||
6 HAZEL GROVE HOUSE Hazel Grove HATFIELD Hertfordshire AL10 9TF | 22/07/2008 | 12/08/2008 | ||
6A HAZEL GROVE HOUSE Hazel Grove HATFIELD Hertfordshire AL10 9TF | 22/07/2008 | 12/08/2008 | ||
8 HAZEL GROVE HOUSE Hazel Grove HATFIELD Hertfordshire AL10 9TF | 22/07/2008 | 12/08/2008 | ||
10 HAZEL GROVE HOUSE Hazel Grove HATFIELD Hertfordshire AL10 9TF | 22/07/2008 | 12/08/2008 | ||
10A HAZEL GROVE HOUSE Hazel Grove HATFIELD Hertfordshire AL10 9TF | 22/07/2008 | 12/08/2008 | ||
12 HAZEL GROVE HOUSE Hazel Grove HATFIELD Hertfordshire AL10 9TF | 22/07/2008 | 12/08/2008 | ||
14 HAZEL GROVE HOUSE Hazel Grove HATFIELD Hertfordshire AL10 9TF | 22/07/2008 | 12/08/2008 | ||
14A HAZEL GROVE HOUSE Hazel Grove HATFIELD Hertfordshire AL10 9TF | 22/07/2008 | 12/08/2008 | ||
16 HAZEL GROVE HOUSE Hazel Grove HATFIELD Hertfordshire AL10 9TF | 22/07/2008 | 12/08/2008 | ||
18 HAZEL GROVE HOUSE Hazel Grove HATFIELD Hertfordshire AL10 9TF | 22/07/2008 | 12/08/2008 | ||
18A HAZEL GROVE HOUSE Hazel Grove HATFIELD Hertfordshire AL10 9TF | 22/07/2008 | 12/08/2008 | ||
20 HAZEL GROVE HOUSE Hazel Grove HATFIELD Hertfordshire AL10 9TF | 22/07/2008 | 12/08/2008 | ||
22 HAZEL GROVE HOUSE Hazel Grove HATFIELD Hertfordshire AL10 9TF | 22/07/2008 | 12/08/2008 | ||
22A HAZEL GROVE HOUSE Hazel Grove HATFIELD Hertfordshire AL10 9TF | 22/07/2008 | 12/08/2008 | ||
24 HAZEL GROVE HOUSE Hazel Grove HATFIELD Hertfordshire AL10 9TF | 22/07/2008 | 12/08/2008 | ||
HAZEL GROVE HOUSE Hazel Grove HATFIELD Hertfordshire AL10 9TF | 22/07/2008 | 12/08/2008 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2024/1785/FULL | Installation of drive-through service window, removal of ramps and railings, enlargement of external service door, amendment to road layout to serve drive-through | 0 | |
6/2023/0368/ADV | Installation of 2 internally illuminated folded and welded aluminium fascia panel high level signs to replace existing | Granted | 0 |
6/2019/3200/ADV | Installation of 3x digital freestanding signs and 1x digital booth screen | Granted | 0 |
6/2017/2030/FULL | Change of use of existing retail unit (A1) to Sui-Generis for use as a car rental (office) facility. | Granted | |
6/2017/0361/FULL | Change of use of part of the existing public circulation space (Sui Generis) to Assembly and Leisure (D2) for use as a climbing and adventure facility. | Granted | |
S6/2015/1363/FULL | Installation of an ATM machine through a brick wall to include an ATM fascia with black bezel surround with white lettering on black background and a blue LED halo illumination to ATM surround | Granted | |
S6/2013/2242/AD | Installation of 3x internally illuminated fascia sign and 2x menu boxes | Granted | |
S6/2012/1595/FP | Installation of satellite dish | Granted | |
S6/2011/1714/AD | Erection of two internally illuminated signs | Granted | |
S6/2010/1512/AD | Erection of fascia sign | Granted | |
S6/2010/0466/FP | EXTENSION TO CAR PARKING FACILITIES | Withdrawn | |
S6/2008/2036/DS | DISCHARGE OF CONDITION 4 (EXTRACTION) OF PLANNING PERMISSION P | Granted | |
S6/1990/0070/FP | Infilling beneath pod building (cinema) to form 680 sq m retail floorspace | Granted | 0 |
There are no NMAs associated with this application