Return to search results - Start a new search - The consultation period for this application has now closed
Planning Application: S6/2008/0215/FP
FULL PERMISSION
|
Decided - Granted
|
Mr Mark Peacock
|
m.peacock@welhat.gov.uk
|
THE GALLERIA, COMET WAY, HATFIELD, HERTFORDSHIRE, AL10 0XR
|
INFILL BENEATH GALLERIA NORTH BUILDING (CINEMA) TO CREATE CLASS A3/A5 RESTAURANT UNITS
|
521677
|
208600
|
|
|
Hatfield
|
100081151246
|
05/02/2008
|
05/02/2008
|
19/03/2008
|
|
|
|
CGMS LTD
|
L S GALLERIA LTD
|
MORLEY HOUSE
26 HOLBORN VIADUCT
LONDON
EC1A 2AT
|
|
There are no constraints associated with this application
Granted
|
10/04/2008
|
14/04/2008
|
Committee
|
10/04/2008
|
If any documents do not appear to be shown below, please email planning@welhat.gov.uk including the case number. We will endeavour to publish any missing items within 10 working days.
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
Select All | File | Description | Date Uploaded |
---|---|---|---|
Officer Report | |||
2008-0215.pdf (54 kb) | 24/02/2016 | ||
Amended Plans | |||
Application--Proposed Elevations.PDF (317 kb) | Application--Proposed Elevations (DMS Info Document: 285755 Page No(s).: 1) | 13/02/2008 | |
Application--Existing Elevations.PDF (298 kb) | Application--Existing Elevations (DMS Info Document: 285757 Page No(s).: 1) | 13/02/2008 | |
Application--Proposed Elevations.PDF (341 kb) | Application--Proposed Elevations (DMS Info Document: 285759 Page No(s).: 1) | 13/02/2008 | |
Application--Existing Elevations.PDF (331 kb) | Application--Existing Elevations (DMS Info Document: 285761 Page No(s).: 1) | 13/02/2008 | |
Application--Proposed Floor Plan.PDF (385 kb) | Application--Proposed Floor Plan (DMS Info Document: 285762 Page No(s).: 1) | 13/02/2008 | |
Application--Existing Floor Plan.PDF (322 kb) | Application--Existing Floor Plan (DMS Info Document: 285764 Page No(s).: 1) | 13/02/2008 | |
Application--Amended Drawing.PDF (379 kb) | Application--Amended Drawing (DMS Info Document: 288657 Page No(s).: 1) | 14/04/2008 | |
Decision Notice | |||
288832.pdf (157 kb) | Application--Decision Notice (DMS Info Document: 288832 Page No(s).: 1,2,3) | 17/04/2008 | |
Site Plan | |||
Application--Site Plan.PDF (151 kb) | Application--Site Plan (DMS Info Document: 285726 Page No(s).: 1) | 13/02/2008 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Hertfordshire County Council - S106 Obligations | Denise Headland | 08/02/2008 | 29/02/2008 | |
Welwyn Hatfield Borough Council | Planning Policy | 08/02/2008 | 29/02/2008 | |
WHBC - Public Health and Protection | Public Health and Protection | 08/02/2008 | 29/02/2008 |
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
7A Harpsfield Broadway HATFIELD Hertfordshire AL10 9TF | 08/02/2008 | 29/02/2008 | ||
8A Harpsfield Broadway HATFIELD Hertfordshire AL10 9TF | 08/02/2008 | 29/02/2008 | ||
9A Harpsfield Broadway HATFIELD Hertfordshire AL10 9TF | 08/02/2008 | 29/02/2008 | ||
10A Harpsfield Broadway HATFIELD Hertfordshire AL10 9TF | 08/02/2008 | 29/02/2008 | ||
2 Comet Road HATFIELD Hertfordshire AL10 0SX | 08/02/2008 | 29/02/2008 | ||
4 Comet Road HATFIELD Hertfordshire AL10 0SX | 08/02/2008 | 29/02/2008 | ||
6 Comet Road HATFIELD Hertfordshire AL10 0SX | 08/02/2008 | 29/02/2008 | ||
8 Comet Road HATFIELD Hertfordshire AL10 0SX | 08/02/2008 | 29/02/2008 | ||
10 Comet Road HATFIELD Hertfordshire AL10 0SX | 08/02/2008 | 29/02/2008 | ||
12 Comet Road HATFIELD Hertfordshire AL10 0SX | 08/02/2008 | 29/02/2008 | ||
14 Comet Road HATFIELD Hertfordshire AL10 0SX | 08/02/2008 | 29/02/2008 | ||
16 Comet Road HATFIELD Hertfordshire AL10 0SX | 08/02/2008 | 29/02/2008 | ||
18 Comet Road HATFIELD Hertfordshire AL10 0SX | 08/02/2008 | 29/02/2008 | ||
20 Comet Road HATFIELD Hertfordshire AL10 0SX | 08/02/2008 | 29/02/2008 | ||
22 Comet Road HATFIELD Hertfordshire AL10 0SX | 08/02/2008 | 29/02/2008 | ||
24 Comet Road HATFIELD Hertfordshire AL10 0SX | 08/02/2008 | 29/02/2008 | ||
26 Comet Road HATFIELD Hertfordshire AL10 0SX | 08/02/2008 | 29/02/2008 | ||
28 Comet Road HATFIELD Hertfordshire AL10 0SX | 08/02/2008 | 29/02/2008 | ||
30 Comet Road HATFIELD Hertfordshire AL10 0SX | 08/02/2008 | 29/02/2008 | ||
32 De Havilland Close HATFIELD Hertfordshire AL10 0DR | 08/02/2008 | 29/02/2008 | ||
34 De Havilland Close HATFIELD Hertfordshire AL10 0DR | 08/02/2008 | 29/02/2008 | ||
36 De Havilland Close HATFIELD Hertfordshire AL10 0DR | 08/02/2008 | 29/02/2008 | ||
38 De Havilland Close HATFIELD Hertfordshire AL10 0DR | 08/02/2008 | 29/02/2008 | ||
196 St Albans Road West HATFIELD Hertfordshire AL10 0ST | 08/02/2008 | 29/02/2008 | ||
198 St Albans Road West HATFIELD Hertfordshire AL10 0ST | 08/02/2008 | 29/02/2008 | ||
200 St Albans Road West HATFIELD Hertfordshire AL10 0ST | 08/02/2008 | 29/02/2008 | ||
203 St Albans Road West HATFIELD Hertfordshire AL10 0SZ | 08/02/2008 | 29/02/2008 | ||
205 St Albans Road West HATFIELD Hertfordshire AL10 0SZ | 08/02/2008 | 29/02/2008 | ||
207 St Albans Road West HATFIELD Hertfordshire AL10 0SZ | 08/02/2008 | 29/02/2008 | ||
209 St Albans Road West HATFIELD Hertfordshire AL10 0SZ | 08/02/2008 | 29/02/2008 | ||
Hilary J Rhodes 211 St Albans Road West Hatfield Hertfordshire AL10 0SZ | 08/02/2008 | 29/02/2008 | ||
213 St Albans Road West HATFIELD Hertfordshire AL10 0SZ | 08/02/2008 | 29/02/2008 | ||
121 THE GALLERIA Comet Way HATFIELD Hertfordshire AL10 0YD | 08/02/2008 | 29/02/2008 | ||
194 St Albans Road West HATFIELD Hertfordshire AL10 0ST | 08/02/2008 | 29/02/2008 | ||
25 THE GALLERIA Comet Way HATFIELD Hertfordshire AL10 0XS | 08/02/2008 | 29/02/2008 | ||
27 THE GALLERIA Comet Way HATFIELD Hertfordshire AL10 0XS | 08/02/2008 | 29/02/2008 | ||
29 THE GALLERIA Comet Way Hertfordshire | 08/02/2008 | 29/02/2008 | ||
35 THE GALLERIA Comet Way HATFIELD Hertfordshire AL10 0XU | 08/02/2008 | 29/02/2008 | ||
37 THE GALLERIA Comet Way HATFIELD Hertfordshire AL10 0XU | 08/02/2008 | 29/02/2008 | ||
42 THE GALLERIA Comet Way HATFIELD Hertfordshire AL10 0XU | 08/02/2008 | 29/02/2008 | ||
93 THE GALLERIA Comet Way HATFIELD Hertfordshire AL10 0YB | 08/02/2008 | 29/02/2008 | ||
99 THE GALLERIA Comet Way Hertfordshire | 08/02/2008 | 29/02/2008 | ||
2 THE GALLERIA Comet Way HATFIELD Hertfordshire AL10 0XR | 08/02/2008 | 29/02/2008 | ||
4 THE GALLERIA Comet Way HATFIELD Hertfordshire AL10 0XR | 08/02/2008 | 29/02/2008 | ||
11 THE GALLERIA Comet Way HATFIELD Hertfordshire AL10 0XR | 08/02/2008 | 29/02/2008 | ||
13 THE GALLERIA Comet Way HATFIELD Hertfordshire AL10 0XR | 08/02/2008 | 29/02/2008 | ||
23 THE GALLERIA Comet Way HATFIELD Hertfordshire AL10 0XS | 08/02/2008 | 29/02/2008 | ||
26 THE GALLERIA Comet Way HATFIELD Hertfordshire AL10 0XS | 08/02/2008 | 29/02/2008 | ||
36 THE GALLERIA Comet Way HATFIELD Hertfordshire AL10 0XU | 08/02/2008 | 29/02/2008 | ||
38 THE GALLERIA Comet Way HATFIELD Hertfordshire AL10 0XU | 08/02/2008 | 29/02/2008 | ||
39 THE GALLERIA Comet Way HATFIELD Hertfordshire AL10 0XU | 08/02/2008 | 29/02/2008 | ||
41 THE GALLERIA Comet Way HATFIELD Hertfordshire AL10 0XU | 08/02/2008 | 29/02/2008 | ||
44 THE GALLERIA Comet Way HATFIELD Hertfordshire AL10 0XU | 08/02/2008 | 29/02/2008 | ||
60A THE GALLERIA Comet Way HATFIELD Hertfordshire AL10 0XX | 08/02/2008 | 29/02/2008 | ||
48 THE GALLERIA Comet Way HATFIELD Hertfordshire AL10 0XX | 08/02/2008 | 29/02/2008 | ||
49 THE GALLERIA Comet Way HATFIELD Hertfordshire AL10 0XX | 08/02/2008 | 29/02/2008 | ||
56 THE GALLERIA Comet Way HATFIELD Hertfordshire AL10 0XX | 08/02/2008 | 29/02/2008 | ||
63 THE GALLERIA Comet Way HATFIELD Hertfordshire AL10 0XY | 08/02/2008 | 29/02/2008 | ||
65 THE GALLERIA Comet Way HATFIELD Hertfordshire AL10 0XY | 08/02/2008 | 29/02/2008 | ||
68 THE GALLERIA Comet Way HATFIELD Hertfordshire AL10 0XY | 08/02/2008 | 29/02/2008 | ||
69 THE GALLERIA Comet Way HATFIELD Hertfordshire AL10 0XY | 08/02/2008 | 29/02/2008 | ||
73 THE GALLERIA Comet Way Hertfordshire | 08/02/2008 | 29/02/2008 | ||
94 THE GALLERIA Comet Way HATFIELD Hertfordshire AL10 0YB | 08/02/2008 | 29/02/2008 | ||
109 THE GALLERIA Comet Way Hertfordshire | 08/02/2008 | 29/02/2008 | ||
30 THE GALLERIA Comet Way Hertfordshire | 08/02/2008 | 29/02/2008 | ||
57 THE GALLERIA Comet Way HATFIELD Hertfordshire AL10 0XX | 08/02/2008 | 29/02/2008 | ||
6A THE GALLERIA Comet Way HATFIELD Hertfordshire AL10 0XR | 08/02/2008 | 29/02/2008 | ||
14 THE GALLERIA Comet Way HATFIELD Hertfordshire AL10 0XR | 08/02/2008 | 29/02/2008 | ||
16 THE GALLERIA Comet Way HATFIELD Hertfordshire AL10 0XR | 08/02/2008 | 29/02/2008 | ||
60 THE GALLERIA Comet Way HATFIELD Hertfordshire AL10 0XX | 08/02/2008 | 29/02/2008 | ||
52 THE GALLERIA Comet Way HATFIELD Hertfordshire AL10 0XX | 08/02/2008 | 29/02/2008 | ||
64 THE GALLERIA Comet Way HATFIELD Hertfordshire AL10 0XY | 08/02/2008 | 29/02/2008 | ||
83 THE GALLERIA Comet Way Hertfordshire | 08/02/2008 | 29/02/2008 | ||
86 THE GALLERIA Comet Way HATFIELD Hertfordshire AL10 0YA | 08/02/2008 | 29/02/2008 | ||
95 THE GALLERIA Comet Way HATFIELD Hertfordshire AL10 0YB | 08/02/2008 | 29/02/2008 | ||
3 THE GALLERIA Comet Way HATFIELD Hertfordshire AL10 0XR | 08/02/2008 | 29/02/2008 | ||
22 THE GALLERIA Comet Way HATFIELD Hertfordshire AL10 0XS | 08/02/2008 | 29/02/2008 | ||
66 THE GALLERIA Comet Way HATFIELD Hertfordshire AL10 0XY | 08/02/2008 | 29/02/2008 | ||
51 THE GALLERIA Comet Way HATFIELD Hertfordshire AL10 0XX | 08/02/2008 | 29/02/2008 | ||
19 THE GALLERIA Comet Way HATFIELD Hertfordshire AL10 0XS | 08/02/2008 | 29/02/2008 | ||
15 THE GALLERIA Comet Way HATFIELD Hertfordshire AL10 0XR | 08/02/2008 | 29/02/2008 | ||
9 THE GALLERIA Comet Way HATFIELD Hertfordshire AL10 0XR | 08/02/2008 | 29/02/2008 | ||
18 THE GALLERIA Comet Way HATFIELD Hertfordshire AL10 0XS | 08/02/2008 | 29/02/2008 | ||
53 THE GALLERIA Comet Way HATFIELD Hertfordshire AL10 0XX | 08/02/2008 | 29/02/2008 | ||
59 THE GALLERIA Comet Way HATFIELD Hertfordshire AL10 0XX | 08/02/2008 | 29/02/2008 | ||
58 THE GALLERIA Comet Way HATFIELD Hertfordshire AL10 0XX | 08/02/2008 | 29/02/2008 | ||
92 THE GALLERIA Comet Way HATFIELD Hertfordshire AL10 0YB | 08/02/2008 | 29/02/2008 | ||
6 THE GALLERIA Comet Way HATFIELD Hertfordshire AL10 0XR | 08/02/2008 | 29/02/2008 | ||
17 THE GALLERIA Comet Way HATFIELD Hertfordshire AL10 0XS | 08/02/2008 | 29/02/2008 | ||
24 THE GALLERIA Comet Way HATFIELD Hertfordshire AL10 0XS | 08/02/2008 | 29/02/2008 | ||
45 THE GALLERIA Comet Way HATFIELD Hertfordshire AL10 0XU | 08/02/2008 | 29/02/2008 | ||
28 THE GALLERIA Comet Way HATFIELD Hertfordshire AL10 0XS | 08/02/2008 | 29/02/2008 | ||
12 THE GALLERIA Comet Way HATFIELD Hertfordshire AL10 0XR | 08/02/2008 | 29/02/2008 | ||
91 THE GALLERIA Comet Way Hertfordshire | 08/02/2008 | 29/02/2008 | ||
21 THE GALLERIA Comet Way HATFIELD Hertfordshire AL10 0XS | 08/02/2008 | 29/02/2008 | ||
8 Harpsfield Broadway HATFIELD Hertfordshire AL10 9TF | 08/02/2008 | 29/02/2008 | ||
GRAPHIC HOUSE 11 Harpsfield Broadway HATFIELD Hertfordshire AL10 9TF | 08/02/2008 | 29/02/2008 | ||
10 Harpsfield Broadway HATFIELD Hertfordshire AL10 9TF | 08/02/2008 | 29/02/2008 | ||
9 Harpsfield Broadway HATFIELD Hertfordshire AL10 9TF | 08/02/2008 | 29/02/2008 | ||
7 Harpsfield Broadway HATFIELD Hertfordshire AL10 9TF | 08/02/2008 | 29/02/2008 | ||
2 Harpsfield Broadway HATFIELD Hertfordshire AL10 9TF | 08/02/2008 | 29/02/2008 | ||
4 Harpsfield Broadway HATFIELD Hertfordshire AL10 9TF | 08/02/2008 | 29/02/2008 | ||
6 Harpsfield Broadway HATFIELD Hertfordshire AL10 9TF | 08/02/2008 | 29/02/2008 | ||
1A Harpsfield Broadway HATFIELD Hertfordshire AL10 9TF | 08/02/2008 | 29/02/2008 | ||
11A Harpsfield Broadway HATFIELD Hertfordshire AL10 9TF | 08/02/2008 | 29/02/2008 | ||
2A Harpsfield Broadway HATFIELD Hertfordshire AL10 9TF | 08/02/2008 | 29/02/2008 | ||
3A Harpsfield Broadway HATFIELD Hertfordshire AL10 9TF | 08/02/2008 | 29/02/2008 | ||
4A Harpsfield Broadway HATFIELD Hertfordshire AL10 9TF | 08/02/2008 | 29/02/2008 | ||
5A Harpsfield Broadway HATFIELD Hertfordshire AL10 9TF | 08/02/2008 | 29/02/2008 | ||
6A Harpsfield Broadway HATFIELD Hertfordshire AL10 9TF | 08/02/2008 | 29/02/2008 | ||
8B Harpsfield Broadway HATFIELD Hertfordshire AL10 9TF | 08/02/2008 | 29/02/2008 | ||
7B Harpsfield Broadway HATFIELD Hertfordshire AL10 9TF | 08/02/2008 | 29/02/2008 | ||
12 Harpsfield Broadway HATFIELD Hertfordshire AL10 9TF | 08/02/2008 | 29/02/2008 | ||
W WATERS AND SONS LTD Harpsfield Broadway HATFIELD Hertfordshire AL10 9TF | 08/02/2008 | 29/02/2008 | ||
UNIT 3 KING GEORGES HOUSE 1-5 Harpsfield Broadway HATFIELD Hertfordshire AL10 9TF | 08/02/2008 | 29/02/2008 | ||
131 THE GALLERIA Comet Way HATFIELD Hertfordshire AL10 0XY | 08/02/2008 | 29/02/2008 | ||
133 THE GALLERIA Comet Way HATFIELD Hertfordshire AL10 0XY | 08/02/2008 | 29/02/2008 | ||
94A THE GALLERIA Comet Way HATFIELD Hertfordshire AL10 0YB | 08/02/2008 | 29/02/2008 | ||
1-5 Harpsfield Broadway Hertfordshire | 08/02/2008 | 29/02/2008 | ||
2 HAZEL GROVE HOUSE Hazel Grove HATFIELD Hertfordshire AL10 9TF | 08/02/2008 | 29/02/2008 | ||
2A HAZEL GROVE HOUSE Hazel Grove HATFIELD Hertfordshire AL10 9TF | 08/02/2008 | 29/02/2008 | ||
4 HAZEL GROVE HOUSE Hazel Grove HATFIELD Hertfordshire AL10 9TF | 08/02/2008 | 29/02/2008 | ||
6 HAZEL GROVE HOUSE Hazel Grove HATFIELD Hertfordshire AL10 9TF | 08/02/2008 | 29/02/2008 | ||
6A HAZEL GROVE HOUSE Hazel Grove HATFIELD Hertfordshire AL10 9TF | 08/02/2008 | 29/02/2008 | ||
8 HAZEL GROVE HOUSE Hazel Grove HATFIELD Hertfordshire AL10 9TF | 08/02/2008 | 29/02/2008 | ||
10 HAZEL GROVE HOUSE Hazel Grove HATFIELD Hertfordshire AL10 9TF | 08/02/2008 | 29/02/2008 | ||
10A HAZEL GROVE HOUSE Hazel Grove HATFIELD Hertfordshire AL10 9TF | 08/02/2008 | 29/02/2008 | ||
12 HAZEL GROVE HOUSE Hazel Grove HATFIELD Hertfordshire AL10 9TF | 08/02/2008 | 29/02/2008 | ||
14 HAZEL GROVE HOUSE Hazel Grove HATFIELD Hertfordshire AL10 9TF | 08/02/2008 | 29/02/2008 | ||
14A HAZEL GROVE HOUSE Hazel Grove HATFIELD Hertfordshire AL10 9TF | 08/02/2008 | 29/02/2008 | ||
16 HAZEL GROVE HOUSE Hazel Grove HATFIELD Hertfordshire AL10 9TF | 08/02/2008 | 29/02/2008 | ||
18 HAZEL GROVE HOUSE Hazel Grove HATFIELD Hertfordshire AL10 9TF | 08/02/2008 | 29/02/2008 | ||
18A HAZEL GROVE HOUSE Hazel Grove HATFIELD Hertfordshire AL10 9TF | 08/02/2008 | 29/02/2008 | ||
20 HAZEL GROVE HOUSE Hazel Grove HATFIELD Hertfordshire AL10 9TF | 08/02/2008 | 29/02/2008 | ||
22 HAZEL GROVE HOUSE Hazel Grove HATFIELD Hertfordshire AL10 9TF | 08/02/2008 | 29/02/2008 | ||
22A HAZEL GROVE HOUSE Hazel Grove HATFIELD Hertfordshire AL10 9TF | 08/02/2008 | 29/02/2008 | ||
24 HAZEL GROVE HOUSE Hazel Grove HATFIELD Hertfordshire AL10 9TF | 08/02/2008 | 29/02/2008 | ||
24 HAZEL GROVE HOUSE Hazel Grove HATFIELD Hertfordshire AL10 9TF | 08/02/2008 | 29/02/2008 | ||
HAZEL GROVE HOUSE Hazel Grove HATFIELD Hertfordshire AL10 9TF | 08/02/2008 | 29/02/2008 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2024/1785/FULL | Installation of drive-through service window, removal of ramps and railings, enlargement of external service door, amendment to road layout to serve drive-through | 0 | |
6/2023/0368/ADV | Installation of 2 internally illuminated folded and welded aluminium fascia panel high level signs to replace existing | Granted | 0 |
6/2019/3200/ADV | Installation of 3x digital freestanding signs and 1x digital booth screen | Granted | 0 |
6/2017/2030/FULL | Change of use of existing retail unit (A1) to Sui-Generis for use as a car rental (office) facility. | Granted | |
6/2017/0361/FULL | Change of use of part of the existing public circulation space (Sui Generis) to Assembly and Leisure (D2) for use as a climbing and adventure facility. | Granted | |
S6/2015/1363/FULL | Installation of an ATM machine through a brick wall to include an ATM fascia with black bezel surround with white lettering on black background and a blue LED halo illumination to ATM surround | Granted | |
S6/2013/2242/AD | Installation of 3x internally illuminated fascia sign and 2x menu boxes | Granted | |
S6/2012/1595/FP | Installation of satellite dish | Granted | |
S6/2011/1714/AD | Erection of two internally illuminated signs | Granted | |
S6/2010/1512/AD | Erection of fascia sign | Granted | |
S6/2010/0466/FP | EXTENSION TO CAR PARKING FACILITIES | Withdrawn | |
S6/2007/1456/AD | INSTALLATION OF ILLUMINATED SIGN TO THE SOUTH FAÇADE | Refused | |
S6/2007/0695/AD | ERECTION OF SIGNAGE | Granted | |
S6/2006/0077/AD | THREE INTERNALLY ILLUMINATED SIGNS | Granted | |
S6/2005/0929/FP | ALTERATIONS TO SHOP FRONT | Granted | |
S6/2005/0931/AD | INTERNALLY ILLUMINATED FASCIA SIGNS | Granted | |
S6/2005/0252/OP | ERECTION OF NEW CAR PARKING DECK OVER EXISTING SURFACE CAR PARK. | Withdrawn | |
S6/2005/0181/AD | ERECTION OF NON-ILLUMINATED 'POSTER SIGN' | Granted | |
S6/2004/1698/AD | ADVERTISING SIGN ON SOUTH FAÇADE | Granted | |
S6/2004/1265/AD | ADVERTISING SIGN TO SOUTH FAÇADE | Granted | |
S6/2004/0461/FP | REMOVAL OF CLADDING FROM SOUTH ELEVATION | Granted | |
S6/2003/1745/AD | ILLUMINATED LOGO SIGNS TO SOUTH FAÇADE | Withdrawn | |
S6/2003/1746/AD | DIRECTIONAL SIGNAGE TO EXISTING CAR PARK | Granted | |
S6/2000/1612/AD | TWO ILLUMINATED FASCIA, ONE WALL MOUNTED SIGN AND ONE HANGING LOGO SIGN | Granted | |
S6/2000/1586/FP | ERECTION OF RESTAURANT WITH DRIVE THRU FACILITY AND ASSOCIATED AMENDMENT TO VEHICULAR ACCESS | Granted | |
S6/2000/0639/FP | CONVERSION OF PART OF MULTI-STOREY CAR PARK AND SERVICE ROAD TO FORM ADDITIONAL RETAIL SPACE, AND PROVISION OF NEW EXTERNAL CAR PARKING SPACES | Approval Subject to s106 | |
S6/1996/0969/AD | Erection of neon fascia sign | Granted | |
S6/1996/0427/FP | Infill of space under the UCI cinema to form amusement centre and restaurant. (Minor variation to floorspace shown in previous Planning Application S6/0462/95/FP) | Granted | |
S6/1996/0238/AD | 3 No. internally illuminated signs | Granted | |
S6/1995/0074/FP | Infill beneath Pod building (Cinema). Renewal of consent granted S6/0070/90/FP | Granted | |
S6/1995/0015/FP | Formation of new covered mall and canopy to link open car parking area, infill under UCI Building with new leisure facility. | Granted | |
S6/1994/0463/FP | Lighting to roof access | Granted | |
S6/1992/0547/FP | Permanent retention of refuse compactor to serve satellite building within enclosure adjoining boundary wall with Comet Road | Granted | |
S6/1991/7043/AD | Internally illuminated fascia signs and projecting box sign on western elevation | Granted | |
S6/1991/7029/AD | Internally illuminated fascia sign | Granted | |
S6/1991/0392/FP | Installation of shopfront | Granted | |
S6/1991/7025/AD | Erection of internally illuminated box signs and internally illuminated lettering on Galleria and pod; erection of illuminated feature film board | Granted | |
S6/1990/0698/FP | Erection of electricity sub-station to satellite building involving rebuilding of corner section of boundary wall adjoining Comet Road | Granted | |
S6/1990/0669/FP | Revised landscaping proposals | Granted | |
S6/1990/0670/FP | Revised elevations to the Galleria, link and pod buildings and south substation | Granted | |
S6/1990/0103/FP | Revisions to the road and car parking layout within the site | Granted | |
S6/1990/0069/FP | Revised east elevation to link building including enclosure of Gallery walkway with green anti-sun glazing and alterations to staircase | Granted | |
S6/1990/0070/FP | Infilling beneath pod building (cinema) to form 680 sq m retail floorspace | Granted | 0 |
S6/1990/0073/FP | Use of units within link building for Creche, Hairdresser, Health & Fitness Club and Restaurants (previously Horticultural Hall) | Granted | |
S6/1989/0262/FP | Revised elevations to the Galleria, Link and Satellite buildings, All other matters as previous planning consent S6/0075/87. Further revisions to elevations | Granted | |
S6/1989/0087/FP | Erection of temporary administration building | Granted | |
S6/1988/0594/FP | Revised elevations and materials as condition 14 of planning permission S6/0075/87 (Application dated 06/88) | Granted | |
S6/1987/0075/FP | Retail development with associated leisure | Granted | |
S6/1985/0687/DC | Site for industrial commercial residential and recreational uses | Granted | |
S6/1980/0760/DC | Site for industrial, commercial, residential and recreational uses | Granted | |
S6/1975/0003/ | Site for lock-up garage | Refused |
There are no NMAs associated with this application