Return to search results - Start a new search - The consultation period for this application has now closed
Planning Application: S6/2007/0956/FP
FULL PERMISSION
|
Decided - Granted
|
Mrs Lisa Hughes
|
|
Former PUblic House 59 Station Road Cuffley Potters Bar EN6 4HX
|
INSTALLATION OF NEW SHOP FRONT AND CHANGES TO GROUND FLOOR FENESTRATION
|
530586
|
202741
|
|
|
Northaw and Cuffley
|
100081162274
|
22/06/2007
|
22/06/2007
|
18/07/2007
|
|
|
|
MATTHEW ROE
|
TESCO STORES LTD
|
MORLEY HOUSE
26 HOLBORN VIADUCT
LONDON
EC1A 2AT
|
|
There are no constraints associated with this application
Granted
|
06/08/2007
|
06/08/2007
|
Delegated
|
|
If any documents do not appear to be shown below, please email planning@welhat.gov.uk including the case number. We will endeavour to publish any missing items within 10 working days.
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
Select All | File | Description | Date Uploaded |
---|---|---|---|
Officer Report | |||
2007-0956.pdf (97 kb) | 24/02/2016 | ||
Amended Plans | |||
Existing & Proposed Elevations.PDF (280 kb) | Existing & Proposed Elevations (DMS Info Document: 277594 Page No(s).: 1,2) | 27/06/2007 | |
Decision Notice | |||
279308.pdf (61 kb) | Application--Decision Notice (DMS Info Document: 279308 Page No(s).: 1,2) | 17/08/2007 | |
Site Plan | |||
Application--Site Plan.PDF (63 kb) | Application--Site Plan (DMS Info Document: 277582 Page No(s).: 1) | 27/06/2007 | |
Existing & Proposed.PDF (825 kb) | Existing & Proposed (DMS Info Document: 277595 Page No(s).: 1,2) | 27/06/2007 |
There are no consultees associated with this application
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
56 STATION ROAD CUFFLEY POTTERS BAR HERTFORDSHIRE EN6 4HA | 28/06/2007 | 19/07/2007 | ||
58 STATION ROAD CUFFLEY POTTERS BAR HERTFORDSHIRE EN6 4HA | 28/06/2007 | 19/07/2007 | ||
1 THEOBALDS ROAD CUFFLEY POTTERS BAR HERTFORDSHIRE EN6 4HQ | 28/06/2007 | 19/07/2007 | ||
THE DENTAL CENTRE 4 STATION ROAD CUFFLEY POTTERS BAR HERTFORDSHIRE EN6 4HT | 28/06/2007 | 19/07/2007 | ||
42 STATION ROAD CUFFLEY POTTERS BAR HERTFORDSHIRE EN6 4HE | 28/06/2007 | 19/07/2007 | ||
2 TOLMERS ROAD CUFFLEY POTTERS BAR HERTFORDSHIRE EN6 4LA | 28/06/2007 | 19/07/2007 | ||
4 TOLMERS ROAD CUFFLEY POTTERS BAR HERTFORDSHIRE EN6 4LA | 28/06/2007 | 19/07/2007 | ||
3 TOLMERS GARDENS CUFFLEY POTTERS BAR HERTFORDSHIRE EN6 4JE | 28/06/2007 | 19/07/2007 | ||
9 TOLMERS GARDENS CUFFLEY POTTERS BAR HERTFORDSHIRE EN6 4JE | 28/06/2007 | 19/07/2007 | ||
16A STATION ROAD CUFFLEY POTTERS BAR HERTFORDSHIRE EN6 4HT | 28/06/2007 | 19/07/2007 | ||
ORIENTAL STAR 16 STATION ROAD CUFFLEY POTTERS BAR HERTFORDSHIRE EN6 4HT | 28/06/2007 | 19/07/2007 | ||
6 TOLMERS ROAD CUFFLEY POTTERS BAR HERTFORDSHIRE EN6 4LA | 28/06/2007 | 19/07/2007 | ||
8 TOLMERS ROAD CUFFLEY POTTERS BAR HERTFORDSHIRE EN6 4LA | 28/06/2007 | 19/07/2007 | ||
12 TOLMERS ROAD CUFFLEY POTTERS BAR HERTFORDSHIRE EN6 4LA | 28/06/2007 | 19/07/2007 | ||
MRS HAWTHORN 10 TOLMERS ROAD CUFFLEY POTTERS BAR HERTFORDSHIRE EN6 4LA | 28/06/2007 | 19/07/2007 | ||
11 TOLMERS GARDENS CUFFLEY POTTERS BAR HERTFORDSHIRE EN6 4JE | 28/06/2007 | 19/07/2007 | ||
FINES 22 STATION ROAD CUFFLEY POTTERS BAR HERTFORDSHIRE EN6 4HT | 28/06/2007 | 19/07/2007 | ||
BUSY BEE 32 STATION ROAD CUFFLEY POTTERS BAR HERTFORDSHIRE EN6 4HE | 28/06/2007 | 19/07/2007 | ||
7 TOLMERS GARDENS CUFFLEY POTTERS BAR HERTFORDSHIRE EN6 4JE | 28/06/2007 | 19/07/2007 | ||
51 STATION ROAD CUFFLEY POTTERS BAR HERTFORDSHIRE EN6 4HX | 28/06/2007 | 19/07/2007 | ||
53 STATION ROAD CUFFLEY POTTERS BAR HERTFORDSHIRE EN6 4HX | 28/06/2007 | 19/07/2007 | ||
45 STATION ROAD CUFFLEY POTTERS BAR HERTFORDSHIRE EN6 4HX | 28/06/2007 | 19/07/2007 | ||
47 STATION ROAD CUFFLEY POTTERS BAR HERTFORDSHIRE EN6 4HX | 28/06/2007 | 19/07/2007 | ||
49 STATION ROAD CUFFLEY POTTERS BAR HERTFORDSHIRE EN6 4HX | 28/06/2007 | 19/07/2007 | ||
52 STATION ROAD CUFFLEY POTTERS BAR HERTFORDSHIRE EN6 4HA | 28/06/2007 | 19/07/2007 | ||
54 STATION ROAD CUFFLEY POTTERS BAR HERTFORDSHIRE EN6 4HA | 28/06/2007 | 19/07/2007 | ||
64 STATION ROAD CUFFLEY POTTERS BAR HERTFORDSHIRE EN6 4HA | 28/06/2007 | 19/07/2007 | ||
SONARDANGLA 27 STATION ROAD CUFFLEY POTTERS BAR HERTFORDSHIRE EN6 4HX | 28/06/2007 | 19/07/2007 | ||
31 STATION ROAD CUFFLEY POTTERS BAR HERTFORDSHIRE EN6 4HX | 28/06/2007 | 19/07/2007 | ||
29 STATION ROAD CUFFLEY POTTERS BAR HERTFORDSHIRE EN6 4HX | 28/06/2007 | 19/07/2007 | ||
39 STATION ROAD CUFFLEY POTTERS BAR HERTFORDSHIRE EN6 4HX | 28/06/2007 | 19/07/2007 | ||
41 STATION ROAD CUFFLEY POTTERS BAR HERTFORDSHIRE EN6 4HX | 28/06/2007 | 19/07/2007 | ||
43 STATION ROAD CUFFLEY POTTERS BAR HERTFORDSHIRE EN6 4HX | 28/06/2007 | 19/07/2007 | ||
33 STATION ROAD CUFFLEY POTTERS BAR HERTFORDSHIRE EN6 4HX | 28/06/2007 | 19/07/2007 | ||
35 STATION ROAD CUFFLEY POTTERS BAR HERTFORDSHIRE EN6 4HX | 28/06/2007 | 19/07/2007 | ||
37 STATION ROAD CUFFLEY POTTERS BAR HERTFORDSHIRE EN6 4HX | 28/06/2007 | 19/07/2007 | ||
61 STATION ROAD CUFFLEY POTTERS BAR HERTFORDSHIRE EN6 4HX | 28/06/2007 | 19/07/2007 | ||
63 STATION ROAD CUFFLEY POTTERS BAR HERTFORDSHIRE EN6 4HX | 28/06/2007 | 19/07/2007 | ||
1 TOLMERS ROAD CUFFLEY POTTERS BAR HERTFORDSHIRE EN6 4LB | 28/06/2007 | 19/07/2007 | ||
3 TOLMERS ROAD CUFFLEY POTTERS BAR HERTFORDSHIRE EN6 4LB | 28/06/2007 | 19/07/2007 | ||
LADBROKE RACING LTD 6 STATION ROAD CUFFLEY POTTERS BAR HERTFORDSHIRE EN6 4HT | 28/06/2007 | 19/07/2007 | ||
12 STATION ROAD CUFFLEY POTTERS BAR HERTFORDSHIRE EN6 4HT | 28/06/2007 | 19/07/2007 | ||
28 TOLMERS GARDENS CUFFLEY POTTERS BAR HERTFORDSHIRE EN6 4JE | 28/06/2007 | 19/07/2007 | ||
3 NORTHAW ROAD EAST CUFFLEY POTTERS BAR HERTFORDSHIRE EN6 4LU | 28/06/2007 | 19/07/2007 | ||
1 NORTHAW ROAD EAST CUFFLEY POTTERS BAR HERTFORDSHIRE EN6 4LU | 28/06/2007 | 19/07/2007 | ||
2 THEOBALDS ROAD CUFFLEY POTTERS BAR HERTFORDSHIRE EN6 4HQ | 28/06/2007 | 19/07/2007 | ||
4 LAUREL COURT CUFFLEY POTTERS BAR HERTFORDSHIRE EN6 4LD | 28/06/2007 | 19/07/2007 | ||
5 LAUREL COURT CUFFLEY POTTERS BAR HERTFORDSHIRE EN6 4LD | 28/06/2007 | 19/07/2007 | ||
6 LAUREL COURT CUFFLEY POTTERS BAR HERTFORDSHIRE EN6 4LD | 28/06/2007 | 19/07/2007 | ||
1 LAUREL COURT CUFFLEY POTTERS BAR HERTFORDSHIRE EN6 4LD | 28/06/2007 | 19/07/2007 | ||
2 LAUREL COURT CUFFLEY POTTERS BAR HERTFORDSHIRE EN6 4LD | 28/06/2007 | 19/07/2007 | ||
3 LAUREL COURT CUFFLEY POTTERS BAR HERTFORDSHIRE EN6 4LD | 28/06/2007 | 19/07/2007 | ||
62 STATION ROAD CUFFLEY POTTERS BAR HERTFORDSHIRE EN6 4HA | 28/06/2007 | 19/07/2007 | ||
60 STATION ROAD CUFFLEY POTTERS BAR HERTFORDSHIRE EN6 4HA | 28/06/2007 | 19/07/2007 | ||
4 THEOBALDS ROAD CUFFLEY POTTERS BAR HERTFORDSHIRE EN6 4HQ | 28/06/2007 | 19/07/2007 | ||
25 TOLMERS GARDENS CUFFLEY POTTERS BAR HERTFORDSHIRE EN6 4JE | 28/06/2007 | 19/07/2007 | ||
8 TOLMERS GARDENS CUFFLEY POTTERS BAR HERTFORDSHIRE EN6 4JE | 28/06/2007 | 19/07/2007 | ||
14 MAYNARD PLACE CUFFLEY POTTERS BAR HERTFORDSHIRE EN6 4JA | 28/06/2007 | 19/07/2007 | ||
21 MAYNARD PLACE CUFFLEY POTTERS BAR HERTFORDSHIRE EN6 4JA | 28/06/2007 | 19/07/2007 | ||
CUT N DRIED FLORIST 6 MAYNARD PLACE CUFFLEY POTTERS BAR HERTFORDSHIRE EN6 4JA | 28/06/2007 | 19/07/2007 | ||
15 MAYNARD PLACE CUFFLEY POTTERS BAR HERTFORDSHIRE EN6 4JA | 28/06/2007 | 19/07/2007 | ||
22 MAYNARD PLACE CUFFLEY POTTERS BAR HERTFORDSHIRE EN6 4JA | 28/06/2007 | 19/07/2007 | ||
BARCLAYS BANK PLC 28 STATION ROAD CUFFLEY POTTERS BAR HERTFORDSHIRE EN6 4HE | 28/06/2007 | 19/07/2007 | ||
12 TOLMERS GARDENS CUFFLEY POTTERS BAR HERTFORDSHIRE EN6 4JE | 28/06/2007 | 19/07/2007 | ||
6 THEOBALDS ROAD CUFFLEY POTTERS BAR HERTFORDSHIRE EN6 4HQ | 28/06/2007 | 19/07/2007 | ||
27 TOLMERS GARDENS CUFFLEY POTTERS BAR HERTFORDSHIRE EN6 4JE | 28/06/2007 | 19/07/2007 | ||
12 MAYNARD PLACE CUFFLEY POTTERS BAR HERTFORDSHIRE EN6 4JA | 28/06/2007 | 19/07/2007 | ||
20 MAYNARD PLACE CUFFLEY POTTERS BAR HERTFORDSHIRE EN6 4JA | 28/06/2007 | 19/07/2007 | ||
4 TOLMERS GARDENS CUFFLEY POTTERS BAR HERTFORDSHIRE EN6 4JE | 28/06/2007 | 19/07/2007 | ||
J R PROPERTIES 24 STATION ROAD CUFFLEY POTTERS BAR HERTFORDSHIRE EN6 4HT | 28/06/2007 | 19/07/2007 | ||
BRISTOL & WEST PLC 34 STATION ROAD CUFFLEY POTTERS BAR HERTFORDSHIRE EN6 4HE | 28/06/2007 | 19/07/2007 | ||
B G JUNIPER OPHTHALMIC OPTICIANS 38 STATION ROAD CUFFLEY POTTERS BAR HERTFORDSHIRE EN6 4HE | 28/06/2007 | 19/07/2007 | ||
LISTERNEWCOME & MILLENIUM 30 STATION ROAD CUFFLEY POTTERS BAR HERTFORDSHIRE EN6 4HE | 28/06/2007 | 19/07/2007 | ||
HEALTH CENTRE MAYNARD PLACE CUFFLEY POTTERS BAR HERTFORDSHIRE EN6 4JA | 28/06/2007 | 19/07/2007 | ||
THURLOW INSURANCE 1A STATION ROAD CUFFLEY POTTERS BAR HERTFORDSHIRE EN6 4HU | 28/06/2007 | 19/07/2007 | ||
13 TOLMERS GARDENS CUFFLEY POTTERS BAR HERTFORDSHIRE EN6 4JE | 28/06/2007 | 19/07/2007 | ||
14 TOLMERS GARDENS CUFFLEY POTTERS BAR HERTFORDSHIRE EN6 4JE | 28/06/2007 | 19/07/2007 | ||
10 TOLMERS GARDENS CUFFLEY POTTERS BAR HERTFORDSHIRE EN6 4JE | 28/06/2007 | 19/07/2007 | ||
8 STATION ROAD CUFFLEY POTTERS BAR HERTFORDSHIRE EN6 4HT | 28/06/2007 | 19/07/2007 | ||
10A STATION ROAD CUFFLEY POTTERS BAR HERTFORDSHIRE EN6 4HT | 28/06/2007 | 19/07/2007 | ||
SEAGROVE BUTCHERS 14 STATION ROAD CUFFLEY POTTERS BAR HERTFORDSHIRE EN6 4HT | 28/06/2007 | 19/07/2007 | ||
24A STATION ROAD CUFFLEY POTTERS BAR HERTFORDSHIRE EN6 4HT | 28/06/2007 | 19/07/2007 | ||
GOTHICS 18-20 STATION ROAD CUFFLEY POTTERS BAR HERTFORDSHIRE EN6 4HT | 28/06/2007 | 19/07/2007 | ||
40A STATION ROAD CUFFLEY POTTERS BAR HERTFORDSHIRE EN6 4HE | 28/06/2007 | 19/07/2007 | ||
V C WACKETT & SON 40 STATION ROAD CUFFLEY POTTERS BAR HERTFORDSHIRE EN6 4HE | 28/06/2007 | 19/07/2007 | ||
CUFFLEY PHYSIOTHERAPY CLINIC TOLMERS ROAD CUFFLEY POTTERS BAR HERTFORDSHIRE EN6 4LA | 28/06/2007 | 19/07/2007 | ||
48 STATION ROAD CUFFLEY POTTERS BAR HERTFORDSHIRE EN6 4HA | 28/06/2007 | 19/07/2007 | ||
50 STATION ROAD CUFFLEY POTTERS BAR HERTFORDSHIRE EN6 4HA | 28/06/2007 | 19/07/2007 | ||
24 TOLMERS GARDENS CUFFLEY POTTERS BAR HERTFORDSHIRE EN6 4JE | 28/06/2007 | 19/07/2007 | ||
CUFFLEY LIBRARY MAYNARD PLACE CUFFLEY POTTERS BAR HERTFORDSHIRE EN6 4JA | 28/06/2007 | 19/07/2007 | ||
8 MAYNARD PLACE CUFFLEY POTTERS BAR HERTFORDSHIRE EN6 4JA | 28/06/2007 | 19/07/2007 | ||
5 MAYNARD PLACE CUFFLEY POTTERS BAR HERTFORDSHIRE EN6 4JA | 28/06/2007 | 19/07/2007 | ||
1 TOLMERS GARDENS CUFFLEY POTTERS BAR HERTFORDSHIRE EN6 4JE | 28/06/2007 | 19/07/2007 | ||
14A STATION ROAD CUFFLEY POTTERS BAR HERTFORDSHIRE EN6 4HT | 28/06/2007 | 19/07/2007 | ||
16 TOLMERS ROAD CUFFLEY POTTERS BAR HERTFORDSHIRE EN6 4LA | 28/06/2007 | 19/07/2007 | ||
5 TOLMERS ROAD CUFFLEY POTTERS BAR HERTFORDSHIRE EN6 4JF | 28/06/2007 | 19/07/2007 | ||
7 TOLMERS ROAD CUFFLEY POTTERS BAR HERTFORDSHIRE EN6 4JF | 28/06/2007 | 19/07/2007 | ||
15 TOLMERS GARDENS CUFFLEY POTTERS BAR HERTFORDSHIRE EN6 4JE | 28/06/2007 | 19/07/2007 | ||
11 MAYNARD PLACE CUFFLEY POTTERS BAR HERTFORDSHIRE EN6 4JA | 28/06/2007 | 19/07/2007 | ||
19 MAYNARD PLACE CUFFLEY POTTERS BAR HERTFORDSHIRE EN6 4JA | 28/06/2007 | 19/07/2007 | ||
CUFFLEY TRAVEL 4 MAYNARD PLACE CUFFLEY POTTERS BAR HERTFORDSHIRE EN6 4JA | 28/06/2007 | 19/07/2007 | ||
5 TOLMERS GARDENS CUFFLEY POTTERS BAR HERTFORDSHIRE EN6 4JE | 28/06/2007 | 19/07/2007 | ||
2 TOLMERS GARDENS CUFFLEY POTTERS BAR HERTFORDSHIRE EN6 4JE | 28/06/2007 | 19/07/2007 | ||
STEVEN DEAN MAGAC & CO 30A STATION ROAD CUFFLEY POTTERS BAR HERTFORDSHIRE EN6 4HE | 28/06/2007 | 19/07/2007 | ||
29 TOLMERS GARDENS CUFFLEY POTTERS BAR HERTFORDSHIRE EN6 4JE | 28/06/2007 | 19/07/2007 | ||
10 MAYNARD PLACE CUFFLEY POTTERS BAR HERTFORDSHIRE EN6 4JA | 28/06/2007 | 19/07/2007 | ||
18 MAYNARD PLACE CUFFLEY POTTERS BAR HERTFORDSHIRE EN6 4JA | 28/06/2007 | 19/07/2007 | ||
CUFFLEY BAKERY 3 MAYNARD PLACE CUFFLEY POTTERS BAR HERTFORDSHIRE EN6 4JA | 28/06/2007 | 19/07/2007 | ||
14 TOLMERS ROAD CUFFLEY POTTERS BAR HERTFORDSHIRE EN6 4LA | 28/06/2007 | 19/07/2007 | ||
DENTAL SURGERY 8A STATION ROAD CUFFLEY POTTERS BAR HERTFORDSHIRE EN6 4HT | 28/06/2007 | 19/07/2007 | ||
SALEPICK LTD 26 STATION ROAD CUFFLEY POTTERS BAR HERTFORDSHIRE EN6 4HT | 28/06/2007 | 19/07/2007 | ||
CUFFLEY & WARF DENTAL CARE 38A STATION ROAD CUFFLEY POTTERS BAR HERTFORDSHIRE EN6 4HE | 28/06/2007 | 19/07/2007 | ||
26 TOLMERS GARDENS CUFFLEY POTTERS BAR HERTFORDSHIRE EN6 4JE | 28/06/2007 | 19/07/2007 | ||
5 THEOBALDS ROAD CUFFLEY POTTERS BAR HERTFORDSHIRE EN6 4HQ | 28/06/2007 | 19/07/2007 | ||
17 MAYNARD PLACE CUFFLEY POTTERS BAR HERTFORDSHIRE EN6 4JA | 28/06/2007 | 19/07/2007 | ||
9 MAYNARD PLACE CUFFLEY POTTERS BAR HERTFORDSHIRE EN6 4JA | 28/06/2007 | 19/07/2007 | ||
NICKS 2 MAYNARD PLACE CUFFLEY POTTERS BAR HERTFORDSHIRE EN6 4JA | 28/06/2007 | 19/07/2007 | ||
3 THEOBALDS ROAD CUFFLEY POTTERS BAR HERTFORDSHIRE EN6 4HQ | 28/06/2007 | 19/07/2007 | ||
KLEENRITE DRY CLEANERS 25 STATION ROAD CUFFLEY POTTERS BAR HERTFORDSHIRE EN6 4HX | 28/06/2007 | 19/07/2007 | ||
CUFFLEY HARVESTER STATION ROAD CUFFLEY POTTERS BAR HERTFORDSHIRE EN6 4HX | 28/06/2007 | 19/07/2007 | ||
PARADE 36 STATION ROAD CUFFLEY POTTERS BAR HERTFORDSHIRE EN6 4HF | 28/06/2007 | 19/07/2007 | ||
16 MAYNARD PLACE CUFFLEY POTTERS BAR HERTFORDSHIRE EN6 4JA | 28/06/2007 | 19/07/2007 | ||
CUFFLEY HALL MAYNARD PLACE CUFFLEY POTTERS BAR HERTFORDSHIRE EN6 4JA | 28/06/2007 | 19/07/2007 | ||
MAROULLA DESIGNS 1 MAYNARD PLACE CUFFLEY POTTERS BAR HERTFORDSHIRE EN6 4JA | 28/06/2007 | 19/07/2007 | ||
1B STATION ROAD CUFFLEY POTTERS BAR HERTFORDSHIRE EN6 4HU | 28/06/2007 | 19/07/2007 | ||
CUFFLEY LIBRARY STATION ROAD CUFFLEY POTTERS BAR HERTFORDSHIRE EN6 4HU | 28/06/2007 | 19/07/2007 | ||
AUGUSTUS BARNETT WINE MERCHANTS 3 STATION ROAD CUFFLEY POTTERS BAR HERTFORDSHIRE EN6 4HU | 28/06/2007 | 19/07/2007 | ||
6 TOLMERS GARDENS CUFFLEY POTTERS BAR HERTFORDSHIRE EN6 4JE | 28/06/2007 | 19/07/2007 | ||
19B STATION ROAD CUFFLEY POTTERS BAR HERTFORDSHIRE EN6 4HX | 28/06/2007 | 19/07/2007 | ||
21A STATION ROAD CUFFLEY POTTERS BAR HERTFORDSHIRE EN6 4HX | 28/06/2007 | 19/07/2007 | ||
21B STATION ROAD CUFFLEY POTTERS BAR HERTFORDSHIRE EN6 4HX | 28/06/2007 | 19/07/2007 | ||
23A STATION ROAD CUFFLEY POTTERS BAR HERTFORDSHIRE EN6 4HX | 28/06/2007 | 19/07/2007 | ||
17A STATION ROAD CUFFLEY POTTERS BAR HERTFORDSHIRE EN6 4HX | 28/06/2007 | 19/07/2007 | ||
17B STATION ROAD CUFFLEY POTTERS BAR HERTFORDSHIRE EN6 4HX | 28/06/2007 | 19/07/2007 | ||
19A STATION ROAD CUFFLEY POTTERS BAR HERTFORDSHIRE EN6 4HX | 28/06/2007 | 19/07/2007 | ||
23B STATION ROAD CUFFLEY POTTERS BAR HERTFORDSHIRE EN6 4HX | 28/06/2007 | 19/07/2007 | ||
MAROULLA DESIGNS 17 STATION ROAD CUFFLEY POTTERS BAR HERTFORDSHIRE EN6 4HX | 28/06/2007 | 19/07/2007 | ||
CO-OPERATIVE RETAIL SERVICES LTD 19-23 STATION ROAD CUFFLEY POTTERS BAR HERTFORDSHIRE EN6 4HX | 28/06/2007 | 19/07/2007 | ||
BAIRSTOW EVES 10 STATION ROAD CUFFLEY POTTERS BAR HERTFORDSHIRE EN6 4HT | 28/06/2007 | 19/07/2007 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2024/1343/HOUSE | Two storey side and rear extensions, works to the roof to include formation of crown roof with rear dormer and alterations to the fenestration | Refused | 0 |
6/2024/0911/HOUSE | Erection of a single storey side extension, front porch extension, two storey side and rear extension, formation of crown roof with side and rear dormers and alterations to the fenestration | Refused | 0 |
6/2024/0912/LAWP | Certificate of lawfulness for the erection of a new outbuilding | Granted | 0 |
6/2023/2146/HOUSE | Erection of a summer house | Granted | 0 |
6/2023/1425/HOUSE | Erection of a single storey side extension, front porch extension, two storey side and rear extension | Granted | 0 |
6/2021/3229/HOUSE | Erection of a first floor extension with internal alterations to convert a bungalow to a two storey dwelling | Granted | 0 |
6/2021/1912/HOUSE | Erection of a two storey rear extension and first floor side extension | Granted | 1 |
6/2019/0754/VAR | Variation of condition 8 (first & second floor northern elevation windows) and condition 10 (approved plans) on planning permission 6/2016/1857/VAR | Granted | 0 |
S6/2014/1440/AD | Installation of two fascia signs, one hanging sign and twelve other signs | Granted | |
S6/2013/1916/FP | Realignment of existing car park | Withdrawn | |
S6/2013/1915/FP | Installation of ATM pod and erection of 7x security bollards | Granted | |
S6/2013/1919/FP | Erection of single storey side extension and installation of new shopfront | Granted | |
S6/2012/1263/S73B | Variation of condition 2 (Approved Plans) from planning permission S6/2010/1052/FP (Erection of 5 x 2 bedroom and 4 x 1 bedroom flats with associated access and parking) | Granted | |
S6/2012/0608/DS | Discharge of conditions 3 (Landscaping), 4 (Materials) and 10 (Parking Layout) from planning permission S6/2010/1052/FP | Part Approved / Part Refused | |
S6/2010/1052/FP | Erection of 5 x 2 bedroom and 4 x 1 bedroom flats with associated access and parking | Granted | |
S6/2009/2247/FP | ERECTION OF 5x2 BEDROOM AND 4x1 BEDROOM FLATS WITH ASSOCIATED ACCESS AND PARKING | Refused |
There are no NMAs associated with this application