Return to search results - Start a new search - The consultation period for this application has now closed
Planning Application: S6/2006/1083/LB
LISTED BUILDING
|
Decided - Withdrawn
|
Mr P Jefcoate
|
|
Red Lion Hotel 88 Great North Road Hatfield AL9 5EU
|
DEMOLITION OF EXISTING TWO STOREY EXTENSION (CRANBORNE ROOMS) TO THE RED LION PUBLIC HOUSE (GRADE I I LISTED BUILDING) AND REAR OUTBUILDINGS, AND RE-BUILDING OF REAR WALL TO PUBLIC HOUSE
|
523286
|
209062
|
|
|
Hatfield
|
|
07/08/2006
|
07/08/2006
|
13/09/2006
|
|
|
|
DAVID AMES ASSOCIATES
|
LINDEN HOMES (CHILTERN) LTD
|
CHARTERED TOWN PLANNER
7 HOWARD PARK CORNER
LETCHWORTH GARDEN CITY
HERTS
SG6 1PQ
|
LINDEN HOUSE
LINDEN SQUARE
HAREFIELD
MIDDX
UB9 6TQ
|
There are no constraints associated with this application
Withdrawn
|
08/12/2006
|
08/12/2006
|
Delegated
|
|
There are no documents associated with this application
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
B.E.A.M.S | Rob Uff | 14/08/2006 | 04/09/2006 |
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
1 THE RYDE HATFIELD HERTFORDSHIRE AL9 5DQ | 14/08/2006 | 04/09/2006 | ||
40 PARK MEADOW HATFIELD HERTFORDSHIRE AL9 5HA | 14/08/2006 | 04/09/2006 | ||
1 OLD HERTFORD ROAD PARK MEWS HATFIELD HERTFORDSHIRE AL9 5EP | 14/08/2006 | 04/09/2006 | ||
7 OLD HERTFORD ROAD PARK MEWS HATFIELD HERTFORDSHIRE AL9 5EP | 14/08/2006 | 04/09/2006 | ||
18 OLD HERTFORD ROAD HATFIELD HERTFORDSHIRE AL9 5EY | 14/08/2006 | 04/09/2006 | ||
36 PARK MEADOW HATFIELD HERTFORDSHIRE AL9 5HA | 14/08/2006 | 04/09/2006 | ||
37 PARK MEADOW HATFIELD HERTFORDSHIRE AL9 5HA | 14/08/2006 | 04/09/2006 | ||
OHMEDA 51 GREAT NORTH ROAD HATFIELD HERTFORDSHIRE AL9 5EN | 14/08/2006 | 04/09/2006 | ||
OHMEDA 61 GREAT NORTH ROAD HATFIELD HERTFORDSHIRE AL9 5EN | 14/08/2006 | 04/09/2006 | ||
OHMEDA 71 GREAT NORTH ROAD HATFIELD HERTFORDSHIRE AL9 5EN | 14/08/2006 | 04/09/2006 | ||
35 PARK MEADOW HATFIELD HERTFORDSHIRE AL9 5HA | 14/08/2006 | 04/09/2006 | ||
20 OLD HERTFORD ROAD HATFIELD HERTFORDSHIRE AL9 5EY | 14/08/2006 | 04/09/2006 | ||
9 OLD HERTFORD ROAD PARK MEWS HATFIELD HERTFORDSHIRE AL9 5EP | 14/08/2006 | 04/09/2006 | ||
102 GREAT NORTH ROAD HATFIELD HERTFORDSHIRE AL9 5DB | 14/08/2006 | 04/09/2006 | ||
38 PARK MEADOW HATFIELD HERTFORDSHIRE AL9 5HA | 14/08/2006 | 04/09/2006 | ||
MR J CLARK 41 PARK MEADOW HATFIELD HERTFORDSHIRE AL9 5HA | 14/08/2006 | 04/09/2006 | ||
3 OLD HERTFORD ROAD PARK MEWS HATFIELD HERTFORDSHIRE AL9 5EP | 14/08/2006 | 04/09/2006 | ||
43 PARK MEADOW HATFIELD HERTFORDSHIRE AL9 5HA | 14/08/2006 | 04/09/2006 | ||
34 PARK MEADOW HATFIELD HERTFORDSHIRE AL9 5HA | 14/08/2006 | 04/09/2006 | ||
100 GREAT NORTH ROAD HATFIELD HERTFORDSHIRE AL9 5DB | 14/08/2006 | 04/09/2006 | ||
98 GREAT NORTH ROAD HATFIELD HERTFORDSHIRE AL9 5DB | 14/08/2006 | 04/09/2006 | ||
22 OLD HERTFORD ROAD HATFIELD HERTFORDSHIRE AL9 5EY | 14/08/2006 | 04/09/2006 | ||
11 OLD HERTFORD ROAD PARK MEWS HATFIELD HERTFORDSHIRE AL9 5EP | 14/08/2006 | 04/09/2006 | ||
FLAT 4 NEWLANDS OLD HERTFORD ROAD HATFIELD HERTFORDSHIRE AL9 5EX | 14/08/2006 | 04/09/2006 | ||
FLAT 5 NEWLANDS OLD HERTFORD ROAD HATFIELD HERTFORDSHIRE AL9 5EX | 14/08/2006 | 04/09/2006 | ||
FLAT 6 NEWLANDS OLD HERTFORD ROAD HATFIELD HERTFORDSHIRE AL9 5EX | 14/08/2006 | 04/09/2006 | ||
FLAT 7 NEWLANDS OLD HERTFORD ROAD HATFIELD HERTFORDSHIRE AL9 5EX | 14/08/2006 | 04/09/2006 | ||
FLAT 1 NEWLANDS OLD HERTFORD ROAD HATFIELD HERTFORDSHIRE AL9 5EX | 14/08/2006 | 04/09/2006 | ||
FLAT 2 NEWLANDS OLD HERTFORD ROAD HATFIELD HERTFORDSHIRE AL9 5EX | 14/08/2006 | 04/09/2006 | ||
FLAT 3 NEWLANDS OLD HERTFORD ROAD HATFIELD HERTFORDSHIRE AL9 5EX | 14/08/2006 | 04/09/2006 | ||
FLAT 12 NEWLANDS OLD HERTFORD ROAD HATFIELD HERTFORDSHIRE AL9 5EX | 14/08/2006 | 04/09/2006 | ||
J E STEELL FLAT 13 NEWLANDS OLD HERTFORD ROAD HATFIELD HERTFORDSHIRE AL9 5EX | 14/08/2006 | 04/09/2006 | ||
FLAT 14 NEWLANDS OLD HERTFORD ROAD HATFIELD HERTFORDSHIRE AL9 5EX | 14/08/2006 | 04/09/2006 | ||
FLAT 15 NEWLANDS OLD HERTFORD ROAD HATFIELD HERTFORDSHIRE AL9 5EX | 14/08/2006 | 04/09/2006 | ||
FLAT 8 NEWLANDS OLD HERTFORD ROAD HATFIELD HERTFORDSHIRE AL9 5EX | 14/08/2006 | 04/09/2006 | ||
FLAT 9 NEWLANDS OLD HERTFORD ROAD HATFIELD HERTFORDSHIRE AL9 5EX | 14/08/2006 | 04/09/2006 | ||
FLAT 10 NEWLANDS OLD HERTFORD ROAD HATFIELD HERTFORDSHIRE AL9 5EX | 14/08/2006 | 04/09/2006 | ||
FLAT 11 NEWLANDS OLD HERTFORD ROAD HATFIELD HERTFORDSHIRE AL9 5EX | 14/08/2006 | 04/09/2006 | ||
FLAT 20 NEWLANDS OLD HERTFORD ROAD HATFIELD HERTFORDSHIRE AL9 5EX | 14/08/2006 | 04/09/2006 | ||
FLAT 16 NEWLANDS OLD HERTFORD ROAD HATFIELD HERTFORDSHIRE AL9 5EX | 14/08/2006 | 04/09/2006 | ||
FLAT 17 NEWLANDS OLD HERTFORD ROAD HATFIELD HERTFORDSHIRE AL9 5EX | 14/08/2006 | 04/09/2006 | ||
FLAT 18 NEWLANDS OLD HERTFORD ROAD HATFIELD HERTFORDSHIRE AL9 5EX | 14/08/2006 | 04/09/2006 | ||
FLAT 19 NEWLANDS OLD HERTFORD ROAD HATFIELD HERTFORDSHIRE AL9 5EX | 14/08/2006 | 04/09/2006 | ||
14 OLD HERTFORD ROAD HATFIELD HERTFORDSHIRE AL9 5EY | 14/08/2006 | 04/09/2006 | ||
24 OLD HERTFORD ROAD HATFIELD HERTFORDSHIRE AL9 5EY | 14/08/2006 | 04/09/2006 | ||
39 PARK MEADOW HATFIELD HERTFORDSHIRE AL9 5HA | 14/08/2006 | 04/09/2006 | ||
5 OLD HERTFORD ROAD PARK MEWS HATFIELD HERTFORDSHIRE AL9 5EP | 14/08/2006 | 04/09/2006 | ||
33 PARK MEADOW HATFIELD HERTFORDSHIRE AL9 5HA | 14/08/2006 | 04/09/2006 | ||
MR L CREW 42 PARK MEADOW HATFIELD HERTFORDSHIRE AL9 5HA | 14/08/2006 | 04/09/2006 | ||
13 OLD HERTFORD ROAD PARK MEWS HATFIELD HERTFORDSHIRE AL9 5EP | 14/08/2006 | 04/09/2006 | ||
16 OLD HERTFORD ROAD HATFIELD HERTFORDSHIRE AL9 5EY | 14/08/2006 | 04/09/2006 | ||
GE HEALTHCARE 61 GREAT NORTH ROAD HATFIELD HERTFORDSHIRE AL9 5EN | 11/09/2006 | 02/10/2006 | ||
EMCOR ENGINEERING SERVICES LTD 51 GREAT NORTH ROAD HATFIELD HERTFORDSHIRE AL9 5EN | 11/09/2006 | 02/10/2006 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2024/1954/TPO | Covered by TPO 854 (2018) T1 – Beech: To fell tree as low as access allows -Tree in decline, half of crown has died, holes on main stem | 0 | |
6/2023/1123/LB | Installation and display of 2no. non-illuminated signs and 1no. externally illuminated sign | Granted | 0 |
6/2023/1133/FULL | Minor internal alterations and the formation of a new door opening to the external wall | Granted | 0 |
6/2023/1134/LB | Minor internal alterations and the formation of a new door opening to the external wall | Granted | 0 |
6/2023/1125/ADV | Installation and display of 2no. non-illuminated signs and 1no. externally illuminated sign | Granted | 0 |
6/2022/2370/TPO | 1x ash (TPO T1) & 1 x sycamore (TPO T2) to crown lift to 4m above ground level. (Amended) | Granted | 0 |
S6/2015/0649/LB | Retention of two fascia signs | Granted | |
S6/2014/2068/DS | Approval of details reserved by condition 4 (detailed drawings) of S6/2014/1313/LB | Granted | |
S6/2014/1919/AD | Installation of 3 fascia signs | Part Approved / Part Refused | |
S6/2014/1920/LB | Installation of 3 fascia signs | Refused | |
S6/2014/1527/LB | Installation of painted advertisements | Withdrawn | |
S6/2014/1428/AD | Installation of a replacement totem sign and two replacement car park signs | Granted | |
S6/2014/1313/LB | Erection of replacement bay window, new rooflight and internal alterations including lowering floor level to bay and relocating access lift | Granted | |
S6/2009/0989/LB | DEMOLITION AND RECONSTRUCTION OF PART COLLAPSED AND UNSTABLE BOUNDARY WALL | Granted |
There are no NMAs associated with this application