Return to search results - Start a new search - The consultation period for this application has now closed
Planning Application: S6/2006/1062/FP
FULL PERMISSION
|
Decided - Granted
|
Mrs Lisa Hughes
|
|
LAND R/O, ROE GREEN LANE, HATFIELD, HERTFORDSHIRE, AL10
|
ERECTION OF DETACHED DWELLING AND DETACHED GARAGE FOLLOWING DEMOLITION OF EXISTING GARAGES
|
521848
|
208555
|
|
|
Hatfield
|
|
04/08/2006
|
04/08/2006
|
|
|
30/08/2006
|
|
WYTHE HOLLAND PTS LLP
|
CALDECOTTE CONSULTANTS AND TCG PUB COMPANY
|
WALLIS'S MILL
OLD DRY LANE
BRIGSTOCK
NN14 3ER
|
C/O UNIT A. BURTON BUSINESS CENTRE
MANOR FARM
MK18 7DS
|
There are no constraints associated with this application
Granted
|
29/09/2006
|
29/09/2006
|
Delegated
|
|
There are no documents associated with this application
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Hertfordshire County Council | Hertfordshire Transport Programmes & Strategy | 09/08/2006 | 30/08/2006 | |
Welwyn Hatfield Borough Council | Landscapes Department | 09/08/2006 | 30/08/2006 | |
Environment Agency | Natasha Smith | 09/08/2006 | 30/08/2006 | |
Thames Water, Development Control | Nicky McHugh | 09/08/2006 | 30/08/2006 | |
Welwyn Hatfield Borough Council | Planning Policy | 09/08/2006 | 30/08/2006 | |
WHBC - Public Health and Protection | Public Health and Protection | 09/08/2006 | 30/08/2006 |
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
1A ROE GREEN LANE HATFIELD HERTFORDSHIRE AL100SH | 09/08/2006 | 30/08/2006 | ||
1B ROE GREEN LANE HATFIELD HERTFORDSHIRE AL100SH | 09/08/2006 | 30/08/2006 | ||
199 ST. ALBANS ROAD WEST HATFIELD HERTFORDSHIRE AL100SR | 09/08/2006 | 30/08/2006 | ||
3 ROE GREEN LANE HATFIELD HERTFORDSHIRE AL100SH | 09/08/2006 | 30/08/2006 | ||
1 ROE GREEN LANE HATFIELD HERTFORDSHIRE AL100SH | 09/08/2006 | 30/08/2006 | ||
1 ST. ALBANS ROAD WEST THE LINDENS HATFIELD HERTFORDSHIRE AL100RT | 09/08/2006 | 30/08/2006 | ||
5 ST. ALBANS ROAD WEST THE LINDENS HATFIELD HERTFORDSHIRE AL100RT | 09/08/2006 | 30/08/2006 | ||
6 ST. ALBANS ROAD WEST THE LINDENS HATFIELD HERTFORDSHIRE AL100RT | 09/08/2006 | 30/08/2006 | ||
7 ST. ALBANS ROAD WEST THE LINDENS HATFIELD HERTFORDSHIRE AL100RT | 09/08/2006 | 30/08/2006 | ||
8 ST. ALBANS ROAD WEST THE LINDENS HATFIELD HERTFORDSHIRE AL100RT | 09/08/2006 | 30/08/2006 | ||
2 ST. ALBANS ROAD WEST THE LINDENS HATFIELD HERTFORDSHIRE AL100RT | 09/08/2006 | 30/08/2006 | ||
3 ST. ALBANS ROAD WEST THE LINDENS HATFIELD HERTFORDSHIRE AL100RT | 09/08/2006 | 30/08/2006 | ||
4 ST. ALBANS ROAD WEST THE LINDENS HATFIELD HERTFORDSHIRE AL100RT | 09/08/2006 | 30/08/2006 | ||
9 ST. ALBANS ROAD WEST THE LINDENS HATFIELD HERTFORDSHIRE AL100RT | 09/08/2006 | 30/08/2006 | ||
10 ST. ALBANS ROAD WEST THE LINDENS HATFIELD HERTFORDSHIRE AL100RT | 09/08/2006 | 30/08/2006 | ||
1C ROE GREEN LANE HATFIELD HERTFORDSHIRE AL100SH | 09/08/2006 | 30/08/2006 | ||
1D ROE GREEN LANE HATFIELD HERTFORDSHIRE AL100SH | 09/08/2006 | 30/08/2006 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
S6/2015/1363/FULL | Installation of an ATM machine through a brick wall to include an ATM fascia with black bezel surround with white lettering on black background and a blue LED halo illumination to ATM surround | Granted |
There are no NMAs associated with this application