Return to search results - Start a new search - The consultation period for this application has now closed
Planning Application: S6/2000/0132/AD
ADVERT CONSENT
|
Decided - Granted
|
Mrs E Jackson
|
|
ABBEY NATIONAL PLC, 11 TOWN CENTRE, HATFIELD, AL100NY
|
INTERNALLY ILLUMINATED PROJECTING SIGN
|
522575
|
208687
|
|
|
Hatfield
|
|
21/01/2000
|
21/01/2000
|
|
|
|
|
PEARCE SIGNS LTD,
|
ABBEY NATIONAL GROUP,
|
MURRAY ROAD
KENT
BR5 3QY
|
GENESIS HOUSE
301-349 MIDSUMMER BOULEVARD
MILTON KEYNES
MK9 2JE
|
There are no constraints associated with this application
Granted
|
13/03/2000
|
13/03/2000
|
Delegated
|
|
There are no documents associated with this application
There are no consultees associated with this application
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
15A TOWN CENTRE HATFIELD AL100JZ | 09/02/2000 | 01/03/2000 | ||
VIVA PIZZA 15 TOWN CENTRE HATFIELD AL100JZ | 09/02/2000 | 01/03/2000 | ||
9A TOWN CENTRE HATFIELD AL100JZ | 09/02/2000 | 01/03/2000 | ||
MATHER MARSHALL 7 TOWN CENTRE HATFIELD AL100JZ | 09/02/2000 | 01/03/2000 | ||
MARTIN THE NEWSAGENT LTD 9 TOWN CENTRE HATFIELD AL100JZ | 09/02/2000 | 01/03/2000 | ||
POST OFFICE COUNTERS LTD HATFIELD POST OFFICE 9 TOWN CENTRE HATFIELD AL100JZ | 09/02/2000 | 01/03/2000 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2023/0675/COND | Submission of details pursuant to condition 17 (Car plan showing disabled parking) on planning permission 6/2021/1987/VAR | Granted | 0 |
6/2023/0682/COND | Submission of details pursuant to Condition 19 (car parking) on planning permission 6/2021/1987/VAR. | Granted | 0 |
6/2023/0532/COND | Submission of details pursuant to the discharge of condition 21 (planting methods) on planning permission 6/2021/1987/VAR | Granted | 0 |
6/2023/0520/COND | Submission of details pursuant to condition 31 (external lighting) on planning reference 6/2021/1987/VAR | Granted | 0 |
6/2023/0354/COND | Submission of details pursuant to condition 6 (details of the demountable barrier on the roofs) on planning permission 6/2021/1987/VAR | Granted | 0 |
6/2023/0249/COND | Submission of details pursuant to condition 8 (landscaping) on planning permission 6/2021/1987/VAR | Granted | 0 |
6/2022/2417/COND | Submission of details pursuant of condition 6 (demountable barrier) on planning permission 6/2021/1987/VAR | Refused | 0 |
6/2022/0781/FULL | Replacement of window opening with double door in rear elevation | Granted | 0 |
6/2022/0056/COND | Submission of details pursuant to condition 10 (drainage works) on planning application 6/2019/2430/MAJ | Granted | 0 |
6/2021/2868/COND | Submission of details pursuant to condition 8 (external materials) on planning application 6/2019/2430/MAJ | Granted | 0 |
6/2021/2243/PN9 | Prior approval for change of use of rear part of financial and professional services unit (Use Class Ec) to three dwellings (Use Class C3) | Withdrawn | 0 |
6/2021/2244/LAWP | Certificate of lawfulness for proposed change of use from Class E (financial and professional services; old Class A2) to mixed use as financial and professional services (Use Class E) and 1 residential flat (Use Class C3) | Withdrawn | 0 |
6/2021/2245/LAWP | Certificate of lawfulness for proposed change of use from Class E (financial and professional services; old Class A2) to mixed use as financial and professional services (Use Class E) and 2 residential flats (Use Class C3) | Withdrawn | 0 |
6/2021/1987/VAR | Removal of condition 4 (cycle only route) and variation of conditions 6 (noise scheme), 7 (electric car charging points), 9 (accessible housing), condition 13 (integration with existing cycle facilities), 17 (parking), 19 (planting), 28 (Arboricultural Impact Assessment Report), condition 29 (Energy Strategy) and 30 (approved plans) on planning permission 6/2019/2430/MAJ | Granted | 0 |
6/2021/1978/COND | Submission of details pursuant to condition number 9 (accessible housing) on planning permission 6/2019/2430/MAJ | Part Discharged | 0 |
6/2021/1281/COND | Submission of details pursuant to condition number 5 (drainage scheme) on planning permission 6/2019/2430/MAJ. | Granted | 0 |
6/2021/1278/COND | Submission of details pursuant to condition number 1 (Construction Management Plan) on planning permission 6/2019/2430/MAJ. | Granted | 0 |
6/2021/1280/COND | Submission of details pursuant to condition number 2 (Site Waste Management Plan) on planning permission 6/2019/2430/MAJ. | Granted | 0 |
6/2021/1279/COND | Submission of details pursuant to condition number 3 (air quality impact assessment) on planning permission 6/2019/2430/MAJ | Granted | 0 |
6/2020/3030/PN14 | Prior approval for demolition of 3-9 Town Centre | Prior Approval Not Required | 0 |
6/2020/0483/COND | Submission of details pursuant to condition 3 (amended car parking plan) on application 6/2019/2378/FULL | Granted | 0 |
6/2020/0521/COND | Submission of details pursuant to condition 4 (indoor ambient noise levels) on application 6/2018/1519/MAJ | Granted | 0 |
6/2020/0510/COND | Submission of details pursuant to condition 4 (compliance with the plant) on application 6/2018/1922/FULL | Granted | 0 |
6/2019/2430/MAJ | Demolition of existing buildings and the erection 3 x buildings comprising of 71 x flats and 1,110 sqm of flexible commercial uses (use class: A1, A2, A3, A4, D1 & D2) (including a small office element (B1a)) and associated works to include car and bicycle parking, plant and refuse storage and public realm works | Granted | 0 |
6/2019/1648/FULL | Refurbishment to shop front including 2x relocation of ATMs within the ATM room and Installation of condensing unit at roof top | Granted | 0 |
6/2019/1649/ADV | Installation of a projecting sign internally illuminated and of one internally illuminated "Fascia signage" with a white logo. | Granted | 0 |
6/2018/3224/COND | Submission of details pursuant to condition 2 (construction management plan) and 5 (sustainable drainage system) of planning permission 6/2018/0272/FULL | Granted | |
6/2018/0272/FULL | Redevelopment of the Square, to include: repaving, reconfiguration of raised planters, new raised planter, removal of trees, rationalisation of existing lawn, installation of sculpture, installation of seating and children's play equipment and cycle parking. | Granted | 0 |
6/2017/0606/MAJ | Erection of 2 buildings to provide 1,194m2 (GEA) commercial floor space (A1 & A3), 70 flats (15 x 1 bedroom, 7 x 2 bedroom, three person and 48 x 2 bedroom, four person) with associated car/bicycle parking, plant and refuse storage and including the improvement of public realm, following the demolition of existing buildings. | Withdrawn | |
S6/2015/0950/DC3 | Installation of 2no non-illuminated signs | Granted | |
S6/2010/0136/MA | Redevelopment of Eastern End of Hatfield Town Centre, comprising demolition of existing buildings and provision of new mixed use development including new retail (A1, A2, A3, A4, A5), community meeting rooms (D2), office use (B1) or health use (D1), 94 residential units, 3 live/work units, new public realm, public toilets, taxi rank and bus interchange, together with associated provision for access, servicing, parking and landscaping | Approval Subject to s106 |
There are no NMAs associated with this application