Return to search results - Start a new search - The consultation period for this application has now closed
Planning Application: S6/1995/0137/DE
DETAILED PERMISSION
|
Decided - Granted
|
|
|
Land at the rear of 67, 69, 71 & 73 Tolmers Road Cuffley Potters Bar
|
Erection of 4 No. detached chalet style houses with garages and private driveway
|
530399
|
203244
|
|
|
Northaw and Cuffley
|
200003857591
|
01/01/1995
|
27/02/1995
|
|
|
|
|
Oliver & Saunders(Devs) Ltd,
|
Oliver & Saunders(Devs) Ltd,
|
4 John Oliver Buildings
Barnet
|
4 John Oliver Buildings
Barnet
|
There are no constraints associated with this application
Granted
|
04/08/1995
|
04/08/1995
|
Delegated
|
|
There are no documents associated with this application
There are no consultees associated with this application
There are no neighbours associated with this application
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2025/0159/HOUSE | Remodelling of the existing house to include alterations to the roof and roofline with rear dormer and skylights, two storey front extension, two storey rear extension and first floor side extension, reconstruction of existing garage | 0 | |
6/2024/1300/TPO | Covered by TPO 496 T2. T1 & T2 Scots pine trees to be felled. | Granted | 0 |
6/2024/0353/TPO | 5x Scot’s Pine to be removed due to declining health and proximity to dwelling covered by TPO 496 T6 and TPO 092 A1 | Granted | 0 |
6/2022/1420/HOUSE | Erection of a replacement side/rear extension and alterations to roof | Granted | 1 |
6/2022/0371/HOUSE | Erection of part single, part two-storey rear extension, first floor front extension, rear glazed canopies, reconfiguration of front driveway and of rear garden, and associated changes to external materials, fenestration, and landscaping. | Refused | 0 |
6/2022/0372/TPO | T1 Pine TPO 496 T6 - fell to ground level (dead). | Granted | 0 |
6/2021/0975/HOUSE | Erection of first floor extension above existing garage, alterations to existing single storey side and rear extensions including pitched roof, alterations to rear dormer and alterations to windows. | Granted | 1 |
6/2021/0856/TPO | Fell 2x diseased Scots Pines (TPO 496) | Granted | 0 |
6/2021/0580/TPO | Fell x Scots Pine (T1) | Granted | 0 |
6/2020/1418/TPO | Crown lift T1 (SHA T1) and T7 (SHA T2) to 5m, reduce crown by 3m, remove broken/damaged branches Crown lift T4 by 3m, remove broken/damaged branches, reduce crown by 4m. | Granted | 0 |
6/2020/1259/TPO | Fell 1 x Scots Pines Tree [T2] (TPO 496) Reduce 1 x Scots Pines Tree [G1] the dead crown removing (TPO92 A1) | Granted | 0 |
6/2018/2152/HOUSE | Raise roof height and construct 1 x rear dormer window and 1 x rear rooflight to facilitate conversion of garage to habitable space | Granted | 1 |
There are no NMAs associated with this application