Return to search results - Start a new search - The consultation period for this application has now closed
Planning Application: N6/2014/2789/FP
FULL PERMISSION
|
Decided - Granted
|
Mr A Mangham
|
|
119 Handside Lane, Welwyn Garden City, AL8 6TA
|
Erection of a single storey side extension
|
523084
|
212379
|
|
|
|
100080976320
|
23/12/2014
|
29/12/2014
|
11/02/2015
|
|
11/02/2015
|
|
Mr S Cook
|
Mr & Mrs R McQuillen
|
Home Extension Designs
60 Bridge Road East
Welwyn Garden City
AL7 1JU
|
119 Handside Lane
Welwyn Garden City
AL8 6TA
|
There are no constraints associated with this application
Granted
|
17/02/2015
|
17/02/2015
|
Delegated
|
|
If any documents do not appear to be shown below, please email planning@welhat.gov.uk including the case number. We will endeavour to publish any missing items within 10 working days.
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
Select All | File | Description | Date Uploaded |
---|---|---|---|
Block Plan | |||
Miscellaneous.PDF (506 kb) | Miscellaneous (DMS Info Document: 861427 Page No(s).: 1) | ||
Miscellaneous.PDF (506 kb) | Miscellaneous (DMS Info Document: 861427 Page No(s).: 1) | ||
Elevation and Floor Plans | |||
PROPOSED PLANS AND ELEVATIONS.PDF (1326 kb) | PROPOSED PLANS AND ELEVATIONS (DMS Info Document: 861428 Page No(s).: 1) | ||
EXISTING PLANS AND ELEVATIONS.PDF (1195 kb) | EXISTING PLANS AND ELEVATIONS (DMS Info Document: 861429 Page No(s).: 1) | ||
PROPOSED PLANS AND ELEVATIONS.PDF (1326 kb) | PROPOSED PLANS AND ELEVATIONS (DMS Info Document: 861428 Page No(s).: 1) | ||
EXISTING PLANS AND ELEVATIONS.PDF (1195 kb) | EXISTING PLANS AND ELEVATIONS (DMS Info Document: 861429 Page No(s).: 1) | ||
Photographs | |||
01456780.pdf (5743 kb) | SITE PHOTO (DMS Info Document: 866613 Page No(s).: 1) | ||
866613.pdf (5743 kb) | SITE PHOTO (DMS Info Document: 866613 Page No(s).: 1) | ||
Officer Report | |||
2014-2789.pdf (175 kb) | 24/02/2016 | ||
Decision Notice | |||
01456899.pdf (129 kb) | Decision Notice (DMS Info Document: 866672 Page No(s).: 1) | ||
866672.pdf (129 kb) | Decision Notice (DMS Info Document: 866672 Page No(s).: 1) | ||
Site Notice | |||
Miscellaneous.PDF (444 kb) | Miscellaneous (DMS Info Document: 861426 Page No(s).: 1) | ||
Site Plan | |||
Miscellaneous.PDF (444 kb) | Miscellaneous (DMS Info Document: 861426 Page No(s).: 1) |
There are no consultees associated with this application
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
117 Handside Lane Welwyn Garden City AL8 6TA | 15/01/2015 | 05/02/2015 | ||
118 Handside Lane Welwyn Garden City AL8 6SZ | 15/01/2015 | 05/02/2015 | ||
121 Handside Lane Welwyn Garden City AL8 6TA | 15/01/2015 | 05/02/2015 | ||
39 Turmore Dale Welwyn Garden City AL8 6HT | 15/01/2015 | 05/02/2015 | ||
41 Turmore Dale Welwyn Garden City AL8 6HT | 15/01/2015 | 05/02/2015 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2022/2769/EMT | T1-Oak-Crown reduce all round by 2-3 metres to maintain size and shape. T2-Twin-stemmed Conifer-Fell to ground level as its outgrown its position. T3-Sycamore-Fell to ground level as its outgrown its position. T4-Plum Group-Cut back and prune by 1-2 metres to maintain size and shape. T5-Multi-stemmed Sycamore-Cut back from neighbouring tennis courts by 1-2m as branches overhang courts. | Granted | 0 |
6/2022/2767/TC | T1-Oak-Crown reduce by 2-3 metres to maintain size and shape T2-Twin-stemmed Conifer- Fell to ground level as it has outgrown its position T3-Sycamore-Fell to ground level as its outgrown its position T4-Plum group-Cut back and prune to maintain size and shape T5-Multi-stemmed Sycamore-Cut back from tennis courts in neighbouring garden by 1-2 metres as the branches overhang the courts | No Objection | 0 |
6/2022/1984/TC | 1 x Pear to reduce by 0.5m height & width 2 x Apples to reduce by 1.2m height & 1m width | No Objection | 0 |
6/2022/1985/EMT | 1 x Pear to reduce by 0.5m height & width 2 x Apples to reduce by 1.2m height & 1m width | Granted | 0 |
6/2021/0711/EMT | Reduce 1 x Oak (T1) by 30% Remove overhanging branch of 1 x Gleditsia (T2) Remove deadwood of 1 x Oak (T3) | Granted | 0 |
6/2021/0712/TC | Reduce 1 x Oak tree (T1) by 30%, remove overhanging branch of 1 x Gleditsia (T2), remove deadwood of 1 x Oak tree (T3) covered by conservation area | No Objection | 0 |
6/2020/1350/EMT | Reduce 1 x Oak Tree [T1] by 30% Reduce 1 x Silver Birch Tree [T2] crown by 30% Reduce 1 x Maple Tree [T3] by 1 metre Reduce 1 x Sycamore Tree [T4] crown by 30% Reduce 1 x Lime Tree [T5] crown by 30% Thin 1 x Plum Tree [T6] by 15% | Granted | 0 |
6/2020/0849/EM | Installation of rear solar panels | Granted | 0 |
6/2018/2111/EM | 1x Beech tree reduce crown by 20% and 1x Indian Bean tree crown lift to 4m to maintain size and shape | Granted | 0 |
6/2018/2116/TPO | Reduce 1 x Beech tree (T1) by 20% and crown lift 1 x Indian Bean tree (T2) to clear 4 metres - conservation area | No Objection | 0 |
6/2015/1792/EM | Replacement of hardstanding | Granted | |
W6/2014/2754/EM | Erection of a single storey side extension | Granted | |
W6/2011/2033/EM | Installation of solar panels on rear roofslope | Granted |
There are no NMAs associated with this application