Return to search results - Start a new search - The consultation period for this application has now closed
Planning Application: N6/2014/2112/NM
NON MATERIAL ALTERATION
|
Decided - Granted
|
Mr Michael Robinson
|
m.robinson@welhat.gov.uk
|
17 Heath Road Welwyn AL6 0TP
|
Non material amendment following approval of planning permission N6/2013/2403/FP - Raise the height of the extention by 263mm
|
524977
|
218318
|
|
|
|
100080989115
|
23/09/2014
|
23/09/2014
|
|
|
|
|
Miss S Ross
|
Mr & Mrs DeSilva
|
Counter & King Architects
48 Capel Road
Watford
WD19 4AE
|
17 Heath Road
Welwyn
Welwyn
AL6 0TP
|
There are no constraints associated with this application
Granted
|
17/10/2014
|
17/10/2014
|
Delegated
|
|
If any documents do not appear to be shown below, please email planning@welhat.gov.uk including the case number. We will endeavour to publish any missing items within 10 working days.
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
Select All | File | Description | Date Uploaded |
---|---|---|---|
Block Plan | |||
Miscellaneous.PDF (118 kb) | Miscellaneous (DMS Info Document: 845887 Page No(s).: 1) | ||
Miscellaneous.PDF (118 kb) | Miscellaneous (DMS Info Document: 845887 Page No(s).: 1) | ||
Miscellaneous.PDF (118 kb) | Miscellaneous (DMS Info Document: 845887 Page No(s).: 1) | ||
Elevations | |||
FRONT AND REAR.PDF (246 kb) | FRONT AND REAR (DMS Info Document: 845885 Page No(s).: 1) | ||
SIDE ELEVATIONS.PDF (221 kb) | SIDE ELEVATIONS (DMS Info Document: 845886 Page No(s).: 1) | ||
PROPOSED FRONT AND REAR.PDF (255 kb) | PROPOSED FRONT AND REAR (DMS Info Document: 845891 Page No(s).: 1) | ||
PROPOSED SIDE ELEVATIONS.PDF (233 kb) | PROPOSED SIDE ELEVATIONS (DMS Info Document: 845892 Page No(s).: 1) | ||
FRONT AND REAR.PDF (246 kb) | FRONT AND REAR (DMS Info Document: 845885 Page No(s).: 1) | ||
SIDE ELEVATIONS.PDF (221 kb) | SIDE ELEVATIONS (DMS Info Document: 845886 Page No(s).: 1) | ||
PROPOSED FRONT AND REAR.PDF (255 kb) | PROPOSED FRONT AND REAR (DMS Info Document: 845891 Page No(s).: 1) | ||
PROPOSED SIDE ELEVATIONS.PDF (233 kb) | PROPOSED SIDE ELEVATIONS (DMS Info Document: 845892 Page No(s).: 1) | ||
FRONT AND REAR.PDF (246 kb) | FRONT AND REAR (DMS Info Document: 845885 Page No(s).: 1) | ||
SIDE ELEVATIONS.PDF (221 kb) | SIDE ELEVATIONS (DMS Info Document: 845886 Page No(s).: 1) | ||
PROPOSED FRONT AND REAR.PDF (255 kb) | PROPOSED FRONT AND REAR (DMS Info Document: 845891 Page No(s).: 1) | ||
PROPOSED SIDE ELEVATIONS.PDF (233 kb) | PROPOSED SIDE ELEVATIONS (DMS Info Document: 845892 Page No(s).: 1) | ||
Floor Plans | |||
FIRST FLOOR.PDF (107 kb) | FIRST FLOOR (DMS Info Document: 845882 Page No(s).: 1) | ||
PROPOSED GROUND.PDF (128 kb) | PROPOSED GROUND (DMS Info Document: 845888 Page No(s).: 1) | ||
PROPOSED FIRST FLOOR.PDF (109 kb) | PROPOSED FIRST FLOOR (DMS Info Document: 845889 Page No(s).: 1) | ||
GROUND FLOOR PLAN.PDF (127 kb) | GROUND FLOOR PLAN (DMS Info Document: 845893 Page No(s).: 1) | ||
FIRST FLOOR.PDF (107 kb) | FIRST FLOOR (DMS Info Document: 845882 Page No(s).: 1) | ||
PROPOSED GROUND.PDF (128 kb) | PROPOSED GROUND (DMS Info Document: 845888 Page No(s).: 1) | ||
PROPOSED FIRST FLOOR.PDF (109 kb) | PROPOSED FIRST FLOOR (DMS Info Document: 845889 Page No(s).: 1) | ||
GROUND FLOOR PLAN.PDF (127 kb) | GROUND FLOOR PLAN (DMS Info Document: 845893 Page No(s).: 1) | ||
FIRST FLOOR.PDF (107 kb) | FIRST FLOOR (DMS Info Document: 845882 Page No(s).: 1) | ||
PROPOSED GROUND.PDF (128 kb) | PROPOSED GROUND (DMS Info Document: 845888 Page No(s).: 1) | ||
PROPOSED FIRST FLOOR.PDF (109 kb) | PROPOSED FIRST FLOOR (DMS Info Document: 845889 Page No(s).: 1) | ||
GROUND FLOOR PLAN.PDF (127 kb) | GROUND FLOOR PLAN (DMS Info Document: 845893 Page No(s).: 1) | ||
Amended Plans | |||
ROOF PLAN.PDF (90 kb) | ROOF PLAN (DMS Info Document: 845883 Page No(s).: 1) | ||
PROPOSED ROOF PLAN.PDF (91 kb) | PROPOSED ROOF PLAN (DMS Info Document: 845890 Page No(s).: 1) | ||
ROOF PLAN.PDF (90 kb) | ROOF PLAN (DMS Info Document: 845883 Page No(s).: 1) | ||
PROPOSED ROOF PLAN.PDF (91 kb) | PROPOSED ROOF PLAN (DMS Info Document: 845890 Page No(s).: 1) | ||
ROOF PLAN.PDF (90 kb) | ROOF PLAN (DMS Info Document: 845883 Page No(s).: 1) | ||
PROPOSED ROOF PLAN.PDF (91 kb) | PROPOSED ROOF PLAN (DMS Info Document: 845890 Page No(s).: 1) |
There are no consultees associated with this application
There are no neighbours associated with this application
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2024/0743/TPO | 1 x Austrian pine to reduce selected over long limbs (identified in photograph ‘selected branches to reduce’. | Granted | 0 |
6/2023/1828/TPO | T1- Crown reduction by approximately 1.5-2m from branch tips of small Hornbeam tree in front garden. T2- Crown lift Thuja to achieve 4m vertical clearance from ground level. T3- Crown lift Spruce in front garden by 1m | Granted | 0 |
6/2023/0914/TPO | T2. Oak tree reduce the crown by 25%. | Granted | 0 |
6/2023/0500/VAR | Variation of condition 6 (approved plans) to change finish to render on planning permission 6/2020/1902/FULL | Granted | 0 |
6/2022/2864/COND | Submission of details pursuant to conditions 3 (Bat nesting boxes details and design) and 4 (Landscaping details) on planning application 6/2020/1902/FULL | Granted | 0 |
6/2022/2808/TPO | T1 - Oak - Remove Ivy covered tree - Poor specimen T2 - Conifer - Fell - small tree not growing well T9 - Pine - Fell - Dead T10 - Pine - Fell - in decline T11 - Pine Fell - in decline All trees covered by TPO 633 (2017) | Granted | 0 |
6/2022/2636/COND | Submission of details pursuant of condition 1 (external materials) on planning application 6/2020/1902/FULL | Withdrawn | 0 |
6/2022/2558/TPO | T1 pine - fell to ground level as the tree has outgrown its location and is close to house and neighbouring property | Granted | 0 |
6/2022/1502/TPO | T1 fell Thuya tree (G1 of TPO 633). | Refused | 0 |
6/2021/3239/HOUSE | Conversion of existing integrated double garage to a habitable room and erection of a new detached double garage | Refused | 0 |
6/2020/1902/FULL | Demolition of existing bungalow and construction of 2no Chalet style semi-detached houses. | Granted | 0 |
There are no NMAs associated with this application