Return to search results - Start a new search - The consultation period for this application has now closed
Planning Application: N6/2013/2614/FP
FULL PERMISSION
|
Decided - Granted
|
Mr J Wharwood
|
|
9 Mitchell Close, Welwyn Garden City, AL7 2NH
|
Garage conversion to habitable accommodation
|
526375
|
212928
|
|
|
|
100080981849
|
10/12/2013
|
06/01/2014
|
|
|
|
|
Mr P Funnell
|
Mr P Funnell
|
9 Mitchell Close
Welwyn Garden City
AL7 2NH
|
9 Mitchell Close
Welwyn Garden City
AL7 2NH
|
There are no constraints associated with this application
Granted
|
03/03/2014
|
03/03/2014
|
Delegated
|
|
If any documents do not appear to be shown below, please email planning@welhat.gov.uk including the case number. We will endeavour to publish any missing items within 10 working days.
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
Select All | File | Description | Date Uploaded |
---|---|---|---|
Photographs | |||
01374936.pdf (1121 kb) | Miscellaneous (DMS Info Document: 804934 Page No(s).: 1) | ||
804934.pdf (1121 kb) | Miscellaneous (DMS Info Document: 804934 Page No(s).: 1) | ||
Officer Report | |||
2013-2614.pdf (25 kb) | 24/02/2016 | ||
Amended Plans | |||
GROUND FLOOR PLAN - DRG PLANS 01 DATED 6-1-14.PDF (1082 kb) | GROUND FLOOR PLAN - DRG PLANS 01 DATED 6-1-14 (DMS Info Document: 804936 Page No(s).: 1) | ||
EXISTING AND PROPOSED ELEVATIONS - DRG NO ELEVATIO.PDF (1197 kb) | EXISTING AND PROPOSED ELEVATIONS - DRG NO ELEVATIONS 01 DATED 6-1-14 (DMS Info Document: 804937 Page No(s).: 1) | ||
GROUND FLOOR PLAN - DRG PLANS 01 DATED 6-1-14.PDF (1082 kb) | GROUND FLOOR PLAN - DRG PLANS 01 DATED 6-1-14 (DMS Info Document: 804936 Page No(s).: 1) | ||
EXISTING AND PROPOSED ELEVATIONS - DRG NO ELEVATIO.PDF (1197 kb) | EXISTING AND PROPOSED ELEVATIONS - DRG NO ELEVATIONS 01 DATED 6-1-14 (DMS Info Document: 804937 Page No(s).: 1) | ||
Decision Notice | |||
01386459.pdf (128 kb) | Decision Notice (DMS Info Document: 814778 Page No(s).: 1) | ||
Site Notice | |||
Miscellaneous.PDF (1454 kb) | Miscellaneous (DMS Info Document: 804935 Page No(s).: 1) | ||
Site Plan | |||
Miscellaneous.PDF (1454 kb) | Miscellaneous (DMS Info Document: 804935 Page No(s).: 1) |
There are no consultees associated with this application
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
3 Lindbergh WELWYN GARDEN CITY AL7 2NQ | 14/01/2014 | 04/02/2014 | ||
4 Lindbergh WELWYN GARDEN CITY AL7 2NQ | 14/01/2014 | 04/02/2014 | ||
4 Mitchell Close WELWYN GARDEN CITY AL7 2NH | 14/01/2014 | 04/02/2014 | ||
8 Mitchell Close WELWYN GARDEN CITY AL7 2NH | 14/01/2014 | 04/02/2014 | ||
10 Wellington Drive WELWYN GARDEN CITY AL7 2NJ | 14/01/2014 | 04/02/2014 | ||
12 Wellington Drive WELWYN GARDEN CITY AL7 2NJ | 14/01/2014 | 04/02/2014 | ||
14 Wellington Drive WELWYN GARDEN CITY AL7 2NJ | 14/01/2014 | 04/02/2014 | ||
16 Wellington Drive WELWYN GARDEN CITY AL7 2NJ | 14/01/2014 | 04/02/2014 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2023/0017/HOUSE | Erection of single storey rear extension with insertion of rooflight, following demolition of existing conservatory | Granted | 0 |
6/2022/0186/HOUSE | Erection of timber boundary fence to front garden | Refused | 0 |
6/2020/0431/HOUSE | Erection of single storey rear extension | Granted | 0 |
6/2020/0417/HOUSE | Erection of a front porch and single storey rear extension | Granted | 0 |
6/2019/2881/HOUSE | Erection of front porch and single storey rear extension | Granted | 0 |
6/2019/2679/HOUSE | Erection of single storey rear extension with installation of 2 x roof lights and retention of conversion of garage to habitable space with alterations to openings | Granted | 0 |
6/2018/2835/HOUSE | Erection of single storey front porch | Granted | |
6/2018/2496/VAR | Variation of condition 2 (The Development/Works shall not be started and completed other than in accordance with the approved plans and details WD/02B,WD/03B) on planning permission 6/2016/2395/HOUSE | Granted | |
6/2018/2282/HOUSE | Erection of single storey rear extension | Granted | 0 |
6/2018/2283/LAWP | Certificate of lawfulness for the erection of single storey front porch | Refused | |
N6/1989/0298/FP | Two storey and first floor side extension | Refused | |
C6/1984/0761/ | Site for residential development. | Granted | 0 |
N6/1981/0270/ | Site for residential development (40 acres approximately) | Refused | |
N6/1981/0272/ | Site for residential development (20 acres approx) | Refused | |
N6/1979/0884/ | Site for residential development | Refused |
There are no NMAs associated with this application