Return to search results - Start a new search - The consultation period for this application has now closed
Planning Application: N6/2013/0983/LB
LISTED BUILDING
|
Decided - Granted
|
Miss J Phillips
|
|
Templewood Primary School, Pentley Park, Welwyn Garden City, AL8 7SD
|
Alteration to existing roof
|
523558
|
213885
|
|
|
|
200003858193
|
10/05/2013
|
10/06/2013
|
|
|
15/07/2013
|
|
Mr R Farrow
|
Miss A Morris
|
Appleyards
Tubs Hill House
Sevenoaks
TN13 1BC
|
Templewood Primary School
Pentley Park
Welwyn Garden City
AL8 7SD
|
There are no constraints associated with this application
Granted
|
02/01/2014
|
02/01/2014
|
Delegated
|
|
If any documents do not appear to be shown below, please email planning@welhat.gov.uk including the case number. We will endeavour to publish any missing items within 10 working days.
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
Select All | File | Description | Date Uploaded |
---|---|---|---|
Design & Access Statement | |||
01317334.pdf (23 kb) | Miscellaneous (DMS Info Document: 764319 Page No(s).: 1) | ||
Consultee Response | |||
01321697.pdf (69 kb) | B.E.A.M.S (DMS Info Document: 766858 Page No(s).: 1,2) | 25/06/2013 | |
01345680.pdf (172 kb) | ENGLISH HERITAGE (DMS Info Document: 781730 Page No(s).: 1,2,3) | 24/09/2013 | |
01345782.pdf (176 kb) | ENGLISH HERITAGE (DMS Info Document: 781809 Page No(s).: 1,2,3) | 25/09/2013 | |
Officer Report | |||
2013-0983.pdf (28 kb) | 24/02/2016 | ||
Amended Plans | |||
FLOOR PLANS.PDF (773 kb) | FLOOR PLANS (DMS Info Document: 764325 Page No(s).: 1) | ||
EXISTING WINDOW WALLING - AMENDED 07-11-13.PDF (581 kb) | EXISTING WINDOW WALLING - AMENDED 07/11/13 (DMS Info Document: 795153 Page No(s).: 1) | ||
SCHEME OF FALLS - AMENDED 07-11-13.PDF (1156 kb) | SCHEME OF FALLS - AMENDED 07/11/13 (DMS Info Document: 795154 Page No(s).: 1) | ||
EXISTING AND PROPOSED PERIMETER EDGE DETAIL AND EL.PDF (283 kb) | EXISTING AND PROPOSED PERIMETER EDGE DETAIL AND ELEVATIONS - ELEVATION G - DATED 07/11/13 (DMS Info Document: 795161 Page No(s).: 1) | ||
EXISTING AND PROPOSED ELEVATION A - DATED 07-11-13.PDF (273 kb) | EXISTING AND PROPOSED ELEVATION A - DATED 07/11/13 (DMS Info Document: 795162 Page No(s).: 1) | ||
WINDOW ABUTMENT DETAILS AND ELEVATIONS - DATED 07-.PDF (245 kb) | WINDOW ABUTMENT DETAILS AND ELEVATIONS - DATED 07/11/13 (DMS Info Document: 795163 Page No(s).: 1) | ||
Correspondence | |||
01317354.pdf (29 kb) | LETTER FROM NATURAL ENGLAND (DMS Info Document: 764330 Page No(s).: 1) | ||
01359087.pdf (152 kb) | REVISED DETAILS - RECEIVED 07/11/13 (DMS Info Document: 795151 Page No(s).: 1,2,3,4) | 08/11/2013 | |
Decision Notice | |||
01372807.pdf (80 kb) | Miscellaneous (DMS Info Document: 803459 Page No(s).: 1) | ||
Report | |||
01317332.pdf (278 kb) | Miscellaneous (DMS Info Document: 764317 Page No(s).: 1,2,3,4,5,6,7) | ||
Site Notice | |||
Miscellaneous.PDF (755 kb) | Miscellaneous (DMS Info Document: 764323 Page No(s).: 1) | ||
Superseded Plans | |||
EXISTING WINDOW WALLING - SUPERSEDED 07-11-13.PDF (23 kb) | EXISTING WINDOW WALLING - SUPERSEDED 07/11/13 (DMS Info Document: 764324 Page No(s).: 1) | ||
SCHEME OF FALLS - SUPERSEDED 07-11-13.PDF (963 kb) | SCHEME OF FALLS - SUPERSEDED 07/11/13 (DMS Info Document: 764326 Page No(s).: 1) | ||
ELEVATION AND CROSS SECTIONS - TEMPLEWOOD SCHOOL S.PDF (1037 kb) | ELEVATION AND CROSS SECTIONS - TEMPLEWOOD SCHOOL SCREEN 2 - DATED 13/08/13 - SUPERSEDED 07/11/13 (DMS Info Document: 775645 Page No(s).: 1) |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
B.E.A.M.S | Rob Uff | 12/06/2013 | 03/07/2013 | 24/06/2013 |
The Twentieth Century Society | Rosie Shaw | 27/11/2013 | 18/12/2013 | |
Historic England | Tom Goodman | 12/06/2013 | 03/07/2013 | 19/09/2013 |
WGC Society | Tony Grice | 12/06/2013 | 03/07/2013 |
There are no neighbours associated with this application
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2024/1850/VAR | Variation of condition 2 (details of replacement doors) on planning permission 6/2024/0468/LB | 0 | |
6/2024/1614/EMT | 1 x Silver birch tree to remove. | Granted | 0 |
6/2024/1615/TC | 1 x Silver birch tree to remove. | No Objection | 0 |
6/2024/0698/TC | T5 Hawthorn Crown reduction 30% T6 Crataegus Paul Scarlet Crown reduction 30% T11 English Oak Crown clean T34 English Elm Crown lift 2.4m x 11 stems T36 Sycamore Muti stem Monolith to 8m T38 Hornbeam Crown lifting to 2.4m T58 Hornbeam Crown reduction 30% T59 Hornbeam Crown reduction 30% of diverted stem only T69 Hornbeam Crown reduction 30% T93 Hornbeam Crown clean T94 Hornbeam Crown clean T104 Prunus avium to fell T109 Hornbeam Re pollard back to previous growth T110 Hornbeam Re pollard back to previous T115 Hornbeam Crown reduction 30% to previous points T122 Hornbeam Crown reduction 30% T123 English Oak Crown reduction 30%, truncated points T143 Common Ash Crown reduction 2.5m | No Objection | 0 |
6/2024/0468/LB | Installation of replacement windows, doors and glazed screens to the external elevation and entrance lobby | Granted | 0 |
6/2023/2159/TC | T28 English Oak to deadwood and crown clean. T42 Common Ash (at School galleon playground) to fell (Ash Dieback). T75 Sycamore deadwood and crown clean. T88 Hornbeam to fell (dead/dangerous). | No Objection | 0 |
6/2023/1978/TC | T1 Silver birch to dismantle in sections to ground level as tree is dead | No Objection | 0 |
6/2023/1980/EMT | 1 x Silver Birch to dismantle in sections to ground level - Tree is dead | Granted | 0 |
6/2022/1729/COND | Submission of details pursuant to condition 1 (internal plaster removal) and condition 2 (existing and proposed surface finish) on listed building consent 6/2021/2497/LB | Granted | 0 |
6/2021/2497/LB | Excavation of soil and drainage channels externally. Internal repair to plaster damage by damp and repair works to a listed wall mural. | Granted | 0 |
6/2021/1284/TC | Reduce 1 x Hawthorn tree by 3m, re-pollard 1 x Weeping Willow tree, reduce 1 x Silver Birch tree by 2m, reduce 12 x Hornbeam trees by 3m, fell 1 x Oak tree, reduce 1 x Oak tree by 3m, raise crown of 2 x Conifer by 2.5m covered by conservation area | No Objection | 0 |
6/2020/1925/TC | Removal of dead Sycamore tree | No Objection | 0 |
6/2020/1128/TC | Reduce 2 x Oak trees by 25% & 6/2020/1189/EMT | No Objection | 0 |
6/2020/0637/EMT | Fell 1 x Holly Tree Fell 1 x Fir Tree Reduce 1 x Hornbeam tree by 50% | Granted | 0 |
6/2020/0633/HOUSE | Erection of garden shed | Granted | 0 |
6/2020/0636/EM | Erection of new garden shed | Granted | 0 |
6/2020/0177/EM | Prune conifer hedge by 10% Crown reduce oak tree by 20% | Granted | 0 |
6/2019/3155/TC | Various works to 55 trees and 4 groups of trees | No Objection | 0 |
6/2019/2504/LB | Alterations to boiler flue route and existing internal pipework route | Granted | 0 |
6/2019/1055/TC | Various Tree Works-Conservation area Fell 1x Hornbeam tree Crown Reduction 4 x Hornbea trees by 30% Pollard 4 x Hornbeam trees Crown Clean 2 x Hornbeam trees Crown Clean 1 x Oak tree | No Objection | 0 |
6/2019/0878/EM | Retention of a part single, part two storey rear extension | Granted | 0 |
6/2019/0711/TC | Fell 1x Silver birch (T1) -Conservation area | No Objection | 0 |
6/2019/0819/EM | Fell 1x Silver Birch Tree (T1) | Granted | 0 |
6/2019/0229/EM | Installation of 1 x skylight and rear window | Withdrawn | 0 |
6/2019/0090/LB | Replacement of the boiler house, heating system (pipework and emitters) and cold-water service pipework and Installation of a new hot water service pipework | Granted | 0 |
6/2018/2598/LB | Listed Building consent to undertake an Asbestos Refurbishment and Demolition survey. | Granted | |
6/2018/1827/HOUSE | Erection of a single and two storey rear extension and internal alterations. | Granted | |
6/2018/0617/HOUSE | Erection of a single storey side extension and replacement of existing front dormers & installation of one additional dormer. | Granted | |
6/2018/0605/EM | Erection of a single storey side extension and replacement of existing front dormers & installation of one additional dormer. | Granted | 0 |
6/2017/2408/LB | Replace existing boiler and associated equipment, hot water pipework, cold water pipework and heating system. | Withdrawn | |
6/2017/1967/TPO | Reduce 2 Oak trees (1 & 3) by up to 30% - Conservation Area | No Objection | |
6/2017/2072/EM | Reduce 2 Oak trees (1 & 3) by up to 30% | Granted | |
6/2017/0481/HOUSE | Erection of single storey conservatory | Granted | |
6/2017/0484/EM | Erection of rear conservatory | Granted | |
N6/2014/2639/LB | Installation of replacement windows, doors and glazed screens to the external elevation and entrance lobby | Refused | |
N6/2014/1377/LB | Installation of new felt roof and domed rooflights underneath existing roof lanterns | Granted | |
N6/2014/1830/LB | Erection of a detached outdoor learning structure | Withdrawn | |
N6/2006/0038/LB | INTERNAL ALTERATION TO FORM A WHEELCHAIR ACCESSIBLE W.C. | Granted |
There are no NMAs associated with this application