Return to search results   -   Start a new search   -   The consultation period for this application has now closed

Planning Application: N6/2012/0549/DE


DETAILED PERMISSION

Decided - Granted

Mr R Aston


Queen Elizabeth Ii Hospital Howlands Welwyn Garden City AL7 4HQ

Approval of Reserved Matters relating to the Appearance, Landscaping, Layout and Scale of a new local general hospital incorporating a local A & E facility and Rapid Assessment Centre including associated amendments to existing car parking, servicing, internal road layout, landscaping and open space following approval of outline planning application N6/2011/0358/OP

525048

210905




10007553781
26/03/2012
26/03/2012
16/05/2012
16/05/2012

Mr P Liddell

Mr B Jenkins

Penoyre & Prasad LLP Discovery House LONDON EC1Y 8QE

Assemble Community Partnership 128 Buckingham Palace Road LONDON SW1W 9SA

There are no constraints associated with this application


Granted
21/06/2012
25/06/2012

Committee
21/06/2012

If any documents do not appear to be shown below, please email planning@welhat.gov.uk including the case number. We will endeavour to publish any missing items within 10 working days.

To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.

Select All File Description Date Uploaded
Block Plan
EXISTING SITE PLAN - VALIDATED 26-03-12.PDF (0 kb) EXISTING SITE PLAN - VALIDATED 26/03/12 (DMS Info Document: 684000 Page No(s).: 1)
PROPOSED SITE PLAN - VALIDATED 26-03-12.PDF (0 kb) PROPOSED SITE PLAN - VALIDATED 26/03/12 (DMS Info Document: 684001 Page No(s).: 1)
Design & Access Statement
01169885.pdf (0 kb) ADDENDUM TO DESIGN AND ACCESS STATEMENT (DMS Info Document: 683996 Page No(s).: 1,2,3,4,5,6,7,8)
Consultee Response
01174637.pdf (0 kb) OBSERVATION (DMS Info Document: 686104 Page No(s).: 1) 24/04/2012
01174660.pdf (0 kb) THAMES WATER (DMS Info Document: 686126 Page No(s).: 1,2) 24/04/2012
01174691.pdf (0 kb) NATURAL ENGLAND (DMS Info Document: 686134 Page No(s).: 1) 24/04/2012
01176046.pdf (0 kb) HERTS COUNTY COUNCIL - FIRE AND RESCUE SERVICE (DMS Info Document: 686731 Page No(s).: 1) 26/04/2012
01177409.pdf (0 kb) HERTFORDSHIRE CONSTABULARY (DMS Info Document: 687537 Page No(s).: 1) 01/05/2012
01181937.pdf (0 kb) ENVIRONMENT AGENCY (DMS Info Document: 690017 Page No(s).: 1)
01181961.pdf (0 kb) HERTS COUNTY COUNCIL - TRANSPORT PLANNING AND POLICY (DMS Info Document: 690038 Page No(s).: 1) 11/05/2012
01195804.pdf (0 kb) WHBC - ENVIRONMENTAL HEALTH DEPT (DMS Info Document: 697427 Page No(s).: 1) 13/06/2012
01200525.msg (0 kb) WHBC Landscaping - Revised comments foloowing amended Landscaping Plan - 20 June 2012 - No objections (DMS Info Document: 699857 Page No(s).: 1)
Photographs
01190597.pdf (0 kb) Image of building from Howlands - 29 May 2012 (DMS Info Document: 694637 Page No(s).: 1)
Officer Report
2012-0549.pdf (0 kb) 24/02/2016
Amended Plans
GROUND FLOOR PLAN - VALIDATED 26-03-12.PDF (0 kb) GROUND FLOOR PLAN - VALIDATED 26/03/12 (DMS Info Document: 684002 Page No(s).: 1)
FIRST FLOOR PLAN - VALIDATED 26-03-12.PDF (0 kb) FIRST FLOOR PLAN - VALIDATED 26/03/12 (DMS Info Document: 684003 Page No(s).: 1)
SECOND FLOOR PLAN - VALIDATED 26-03-12.PDF (0 kb) SECOND FLOOR PLAN - VALIDATED 26/03/12 (DMS Info Document: 684004 Page No(s).: 1)
THIRD FLOOR PLAN - VALIDATED 26-03-12.PDF (0 kb) THIRD FLOOR PLAN - VALIDATED 26/03/12 (DMS Info Document: 684006 Page No(s).: 1)
ROOF PLAN - VALIDATED 26-03-12.PDF (0 kb) ROOF PLAN - VALIDATED 26/03/12 (DMS Info Document: 684007 Page No(s).: 1)
ELEVATIONS NE AND SE - VALIDATED 26-03-12.PDF (0 kb) ELEVATIONS NE AND SE - VALIDATED 26/03/12 (DMS Info Document: 684008 Page No(s).: 1)
ELEVATIONS NW AND SW - VALIDATED 26-03-12.PDF (0 kb) ELEVATIONS NW AND SW - VALIDATED 26/03/12 (DMS Info Document: 684009 Page No(s).: 1)
SECTIONS - COURTYARD ELEVATION SW AND NW - VALIDAT.PDF (0 kb) SECTIONS - COURTYARD ELEVATION SW AND NW - VALIDATED 26/03/12 (DMS Info Document: 684010 Page No(s).: 1)
SECTIONS - COURTYARD ELEVATION SE AND NE - VALIDAT.PDF (0 kb) SECTIONS - COURTYARD ELEVATION SE AND NE - VALIDATED 26/03/12 (DMS Info Document: 684011 Page No(s).: 1)
PART ELEVATION SHOWING MATERIALS - VALIDATED 26-03.PDF (0 kb) PART ELEVATION SHOWING MATERIALS - VALIDATED 26/03/12 (DMS Info Document: 684012 Page No(s).: 1)
SITE SECTIONS - VALIDATED 26-03-12.PDF (0 kb) SITE SECTIONS - VALIDATED 26/03/12 (DMS Info Document: 684013 Page No(s).: 1)
SKETCH VIEW OF ENTRANCE - VALIDATED 26-03-12.PDF (0 kb) SKETCH VIEW OF ENTRANCE - VALIDATED 26/03/12 (DMS Info Document: 684014 Page No(s).: 1)
SKETCH VIEW FROM HOWLANDS - VALIDATED 26-03-12.PDF (0 kb) SKETCH VIEW FROM HOWLANDS - VALIDATED 26/03/12 (DMS Info Document: 684016 Page No(s).: 1)
SKETCH VIEW FROM HOWLANDS ENTRANCE - VALIDATED 26-.PDF (0 kb) SKETCH VIEW FROM HOWLANDS ENTRANCE - VALIDATED 26/03/12 (DMS Info Document: 684017 Page No(s).: 1)
PUBLIC REALM AND LANDSCAPE MASTERPLAN - VALIDATED .PDF (0 kb) PUBLIC REALM AND LANDSCAPE MASTERPLAN - VALIDATED 26/03/12 (DMS Info Document: 684018 Page No(s).: 1)
HARDWORKS PLAN - VALIDATED 26-03-12.PDF (0 kb) HARDWORKS PLAN - VALIDATED 26/03/12 (DMS Info Document: 684019 Page No(s).: 1)
TREES AND PLANTING PLAN - VALIDATED 26-03-12.PDF (0 kb) TREES AND PLANTING PLAN - VALIDATED 26/03/12 (DMS Info Document: 684020 Page No(s).: 1)
LEVELS AND DRAINAGE - VALIDATED 26-03-12.PDF (0 kb) LEVELS AND DRAINAGE - VALIDATED 26/03/12 (DMS Info Document: 684022 Page No(s).: 1)
BOUNDARY TREATMENT PLAN - VALIDATED 26-03-12.PDF (0 kb) BOUNDARY TREATMENT PLAN - VALIDATED 26/03/12 (DMS Info Document: 684023 Page No(s).: 1)
DETAIL AREAS - COURTYARD - VALIDATED 26-03-12.PDF (0 kb) DETAIL AREAS - COURTYARD - VALIDATED 26/03/12 (DMS Info Document: 684024 Page No(s).: 1)
TREE PROTECTION PLAN - VALIDATED 26-03-12.PDF (0 kb) TREE PROTECTION PLAN - VALIDATED 26/03/12 (DMS Info Document: 684025 Page No(s).: 1)
DETAIL AREAS - MEMORIAL GARDEN - VALIDATED 26-03-1.PDF (0 kb) DETAIL AREAS - MEMORIAL GARDEN - VALIDATED 26/03/12 (DMS Info Document: 684026 Page No(s).: 1)
GREEN ROOF PLAN - VALIDATED 26-03-12.PDF (0 kb) GREEN ROOF PLAN - VALIDATED 26/03/12 (DMS Info Document: 684027 Page No(s).: 1)
FURNITURE PLAN SHEET 1 - VALIDATED 26-03-12.PDF (0 kb) FURNITURE PLAN SHEET 1 - VALIDATED 26/03/12 (DMS Info Document: 684028 Page No(s).: 1)
FURNITURE PLAN SHEET 2 - VALIDATED 26-03-12.PDF (0 kb) FURNITURE PLAN SHEET 2 - VALIDATED 26/03/12 (DMS Info Document: 684029 Page No(s).: 1)
Refuse Truck Tracking Diagram - 20 June 2012.PDF (0 kb) Refuse Truck Tracking Diagram - 20 June 2012 (DMS Info Document: 699848 Page No(s).: 1)
Revised Landscaping and Planting Plan - 7 June 201.PDF (0 kb) Revised Landscaping and Planting Plan - 7 June 2012 (DMS Info Document: 699855 Page No(s).: 1)
Secure Cycle Storage Plan.PDF (0 kb) Secure Cycle Storage Plan (DMS Info Document: 699861 Page No(s).: 1)
Correspondence
01170033.pdf (0 kb) cons letter (DMS Info Document: 684082 Page No(s).: 1)
01170037.pdf (0 kb) cons letter (DMS Info Document: 684086 Page No(s).: 1)
01170050.pdf (0 kb) cons letter (DMS Info Document: 684091 Page No(s).: 1)
01170062.pdf (0 kb) cons letter (DMS Info Document: 684094 Page No(s).: 1)
01200514.pdf (0 kb) Waste Management Details - 20 June 2012 (DMS Info Document: 699846 Page No(s).: 1)
01200530.pdf (0 kb) Secure Cycle Storage Details - June 2012 (DMS Info Document: 699862 Page No(s).: 1)
Decision Notice
01198022.pdf (0 kb) Objection (DMS Info Document: 698717 Page No(s).: 1)
01202320.pdf (0 kb) Miscellaneous (DMS Info Document: 700762 Page No(s).: 1)
Site Notice
LOCATION PLAN - AS EXISTING - VALIDATED 26-03-12.PDF (0 kb) LOCATION PLAN - AS EXISTING - VALIDATED 26/03/12 (DMS Info Document: 683998 Page No(s).: 1)
Organisation Name Sent Reply Due Reply Received
Herts & Middlesex Wildlife Trust 16/04/2012 07/05/2012
Natural England Consultation Service 16/04/2012 07/05/2012
Hertfordshire County Council - S106 Obligations Denise Headland 16/04/2012 07/05/2012
Hertfordshire Constabulary Gerry Brophy 16/04/2012 07/05/2012 30/04/2012
Hertfordshire County Council Hertfordshire Transport Programmes & Strategy 16/04/2012 07/05/2012 11/05/2012
Hertfordshire County Council Historic Environment Advisor 16/04/2012 07/05/2012
Welwyn Hatfield Borough Council Landscapes Department 16/04/2012 07/05/2012
WHBC - Client Services Lorraine Davis 16/04/2012 07/05/2012
Hertfordshire Ecology Martin Hicks 16/04/2012 07/05/2012
Hertfordshire County Council - Waste & Minerals Martin Wells 16/04/2012 07/05/2012
CEGB, Power Gen Division Mr A D Mann 16/04/2012 07/05/2012
Welwyn Hatfield Access Group Mr B Wilson 16/04/2012 07/05/2012
Herts Fire & Rescue Service Mr John Parker 16/04/2012 07/05/2012 25/04/2012
Environment Agency Natasha Smith 16/04/2012 07/05/2012 04/05/2012
Thames Water, Development Control Nicky McHugh 16/04/2012 20/04/2012
Hertfordshire County Council Paul Donovan 16/04/2012 07/05/2012
Welwyn Hatfield Borough Council Planning Policy 16/04/2012 07/05/2012
WHBC - Public Health and Protection Public Health and Protection 16/04/2012 07/05/2012 12/06/2012
Transco Transco 16/04/2012 07/05/2012
Address Date Sent Expiry Date Date Reconsulted Reconsult Expiry Date
Mr N Furlong Director of Finance & Administration Isabel Hospice 61 Bridge Road East Welwyn Garden City AL7 1JR 16/04/2012 07/05/2012
Mr G Ralph Commonswood Naturewatch 43 Uplands Welwyn Garden City AL8 7EN 16/04/2012 07/05/2012
Mr P Oakenfull Commonwood Nature Watch 16 Little Lake Welwyn Garden City AL7 4RT 16/04/2012 07/05/2012
1 Bennett Close WELWYN GARDEN CITY Hertfordshire AL7 4JA 16/04/2012 07/05/2012
2 Bennett Close WELWYN GARDEN CITY Hertfordshire AL7 4JA 16/04/2012 07/05/2012
3 Bennett Close WELWYN GARDEN CITY Hertfordshire AL7 4JA 16/04/2012 07/05/2012
4 Bennett Close WELWYN GARDEN CITY Hertfordshire AL7 4JA 16/04/2012 07/05/2012
5 Bennett Close WELWYN GARDEN CITY Hertfordshire AL7 4JA 16/04/2012 07/05/2012
6 Bennett Close WELWYN GARDEN CITY Hertfordshire AL7 4JA 16/04/2012 07/05/2012
7 Bennett Close WELWYN GARDEN CITY Hertfordshire AL7 4JA 16/04/2012 07/05/2012
8 Bennett Close WELWYN GARDEN CITY Hertfordshire AL7 4JA 16/04/2012 07/05/2012
9 Bennett Close WELWYN GARDEN CITY Hertfordshire AL7 4JA 16/04/2012 07/05/2012
10 Bennett Close WELWYN GARDEN CITY Hertfordshire AL7 4JA 16/04/2012 07/05/2012
11 Bennett Close WELWYN GARDEN CITY Hertfordshire AL7 4JA 16/04/2012 07/05/2012
12 Bennett Close WELWYN GARDEN CITY Hertfordshire AL7 4JA 16/04/2012 07/05/2012
14 Bennett Close WELWYN GARDEN CITY Hertfordshire AL7 4JA 16/04/2012 07/05/2012
15 Bennett Close WELWYN GARDEN CITY Hertfordshire AL7 4JA 16/04/2012 07/05/2012
16 Bennett Close WELWYN GARDEN CITY Hertfordshire AL7 4JA 16/04/2012 07/05/2012
17 Bennett Close WELWYN GARDEN CITY Hertfordshire AL7 4JA 16/04/2012 07/05/2012
18 Bennett Close WELWYN GARDEN CITY Hertfordshire AL7 4JA 16/04/2012 07/05/2012
19 Bennett Close WELWYN GARDEN CITY Hertfordshire AL7 4JA 16/04/2012 07/05/2012
20 Bennett Close WELWYN GARDEN CITY Hertfordshire AL7 4JA 16/04/2012 07/05/2012
21 Bennett Close WELWYN GARDEN CITY Hertfordshire AL7 4JA 16/04/2012 07/05/2012
2 Howicks Green WELWYN GARDEN CITY Hertfordshire AL7 4RH 16/04/2012 07/05/2012
4 Howicks Green WELWYN GARDEN CITY Hertfordshire AL7 4RH 16/04/2012 07/05/2012
6 Howicks Green WELWYN GARDEN CITY Hertfordshire AL7 4RH 16/04/2012 07/05/2012
8 Howicks Green WELWYN GARDEN CITY Hertfordshire AL7 4RH 16/04/2012 07/05/2012
10 Howicks Green WELWYN GARDEN CITY Hertfordshire AL7 4RH 16/04/2012 07/05/2012
12 Howicks Green WELWYN GARDEN CITY Hertfordshire AL7 4RH 16/04/2012 07/05/2012
26 Howicks Green WELWYN GARDEN CITY Hertfordshire AL7 4RH 16/04/2012 07/05/2012
27 Howicks Green WELWYN GARDEN CITY Hertfordshire AL7 4RJ 16/04/2012 07/05/2012
28 Howicks Green WELWYN GARDEN CITY Hertfordshire AL7 4RH 16/04/2012 07/05/2012
29 Howicks Green WELWYN GARDEN CITY Hertfordshire AL7 4RJ 16/04/2012 07/05/2012
30 Howicks Green WELWYN GARDEN CITY Hertfordshire AL7 4RH 16/04/2012 07/05/2012
31 Howicks Green WELWYN GARDEN CITY Hertfordshire AL7 4RJ 16/04/2012 07/05/2012
32 Howicks Green WELWYN GARDEN CITY Hertfordshire AL7 4RH 16/04/2012 07/05/2012
33 Howicks Green WELWYN GARDEN CITY Hertfordshire AL7 4RJ 16/04/2012 07/05/2012
34 Howicks Green WELWYN GARDEN CITY Hertfordshire AL7 4RH 16/04/2012 07/05/2012
35 Howicks Green WELWYN GARDEN CITY Hertfordshire AL7 4RJ 16/04/2012 07/05/2012
36 Howicks Green WELWYN GARDEN CITY Hertfordshire AL7 4RH 16/04/2012 07/05/2012
37 Howicks Green WELWYN GARDEN CITY Hertfordshire AL7 4RJ 16/04/2012 07/05/2012
38 Howicks Green WELWYN GARDEN CITY Hertfordshire AL7 4RH 16/04/2012 07/05/2012
39 Howicks Green WELWYN GARDEN CITY Hertfordshire AL7 4RJ 16/04/2012 07/05/2012
40 Howicks Green WELWYN GARDEN CITY Hertfordshire AL7 4RH 16/04/2012 07/05/2012
41 Howicks Green WELWYN GARDEN CITY Hertfordshire AL7 4RJ 16/04/2012 07/05/2012
42 Howicks Green WELWYN GARDEN CITY Hertfordshire AL7 4RH 16/04/2012 07/05/2012
43 Howicks Green WELWYN GARDEN CITY Hertfordshire AL7 4RJ 16/04/2012 07/05/2012
44 Howicks Green WELWYN GARDEN CITY Hertfordshire AL7 4RH 16/04/2012 07/05/2012
45 Howicks Green WELWYN GARDEN CITY Hertfordshire AL7 4RJ 16/04/2012 07/05/2012
46 Howicks Green WELWYN GARDEN CITY Hertfordshire AL7 4RH 16/04/2012 07/05/2012
47 Howicks Green WELWYN GARDEN CITY Hertfordshire AL7 4RJ 16/04/2012 07/05/2012
48 Howicks Green WELWYN GARDEN CITY Hertfordshire AL7 4RH 16/04/2012 07/05/2012
Mrs L Valentine 49 Howicks Green WELWYN GARDEN CITY Hertfordshire AL7 4RJ 16/04/2012 07/05/2012
50 Howicks Green WELWYN GARDEN CITY Hertfordshire AL7 4RH 16/04/2012 07/05/2012
51 Howicks Green WELWYN GARDEN CITY Hertfordshire AL7 4RJ 16/04/2012 07/05/2012
52 Howicks Green WELWYN GARDEN CITY Hertfordshire AL7 4RH 16/04/2012 07/05/2012
53 Howicks Green WELWYN GARDEN CITY Hertfordshire AL7 4RJ 16/04/2012 07/05/2012
55 Howicks Green WELWYN GARDEN CITY Hertfordshire AL7 4RJ 16/04/2012 07/05/2012
57 Howicks Green WELWYN GARDEN CITY Hertfordshire AL7 4RJ 16/04/2012 07/05/2012
59 Howicks Green WELWYN GARDEN CITY Hertfordshire AL7 4RJ 16/04/2012 07/05/2012
61 Howicks Green WELWYN GARDEN CITY Hertfordshire AL7 4RJ 16/04/2012 07/05/2012
63 Howicks Green WELWYN GARDEN CITY Hertfordshire AL7 4RJ 16/04/2012 07/05/2012
65 Howicks Green WELWYN GARDEN CITY Hertfordshire AL7 4RJ 16/04/2012 07/05/2012
67 Howicks Green WELWYN GARDEN CITY Hertfordshire AL7 4RJ 16/04/2012 07/05/2012
69 Howicks Green WELWYN GARDEN CITY Hertfordshire AL7 4RJ 16/04/2012 07/05/2012
71 Howicks Green WELWYN GARDEN CITY Hertfordshire AL7 4RJ 16/04/2012 07/05/2012
73 Howicks Green WELWYN GARDEN CITY Hertfordshire AL7 4RJ 16/04/2012 07/05/2012
74 Howicks Green WELWYN GARDEN CITY Hertfordshire AL7 4RH 16/04/2012 07/05/2012
76 Howicks Green WELWYN GARDEN CITY Hertfordshire AL7 4RH 16/04/2012 07/05/2012
78 Howicks Green WELWYN GARDEN CITY Hertfordshire AL7 4RH 16/04/2012 07/05/2012
220 Howlands WELWYN GARDEN CITY Hertfordshire AL7 4HF 16/04/2012 07/05/2012
222 Howlands WELWYN GARDEN CITY Hertfordshire AL7 4HF 16/04/2012 07/05/2012
223 Howlands WELWYN GARDEN CITY Hertfordshire AL7 4HG 16/04/2012 07/05/2012
224 Howlands WELWYN GARDEN CITY Hertfordshire AL7 4HF 16/04/2012 07/05/2012
225 Howlands WELWYN GARDEN CITY Hertfordshire AL7 4HG 16/04/2012 07/05/2012
226 Howlands WELWYN GARDEN CITY Hertfordshire AL7 4HF 16/04/2012 07/05/2012
227 Howlands WELWYN GARDEN CITY Hertfordshire AL7 4HG 16/04/2012 07/05/2012
228 Howlands WELWYN GARDEN CITY Hertfordshire AL7 4HF 16/04/2012 07/05/2012
229 Howlands WELWYN GARDEN CITY Hertfordshire AL7 4HG 16/04/2012 07/05/2012
230 Howlands WELWYN GARDEN CITY Hertfordshire AL7 4HF 16/04/2012 07/05/2012
231 Howlands WELWYN GARDEN CITY Hertfordshire AL7 4HG 16/04/2012 07/05/2012
232 Howlands WELWYN GARDEN CITY Hertfordshire AL7 4HF 16/04/2012 07/05/2012
233 Howlands WELWYN GARDEN CITY Hertfordshire AL7 4HG 16/04/2012 07/05/2012
234 Howlands WELWYN GARDEN CITY Hertfordshire AL7 4HF 16/04/2012 07/05/2012
235 Howlands WELWYN GARDEN CITY Hertfordshire AL7 4HG 16/04/2012 07/05/2012
236 Howlands WELWYN GARDEN CITY Hertfordshire AL7 4HF 16/04/2012 07/05/2012
237 Howlands WELWYN GARDEN CITY Hertfordshire AL7 4HG 16/04/2012 07/05/2012
238 Howlands WELWYN GARDEN CITY Hertfordshire AL7 4HF 16/04/2012 07/05/2012
239 Howlands WELWYN GARDEN CITY Hertfordshire AL7 4HG 16/04/2012 07/05/2012
240 Howlands WELWYN GARDEN CITY Hertfordshire AL7 4HF 16/04/2012 07/05/2012
241 Howlands WELWYN GARDEN CITY Hertfordshire AL7 4HG 16/04/2012 07/05/2012
242 Howlands WELWYN GARDEN CITY Hertfordshire AL7 4HF 16/04/2012 07/05/2012
244 Howlands WELWYN GARDEN CITY Hertfordshire AL7 4HF 16/04/2012 07/05/2012
246 Howlands WELWYN GARDEN CITY Hertfordshire AL7 4HF 16/04/2012 07/05/2012
248 Howlands WELWYN GARDEN CITY Hertfordshire AL7 4HF 16/04/2012 07/05/2012
250 Howlands WELWYN GARDEN CITY Hertfordshire AL7 4HF 16/04/2012 07/05/2012
252 Howlands WELWYN GARDEN CITY Hertfordshire AL7 4HF 16/04/2012 07/05/2012
254 Howlands WELWYN GARDEN CITY Hertfordshire AL7 4HF 16/04/2012 07/05/2012
255 Howlands WELWYN GARDEN CITY Hertfordshire AL7 4HG 16/04/2012 07/05/2012
256 Howlands WELWYN GARDEN CITY Hertfordshire AL7 4HF 16/04/2012 07/05/2012
257 Howlands WELWYN GARDEN CITY Hertfordshire AL7 4HG 16/04/2012 07/05/2012
259 Howlands WELWYN GARDEN CITY Hertfordshire AL7 4HG 16/04/2012 07/05/2012
261 Howlands WELWYN GARDEN CITY Hertfordshire AL7 4HG 16/04/2012 07/05/2012
300 Howlands WELWYN GARDEN CITY Hertfordshire AL7 4HE 16/04/2012 07/05/2012
302 Howlands WELWYN GARDEN CITY Hertfordshire AL7 4HE 16/04/2012 07/05/2012
304 Howlands WELWYN GARDEN CITY Hertfordshire AL7 4HE 16/04/2012 07/05/2012
306 Howlands WELWYN GARDEN CITY Hertfordshire AL7 4HD 16/04/2012 07/05/2012
308 Howlands WELWYN GARDEN CITY Hertfordshire AL7 4HD 16/04/2012 07/05/2012
310 Howlands WELWYN GARDEN CITY Hertfordshire AL7 4HD 16/04/2012 07/05/2012
312 Howlands WELWYN GARDEN CITY Hertfordshire AL7 4HD 16/04/2012 07/05/2012
314 Howlands WELWYN GARDEN CITY Hertfordshire AL7 4HD 16/04/2012 07/05/2012
316 Howlands WELWYN GARDEN CITY Hertfordshire AL7 4HD 16/04/2012 07/05/2012
318 Howlands WELWYN GARDEN CITY Hertfordshire AL7 4HD 16/04/2012 07/05/2012
320 Howlands WELWYN GARDEN CITY Hertfordshire AL7 4HD 16/04/2012 07/05/2012
322 Howlands WELWYN GARDEN CITY Hertfordshire AL7 4HD 16/04/2012 07/05/2012
324 Howlands WELWYN GARDEN CITY Hertfordshire AL7 4HD 16/04/2012 07/05/2012
326 Howlands WELWYN GARDEN CITY Hertfordshire AL7 4HD 16/04/2012 07/05/2012
328 Howlands WELWYN GARDEN CITY Hertfordshire AL7 4HD 16/04/2012 07/05/2012
S P Murry 329 Howlands WELWYN GARDEN CITY Hertfordshire AL7 4HN 16/04/2012 07/05/2012
330 Howlands WELWYN GARDEN CITY Hertfordshire AL7 4HD 16/04/2012 07/05/2012
331 Howlands WELWYN GARDEN CITY Hertfordshire AL7 4HN 16/04/2012 07/05/2012
332 Howlands WELWYN GARDEN CITY Hertfordshire AL7 4HD 16/04/2012 07/05/2012
333 Howlands WELWYN GARDEN CITY Hertfordshire AL7 4HN 16/04/2012 07/05/2012
334 Howlands WELWYN GARDEN CITY Hertfordshire AL7 4HD 16/04/2012 07/05/2012
335 Howlands WELWYN GARDEN CITY Hertfordshire AL7 4HN 16/04/2012 07/05/2012
336 Howlands WELWYN GARDEN CITY Hertfordshire AL7 4HD 16/04/2012 07/05/2012
337 Howlands WELWYN GARDEN CITY Hertfordshire AL7 4HN 16/04/2012 07/05/2012
338 Howlands WELWYN GARDEN CITY Hertfordshire AL7 4HD 16/04/2012 07/05/2012
339 Howlands WELWYN GARDEN CITY Hertfordshire AL7 4HN 16/04/2012 07/05/2012
340 Howlands WELWYN GARDEN CITY Hertfordshire AL7 4HD 16/04/2012 07/05/2012
341 Howlands WELWYN GARDEN CITY Hertfordshire AL7 4HN 16/04/2012 07/05/2012
342 Howlands WELWYN GARDEN CITY Hertfordshire AL7 4HD 16/04/2012 07/05/2012
344 Howlands WELWYN GARDEN CITY Hertfordshire AL7 4HD 16/04/2012 07/05/2012
345 Howlands WELWYN GARDEN CITY Hertfordshire AL7 4HN 16/04/2012 07/05/2012
346 Howlands WELWYN GARDEN CITY Hertfordshire AL7 4HD 16/04/2012 07/05/2012
347 Howlands WELWYN GARDEN CITY Hertfordshire AL7 4HN 16/04/2012 07/05/2012
348 Howlands WELWYN GARDEN CITY Hertfordshire AL7 4HD 16/04/2012 07/05/2012
349 Howlands WELWYN GARDEN CITY Hertfordshire AL7 4HN 16/04/2012 07/05/2012
350 Howlands WELWYN GARDEN CITY Hertfordshire AL7 4HD 16/04/2012 07/05/2012
351 Howlands WELWYN GARDEN CITY Hertfordshire AL7 4HN 16/04/2012 07/05/2012
352 Howlands WELWYN GARDEN CITY Hertfordshire AL7 4HD 16/04/2012 07/05/2012
354 Howlands WELWYN GARDEN CITY Hertfordshire AL7 4HD 16/04/2012 07/05/2012
355 Howlands WELWYN GARDEN CITY Hertfordshire AL7 4HN 16/04/2012 07/05/2012
356 Howlands WELWYN GARDEN CITY Hertfordshire AL7 4HD 16/04/2012 07/05/2012
357 Howlands WELWYN GARDEN CITY Hertfordshire AL7 4HN 16/04/2012 07/05/2012
358 Howlands WELWYN GARDEN CITY Hertfordshire AL7 4HD 16/04/2012 07/05/2012
359 Howlands WELWYN GARDEN CITY Hertfordshire AL7 4HN 16/04/2012 07/05/2012
360 Howlands WELWYN GARDEN CITY Hertfordshire AL7 4HD 16/04/2012 07/05/2012
361 Howlands WELWYN GARDEN CITY Hertfordshire AL7 4HN 16/04/2012 07/05/2012
362 Howlands WELWYN GARDEN CITY Hertfordshire AL7 4HD 16/04/2012 07/05/2012
364 Howlands WELWYN GARDEN CITY Hertfordshire AL7 4HD 16/04/2012 07/05/2012
365 Howlands WELWYN GARDEN CITY Hertfordshire AL7 4HN 16/04/2012 07/05/2012
366 Howlands WELWYN GARDEN CITY Hertfordshire AL7 4HD 16/04/2012 07/05/2012
367 Howlands WELWYN GARDEN CITY Hertfordshire AL7 4HN 16/04/2012 07/05/2012
368 Howlands WELWYN GARDEN CITY Hertfordshire AL7 4HB 16/04/2012 07/05/2012
369 Howlands WELWYN GARDEN CITY Hertfordshire AL7 4HN 16/04/2012 07/05/2012
370 Howlands WELWYN GARDEN CITY Hertfordshire AL7 4HB 16/04/2012 07/05/2012
371 Howlands WELWYN GARDEN CITY Hertfordshire AL7 4HN 16/04/2012 07/05/2012
372 Howlands WELWYN GARDEN CITY Hertfordshire AL7 4HB 16/04/2012 07/05/2012
374 Howlands WELWYN GARDEN CITY Hertfordshire AL7 4HB 16/04/2012 07/05/2012
376 Howlands WELWYN GARDEN CITY Hertfordshire AL7 4HB 16/04/2012 07/05/2012
378 Howlands WELWYN GARDEN CITY Hertfordshire AL7 4HB 16/04/2012 07/05/2012
1 Kingsley Court WELWYN GARDEN CITY Hertfordshire AL7 4HZ 16/04/2012 07/05/2012
2 Kingsley Court WELWYN GARDEN CITY Hertfordshire AL7 4HZ 16/04/2012 07/05/2012
4 Kingsley Court WELWYN GARDEN CITY Hertfordshire AL7 4HZ 16/04/2012 07/05/2012
5 Kingsley Court WELWYN GARDEN CITY Hertfordshire AL7 4HZ 16/04/2012 07/05/2012
6 Kingsley Court WELWYN GARDEN CITY Hertfordshire AL7 4HZ 16/04/2012 07/05/2012
7 Kingsley Court WELWYN GARDEN CITY Hertfordshire AL7 4HZ 16/04/2012 07/05/2012
8 Kingsley Court WELWYN GARDEN CITY Hertfordshire AL7 4HZ 16/04/2012 07/05/2012
9 Kingsley Court WELWYN GARDEN CITY Hertfordshire AL7 4HZ 16/04/2012 07/05/2012
10 Kingsley Court WELWYN GARDEN CITY Hertfordshire AL7 4HZ 16/04/2012 07/05/2012
11 Kingsley Court WELWYN GARDEN CITY Hertfordshire AL7 4HZ 16/04/2012 07/05/2012
12 Kingsley Court WELWYN GARDEN CITY Hertfordshire AL7 4HZ 16/04/2012 07/05/2012
14 Kingsley Court WELWYN GARDEN CITY Hertfordshire AL7 4HZ 16/04/2012 07/05/2012
15 Kingsley Court WELWYN GARDEN CITY Hertfordshire AL7 4HZ 16/04/2012 07/05/2012
