Return to search results - Start a new search - The consultation period for this application has now closed
Planning Application: N6/2009/0134/TE
TREE WORKS ESTATE MANAGEMENT
|
Decided - Granted
|
Landscape Dept
|
|
32 GUESSENS ROAD, WELWYN GARDEN CITY, HERTFORDSHIRE, AL8 6RA
|
CROWN REDUCTION OF 25% OF CHESTNUT TREE IN REAR GARDEN
|
523429
|
212899
|
|
|
|
100080975989
|
26/01/2009
|
26/01/2009
|
|
|
|
|
MRS L EVANS
|
MRS L EVANS
|
32 GUESSENS ROAD
WELWYN GARDEN CITY
AL8 6RA
|
32 GUESSENS ROAD
WELWYN GARDEN CITY
AL8 6RA
|
There are no constraints associated with this application
Granted
|
23/03/2009
|
24/03/2009
|
Delegated
|
|
If any documents do not appear to be shown below, please email planning@welhat.gov.uk including the case number. We will endeavour to publish any missing items within 10 working days.
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
Select All | File | Description | Date Uploaded |
---|---|---|---|
Site Plan | |||
Application--Site Plan.PDF (17 kb) | Application--Site Plan (DMS Info Document: 378672 Page No(s).: 1) |
There are no consultees associated with this application
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
30 Guessens Road WELWYN GARDEN CITY Hertfordshire AL8 6RA | 26/01/2009 | |||
34 Guessens Road WELWYN GARDEN CITY Hertfordshire AL8 6RA | 26/01/2009 | |||
11 Guessens Court WELWYN GARDEN CITY Hertfordshire AL8 6RB | 26/01/2009 | |||
12 Guessens Court WELWYN GARDEN CITY Hertfordshire AL8 6RB | 26/01/2009 | |||
11A Guessens Court WELWYN GARDEN CITY Hertfordshire AL8 6RB | 26/01/2009 | |||
12A Guessens Court WELWYN GARDEN CITY Hertfordshire AL8 6RB | 26/01/2009 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2024/0772/TC | T1, Ash, reduce crown in height and width by 2.5m T2, Ash, reduce lateral limbs over neighbouring garden by 3m | No Objection | 0 |
6/2024/0780/EMT | T1 - 1 x Ash to reduce by approximately 2.5m in height and width T2 - 1 x Ash to reduce lateral branches over neighbouring garden by 3m | Granted | 0 |
6/2024/0240/HOUSE | Alterations to rear facade including new doors, replacement garage door, partial conversion of garage, insertion of rooflight and new sedum roof | Granted | 0 |
6/2024/0243/EM | Alterations to rear facade, replacement garage door, partial conversion of garage | Granted | 0 |
6/2023/2340/EM | Replace wooden potting shed, garden shed erection of wooden greenhouse, installation of hot tub and replace and resiting of fence | Granted | 0 |
6/2023/2099/TC | 2 x Leyland cypress to reduce by approximately 5m in height to improve light into the garden area | No Objection | 0 |
6/2023/2100/TC | 1 x Ash to dismantle in sections to ground level (ash dieback) 1 x Sycamore to remove limb growing towards Leyland Cypress. Reduce remaining by approximately 2m in height and width 1 x Ash to remove limb (see annotated picture) and reduce remaining by approximately 2m in height and 2m in width All of the above would improve light and reduce overhang | No Objection | 0 |
6/2023/2101/EMT | T2 x Leyland cypress to reduce by approximately 5m in height (see annotated picture) to improve light into the garden area | Granted | 0 |
6/2023/2102/EMT | 1 x Ash to dismantle in sections to ground level (ash dieback) 1 x Sycamore to remove limb growing towards Leyland cypress. Reduce remaining by approximately 2m in height and width 1 x Ash to remove limb (see annotated picture) and reduce remaining by approximately 2m in height and 2m in width All of the above would improve light and reduce overhang | Granted | 0 |
6/2021/2333/TC | T1 - Sycamore - Crown reduce by 30% T2 - Hawthorn - Crown reduce by 30% | No Objection | 0 |
6/2021/2339/EMT | T1 - Sycamore -Crown reduce by 30% to maintain size and shape. T2 - Hawthorn - Crown reduce by 30% to maintain size and shape. | Granted | 0 |
6/2021/1894/EM | Installation of solar panels on garage roof | Granted | 0 |
6/2017/0200/ADV | Installation of 32 x non-illuminated square metal signs measuring 15cm x 15cm at various locations in Welwyn Garden City | Granted | |
6/2015/1975/EM | Removal of Dead Chestnut tree | Withdrawn | |
C6/1986/0363/FP | Erect 28 elderly flats in 2 & 3 storey blocks & wardens accom., convert staff accom. to 12 elderly flats, access rd. & parking after dem. of hotel & garages | Granted | 0 |
There are no NMAs associated with this application