Return to search results - Start a new search - The consultation period for this application has now closed
Planning Application: N6/2008/0891/MA
MAJOR APPLICATION
|
Decided - Withdrawn
|
Mr A Rahman
|
|
LAND TO THE REAR OF 173A - 187, KNELLA ROAD (FORMER ALLOTMENT SITE), WELWYN GARDEN CITY, HERTFORDSHIRE, AL7 3NT
|
ERECTION OF 24 DWELLINGS INCLUDING; EIGHT x 2 BED FLATS, NINE x 3 BED HOUSE, SIX x 2 BED HOUSE & ONE x 4 BED HOUSE WITH ASSOCIATED PARKING, LANDSCAPING, NEW VEHICULAR AND PEDESTRIAN ACCESS
|
525160
|
212715
|
|
|
|
100080978992
|
13/06/2008
|
13/06/2008
|
16/07/2008
|
|
|
|
MR C EDWARDS
|
WILLIAM SUTTON HOUSING ASSOCIATION LTD
|
SHP
WHEATHAMPSTEAD PLACE
WHEATHAMPSTEAD
AL4 8SB
|
12 ELSTREE WAY
BOREHAMWOOD
WD6 1JE
|
There are no constraints associated with this application
Withdrawn
|
19/08/2008
|
26/08/2008
|
Delegated
|
|
If any documents do not appear to be shown below, please email planning@welhat.gov.uk including the case number. We will endeavour to publish any missing items within 10 working days.
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
Select All | File | Description | Date Uploaded |
---|---|---|---|
Officer Report | |||
2008-0891.pdf (74 kb) | 24/02/2016 | ||
Amended Plans | |||
Application--Drawings.PDF (2088 kb) | Application--Drawings (DMS Info Document: 327054 Page No(s).: 1) | 24/06/2008 | |
Application--Drawings.PDF (2216 kb) | Application--Drawings (DMS Info Document: 327055 Page No(s).: 1) | 24/06/2008 | |
Application--Drawings.PDF (1989 kb) | Application--Drawings (DMS Info Document: 327059 Page No(s).: 1) | 24/06/2008 | |
Application--Drawings.PDF (1940 kb) | Application--Drawings (DMS Info Document: 327065 Page No(s).: 1) | 24/06/2008 | |
Application--Drawings.PDF (2015 kb) | Application--Drawings (DMS Info Document: 327071 Page No(s).: 1) | 24/06/2008 | |
Application--Drawings.PDF (1803 kb) | Application--Drawings (DMS Info Document: 327073 Page No(s).: 1) | 24/06/2008 | |
Application--Drawings.PDF (1980 kb) | Application--Drawings (DMS Info Document: 327080 Page No(s).: 1) | 24/06/2008 | |
Application--Drawings.PDF (2400 kb) | Application--Drawings (DMS Info Document: 327083 Page No(s).: 1) | 24/06/2008 | |
Application--Drawings.PDF (2707 kb) | Application--Drawings (DMS Info Document: 327084 Page No(s).: 1) | 24/06/2008 | |
Application--Drawings.PDF (1765 kb) | Application--Drawings (DMS Info Document: 327085 Page No(s).: 1) | 24/06/2008 | |
Decision Notice | |||
343574.pdf (17 kb) | Application--Decision Notice (DMS Info Document: 343574 Page No(s).: 1) |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
BT Openreach | BT Openreach | 19/06/2008 | ||
East & North Herts Clinical Commissioning Group | Chis Badger | 19/06/2008 | 10/07/2008 | |
Hertfordshire County Council - S106 Obligations | Denise Headland | 19/06/2008 | 10/07/2008 | |
EDF Energy (Potters Bar) | EDF Energy (Potters Bar) | 19/06/2008 | ||
Hertfordshire Constabulary | Gerry Brophy | 19/06/2008 | 10/07/2008 | |
Hertfordshire County Council | Hertfordshire Transport Programmes & Strategy | 19/06/2008 | 10/07/2008 | |
Hertfordshire County Council | Historic Environment Advisor | 19/06/2008 | 10/07/2008 | |
WHBC - Client Services | Lorraine Davis | 19/06/2008 | 10/07/2008 | |
Hertfordshire Ecology | Martin Hicks | 02/07/2008 | 23/07/2008 | |
CEGB, Power Gen Division | Mr A D Mann | 19/06/2008 | 10/07/2008 | |
Welwyn Hatfield Access Group | Mr B Wilson | 19/06/2008 | 10/07/2008 | |
Herts Fire & Rescue Service | Mr John Parker | 19/06/2008 | 10/07/2008 | |
Environment Agency | Natasha Smith | 19/06/2008 | 10/07/2008 | |
Thames Water, Development Control | Nicky McHugh | 19/06/2008 | 10/07/2008 | |
Welwyn Hatfield Borough Council | Planning Policy | 19/06/2008 | 10/07/2008 | |
WHBC - Public Health and Protection | Public Health and Protection | 19/06/2008 | 10/07/2008 | |
WGC Society | Tony Grice | 19/06/2008 | 10/07/2008 | |
Transco | Transco | 19/06/2008 | 10/07/2008 |
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
181 Knella Road WELWYN GARDEN CITY Hertfordshire AL7 3NJ | 19/06/2008 | 10/07/2008 | ||
154 Knella Road WELWYN GARDEN CITY Hertfordshire AL7 3NJ | 19/06/2008 | 10/07/2008 | ||
156 Knella Road WELWYN GARDEN CITY Hertfordshire AL7 3NJ | 19/06/2008 | 10/07/2008 | ||
158 Knella Road WELWYN GARDEN CITY Hertfordshire AL7 3NJ | 19/06/2008 | 10/07/2008 | ||
160 Knella Road WELWYN GARDEN CITY Hertfordshire AL7 3NJ | 19/06/2008 | 10/07/2008 | ||
161 Knella Road WELWYN GARDEN CITY Hertfordshire AL7 3NT | 19/06/2008 | 10/07/2008 | ||
163 Knella Road WELWYN GARDEN CITY Hertfordshire AL7 3NT | 19/06/2008 | 10/07/2008 | ||
165 Knella Road WELWYN GARDEN CITY Hertfordshire AL7 3NT | 19/06/2008 | 10/07/2008 | ||
167 Knella Road WELWYN GARDEN CITY Hertfordshire AL7 3NT | 19/06/2008 | 10/07/2008 | ||
169A Knella Road WELWYN GARDEN CITY Hertfordshire AL7 3NT | 19/06/2008 | 10/07/2008 | ||
169B Knella Road WELWYN GARDEN CITY Hertfordshire AL7 3NT | 19/06/2008 | 10/07/2008 | ||
171A Knella Road WELWYN GARDEN CITY Hertfordshire AL7 3NT | 19/06/2008 | 10/07/2008 | ||
171B Knella Road WELWYN GARDEN CITY Hertfordshire AL7 3NT | 19/06/2008 | 10/07/2008 | ||
173A Knella Road WELWYN GARDEN CITY Hertfordshire AL7 3NT | 19/06/2008 | 10/07/2008 | ||
173B Knella Road WELWYN GARDEN CITY Hertfordshire AL7 3NT | 19/06/2008 | 10/07/2008 | ||
175A Knella Road WELWYN GARDEN CITY Hertfordshire AL7 3NT | 19/06/2008 | 10/07/2008 | ||
175B Knella Road WELWYN GARDEN CITY Hertfordshire AL7 3NT | 19/06/2008 | 10/07/2008 | ||
176 Knella Road WELWYN GARDEN CITY Hertfordshire AL7 3NN | 19/06/2008 | 10/07/2008 | ||
177 Knella Road WELWYN GARDEN CITY Hertfordshire AL7 3NT | 19/06/2008 | 10/07/2008 | ||
178 Knella Road WELWYN GARDEN CITY Hertfordshire AL7 3NN | 19/06/2008 | 10/07/2008 | ||
179 Knella Road WELWYN GARDEN CITY Hertfordshire AL7 3NT | 19/06/2008 | 10/07/2008 | ||
180 Knella Road WELWYN GARDEN CITY Hertfordshire AL7 3NN | 19/06/2008 | 10/07/2008 | ||
182 Knella Road WELWYN GARDEN CITY Hertfordshire AL7 3NN | 19/06/2008 | 10/07/2008 | ||
183 Knella Road WELWYN GARDEN CITY Hertfordshire AL7 3NT | 19/06/2008 | 10/07/2008 | ||
184 Knella Road WELWYN GARDEN CITY Hertfordshire AL7 3NN | 19/06/2008 | 10/07/2008 | ||
185 Knella Road WELWYN GARDEN CITY Hertfordshire AL7 3NT | 19/06/2008 | 10/07/2008 | ||
186 Knella Road WELWYN GARDEN CITY Hertfordshire AL7 3NN | 19/06/2008 | 10/07/2008 | ||
187 Knella Road WELWYN GARDEN CITY Hertfordshire AL7 3NT | 19/06/2008 | 10/07/2008 | ||
188 Knella Road WELWYN GARDEN CITY Hertfordshire AL7 3NN | 19/06/2008 | 10/07/2008 | ||
D Leech & M Hackett 189 Knella Road WELWYN GARDEN CITY Hertfordshire AL7 3NT | 19/06/2008 | 10/07/2008 | ||
190 Knella Road WELWYN GARDEN CITY Hertfordshire AL7 3NN | 19/06/2008 | 10/07/2008 | ||
191 Knella Road WELWYN GARDEN CITY Hertfordshire AL7 3NT | 19/06/2008 | 10/07/2008 | ||
192 Knella Road WELWYN GARDEN CITY Hertfordshire AL7 3NN | 19/06/2008 | 10/07/2008 | ||
193 Knella Road WELWYN GARDEN CITY Hertfordshire AL7 3NT | 19/06/2008 | 10/07/2008 | ||
194 Knella Road WELWYN GARDEN CITY Hertfordshire AL7 3NN | 19/06/2008 | 10/07/2008 | ||
195 Knella Road WELWYN GARDEN CITY Hertfordshire AL7 3NT | 19/06/2008 | 10/07/2008 | ||
196 Knella Road WELWYN GARDEN CITY Hertfordshire AL7 3NN | 19/06/2008 | 10/07/2008 | ||
197 Knella Road WELWYN GARDEN CITY Hertfordshire AL7 3NT | 19/06/2008 | 10/07/2008 | ||
198 Knella Road WELWYN GARDEN CITY Hertfordshire AL7 3NN | 19/06/2008 | 10/07/2008 | ||
199 Knella Road WELWYN GARDEN CITY Hertfordshire AL7 3NT | 19/06/2008 | 10/07/2008 | ||
200 Knella Road WELWYN GARDEN CITY Hertfordshire AL7 3NN | 19/06/2008 | 10/07/2008 | ||
201 Knella Road WELWYN GARDEN CITY Hertfordshire AL7 3NT | 19/06/2008 | 10/07/2008 | ||
202 Knella Road WELWYN GARDEN CITY Hertfordshire AL7 3NN | 19/06/2008 | 10/07/2008 | ||
203 Knella Road WELWYN GARDEN CITY Hertfordshire AL7 3NT | 19/06/2008 | 10/07/2008 | ||
204 Knella Road WELWYN GARDEN CITY Hertfordshire AL7 3NN | 19/06/2008 | 10/07/2008 | ||
205 Knella Road WELWYN GARDEN CITY Hertfordshire AL7 3NT | 19/06/2008 | 10/07/2008 | ||
206 Knella Road WELWYN GARDEN CITY Hertfordshire AL7 3NN | 19/06/2008 | 10/07/2008 | ||
207 Knella Road WELWYN GARDEN CITY Hertfordshire AL7 3NT | 19/06/2008 | 10/07/2008 | ||
T K R INTERNATIONAL LTD Watchmead WELWYN GARDEN CITY Hertfordshire AL7 1LT | 19/06/2008 | 10/07/2008 | ||
9-13 Woodfield Road WELWYN GARDEN CITY Hertfordshire AL7 1JQ | 19/06/2008 | 10/07/2008 | ||
15-20 Woodfield Road WELWYN GARDEN CITY Hertfordshire AL7 1JQ | 19/06/2008 | 10/07/2008 | ||
16 Woodfield Road WELWYN GARDEN CITY Hertfordshire AL7 1JQ | 19/06/2008 | 10/07/2008 | ||
DIAMOND LAND ROVER Swallowfields WELWYN GARDEN CITY Hertfordshire AL7 1JD | 19/06/2008 | 10/07/2008 | ||
5 SWALLOW END Swallowfields Hertfordshire | 19/06/2008 | 10/07/2008 | ||
UNIT 6 Swallowfields WELWYN GARDEN CITY Hertfordshire AL7 1JD | 19/06/2008 | 10/07/2008 | ||
LINESIDE ENGINEERING LTD Swallowfields WELWYN GARDEN CITY Hertfordshire AL7 1JD | 19/06/2008 | 10/07/2008 | ||
SWALLOWFIELDS SERVICE STATION Swallowfields Hertfordshire | 19/06/2008 | 10/07/2008 | ||
UNITS 1 AND 2 Swallowfields WELWYN GARDEN CITY Hertfordshire AL7 1JD | 19/06/2008 | 10/07/2008 | ||
A1M STUDIOS LTD Swallowfields WELWYN GARDEN CITY Hertfordshire AL7 1JD | 19/06/2008 | 10/07/2008 | ||
UNIT 5 Swallowfields Hertfordshire | 19/06/2008 | 10/07/2008 | ||
UNIT 15 Swallowfields Hertfordshire | 19/06/2008 | 10/07/2008 | ||
7 Woodfield Road WELWYN GARDEN CITY Hertfordshire AL7 1JQ | 19/06/2008 | 10/07/2008 | ||
13 Woodfield Road Hertfordshire | 19/06/2008 | 10/07/2008 | ||
SWALLOW END Swallowfields Hertfordshire | 19/06/2008 | 10/07/2008 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2024/1230/PN15 | Prior approval for proposed installation of a telecommunications base station comprising a 18m monopole supporting 9 no antennas and 2 no dishes with wraparound cabinet at base, together with 5 no cabinets and ancillary development thereto | Withdrawn | 0 |
6/2021/2554/HOUSE | Demolition of side porch and rear conservatory, erection of two storey side and single storey rear extension; and changing existing single storey rear extension's roof from pitched to flat | Granted | 0 |
6/2018/0078/HOUSE | Erection of single storey rear extension and demolition of shed | Granted |
There are no NMAs associated with this application