Return to search results - Start a new search - The consultation period for this application has now closed
Planning Application: N6/2005/0621/TP
WORKS TO TREES WITH TREE PRESERVATION ORDER
|
Decided - Granted
|
Mr I Harrison
|
|
16 Mardley Hill Welwyn AL6 0TN
|
PROPOSED WORKS TO TREE T1 (OAK) COVERED BY TPO 24, AREA 3
|
525054
|
218136
|
|
|
Welwyn
|
100080989482
|
16/05/2005
|
16/05/2005
|
|
|
|
|
RACHAEL GERGELY
|
RACHAEL GERGELY
|
16 MARDLEY HILL
WELWYN
AL6 0TN
|
16 MARDLEY HILL
WELWYN
AL6 0TN
|
There are no constraints associated with this application
Granted
|
12/07/2005
|
12/07/2005
|
Delegated
|
|
There are no documents associated with this application
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Hatfield Borough Council | Landscapes Department | 20/05/2005 | 10/06/2005 |
There are no neighbours associated with this application
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2021/2127/TPO | T1 - oak - crown reduce 1-2m and deadwood T2 - oak fell to ground level T3 - beech - crown reduce 4-5m T4 - beech - crown reduce 4-5m | Granted | 0 |
6/2021/2075/HOUSE | First floor side extension (revised) | Granted | 0 |
6/2021/0943/TPO | T1 - re-pollard 3-4m T2 - fell Beech tree to ground level T3 - oak tree 3-4m crown reduction T4 - Beech tree 5-6m crown reduction | Refused | 0 |
6/2021/0944/TPO | T1 - Beech 5-6m crown reduction T2 - Beech 5-6m crown reduction | Granted | 0 |
6/2021/0792/HOUSE | Erection of first floor side extension | Granted | 0 |
6/2020/3389/HOUSE | Erection of a first floor side extension | Refused | 0 |
6/2020/1875/HOUSE | Erection of a single storey rear extension | Granted | 0 |
6/2018/2462/TPO | Reduce 1 x Beech tree by 10-12 feet and semi pollard 1 x Sweet Chestnut tree by 50% covered by TPO 633 (2017) | Granted | 0 |
6/2018/1657/TPO | Reduce 1 x Oak tree by 40% | Granted | 0 |
There are no NMAs associated with this application