Return to search results - Start a new search - The consultation period for this application has now closed
Planning Application: N6/2005/0524/FP
FULL PERMISSION
|
Decided - Granted
|
Mr M Brewer
|
|
Hertfordshire Constabulary Stanborough Road Welwyn Garden City
|
REMOVE EXISTING 36 METRE TELECOMS MAST & ERECTION OF A NEW 45 METRE TELECOMS MAST WITHIN FENCED COMPOUND
|
523106
|
211279
|
|
|
|
100081157512
|
25/04/2005
|
25/04/2005
|
|
|
10/06/2005
|
|
KGA TELECOM LTD
|
HERTFORDSHIRE CONSTABULARY
|
PANDORA HOUSE
41 - 45 LIND ROAD
SM1 4PP
|
POLICE HEADQUARTERS
STANBOROUGH ROAD
WELWYN GARDEN CITY
AL8 6XF
|
Description | Distance |
---|---|
Flood Zone Surface Water 30mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Hertfordshire Ecological Network | 0.00 |
Sand and Gravel Belt | 0.00 |
Granted
|
20/06/2005
|
20/06/2005
|
Delegated
|
|
If any documents do not appear to be shown below, please email planning@welhat.gov.uk including the case number. We will endeavour to publish any missing items within 10 working days.
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
Select All | File | Description | Date Uploaded |
---|---|---|---|
Officer Report PDF | |||
Herts Police Headquarters, Stanborough Road, WGC (2005-524FP).pdf (20 kb) | Officer Report | 08/11/2016 | |
Amended Plans | |||
DC 2005 Dec 2008 Import.PDF (252 kb) | DC 2005 Dec 2008 Import (DMS Info Document: 369085 Page No(s).: 1,2,3,4,5) | 16/12/2008 | |
Site Plan | |||
DC 2005 Dec 2008 Import.PDF (30 kb) | DC 2005 Dec 2008 Import (DMS Info Document: 369086 Page No(s).: 1) | 16/12/2008 |
There are no consultees associated with this application
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
The Headteacher Stanborough School Lemsford Lane WELWYN GARDEN CITY AL8 6YR | 20/05/2005 | 10/06/2005 | ||
Chairperson of Governors Stanborough School Lemsford Lane WELWYN GARDEN CITY AL8 6YR | 20/05/2005 | 10/06/2005 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2024/1701/COND | Submission of details pursuant of conditions 13 (management and maintenance plan for the SuDS features and drainage network) on planning permission 6/2022/2249/VAR | Granted | 0 |
6/2024/1510/COND | Submission of details pursuant to condition number 17 (Samples of Materials) on planning consent 6/2022/2249/VAR | Granted | 0 |
6/2024/0680/COND | Submission of details pursuant to condition number 4 Parts A (Site Characterisation) and B (Submission of Remediation Scheme) (Phase 2 only) on planning permission 6/2022/2249/VAR | Granted | 0 |
6/2024/0253/COND | Submission of details pursuant to condition 4 (Part A- Site Characterisation and Part B - Remediation Scheme) for Phase 1 on planning permission 6/2022/2249/VAR | Granted | 0 |
6/2023/2082/COND | Submission of details pursuant to condition 15 (noise) on planning permission 6/2022/2249/VAR | Granted | 0 |
6/2023/1957/COND | Submission of details pursuant to conditions 1 (Parking), 6 (Construction Traffic Management Plan - Phases 1 and 2) and 7 (Details of Haul Road) on planning permission 6/2022/2249/VAR | Granted | 0 |
6/2023/1079/COND | Submission of details pursuant of condition 10 (Landscape and Ecology Management Plan) attached to planning application 6/2022/2249VAR (a variation of application ref: 6/2021/2125/MAJ) | Granted | 0 |
6/2023/0435/COND | Submission of details pursuant to condition 5 (surface water drainage scheme) attached to planning application 6/2022/2249VAR (a variation of application ref: 6/2021/2125/MAJ) | Granted | 0 |
6/2023/0190/COND | Submission of details pursuant to condition 3 (archaeological report for Part A & B, items 2 to 6 for Phases 1, excluding decant building) on planning permission 6/2021/2125/MAJ | Granted | 0 |
6/2022/2893/COND | Submission of details pursuant of Condition 1 (Gosling Sports Park Car Park) Condition 6 (Construction Traffic Management Plan) Condition 7 (Haul Road (fencing, gates and final materials) Condition 9 (Car parking – disabled access) Condition 17 (Phase 2 Disabled Access) on planning permission 6/2021/2125/MAJ | Granted | 0 |
6/2022/2847/COND | Submission of details pursuant to Condition 4 A (partial discharge site characterisation) and B (partial discharge remediation scheme) attached to planning application 6/2022/2249VAR (a variation of application ref: 6/2021/2125/MAJ) | Part Discharged | 0 |
6/2022/2459/COND | Submission of details pursuant to condition 5 (Surface Water Drainage Scheme - Partial, Phases 2 + 3) on planning permission 6/2021/2125/MAJ | Refused | 0 |
6/2022/2460/COND | Submission of details pursuant to condition 8 (Landscape Management Plan - Memorial Garden, attenuation pond and car parking area to the south) on planning permission 6/2021/2125/MAJ | Granted | 0 |
6/2022/2422/COND | Submission of details pursuant of condition 7 (haul road fencing and gates) condition 11 (LEMP) condition 12 (external materials phase 1) condition 18 (external materials phase 2) on planning permission 6/2021/2125/MAJ | Refused | 0 |
6/2022/2335/COND | Submission of details pursuant of condition 5 (Memorial Garden, the Attenuation Pond, the Dog’s Unit and the Haul Road) on planning permission 6/2021/2125/MAJ | Refused | 0 |
6/2022/2284/COND | Submission of details pursuant to condition 2 (Construction environment management plan), 6 (Construction traffic management plan) and 15 (Fire hydrants) on planning permission 6/2021/2125/MAJ | Part Approved / Part Refused | 0 |
6/2022/2249/VAR | Variation of condition 1 (parking), amendment of condition 3 (archaeological significance), amendment of condition 9 (phase 1 disabled access), removal of condition 10 (shipping containers), amendment of condition 13 (phase 1 main application site and Gosling Sports Centre, amendment of condition 17 (phase 2 materials), amendment of condition 20 (phase 3 submission of non-native species management plan, revision of phase numbers on condition 21 (hard and soft landscaping), 22 (cycle provision), 23 (motorcycle provision), 24 (car parking), 25 (parking), 26 (removal of temporary buildings), 27 (surface water) and variation of condition 33 (approved plans) on planning reference 6/2021/2125/MAJ | Granted | 0 |
6/2022/2164/COND | Submission of details pursuant to Condition 3a (archaeological significance) on planning permission 6/2021/2125/MAJ | Granted | 0 |
6/2022/2065/COND | Submission of details pursuant to conditions 1 (Gosling Sports Park car park), 9 (phase 1 car parking disabled access), 13 (c only) (tree protection), 17 (phase 2 - car parking disabled access), and 20 (phase 3 non-native species management) on planning application 6/2021/2125/MAJ | Part Approved / Part Refused | 0 |
6/2021/2125/MAJ | Partial redevelopment of the Hertfordshire Constabulary Headquarters site | Granted | 0 |
6/2017/0504/FULL | Alterations to existing highway junction, internal access road and car park, including replacement parking spaces, and erection of new security fencing and gates. | Granted | |
N6/2003/0949/FP | PHASED REDEVELOPMENT OF EXISTING POLICE AUTHORITY HEADQUARTERS INVOLVING PARTIAL DEMOLITION AND CONSTRUCTION OF UP TO A TOTAL OF 20,000 SQUARE METRES OF B1 OFFICE FLOORSPACE, CREATION OF NEW EMERGENCY ACCESS, EXTENSION AND RECONFIGURATION OF EXISTING CAR PARKING, RELOCATION OF EXISTING TELECOMMUNICATIONS MAST AND AERIALS AND COMPREHENSIVE LANDSCAPING | Approval Subject to s106 | 0 |
N6/2002/0895/FP | RETENTION OF MOBILE UNIT | Granted | 0 |
N6/2000/0561/FP | ALTERATIONS TO ELEVATIONS | Granted | 0 |
N6/1998/0593/FP | Rentention of temporary building for office use | Granted | 0 |
N6/1998/0065/FP | Erection of 2.1 metre high weld mesh fence around site perimeter | Granted | 0 |
N6/1994/0781/FP | Retention of existing mobile office unit, and erection of single storey extension. | Granted | 0 |
N6/1994/0219/FP | Siting of portakabin | Granted | 0 |
N6/1992/0109/FP | Erection of temporary building for use as offices | Granted | 0 |
There are no NMAs associated with this application