Return to search results - Start a new search - The consultation period for this application has now closed
Planning Application: N6/2004/0070/TP
WORKS TO TREES WITH TREE PRESERVATION ORDER
|
Appeal Decided - Allowed
|
Mr E Lee
|
|
XEROX (UK) LTD, UNIT B BRIDGEFIELDS, WELWYN GARDEN CITY, HERTFORDSHIRE
|
WORKS TO OAK TREES T1, T2, & T3 COVERED BY TPO 77
|
524663
|
213298
|
|
|
|
|
19/01/2004
|
19/01/2004
|
|
|
|
|
URBAN FORESTRY TREE SURGEONS
|
XEROX (UK) LTD
|
BEDMOND BUNGALOW
BEDMOND ROAD
ABBOTS LANGLEY
|
BESSEMER ROAD
WELWYN GARDEN CITY
|
There are no constraints associated with this application
Granted
|
27/02/2004
|
||||||
01/03/2004
|
Delegated
|
||||||
|
|||||||
Please click the appeal number to view further details.
|
There are no documents associated with this application
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Hatfield Borough Council | Landscapes Department | 21/01/2004 | 11/02/2004 |
There are no neighbours associated with this application
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2024/1706/TPO | TPO 784 (2018) T1, T2, T3: Repeat crown cut back as per planning consent 6/2015/1619/TPO. (6/2015/1619/TPO proposed tree works: T1 Crown lift the low secondary branches (including the epicormic growth) on the north-side of trunk to a height of 7m. T2 Crown lift the low secondary branches (including the epicormic growth) on the north-side of trunk to a height of 7m. T3 Reduce the low and mid crown section by up to 3m to provide clearance for the building.) | Granted | 0 |
6/2021/3317/FULL | Extend the existing South East elevation. | Granted | 0 |
6/2018/2677/TPO | Fell 3 x Lime Trees (T4,T5,T6) and replant with hedging, crown treduce by 20% 1 x Lime Tree (T2) and 1 x London Plane Tree (T1) - Covered by TPO 165 (1991) | Refused | 1 |
6/2018/1952/COND | Submission of details pursuant to condition 1 (materials) on planning permission 6/2018/0285/MAJ | Granted | |
6/2018/1763/COND | Submission of details pursuant to Condition 11 (Remediation Of Contaminated Land) on planning permission 6/2018/0285/MAJ | Granted | |
6/2018/1802/COND | Submission of details pursuant to condition 7 (external lighting) on planning permission 6/2018/0285/MAJ | Granted | 0 |
6/2018/1696/COND | Submission of details pursuant to condition 5 (Construction Management Plan) on 6/2018/0285/MAJ | Granted | 0 |
6/2018/1697/COND | Submission of details pursuant to condition 4(Bicycle storage facilities) on 6/2018/0285/MAJ | Granted | 0 |
6/2018/1698/COND | Submission of details pursuant to condition 8 (Trees, Shrubs & TPO No. 165) on planning permission 6/2018/0285/MAJ | Granted | 0 |
6/2018/1628/VAR | Variation of Condition 13 (Loading Turning & Parking Areas) on planning permission 6/2018/0285/MAJ | Granted | 0 |
6/2018/1629/COND | Submission of details pursuant to condition 6 (Surface Water Retention) on 6/2018/0285/MAJ | Granted | |
6/2018/0874/COND | Submission of details pursuant to conditions 5 (scheme of remediation) and 6 (external lighting) on planning permission 6/2015/1572/MAJ, dated 22/10/2015 | Granted | 0 |
6/2018/0285/MAJ | Redevelopment of site comprising of 8 x warehouse units with ancillary offices, light industrial units and 1 x office building - part retrospective | Granted | 0 |
6/2017/2751/PN14 | Prior approval for the demolition of units 1, 3A, 3B, 3C, 3D & 4C | Prior Approval Required and Refused | |
6/2017/2128/VAR | Variation of condition 1 (approved plans) on planning permission 6/2015/1572/MAJ | Granted | |
6/2015/1619/TPO | Crown lift 2 Oak trees to 7m and reduce crown of 3rd Oak tree by 3m | Granted | 0 |
N6/2011/0245/S73B | Variation of condition 4 to include all external facade to all elevations to be rendered/painted Magnolia from Appeal Decision APP/C1950/A/08/2060522 (Planning Application Ref N6/2007/1120/FP) | Granted | |
N6/2010/2095/CD | Retrospective planning permission to continue to use site for waste use (ferrous and non-ferrous storage, sorting and transfer) and for planning permission to dismantle and de-pollute end-of-life vehicles, and to erect a wall | Granted | |
N6/2004/0070/TP | WORKS TO OAK TREES T1, T2, & T3 COVERED BY TPO 77 |
There are no NMAs associated with this application