Return to search results   -   Start a new search   -   The consultation period for this application has now closed

Planning Application: N6/2002/0970/FP


FULL PERMISSION

Decided - Granted

Mr R Welchman


LAND AT KNELLA ROAD / LUDWICK WAY, WELWYN GARDEN CITY

NEW RESIDENTIAL DEVELOPMENT COMPRISING 24 ONE BEDROOM AND 11 TWO BEDROOM FLATS, 4 TWO BEDROOM BUNGALOWS, 44 THREE BEDROOM AND 11 FOUR BEDROOM HOUSES, NEW ROAD, ACCESS AND ANCILLARY WORKS

524563

212547

  • Peartree

  • Councillor Russ Platt
  • Councillor Duncan Jones
  • Councillor Simon Goldwater


10014209449
26/06/2002
26/06/2002
01/07/2002

SOCIAL HOUSING PARTNERSHIP,

CIRCLE 33 HOUSING TRUST LTD,

WHEATHAMPSTEAD PLACE HERTS AL4 8SB

UNITED HOUSE NORTH ROAD LONDON N7 9DP

There are no constraints associated with this application


Approval Subject to s106
28/01/2003
13/02/2003

Committee
01/08/2002

If any documents do not appear to be shown below, please email planning@welhat.gov.uk including the case number. We will endeavour to publish any missing items within 10 working days.

To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.

Select All File Description Date Uploaded
Legal Agreement
2002 0970 s106 redacted.pdf (642 kb) S106 dated 28 January 2003 redacted 16/08/2018
Officer Report
2002-0970.pdf (193 kb) 25/02/2016
Decision Notice
320858.pdf (788 kb) DC 2002 22nd May 08 Import (DMS Info Document: 320858 Page No(s).: 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16) 23/05/2008
Site Plan
DC 2002 22nd May 08 Import.PDF (7101 kb) DC 2002 22nd May 08 Import (DMS Info Document: 320863 Page No(s).: 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23) 23/05/2008
Organisation Name Sent Reply Due Reply Received
Hertfordshire Constabulary Gerry Brophy 28/06/2002 19/07/2002
Hertfordshire County Council Hertfordshire Transport Programmes & Strategy 28/06/2002 19/07/2002
Welwyn Hatfield Borough Council Landscapes Department 28/06/2002 19/07/2002
Environment Agency Natasha Smith 28/06/2002 19/07/2002
Thames Water, Development Control Nicky McHugh 28/06/2002 19/07/2002
Address Date Sent Expiry Date Date Reconsulted Reconsult Expiry Date
22 HOME LEY WELWYN GARDEN CITY AL7 3BB 28/06/2002 19/07/2002
23 HOME LEY WELWYN GARDEN CITY AL7 3BB 28/06/2002 19/07/2002
20 HOME LEY WELWYN GARDEN CITY AL7 3BB 28/06/2002 19/07/2002
21 HOME LEY WELWYN GARDEN CITY AL7 3BB 28/06/2002 19/07/2002
19 HOME LEY WELWYN GARDEN CITY AL7 3BB 28/06/2002 19/07/2002
83 PEARTREE LANE WELWYN GARDEN CITY AL7 3UN 28/06/2002 19/07/2002
81 PEARTREE LANE WELWYN GARDEN CITY AL7 3UN 28/06/2002 19/07/2002
24 HOME LEY WELWYN GARDEN CITY AL7 3BB 28/06/2002 19/07/2002
25 HOME LEY WELWYN GARDEN CITY AL7 3BB 28/06/2002 19/07/2002
18 HOME LEY WELWYN GARDEN CITY AL7 3BB 28/06/2002 19/07/2002
27 HOME LEY WELWYN GARDEN CITY AL7 3BB 28/06/2002 19/07/2002
26 HOME LEY WELWYN GARDEN CITY AL7 3BB 28/06/2002 19/07/2002
2 HOME LEY WELWYN GARDEN CITY AL7 3BB 28/06/2002 19/07/2002
1 HOME LEY WELWYN GARDEN CITY AL7 3BB 28/06/2002 19/07/2002
4 HOME LEY WELWYN GARDEN CITY AL7 3BB 28/06/2002 19/07/2002
3 HOME LEY WELWYN GARDEN CITY AL7 3BB 28/06/2002 19/07/2002
14 HOME LEY WELWYN GARDEN CITY AL7 3BB 28/06/2002 19/07/2002
15 HOME LEY WELWYN GARDEN CITY AL7 3BB 28/06/2002 19/07/2002
16 HOME LEY WELWYN GARDEN CITY AL7 3BB 28/06/2002 19/07/2002
17 HOME LEY WELWYN GARDEN CITY AL7 3BB 28/06/2002 19/07/2002
7 HOME LEY WELWYN GARDEN CITY AL7 3BB 28/06/2002 19/07/2002
9 HOME LEY WELWYN GARDEN CITY AL7 3BB 28/06/2002 19/07/2002
6 HOME LEY WELWYN GARDEN CITY AL7 3BB 28/06/2002 19/07/2002
5 HOME LEY WELWYN GARDEN CITY AL7 3BB 28/06/2002 19/07/2002
8 HOME LEY WELWYN GARDEN CITY AL7 3BB 28/06/2002 19/07/2002
26 HOME MEADOW WELWYN GARDEN CITY AL7 3BA 28/06/2002 19/07/2002
27 HOME MEADOW WELWYN GARDEN CITY AL7 3BA 28/06/2002 19/07/2002
29 HOME MEADOW WELWYN GARDEN CITY AL7 3BA 28/06/2002 19/07/2002
28 HOME MEADOW WELWYN GARDEN CITY AL7 3BA 28/06/2002 19/07/2002
2 HOME MEADOW WELWYN GARDEN CITY AL7 3BA 28/06/2002 19/07/2002
1 HOME MEADOW WELWYN GARDEN CITY AL7 3BA 28/06/2002 19/07/2002
25 HOME MEADOW WELWYN GARDEN CITY AL7 3BA 28/06/2002 19/07/2002
4 HOME MEADOW WELWYN GARDEN CITY AL7 3BA 28/06/2002 19/07/2002
3 HOME MEADOW WELWYN GARDEN CITY AL7 3BA 28/06/2002 19/07/2002
10 HOME LEY WELWYN GARDEN CITY AL7 3BB 28/06/2002 19/07/2002
11 HOME LEY WELWYN GARDEN CITY AL7 3BB 28/06/2002 19/07/2002
12 HOME LEY WELWYN GARDEN CITY AL7 3BB 28/06/2002 19/07/2002
5 HOME MEADOW WELWYN GARDEN CITY AL7 3BA 28/06/2002 19/07/2002
6 HOME MEADOW WELWYN GARDEN CITY AL7 3BA 28/06/2002 19/07/2002
24 HOME MEADOW WELWYN GARDEN CITY AL7 3BA 28/06/2002 19/07/2002
MRS G M HEMMINGS 71 PEARTREE LANE WELWYN GARDEN CITY AL7 3UN 28/06/2002
73 PEARTREE LANE WELWYN GARDEN CITY AL7 3UN 28/06/2002 19/07/2002
7 HOME MEADOW WELWYN GARDEN CITY AL7 3BA 28/06/2002 19/07/2002
8 HOME MEADOW WELWYN GARDEN CITY AL7 3BA 28/06/2002 19/07/2002
23 HOME MEADOW WELWYN GARDEN CITY AL7 3BA 28/06/2002 19/07/2002
10 HOME MEADOW WELWYN GARDEN CITY AL7 3BA 28/06/2002 19/07/2002
9 HOME MEADOW WELWYN GARDEN CITY AL7 3BA 28/06/2002 19/07/2002
65 PEARTREE LANE WELWYN GARDEN CITY AL7 3UN 28/06/2002 19/07/2002
19 HOME MEADOW WELWYN GARDEN CITY AL7 3BA 28/06/2002 19/07/2002
20 HOME MEADOW WELWYN GARDEN CITY AL7 3BA 28/06/2002 19/07/2002
21 HOME MEADOW WELWYN GARDEN CITY AL7 3BA 28/06/2002 19/07/2002
22 HOME MEADOW WELWYN GARDEN CITY AL7 3BA 28/06/2002 19/07/2002
63 PEARTREE LANE WELWYN GARDEN CITY AL7 3UN 28/06/2002 19/07/2002
61 PEARTREE LANE WELWYN GARDEN CITY AL7 3UN 28/06/2002 19/07/2002
11 HOME MEADOW WELWYN GARDEN CITY AL7 3BA 28/06/2002 19/07/2002
59 PEARTREE LANE WELWYN GARDEN CITY AL7 3UN 28/06/2002 19/07/2002
MRS S CHAMBALAN 12 HOME MEADOW WELWYN GARDEN CITY AL7 3BA 28/06/2002
14 HOME MEADOW WELWYN GARDEN CITY AL7 3BA 28/06/2002 19/07/2002
57 PEARTREE LANE WELWYN GARDEN CITY AL7 3UN 28/06/2002 19/07/2002
15 HOME MEADOW WELWYN GARDEN CITY AL7 3BA 28/06/2002 19/07/2002
17 HOME MEADOW WELWYN GARDEN CITY AL7 3BA 28/06/2002 19/07/2002
18 HOME MEADOW WELWYN GARDEN CITY AL7 3BA 28/06/2002 19/07/2002
16 HOME MEADOW WELWYN GARDEN CITY AL7 3BA 28/06/2002 19/07/2002
1 LUDWICK WAY WELWYN GARDEN CITY AL7 3PA 28/06/2002 19/07/2002
3 LUDWICK WAY WELWYN GARDEN CITY AL7 3PA 28/06/2002 19/07/2002
5 LUDWICK WAY WELWYN GARDEN CITY AL7 3PA 28/06/2002 19/07/2002
7 LUDWICK WAY WELWYN GARDEN CITY AL7 3PA 28/06/2002 19/07/2002
9 LUDWICK WAY WELWYN GARDEN CITY AL7 3PA 28/06/2002 19/07/2002
11 LUDWICK WAY WELWYN GARDEN CITY AL7 3PA 28/06/2002 19/07/2002
13 LUDWICK WAY WELWYN GARDEN CITY AL7 3PA 28/06/2002 19/07/2002
15 LUDWICK WAY WELWYN GARDEN CITY AL7 3PA 28/06/2002 19/07/2002
17 LUDWICK WAY WELWYN GARDEN CITY AL7 3PA 28/06/2002 19/07/2002
19 LUDWICK WAY WELWYN GARDEN CITY AL7 3PA 28/06/2002 19/07/2002
1 LYNMOUTH ROAD WELWYN GARDEN CITY AL7 3PB 28/06/2002 19/07/2002
21 LUDWICK WAY WELWYN GARDEN CITY AL7 3PG 28/06/2002 19/07/2002
25 LUDWICK WAY WELWYN GARDEN CITY AL7 3PG 28/06/2002 19/07/2002
1 VERULAM CLOSE WELWYN GARDEN CITY AL7 3PH 28/06/2002 19/07/2002
27 LUDWICK WAY WELWYN GARDEN CITY AL7 3PG 28/06/2002 19/07/2002
23 LUDWICK WAY WELWYN GARDEN CITY AL7 3PG 28/06/2002 19/07/2002
29 LUDWICK WAY WELWYN GARDEN CITY AL7 3PG 28/06/2002 19/07/2002
31 LUDWICK WAY WELWYN GARDEN CITY AL7 3PG 28/06/2002 19/07/2002
37 LUDWICK WAY WELWYN GARDEN CITY AL7 3PJ 28/06/2002 19/07/2002
33 LUDWICK WAY WELWYN GARDEN CITY AL7 3PJ 28/06/2002 19/07/2002
35 LUDWICK WAY WELWYN GARDEN CITY AL7 3PJ 28/06/2002 19/07/2002
6 KNELLA ROAD WELWYN GARDEN CITY AL7 3NZ 28/06/2002 19/07/2002
8 KNELLA ROAD WELWYN GARDEN CITY AL7 3NZ 28/06/2002 19/07/2002
18 KNELLA ROAD WELWYN GARDEN CITY AL7 3NZ 28/06/2002 19/07/2002
20 KNELLA ROAD WELWYN GARDEN CITY AL7 3NZ 28/06/2002 19/07/2002
22 KNELLA ROAD WELWYN GARDEN CITY AL7 3NZ 28/06/2002 19/07/2002
24 KNELLA ROAD WELWYN GARDEN CITY AL7 3NZ 28/06/2002 19/07/2002
2 KNELLA ROAD WELWYN GARDEN CITY AL7 3NZ 28/06/2002 19/07/2002
4 KNELLA ROAD WELWYN GARDEN CITY AL7 3NZ 28/06/2002 19/07/2002
14 KNELLA ROAD WELWYN GARDEN CITY AL7 3NZ 28/06/2002 19/07/2002
34 KNELLA ROAD WELWYN GARDEN CITY AL7 3NZ 28/06/2002 19/07/2002
36 KNELLA ROAD WELWYN GARDEN CITY AL7 3NZ 28/06/2002 19/07/2002
38 KNELLA ROAD WELWYN GARDEN CITY AL7 3NZ 28/06/2002 19/07/2002
40 KNELLA ROAD WELWYN GARDEN CITY AL7 3NZ 28/06/2002 19/07/2002
26 KNELLA ROAD WELWYN GARDEN CITY AL7 3NZ 28/06/2002 19/07/2002
28 KNELLA ROAD WELWYN GARDEN CITY AL7 3NZ 28/06/2002 19/07/2002
30 KNELLA ROAD WELWYN GARDEN CITY AL7 3NZ 28/06/2002 19/07/2002
32 KNELLA ROAD WELWYN GARDEN CITY AL7 3NZ 28/06/2002 19/07/2002
10 KNELLA ROAD WELWYN GARDEN CITY AL7 3NZ 28/06/2002 19/07/2002
12 KNELLA ROAD WELWYN GARDEN CITY AL7 3NZ 28/06/2002 19/07/2002
47 VERULAM CLOSE WELWYN GARDEN CITY AL7 3PH 28/06/2002 19/07/2002
16 KNELLA ROAD WELWYN GARDEN CITY AL7 3NZ 28/06/2002 19/07/2002
42 KNELLA ROAD WELWYN GARDEN CITY AL7 3NZ 28/06/2002 19/07/2002
44 KNELLA ROAD WELWYN GARDEN CITY AL7 3NZ 28/06/2002 19/07/2002
48 KNELLA ROAD WELWYN GARDEN CITY AL7 3NZ 28/06/2002 19/07/2002
50 KNELLA ROAD WELWYN GARDEN CITY AL7 3NZ 28/06/2002 19/07/2002
1 OAK TREE CLOSE 46 KNELLA ROAD WELWYN GARDEN CITY AL7 3NZ 28/06/2002 19/07/2002
2 OAK TREE CLOSE 46 KNELLA ROAD WELWYN GARDEN CITY AL7 3NZ 28/06/2002 19/07/2002
3 OAK TREE CLOSE 46 KNELLA ROAD WELWYN GARDEN CITY AL7 3NZ 28/06/2002 19/07/2002
4 OAK TREE CLOSE 46 KNELLA ROAD WELWYN GARDEN CITY AL7 3NZ 28/06/2002 19/07/2002
MR MARK POPPY LEISURE DEPARTMENT WELWYN HATFIELD COUNCIL CAMPUS WEST WELWYN GARDEN CITY HERTS 29/07/2002
Application Number Proposal Decision Distance
6/2018/3082/ADV Installation of 19 flat metal plate signs mounted by clamps to HCC lamp standards 15cm x 15cm Granted

There are no NMAs associated with this application