Return to search results   -   Start a new search   -   The consultation period for this application has now closed

Planning Application: N6/2001/1285/FP


FULL PERMISSION

Decided - Granted

Mr R Monck


FLATS WITHIN BROADWATER ESTATE, BROADWATER ROAD, WELWYN GARDEN CITY, AL7 3AG

NEW CONTROLLED DOOR ENTRANCES

524200

212261

  • Peartree

  • Councillor Russ Platt
  • Councillor Duncan Jones
  • Councillor Simon Goldwater


25/09/2001
25/09/2001

WELWYN HATFIELD COUNCIL,

WELWYN HATFIELD COUNCIL,

HOUSING DEPARTMENT 51 BRIDGE ROAD EAST HERTS

HOUSING DEPARTMENT 51 BRIDGE ROAD EAST HERTS

There are no constraints associated with this application


Granted
26/10/2001
01/11/2001

Committee
25/10/2001

If any documents do not appear to be shown below, please email planning@welhat.gov.uk including the case number. We will endeavour to publish any missing items within 10 working days.

To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.

Select All File Description Date Uploaded
Plans
DC 2001 17th Apr 08 Import.PDF (273 kb) DC 2001 17th Apr 08 Import (DMS Info Document: 310814 Page No(s).: 1,2) 20/05/2008
Decision Notice PDF
PAN6_2001_1285decn.pdf (103 kb) Decision Notice PDF 15/06/2017
Officer Report
2001-1285.pdf (17 kb) Officer Report 25/02/2016

There are no consultees associated with this application

Address Date Sent Expiry Date Date Reconsulted Reconsult Expiry Date
161 BROADWATER CRESCENT WELWYN GARDEN CITY AL7 3TT 02/10/2001 23/10/2001
167 BROADWATER CRESCENT WELWYN GARDEN CITY AL7 3TT 02/10/2001 23/10/2001
157 BROADWATER CRESCENT WELWYN GARDEN CITY AL7 3TT 02/10/2001 23/10/2001
163 BROADWATER CRESCENT WELWYN GARDEN CITY AL7 3TT 02/10/2001 23/10/2001
169 BROADWATER CRESCENT WELWYN GARDEN CITY AL7 3TT 02/10/2001 23/10/2001
141 BROADWATER CRESCENT WELWYN GARDEN CITY AL7 3TT 02/10/2001 23/10/2001
147 BROADWATER CRESCENT WELWYN GARDEN CITY AL7 3TT 02/10/2001 23/10/2001
153 BROADWATER CRESCENT WELWYN GARDEN CITY AL7 3TT 02/10/2001 23/10/2001
159 BROADWATER CRESCENT WELWYN GARDEN CITY AL7 3TT 02/10/2001 23/10/2001
165 BROADWATER CRESCENT WELWYN GARDEN CITY AL7 3TT 02/10/2001 23/10/2001
171 BROADWATER CRESCENT WELWYN GARDEN CITY AL7 3TT 02/10/2001 23/10/2001
139 BROADWATER CRESCENT WELWYN GARDEN CITY AL7 3TT 02/10/2001 23/10/2001
145 BROADWATER CRESCENT WELWYN GARDEN CITY AL7 3TT 02/10/2001 23/10/2001
151 BROADWATER CRESCENT WELWYN GARDEN CITY AL7 3TT 02/10/2001 23/10/2001
99 BROADWATER CRESCENT WELWYN GARDEN CITY AL7 3TT 02/10/2001 23/10/2001
87 BROADWATER CRESCENT WELWYN GARDEN CITY AL7 3TT 02/10/2001 23/10/2001
93 BROADWATER CRESCENT WELWYN GARDEN CITY AL7 3TT 02/10/2001 23/10/2001
85 BROADWATER CRESCENT WELWYN GARDEN CITY AL7 3TT 02/10/2001 23/10/2001
91 BROADWATER CRESCENT WELWYN GARDEN CITY AL7 3TT 02/10/2001 23/10/2001
97 BROADWATER CRESCENT WELWYN GARDEN CITY AL7 3TT 02/10/2001 23/10/2001
137 BROADWATER CRESCENT WELWYN GARDEN CITY AL7 3TT 02/10/2001 23/10/2001
143 BROADWATER CRESCENT WELWYN GARDEN CITY AL7 3TT 02/10/2001 23/10/2001
149 BROADWATER CRESCENT WELWYN GARDEN CITY AL7 3TT 02/10/2001 23/10/2001
89 BROADWATER CRESCENT WELWYN GARDEN CITY AL7 3TT 02/10/2001 23/10/2001
95 BROADWATER CRESCENT WELWYN GARDEN CITY AL7 3TT 02/10/2001 23/10/2001
83 BROADWATER CRESCENT WELWYN GARDEN CITY AL7 3TT 02/10/2001 23/10/2001
119 BROADWATER CRESCENT WELWYN GARDEN CITY AL7 3TT 02/10/2001 23/10/2001
125 BROADWATER CRESCENT WELWYN GARDEN CITY AL7 3TT 02/10/2001 23/10/2001
131 BROADWATER CRESCENT WELWYN GARDEN CITY AL7 3TT 02/10/2001 23/10/2001
121 BROADWATER CRESCENT WELWYN GARDEN CITY AL7 3TT 02/10/2001 23/10/2001
127 BROADWATER CRESCENT WELWYN GARDEN CITY AL7 3TT 02/10/2001 23/10/2001
133 BROADWATER CRESCENT WELWYN GARDEN CITY AL7 3TT 02/10/2001 23/10/2001
105 BROADWATER CRESCENT WELWYN GARDEN CITY AL7 3TT 02/10/2001 23/10/2001
111 BROADWATER CRESCENT WELWYN GARDEN CITY AL7 3TT 02/10/2001 23/10/2001
117 BROADWATER CRESCENT WELWYN GARDEN CITY AL7 3TT 02/10/2001 23/10/2001
135 BROADWATER CRESCENT WELWYN GARDEN CITY AL7 3TT 02/10/2001 23/10/2001
123 BROADWATER CRESCENT WELWYN GARDEN CITY AL7 3TT 02/10/2001 23/10/2001
129 BROADWATER CRESCENT WELWYN GARDEN CITY AL7 3TT 02/10/2001 23/10/2001
103 BROADWATER CRESCENT WELWYN GARDEN CITY AL7 3TT 02/10/2001 23/10/2001
MR R R TIDD 109 BROADWATER CRESCENT WELWYN GARDEN CITY AL7 3TT 02/10/2001 23/10/2001
115 BROADWATER CRESCENT WELWYN GARDEN CITY AL7 3TT 02/10/2001 23/10/2001
101 BROADWATER CRESCENT WELWYN GARDEN CITY AL7 3TT 02/10/2001 23/10/2001
107 BROADWATER CRESCENT WELWYN GARDEN CITY AL7 3TT 02/10/2001 23/10/2001
113 BROADWATER CRESCENT WELWYN GARDEN CITY AL7 3TT 02/10/2001 23/10/2001
31 ATHELSTAN WALK NORTH WELWYN GARDEN CITY AL7 3SH 02/10/2001 23/10/2001
37 ATHELSTAN WALK NORTH WELWYN GARDEN CITY AL7 3SH 02/10/2001 23/10/2001
34 ATHELSTAN WALK NORTH WELWYN GARDEN CITY AL7 3SH 02/10/2001 23/10/2001
30 ATHELSTAN WALK NORTH WELWYN GARDEN CITY AL7 3SH 02/10/2001 23/10/2001
33 ATHELSTAN WALK NORTH WELWYN GARDEN CITY AL7 3SH 02/10/2001 23/10/2001
36 ATHELSTAN WALK NORTH WELWYN GARDEN CITY AL7 3SH 02/10/2001 23/10/2001
35 ATHELSTAN WALK NORTH WELWYN GARDEN CITY AL7 3SH 02/10/2001 23/10/2001
32 ATHELSTAN WALK NORTH WELWYN GARDEN CITY AL7 3SH 02/10/2001 23/10/2001
29 ATHELSTAN WALK NORTH WELWYN GARDEN CITY AL7 3SH 02/10/2001 23/10/2001
25 ATHELSTAN WALK NORTH WELWYN GARDEN CITY AL7 3SH 02/10/2001 23/10/2001
28 ATHELSTAN WALK NORTH WELWYN GARDEN CITY AL7 3SH 02/10/2001 23/10/2001
22 ATHELSTAN WALK NORTH WELWYN GARDEN CITY AL7 3SH 02/10/2001 23/10/2001
MR & MRS D EVANS 20 MOATWOOD GREEN WELWYN GARDEN CITY AL7 3SN 02/10/2001 23/10/2001
26 MOATWOOD GREEN WELWYN GARDEN CITY AL7 3SN 02/10/2001 23/10/2001
32 MOATWOOD GREEN WELWYN GARDEN CITY AL7 3SN 02/10/2001 23/10/2001
21 ATHELSTAN WALK NORTH WELWYN GARDEN CITY AL7 3SH 02/10/2001 23/10/2001
24 ATHELSTAN WALK NORTH WELWYN GARDEN CITY AL7 3SH 02/10/2001 23/10/2001
27 ATHELSTAN WALK NORTH WELWYN GARDEN CITY AL7 3SH 02/10/2001 23/10/2001
26 ATHELSTAN WALK NORTH WELWYN GARDEN CITY AL7 3SH 02/10/2001 23/10/2001
23 ATHELSTAN WALK NORTH WELWYN GARDEN CITY AL7 3SH 02/10/2001 23/10/2001
20 ATHELSTAN WALK NORTH WELWYN GARDEN CITY AL7 3SH 02/10/2001 23/10/2001
22 MOATWOOD GREEN WELWYN GARDEN CITY AL7 3SN 02/10/2001 23/10/2001
28 MOATWOOD GREEN WELWYN GARDEN CITY AL7 3SN 02/10/2001 23/10/2001
34 MOATWOOD GREEN WELWYN GARDEN CITY AL7 3SN 02/10/2001 23/10/2001
24 MOATWOOD GREEN WELWYN GARDEN CITY AL7 3SN 02/10/2001 23/10/2001
30 MOATWOOD GREEN WELWYN GARDEN CITY AL7 3SN 02/10/2001 23/10/2001
36 MOATWOOD GREEN WELWYN GARDEN CITY AL7 3SN 02/10/2001 23/10/2001
19 ATHELSTAN WALK NORTH WELWYN GARDEN CITY AL7 3SH 02/10/2001 23/10/2001
16 ATHELSTAN WALK NORTH WELWYN GARDEN CITY AL7 3SH 02/10/2001 23/10/2001
12 ATHELSTAN WALK NORTH WELWYN GARDEN CITY AL7 3SH 02/10/2001 23/10/2001
11 ATHELSTAN WALK NORTH WELWYN GARDEN CITY AL7 3SH 02/10/2001 23/10/2001
18 ATHELSTAN WALK NORTH WELWYN GARDEN CITY AL7 3SH 02/10/2001 23/10/2001
15 ATHELSTAN WALK NORTH WELWYN GARDEN CITY AL7 3SH 02/10/2001 23/10/2001
14 MOATWOOD GREEN WELWYN GARDEN CITY AL7 3SN 02/10/2001 23/10/2001
2 MOATWOOD GREEN WELWYN GARDEN CITY AL7 3SN 02/10/2001 23/10/2001
8 MOATWOOD GREEN WELWYN GARDEN CITY AL7 3SN 02/10/2001 23/10/2001
17 ATHELSTAN WALK NORTH WELWYN GARDEN CITY AL7 3SH 02/10/2001 23/10/2001
10 ATHELSTAN WALK NORTH WELWYN GARDEN CITY AL7 3SH 02/10/2001 23/10/2001
14 ATHELSTAN WALK NORTH WELWYN GARDEN CITY AL7 3SH 02/10/2001 23/10/2001
10 MOATWOOD GREEN WELWYN GARDEN CITY AL7 3SN 02/10/2001 23/10/2001
16 MOATWOOD GREEN WELWYN GARDEN CITY AL7 3SN 02/10/2001 23/10/2001
4 MOATWOOD GREEN WELWYN GARDEN CITY AL7 3SN 02/10/2001 23/10/2001
18 MOATWOOD GREEN WELWYN GARDEN CITY AL7 3SN 02/10/2001 23/10/2001
12 MOATWOOD GREEN WELWYN GARDEN CITY AL7 3SN 02/10/2001 23/10/2001
6 MOATWOOD GREEN WELWYN GARDEN CITY AL7 3SN 02/10/2001 23/10/2001
3 ATHELSTAN WALK NORTH WELWYN GARDEN CITY AL7 3SH 02/10/2001 23/10/2001
9 ATHELSTAN WALK NORTH WELWYN GARDEN CITY AL7 3SH 02/10/2001 23/10/2001
6 ATHELSTAN WALK NORTH WELWYN GARDEN CITY AL7 3SH 02/10/2001 23/10/2001
2 ATHELSTAN WALK NORTH WELWYN GARDEN CITY AL7 3SH 02/10/2001 23/10/2001
8 ATHELSTAN WALK NORTH WELWYN GARDEN CITY AL7 3SH 02/10/2001 23/10/2001
5 ATHELSTAN WALK NORTH WELWYN GARDEN CITY AL7 3SH 02/10/2001 23/10/2001
7 ATHELSTAN WALK NORTH WELWYN GARDEN CITY AL7 3SH 02/10/2001 23/10/2001
4 ATHELSTAN WALK NORTH WELWYN GARDEN CITY AL7 3SH 02/10/2001 23/10/2001
1 ATHELSTAN WALK NORTH WELWYN GARDEN CITY AL7 3SH 02/10/2001 23/10/2001
18 THE SPINNEY WELWYN GARDEN CITY AL7 3AG 02/10/2001 23/10/2001
12 THE SPINNEY WELWYN GARDEN CITY AL7 3AG 02/10/2001 23/10/2001
6 THE SPINNEY WELWYN GARDEN CITY AL7 3AG 02/10/2001 23/10/2001
10 THE SPINNEY WELWYN GARDEN CITY AL7 3AG 02/10/2001 23/10/2001
16 THE SPINNEY WELWYN GARDEN CITY AL7 3AG 02/10/2001 23/10/2001
4 THE SPINNEY WELWYN GARDEN CITY AL7 3AG 02/10/2001 23/10/2001
8 THE SPINNEY WELWYN GARDEN CITY AL7 3AG 02/10/2001 23/10/2001
14 THE SPINNEY WELWYN GARDEN CITY AL7 3AG 02/10/2001 23/10/2001
2 THE SPINNEY WELWYN GARDEN CITY AL7 3AG 02/10/2001 23/10/2001
D HELMAN 61 ATHELSTAN WALK SOUTH WELWYN GARDEN CITY AL7 3SJ 02/10/2001 23/10/2001
64 ATHELSTAN WALK SOUTH WELWYN GARDEN CITY AL7 3SJ 02/10/2001 23/10/2001
58 ATHELSTAN WALK SOUTH WELWYN GARDEN CITY AL7 3SJ 02/10/2001 23/10/2001
57 ATHELSTAN WALK SOUTH WELWYN GARDEN CITY AL7 3SJ 02/10/2001 23/10/2001
60 ATHELSTAN WALK SOUTH WELWYN GARDEN CITY AL7 3SJ 02/10/2001 23/10/2001
63 ATHELSTAN WALK SOUTH WELWYN GARDEN CITY AL7 3SJ 02/10/2001 23/10/2001
56 ATHELSTAN WALK SOUTH WELWYN GARDEN CITY AL7 3SJ 02/10/2001 23/10/2001
59 ATHELSTAN WALK SOUTH WELWYN GARDEN CITY AL7 3SJ 02/10/2001 23/10/2001
62 ATHELSTAN WALK SOUTH WELWYN GARDEN CITY AL7 3SJ 02/10/2001 23/10/2001
14 WOODHALL COURT WELWYN GARDEN CITY AL7 3TD 02/10/2001 23/10/2001
10 WOODHALL COURT WELWYN GARDEN CITY AL7 3TD 02/10/2001 23/10/2001
17 WOODHALL COURT WELWYN GARDEN CITY AL7 3TD 02/10/2001 23/10/2001
18 WOODHALL COURT WELWYN GARDEN CITY AL7 3TD 02/10/2001 23/10/2001
15 WOODHALL COURT WELWYN GARDEN CITY AL7 3TD 02/10/2001 23/10/2001
11 WOODHALL COURT WELWYN GARDEN CITY AL7 3TD 02/10/2001 23/10/2001
49 ATHELSTAN WALK SOUTH WELWYN GARDEN CITY AL7 3SJ 02/10/2001 23/10/2001
52 ATHELSTAN WALK SOUTH WELWYN GARDEN CITY AL7 3SJ 02/10/2001 23/10/2001
55 ATHELSTAN WALK SOUTH WELWYN GARDEN CITY AL7 3SJ 02/10/2001 23/10/2001
12 WOODHALL COURT WELWYN GARDEN CITY AL7 3TD 02/10/2001 23/10/2001
16 WOODHALL COURT WELWYN GARDEN CITY AL7 3TD 02/10/2001 23/10/2001
19 WOODHALL COURT WELWYN GARDEN CITY AL7 3TD 02/10/2001 23/10/2001
48 ATHELSTAN WALK SOUTH WELWYN GARDEN CITY AL7 3SJ 02/10/2001 23/10/2001
51 ATHELSTAN WALK SOUTH WELWYN GARDEN CITY AL7 3SJ 02/10/2001 23/10/2001
54 ATHELSTAN WALK SOUTH WELWYN GARDEN CITY AL7 3SJ 02/10/2001 23/10/2001
47 ATHELSTAN WALK SOUTH WELWYN GARDEN CITY AL7 3SJ 02/10/2001 23/10/2001
50 ATHELSTAN WALK SOUTH WELWYN GARDEN CITY AL7 3SJ 02/10/2001 23/10/2001
53 ATHELSTAN WALK SOUTH WELWYN GARDEN CITY AL7 3SJ 02/10/2001 23/10/2001
26 WOODHALL COURT WELWYN GARDEN CITY AL7 3TD 02/10/2001 23/10/2001
20 WOODHALL COURT WELWYN GARDEN CITY AL7 3TD 02/10/2001 23/10/2001
23 WOODHALL COURT WELWYN GARDEN CITY AL7 3TD 02/10/2001 23/10/2001
24 WOODHALL COURT WELWYN GARDEN CITY AL7 3TD 02/10/2001 23/10/2001
27 WOODHALL COURT WELWYN GARDEN CITY AL7 3TD 02/10/2001 23/10/2001
21 WOODHALL COURT WELWYN GARDEN CITY AL7 3TD 02/10/2001 23/10/2001
40 ATHELSTAN WALK SOUTH WELWYN GARDEN CITY AL7 3SJ 02/10/2001 23/10/2001
43 ATHELSTAN WALK SOUTH WELWYN GARDEN CITY AL7 3SJ 02/10/2001 23/10/2001
46 ATHELSTAN WALK SOUTH WELWYN GARDEN CITY AL7 3SJ 02/10/2001 23/10/2001
42 ATHELSTAN WALK SOUTH WELWYN GARDEN CITY AL7 3SJ 02/10/2001 23/10/2001
45 ATHELSTAN WALK SOUTH WELWYN GARDEN CITY AL7 3SJ 02/10/2001 23/10/2001
39 ATHELSTAN WALK SOUTH WELWYN GARDEN CITY AL7 3SJ 02/10/2001 23/10/2001
22 WOODHALL COURT WELWYN GARDEN CITY AL7 3TD 02/10/2001 23/10/2001
25 WOODHALL COURT WELWYN GARDEN CITY AL7 3TD 02/10/2001 23/10/2001
28 WOODHALL COURT WELWYN GARDEN CITY AL7 3TD 02/10/2001 23/10/2001
38 ATHELSTAN WALK SOUTH WELWYN GARDEN CITY AL7 3SJ 02/10/2001 23/10/2001
41 ATHELSTAN WALK SOUTH WELWYN GARDEN CITY AL7 3SJ 02/10/2001 23/10/2001
44 ATHELSTAN WALK SOUTH WELWYN GARDEN CITY AL7 3SJ 02/10/2001 23/10/2001
23 PEARTREE COURT WELWYN GARDEN CITY AL7 3XN 02/10/2001 23/10/2001
26 PEARTREE COURT WELWYN GARDEN CITY AL7 3XN 02/10/2001 23/10/2001
20 PEARTREE COURT WELWYN GARDEN CITY AL7 3XN 02/10/2001 23/10/2001
19 PEARTREE COURT WELWYN GARDEN CITY AL7 3XN 02/10/2001 23/10/2001
22 PEARTREE COURT WELWYN GARDEN CITY AL7 3XN 02/10/2001 23/10/2001
25 PEARTREE COURT WELWYN GARDEN CITY AL7 3XN 02/10/2001 23/10/2001
18 PEARTREE COURT WELWYN GARDEN CITY AL7 3XN 02/10/2001 23/10/2001
21 PEARTREE COURT WELWYN GARDEN CITY AL7 3XN 02/10/2001 23/10/2001
24 PEARTREE COURT WELWYN GARDEN CITY AL7 3XN 02/10/2001 23/10/2001
12 BY THE MOUNT WELWYN GARDEN CITY AL7 3SY 02/10/2001 23/10/2001
16 BY THE MOUNT WELWYN GARDEN CITY AL7 3SY 02/10/2001 23/10/2001
19 BY THE MOUNT WELWYN GARDEN CITY AL7 3SY 02/10/2001 23/10/2001
14 BY THE MOUNT WELWYN GARDEN CITY AL7 3SY 02/10/2001 23/10/2001
17 BY THE MOUNT WELWYN GARDEN CITY AL7 3SY 02/10/2001 23/10/2001
20 BY THE MOUNT WELWYN GARDEN CITY AL7 3SY 02/10/2001 23/10/2001
15 BY THE MOUNT WELWYN GARDEN CITY AL7 3SY 02/10/2001 23/10/2001
18 BY THE MOUNT WELWYN GARDEN CITY AL7 3SY 02/10/2001 23/10/2001
21 BY THE MOUNT WELWYN GARDEN CITY AL7 3SY 02/10/2001 23/10/2001
3 BY THE MOUNT WELWYN GARDEN CITY AL7 3SY 02/10/2001 23/10/2001
6 BY THE MOUNT WELWYN GARDEN CITY AL7 3SY 02/10/2001 23/10/2001
9 BY THE MOUNT WELWYN GARDEN CITY AL7 3SY 02/10/2001 23/10/2001
4 BY THE MOUNT WELWYN GARDEN CITY AL7 3SY 02/10/2001 23/10/2001
7 BY THE MOUNT WELWYN GARDEN CITY AL7 3SY 02/10/2001 23/10/2001
10 BY THE MOUNT WELWYN GARDEN CITY AL7 3SY 02/10/2001 23/10/2001
8 BY THE MOUNT WELWYN GARDEN CITY AL7 3SY 02/10/2001 23/10/2001
5 BY THE MOUNT WELWYN GARDEN CITY AL7 3SY 02/10/2001 23/10/2001
11 BY THE MOUNT WELWYN GARDEN CITY AL7 3SY 02/10/2001 23/10/2001
Application Number Proposal Decision Distance
6/2023/2137/EM Installation of hard standing Granted 1
6/2023/0191/COND Submission of details pursuant to condition number 2 (construction management plan), on planning permission 6/2020/3420/MAJ Part Discharged 0
6/2021/0229/EM Conversion of front garden to a double driveway Granted 2
6/2020/3420/MAJ Demolition of existing buildings and construction of 289 residential units (Use Class C3) and community hub (Use Class E/F.2), with public realm and open space, landscaping, access, associated car and cycle parking, refuse and recycling storage and supporting infrastructure. Refused 0
6/2020/2354/EIA Request for a screening opinion to determine whether an Environmental Statement is required for a proposed redevelopment of BioPark, Broadwater Road, Welwyn Garden City, AL7 3AX Objection 0
6/2020/2073/EM Installation of an outside charging point to charge an electric vehicle (EV) Withdrawn 0
6/2020/1541/EM Convert front garden into a double driveway. Refused 2
6/2019/1504/EM Proposed replacement of front door Withdrawn 0
6/2018/3082/ADV Installation of 19 flat metal plate signs mounted by clamps to HCC lamp standards 15cm x 15cm Granted
6/2017/2688/COND Submission of details pursuant to condition 2 (details of existing building and photographic record survey) on listed building consent N6/2015/0293/LB, dated 30/03/2017 Granted
6/2017/2490/EIA Request for a screening opinion at the Former Shredded Wheat Factory, Bridge Road, WGC. Granted 0
6/2017/2491/EIA Request for a scoping opinion at the Former Shredded Wheat Factory, Bridge Road, WGC. Granted 0
6/2017/2496/VAR Variation of condition 1 (specification of proposed works) and 3 (contract for redevelopment and planning permission granted) on planning permission N6/2015/0293/LB, dated 30/03/2017 Granted
6/2017/2142/COND Submission of details pursuant to condition 1 (Contamination), 4 (Site Waste Management Plan), 5 (Construction Management Plan) and 7 (Landscape and Ecology Management Plan) on Planning Permission 6/2015/0294/PP, dated 18/08/2017 Part Approved / Part Refused 0
N6/2006/1117/FP ERECTION OF ENERGY CENTRE Granted 0

There are no NMAs associated with this application