Return to search results - Start a new search - The consultation period for this application has now closed
Planning Application: N6/1999/0904/TP
WORKS TO TREES WITH TREE PRESERVATION ORDER
|
Decided - Granted
|
Mr M Davies
|
|
12 Mardley Hill Welwyn AL6 0TN
|
PRUNING OF ONE TREE ON NORTH EAST SIDE OF HOUSE AND LOPPING OF FOUR OTHER TREES ON THE WEST BOUNDARY, COVERED BY TPO 24
|
525033
|
218116
|
|
|
|
100080989479
|
15/10/1999
|
15/10/1999
|
|
|
|
|
MR J DOWNEY,
|
MR J DOWNEY,
|
BLACK ORCHID
12 MARDLEY HILL
HERTS
AL6 0TN
|
BLACK ORCHID
12 MARDLEY HILL
HERTS
AL6 0TN
|
There are no constraints associated with this application
Granted
|
04/01/2000
|
04/01/2000
|
Delegated
|
|
There are no documents associated with this application
There are no consultees associated with this application
There are no neighbours associated with this application
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2024/0734/TPO | 1 x Beech to reduce by approximately 4m in height. The upper canopy is to be reduced by approximately 2m and the lower canopy by up to 4m. Tree has a large included union at the tree Biforcates. There is also lower bark cracking on each side below the inclusions. The aim is to reduce stress on the union while reducing size of the tree also minimising debris & bird droppings falling on cars TPO 24 A3 | Granted | 0 |
6/2021/2127/TPO | T1 - oak - crown reduce 1-2m and deadwood T2 - oak fell to ground level T3 - beech - crown reduce 4-5m T4 - beech - crown reduce 4-5m | Granted | 0 |
6/2021/0943/TPO | T1 - re-pollard 3-4m T2 - fell Beech tree to ground level T3 - oak tree 3-4m crown reduction T4 - Beech tree 5-6m crown reduction | Refused | 0 |
6/2021/0944/TPO | T1 - Beech 5-6m crown reduction T2 - Beech 5-6m crown reduction | Granted | 0 |
6/2020/1875/HOUSE | Erection of a single storey rear extension | Granted | 0 |
6/2018/1657/TPO | Reduce 1 x Oak tree by 40% | Granted | 0 |
N6/1987/1068/FP | Erection of detached dwelling with double garage after demolition of existing dwelling | Granted | 0 |
There are no NMAs associated with this application