Return to search results - Start a new search - The consultation period for this application has now closed
Planning Application: N6/1995/0432/LB
LISTED BUILDING
|
Decided - Granted
|
|
|
Templewood School, Pentley Park, Welwyn Garden City
|
Removal of partition wall and internal alterations
|
|
|
|
|
|
|
01/01/1995
|
15/06/1995
|
|
|
|
|
Herts County Council, John Wicksey - Bui
|
Templewood School,
|
Trinity Centre (C Block)
Ware
|
Pentley Park
Welwyn Gdn City
|
There are no constraints associated with this application
Granted
|
28/09/1995
|
28/09/1995
|
Delegated
|
|
There are no documents associated with this application
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
The Council for British Archaeology | Carol Barrowclough | 01/01/1995 | ||
Society for the Protection of Ancient Buildings | Case Officer | 01/01/1995 | ||
The Victorian Society | Conservation Advisor | 01/01/1995 | ||
The Georgian Group | Conservation Case Officer | 01/01/1995 | ||
British Gas (Properties) | Head of Planning | 01/01/1995 | ||
Ancient Monuments Society | Matthew Saunders | 01/01/1995 | ||
National Monuments Records Centre | National Monuments Records Centre | 01/01/1995 | ||
B.E.A.M.S | Rob Uff | 01/01/1995 |
There are no neighbours associated with this application
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2024/1850/VAR | Variation of condition 2 (details of replacement doors) on planning permission 6/2024/0468/LB | 0 | |
6/2024/1614/EMT | 1 x Silver birch tree to remove. | Granted | 0 |
6/2024/1615/TC | 1 x Silver birch tree to remove. | No Objection | 0 |
6/2024/0698/TC | T5 Hawthorn Crown reduction 30% T6 Crataegus Paul Scarlet Crown reduction 30% T11 English Oak Crown clean T34 English Elm Crown lift 2.4m x 11 stems T36 Sycamore Muti stem Monolith to 8m T38 Hornbeam Crown lifting to 2.4m T58 Hornbeam Crown reduction 30% T59 Hornbeam Crown reduction 30% of diverted stem only T69 Hornbeam Crown reduction 30% T93 Hornbeam Crown clean T94 Hornbeam Crown clean T104 Prunus avium to fell T109 Hornbeam Re pollard back to previous growth T110 Hornbeam Re pollard back to previous T115 Hornbeam Crown reduction 30% to previous points T122 Hornbeam Crown reduction 30% T123 English Oak Crown reduction 30%, truncated points T143 Common Ash Crown reduction 2.5m | No Objection | 0 |
6/2024/0468/LB | Installation of replacement windows, doors and glazed screens to the external elevation and entrance lobby | Granted | 0 |
6/2023/2159/TC | T28 English Oak to deadwood and crown clean. T42 Common Ash (at School galleon playground) to fell (Ash Dieback). T75 Sycamore deadwood and crown clean. T88 Hornbeam to fell (dead/dangerous). | No Objection | 0 |
6/2023/1978/TC | T1 Silver birch to dismantle in sections to ground level as tree is dead | No Objection | 0 |
6/2023/1980/EMT | 1 x Silver Birch to dismantle in sections to ground level - Tree is dead | Granted | 0 |
6/2022/1729/COND | Submission of details pursuant to condition 1 (internal plaster removal) and condition 2 (existing and proposed surface finish) on listed building consent 6/2021/2497/LB | Granted | 0 |
6/2021/2497/LB | Excavation of soil and drainage channels externally. Internal repair to plaster damage by damp and repair works to a listed wall mural. | Granted | 0 |
6/2021/1284/TC | Reduce 1 x Hawthorn tree by 3m, re-pollard 1 x Weeping Willow tree, reduce 1 x Silver Birch tree by 2m, reduce 12 x Hornbeam trees by 3m, fell 1 x Oak tree, reduce 1 x Oak tree by 3m, raise crown of 2 x Conifer by 2.5m covered by conservation area | No Objection | 0 |
6/2020/1925/TC | Removal of dead Sycamore tree | No Objection | 0 |
6/2020/1128/TC | Reduce 2 x Oak trees by 25% & 6/2020/1189/EMT | No Objection | 0 |
6/2020/0637/EMT | Fell 1 x Holly Tree Fell 1 x Fir Tree Reduce 1 x Hornbeam tree by 50% | Granted | 0 |
6/2020/0633/HOUSE | Erection of garden shed | Granted | 0 |
6/2020/0636/EM | Erection of new garden shed | Granted | 0 |
6/2020/0177/EM | Prune conifer hedge by 10% Crown reduce oak tree by 20% | Granted | 0 |
6/2019/3155/TC | Various works to 55 trees and 4 groups of trees | No Objection | 0 |
6/2019/2504/LB | Alterations to boiler flue route and existing internal pipework route | Granted | 0 |
6/2019/1055/TC | Various Tree Works-Conservation area Fell 1x Hornbeam tree Crown Reduction 4 x Hornbea trees by 30% Pollard 4 x Hornbeam trees Crown Clean 2 x Hornbeam trees Crown Clean 1 x Oak tree | No Objection | 0 |
6/2019/0878/EM | Retention of a part single, part two storey rear extension | Granted | 0 |
6/2019/0711/TC | Fell 1x Silver birch (T1) -Conservation area | No Objection | 0 |
6/2019/0819/EM | Fell 1x Silver Birch Tree (T1) | Granted | 0 |
6/2019/0229/EM | Installation of 1 x skylight and rear window | Withdrawn | 0 |
6/2019/0090/LB | Replacement of the boiler house, heating system (pipework and emitters) and cold-water service pipework and Installation of a new hot water service pipework | Granted | 0 |
6/2018/2598/LB | Listed Building consent to undertake an Asbestos Refurbishment and Demolition survey. | Granted | |
6/2018/1827/HOUSE | Erection of a single and two storey rear extension and internal alterations. | Granted | |
6/2018/0617/HOUSE | Erection of a single storey side extension and replacement of existing front dormers & installation of one additional dormer. | Granted | |
6/2018/0605/EM | Erection of a single storey side extension and replacement of existing front dormers & installation of one additional dormer. | Granted | 0 |
6/2017/2408/LB | Replace existing boiler and associated equipment, hot water pipework, cold water pipework and heating system. | Withdrawn | |
6/2017/1967/TPO | Reduce 2 Oak trees (1 & 3) by up to 30% - Conservation Area | No Objection | |
6/2017/2072/EM | Reduce 2 Oak trees (1 & 3) by up to 30% | Granted | |
6/2017/0481/HOUSE | Erection of single storey conservatory | Granted | |
6/2017/0484/EM | Erection of rear conservatory | Granted | |
N6/2014/2639/LB | Installation of replacement windows, doors and glazed screens to the external elevation and entrance lobby | Refused | |
N6/2014/1377/LB | Installation of new felt roof and domed rooflights underneath existing roof lanterns | Granted | |
N6/2014/1830/LB | Erection of a detached outdoor learning structure | Withdrawn | |
N6/2012/0162/NM | Non material amendment following approval of planning permission N6/2011/1327/FP - Glazing to false garage doors on front elevation | ||
N6/1999/0722/FP | Rear conservatory, and extension to and conversion of garage | Granted | |
W6/1999/5048/EM | Erection of single storey side extension, rear conservatory and alterations to existing garage | Granted |
There are no NMAs associated with this application