Return to search results - Start a new search - The consultation period for this application has now closed
Planning Application: N6/1995/0022/AD
ADVERT CONSENT
|
Decided - Granted
|
|
|
Longcroft Lane & Rooks Hill, Welwyn Garden City
|
Erection of 2 No. independent, temporary non illuminated sign boards
|
|
|
|
|
|
|
01/01/1995
|
12/01/1995
|
|
|
|
|
Vincent & Gorbing Assoc.,
|
Paddington Churches Housing, Oakland House,
|
Sterling Court
Stevenage
|
Old Oak Common Lane
London
|
There are no constraints associated with this application
Granted
|
20/03/1995
|
20/03/1995
|
Delegated
|
|
There are no documents associated with this application
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Hertfordshire County Council | Hertfordshire Transport Programmes & Strategy | 01/01/1995 |
There are no neighbours associated with this application
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2023/1726/FULL | Replacement of existing timber double glazed windows with UPVC double glazing | Granted | 0 |
6/2023/1725/EM | Replacement of existing timber double glazed windows with UPVC double glazing | Granted | 0 |
6/2023/1186/EMT | G1 - Cherry x 2 - Located to Side/Rear of No 26 - Encroaching onto property and low over public footpath - Would like to reduce lateral branches by up to 2.5m to clear property and Crown lift to 2-2.5m over footpath T1 - Maple - Located to rear of No 38/40 - Low over gardens with over extended branches - Would like to crown reduce removing up to 2.5m and Crown lift to approx 2-2.5m | Granted | 0 |
6/2023/1180/TC | G1 - Cherry x 2 - Located to side/rear of No 26 - encroaching onto property and low over public footpath - would like to reduce lateral branches by up to 2.5m to clear property and crown lift to 2-2.5m over footpath T1 - Maple - Located to rear of No 38/40 - low over gardens with over extended branches - would like to crown reduce removing up to 2.5m and crown lift to approx 2-2.5m | No Objection | 0 |
6/2021/0409/TPO | Fell 1 x Cherry tree (T1) and leave stump in the ground, covered by conservation area | No Objection | 0 |
6/2018/2475/TPO | Reduce 2x Cherry Tree (G1) by 20% and 1x Mixed Species (G2) reduce height by 2m | No Objection | 0 |
6/2018/2399/EM | Reduce 2x Cherry Tree (G1) by 20% and 1x Mixed Species (G2) reduce height by 2m | Granted | 0 |
W6/1995/5117/EM | Installation of bin stores and drying areas | Granted |
There are no NMAs associated with this application