Return to search results - Start a new search - The consultation period for this application has now closed
Planning Application: N6/1994/0584/FP
FULL PERMISSION
|
Decided - Granted
|
|
|
2 Church Cottages, Ayot St Lawrence, Welwyn
|
Extension to existing garage to include workshop and store
|
519113
|
216906
|
|
|
Ayot St. Lawrence
|
10014210471
|
01/01/1994
|
23/08/1994
|
|
|
|
|
Mr D Hallifax,
|
Miss C M Stephenson,
|
3 Croft Court
Harpenden
|
2 Church Cottages
Welwyn
|
Description | Distance |
---|---|
Conservation Area | 0.00 |
Listed Buildings Combined | 21.45 |
Area of Archaeological Significance | 0.00 |
Green Belt | 0.00 |
Landscape Character Area | 0.00 |
Parish | 0.00 |
Rights of Way | 24.50 |
Rights of Way | 46.99 |
Rights of Way | 2.66 |
Adjoining Local Authorities | 1.11 |
Wildlife Sites | 0.00 |
Hertfordshire Ecological Network | 0.00 |
Historic Parks and Gardens | 0.00 |
Granted
|
10/10/1994
|
10/10/1994
|
Delegated
|
|
There are no documents associated with this application
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Hertfordshire County Council | Historic Environment Advisor | 01/01/1994 |
There are no neighbours associated with this application
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2021/0253/TC | Reduce crown of Hawthorn (T3) by around 30% | No Objection | 0 |
6/2020/2673/TC | Fell 1 x Crab Apple tree(T1), reduce 1 x Ash tree(T2) to hedge height, reduce 1 x Field Maple tree(T3) to 4m, fell 1 x Hawthorn tree(T4), reduce 4 x Hawthorn trees(T5-8) to 4m, remove dead wood in 1 x Oak tree(T9) covered by conservation area | No Objection | 0 |
6/2019/2352/TC | Fell 1 x Common Hawthorn T15 Fell 1 x Common Oak T31 Fell 1 x Common Hornbeam T48 Reduce 1 x Common Oak (remove hanging branch over road) T9 Reduce 1 x Sycamore (Remove hanging branch from crown) T10 Reduce 1 x Sycamore (Remove hanging branch from crown) T11 Reduce 1 x Common Ash (Fell southern stem) T40 | No Objection | 0 |
6/2017/2512/HOUSE | Erection of single-storey extension to North elevation and replacement of existing double pitched roof with flat roof of existing garden annexe. | Refused | 0 |
6/2017/0416/TPO | Reduce Hornbeam tree crown by 25% - Conservation Area | Granted | 0 |
6/2016/0244/HOUSE | Replacement of existing twin, double pitched roof with single double pitched roof to garden annex | Refused | 0 |
6/2016/0287/LAWP | Certificate of lawfulness for the erection of a single storey detached building to form home office, store and wash/boot room. | Granted | 0 |
6/2015/2437/LAWP | Certificate of lawfulness for the erection of single storey building to form study, storage area and utility room | Refused | 0 |
N6/2009/0964/FP | ERECTION OF NEW STORAGE BUILDING/BARN FOLLOWING DEMOLITION OF EXISTING | Granted | 0 |
N6/2009/0326/AG | STORAGE OF PLANT & MACHINERY REQUIRED FOR UPKEEP OF LAND | Withdrawn | 0 |
N6/2007/1372/FP | ERECTION OF SINGLE STOREY FRONT GARAGE EXTENSION TO ANNEXE | Refused | 0 |
N6/1998/0876/FP | Erection of part two storey, part first floor side extension | Refused | 0 |
N6/1998/0136/FP | Erection of single storey side extension and alterations | Granted | 0 |
N6/1997/0743/FP | Erection of replacement garage | Granted | 0 |
N6/1996/0706/FP | Erection of single storey side extension | Granted | |
N6/1992/0290/FP | Two storey rear and single storey side extension | Granted | 0 |
N6/1981/0277/ | Single storey side extension | Granted | 0 |
N6/1977/0591/ | Two storey rear extension | Granted | 0 |
There are no NMAs associated with this application