Return to search results - Start a new search - The consultation period for this application has now closed
Planning Application: N6/1994/0441/FP
FULL PERMISSION
|
Decided - Granted
|
Case Officer
|
|
Rank Xerox Technical Centre, Bessemer Road, Welwyn Garden City
|
Erection of non illuminated sign board (3 x 1.5m on posts).
|
|
|
|
|
|
|
01/01/1994
|
17/06/1994
|
|
|
|
|
Mace Ltd, FAO. Mr D. MacNico
|
Mace Ltd, FAO. Mr D. MacNico
|
C/o Rank Xerox
Welwyn Gdn. City
|
C/o Rank Xerox
Welwyn Gdn. City
|
There are no constraints associated with this application
Granted
|
08/08/1994
|
08/08/1994
|
Delegated
|
|
There are no documents associated with this application
There are no consultees associated with this application
There are no neighbours associated with this application
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2023/0299/COND | Confirmation that all conditions have been discharged on planning reference 6/2016/2690/MAJ | 0 | |
6/2022/1549/COND | Confirmation that all conditions on planning permission 6/2015/2213/MAJ have been discharged | 0 | |
6/2022/0137/PN15 | The installation of a 20m high monopole supporting 12No. antenna apertures & 2No. 600mm dishes and installation of 7No. cabinets. | Prior Approval Required and Granted | 1 |
6/2020/2822/COND | Submission of details pursuant to condition 9 (remediation) on planning permission 6/2017/1568/MAJ | Granted | 0 |
6/2020/0957/COND | Submission of details pursuant to condition 6 (glazing and ventilation schemes) on planning permission 6/2017/1568/MAJ | Granted | 0 |
6/2019/2858/LB | Retention of satellite dish | Granted | 0 |
6/2019/2390/EM | Reduce 1x Ash tree by 30% Reduce 1x Oak tree by 30% | Granted | 0 |
6/2019/2088/EM | Installation of 2x external burglar alarm boxes | Granted | 0 |
6/2019/2076/LB | Installation of 2x external burglar alarm boxes | Granted | 0 |
6/2019/1898/EM | Reduce 1x Elm Tree by 2m | Granted | 0 |
6/2019/1755/TC | Reduce overhanging branches of 1x Elm Tree back to previous reduction points. | No Objection | 0 |
6/2019/1308/EM | Construction of chimney stack following removal of existing chimney breast/stack, installation of rear bi-fold patio doors and proposed dormer window to replace existing velux | Granted | 0 |
6/2019/1276/EM | Erection of the summerhouse in the rear garden | Granted | 0 |
6/2019/1324/EM | Reduce 1 x Hornbeam tree by 1.5 metres in height & width. | Granted | 0 |
6/2019/1334/TC | Reduce 1 x Hornbeam tree by approx 1.5m height & width. | No Objection | 0 |
6/2019/0873/EM | Fell T1 1 x Ash Reduce T2 1 x Ash by 2.5m height & 2m width | Granted | 0 |
6/2019/0867/TC | Reduce 1 x Holly tree by 2.5 metres in height, 1 x Lawson Cypress tree by 4 metres in height & remove left stem and 1 x Cherry tree by 2.5 metres in height and 1.5 metres in width - Conservation Area | No Objection | 0 |
6/2019/0868/TC | Fell 1 x Ash tree to ground level and reduce 1 x Ash tree by 2.5 metres in height and 2 metres in width - Conservation Area | No Objection | 0 |
6/2019/0872/EM | Reduce 1 x Holly by 2.5m Reduce 1 x Lawson Cypress by 4m Reduce 1 x Cherry by 2.5m height and 7 1.5m width | Granted | 0 |
6/2019/0513/TPO | Reduce crown of 1 x Weeping Willow tree by 50% and remove dead stem - covered by conservation area | No Objection | 0 |
6/2019/0439/EM | Erection of two storey side and single storey rear extension | Granted | 0 |
6/2019/0440/EM | Reduce crown of 1 x Ash tree (1) by 30%, reduce 1 x Cypress tree by 20%, fell 6 x Ash trees (2, 3, 4, 5, 6, 7) and remove dead limb of 1 x Apple tree | Granted | 0 |
6/2019/0448/TPO | Reduce crown of 1 x Ash tree (1) by 30%, reduce 1 x Cypress tree by 20%, fell 6 x Ash trees (2, 3, 4, 5, 6, 7) and remove dead limb of 1 x Apple tree - covered by conservation area | No Objection | 0 |
6/2019/0227/EM | Reduce crown of 1x Weeping Willow tree by 50% | Granted | 0 |
6/2019/0080/EM | Reduce 1x Ash tree by 30% | Granted | 0 |
6/2018/3211/EM | Fell 1 x Hawthorn tree, reduce 1 x Apple tree by 1m height and width | Granted | 0 |
6/2018/3218/TPO | Fell 1 x Hawthorn tree and reduce 1 x Apple tree by 1m in height and width - covered by conservation area | No Objection | 0 |
6/2018/2935/TPO | Crown reduce ash tree by 25-30% | No Objection | 0 |
6/2018/3194/EM | Crown reduction by 30% of 1x Oak tree and 1x Sycamore tree | Granted | 0 |
6/2018/3122/TPO | Remove dead wood and prune back branches of 1 x Oak tree and 1 x Catalpa tree and lift crowns to 3 metres - Conservation Area | No Objection | |
6/2018/2729/EM | Reduce 2 x Hornbeam trees by 35% | Granted | 0 |
6/2018/2558/TPO | Reduce 2 x Hornbeam trees by 35 % covered by TPO 737 (2018) | Granted | 0 |
6/2018/2253/EM | Erection of first floor rear extension and alterations to driveway | Granted | |
6/2018/2260/HOUSE | Erection of first floor rear extension and alterations to driveway | Granted | |
6/2018/1954/EM | Erection of first floor rear extension and alterations, adjusted driveway and installation of rear roof solar panels | Withdrawn | |
6/2018/1957/HOUSE | Erection of first floor rear extension and installation of rear roof solar panels | Withdrawn | |
6/2018/1721/HOUSE | Erection of two storey front, rear and side extensions | Granted | |
6/2017/2915/HOUSE | Erection of two storey front, rear and side extensions | Refused | |
6/2017/2936/EM | Erection of two storey front, rear and side extensions | Refused | |
6/2017/1793/HOUSE | Erection of a front porch infill extension and installation of front window to facilitate garage conversion | Granted | |
6/2017/0380/EM | Replacement of windows and door | Granted | |
6/2015/1669/PN11 | Prior approval for the change of use of three buildings from office use (Use Class B1) to 210 residential dwellings (Use Class C3). | Withdrawn | |
N6/2015/1492/FP | Erection of a front extension and replacement of garage door with a window | Granted | |
N6/2015/1049/OR | Prior approval for the change of use of three buildings from office use (Use Class B1) to 210 residential dwellings (Use Class C3). | Prior Approval Not Required | |
N6/2014/2717/OR | Prior approval for the change of use of three buildings from office (Use Class B1) to 133 residential dwellings (Use Class C3) | Granted | |
W6/2014/2567/TE | Removal of Willow tree | Granted | |
N6/2014/1614/NM | Non material amendment following approval of planning permission N6/2007/0987/MA - Alteration of marking of 4 no existing carspaces | Granted | |
N6/2012/1650/TE | Reduce Willow tree by upto 25% | Granted | |
N6/2012/1485/AD | Installation of two non illuminated pole mounted free standing sign boards | Withdrawn | |
W6/2007/1616/EM | ERECTION OF TWO STOREY REAR AND SINGLE STOREY SIDE EXTENSION & INSERTION OF ROOFLIGHTS | Withdrawn | |
W6/2007/0986/EM | Demolition of 1960's extension, swimming pool, changing room and plant room building. Conversion of rest home to four apartments including erection of small side extension. Erection of 10 dwellings comprising six No 3 bed houses and four No 2 bed houses. Demolition of thatched barn and erection of replacement oak framed barn for use as cart-shed style garaging and storage. Layout of parking and ancillary works. | Granted | |
W6/2007/0988/EM | Siting of temporary sales office for new residential development (2 years); erection of temporary site hoarding to sales logos to site frontage. Installation of temporary sales sign. Erection of two temporary flagpoles with flags (2 years) | Not Determined | |
W6/2006/1020/EM | DEMOLITION OF 1960'S EXTENSION, SWIMMING POOL, CHANGING ROOM, AND PLANT ROOM BUILDING. ALTERATIONS TO ENABLE CONVERSION OF REST HOME TO 4 No. APARTMENTS INCLUDING ERECTION OF SIDE EXTENSION. ERECTION OF 10 DWELLINGS COMPRISING OF 2 No. 3 BED HOUSES AND 8 No. 2 BED HOUSES. LAYOUT OF PARKING AND ANCILLARY WORKS. | Granted | |
W6/2001/1023/EM | ERECTION OF A SINGLE STOREY SIDE EXTENSION AND REPLACEMENT GARAGE | Granted | |
N6/1999/1051/FP | ALTERATION TO FRONT ELEVATIONS OF GARAGE | Granted | |
W6/1999/5041/EM | Vehicle crossover and hardstanding | Withdrawn | |
N6/1979/0250/ | Extension to provide staircase enclosure and plant room | Granted | 0 |
N6/1979/0864/ | Housing for chiller unit | Granted | 0 |
N6/1978/0563/ | New toilet block to serve building H | Granted | 0 |
N6/1977/0412/ | Gas meter security enclosure | Granted | 0 |
N6/1974/0296/ | Two storey extension to building K and single storey extension to adjoining plant room | Granted | 0 |
There are no NMAs associated with this application