Return to search results - Start a new search - The consultation period for this application has now closed
Planning Application: N6/1992/0682/FP
FULL PERMISSION
|
Decided - Granted
|
|
|
24 Russellcroft Road, Welwyn Garden City, Hertfordshire
|
Single storey side and rear extensions and replacement garage
|
|
|
|
|
|
|
01/01/1992
|
20/10/1992
|
|
|
|
|
Neil Anderson
|
Mr & Mrs Gromniak
|
1a Woodland Way
Herts
|
24 Russellcroft Road
Herts
|
There are no constraints associated with this application
Granted
|
30/11/1992
|
30/11/1992
|
Delegated
|
|
There are no documents associated with this application
There are no consultees associated with this application
There are no neighbours associated with this application
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2024/1135/EMT | 1 Cherry to remove to ground level. 1 Cherry plum to reduce by 2m height and 1m width. 1 Blue spruce to remove limb growing over hedge back to main trunk. | Granted | 1 |
6/2024/1134/TC | 1x Cherry to remove to ground level - Tree is dying. 1x Cherry plum to reduce by 2m height and 1m width - to maintain size. 1x blue spruce to remove limb growing over hedge back to main trunk. | No Objection | 1 |
6/2023/2270/EM | Erection of part single and part 2 storey rear extension with insertion of roof lantern, part garage conversion and alterations to openings on rear and side elevations | Granted | 0 |
6/2023/2277/HOUSE | Erection of part single and part two storey rear extension with insertion of roof lantern, part garage conversion and alterations to openings on rear and side elevations | Granted | 0 |
6/2023/1115/EMT | 1 x Rowan to fell to ground level. Tree is dead 1 x Lilac to reduce by 1m to alleviate weak unions 1 x Beech to reduce to 2m above ground level. Outgrown hedge section | Granted | 1 |
6/2023/1117/TC | 1 x Rowan to fell to ground level. Tree is dead 1 x Lilac to reduce by 1m to alleviate weak unions 1 x Beech to reduce to 2m above ground level. Outgrown hedge section | No Objection | 1 |
6/2023/0215/TC | Crown reduction of Beech tree by 25% | No Objection | 0 |
6/2023/0221/EMT | Crown reduction of Beech tree by 25% | Granted | 0 |
6/2021/2709/TC | Reduce 1 x Cherry tree by 2m height and 1.2m width, 1 x Lawson Cypress tree by 1m, and remove 5 lowest branches from 1 x Blue Spruce tree covered by conservation area | No Objection | 1 |
6/2021/2719/EMT | Reduce 1 x Cherry tree by 2m height and 1.2m width, 1 x Lawson Cypress tree by 1m, and remove 5 lowest branches from 1 x Blue Spruce tree | Granted | 1 |
6/2021/2177/TC | Reduction of 8m high beech tree growing in hedge to 2m, so that it is at hedge height. | No Objection | 0 |
6/2021/2186/EMT | Reduction of beech tree from 8m to 2m hedge height | Granted | 0 |
6/2021/1861/COND | Submission of details pursuant to condition number 1 (sample materials) on planning permission 6/2021/0646/HOUSE. | Granted | 0 |
6/2021/0886/EMH | Removal of shed in North East corner of back garden and erection of a shed in North West corner of back garden | Granted | 0 |
6/2021/0646/HOUSE | Erection of a part single and part two storey rear extension, erection of garden room, replacement of car port, replacement of all windows and doors and removal of Fir tree and planting of replacement Rowan tree. | Granted | 0 |
6/2021/0663/EMH | Erection of single storey rear and first floor rear extensions, reroofing house, erection of garden room with 4 x solar panels, replacement of car port and side alley roofs, insertion of satellite dish, replacement of all windows and doors and removal of Fir tree and planting of replacement Rowan tree | Granted | 0 |
6/2021/0664/EMH | Erection of shed/workshop and insertion of 5 x solar panels | Granted | 0 |
6/2021/0665/EM | Insertion of 7 x solar panels | Granted | 0 |
6/2019/2548/TC | Reduce 1 x Beech tree by 6m | No Objection | 2 |
6/2019/2551/EM | Reduce 1 x Beech tree by 6m | Granted | 1 |
6/2018/1111/TPO | Removal of 18m front privet hedge to replace with Yew and removal of 12m side hedge to be replaced by Yew - Conservation Area | No Objection | 0 |
6/2018/0920/EM | Removal of 18m front privet hedge and replace it with Yew and removal of 12m side hedge to be replaced by Yew | Granted | 0 |
There are no NMAs associated with this application