Return to search results - Start a new search - The consultation period for this application has now closed
Planning Application: N6/1990/0904/FP
FULL PERMISSION
|
Decided - Granted
|
|
|
Orchard Lawn Tennis Club, 57 Blakemere Road, Welwyn Garden City, Welwyn Garden City
|
Construction of three tennis courts after removal of existing courts
|
|
|
|
|
|
|
01/01/1990
|
13/11/1990
|
|
|
|
|
R K Freeman
|
Orchard Lawn Tennis Club Blakemere Road
|
26 New Road
Herts AL6 0AH
|
Herts
|
There are no constraints associated with this application
Granted
|
15/02/1991
|
15/02/1991
|
Delegated
|
|
There are no documents associated with this application
There are no consultees associated with this application
There are no neighbours associated with this application
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2024/0179/EMT | Ash tree - remove the declining tree. | Granted | 0 |
6/2024/0158/TC | Fell 1 x ash | No Objection | 0 |
6/2023/0511/TC | T1 - Silver Birch tree - Reduce Silver birch tree by approx 30% and lift 1.5m all round to make clear for cars and balance the tree. | No Objection | 0 |
6/2023/0512/EMT | T1 - Silver Birch tree - Reduce Silver birch tree by approx 30% and lift 1.5m all round to make clear for cars and balance the tree. | Granted | 0 |
6/2023/0071/LAWP | Certificate of lawfulness to change the surface colour of three tennis courts from green to blue | Granted | 0 |
6/2022/1865/HOUSE | Replacement of existing window | Granted | 0 |
6/2022/1887/EM | Existing timber casement window in North Elevation to be replaced with uPVC casement window | Withdrawn | 0 |
6/2022/1861/EM | Replacement of single window in white painted timber on side elevation of property with new uPVC window in white finish | Granted | 0 |
6/2020/2609/HOUSE | Erection of a white PVCU framed conservatory to the rear of the property | Granted | 0 |
6/2020/0700/EM | Installation of skylights to the rear | Granted | 0 |
6/2019/2413/TC | Reduce 1 x Ash Tree by 30% | No Objection | 0 |
6/2019/2167/HOUSE | Erection of a ground floor part rear/side infill extension and alterations to openings | Granted | 0 |
6/2019/1565/EM | Reduce 1x Beech tree by 4m | Granted | 2 |
6/2019/1513/EM | Erection of single storey side/rear extension and alterations to openings | Granted | 0 |
6/2019/0496/HOUSE | Erection of single storey side/rear extension and alterations to openings | Granted | 0 |
W6/2001/1023/EM | ERECTION OF A SINGLE STOREY SIDE EXTENSION AND REPLACEMENT GARAGE | Granted | |
W6/1999/5061/EM | Hardsurfacing to front garden | Granted |
There are no NMAs associated with this application