Return to search results - Start a new search - The consultation period for this application has now closed
Planning Application: N6/1990/0873/FP
FULL PERMISSION
|
Decided - Granted
|
Case Officer
|
|
Land at Cole Green Lane, Welwyn Garden City, Welwyn Garden City
|
Erection of 16 two bedroom and 8 one bedroom houses and 4 two bedroom flats and associated parking
|
|
|
|
|
|
|
01/01/1990
|
26/10/1990
|
|
|
|
|
McLean Homes North London Mclean House
|
McLean Homes North London Mclean House
|
Hertford, Herts
|
Hertford, Herts
|
There are no constraints associated with this application
Granted
|
15/02/1991
|
15/02/1991
|
Delegated
|
|
If any documents do not appear to be shown below, please email planning@welhat.gov.uk including the case number. We will endeavour to publish any missing items within 10 working days.
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
Select All | File | Description | Date Uploaded |
---|---|---|---|
Amended Plans | |||
Application--Drawings.PDF (99 kb) | Application--Drawings (DMS Info Document: 34354 Page No(s).: 1) | 27/10/2005 | |
Application--Drawings.PDF (94 kb) | Application--Drawings (DMS Info Document: 34355 Page No(s).: 1) | 27/10/2005 | |
Application--Drawings.PDF (360 kb) | Application--Drawings (DMS Info Document: 63948 Page No(s).: 1) | 28/10/2005 | |
Application--Drawings.PDF (200 kb) | Application--Drawings (DMS Info Document: 63949 Page No(s).: 1) | 28/10/2005 | |
Application--Drawings.PDF (1204 kb) | Application--Drawings (DMS Info Document: 63950 Page No(s).: 1) | 28/10/2005 | |
Application--Drawings.PDF (365 kb) | Application--Drawings (DMS Info Document: 63951 Page No(s).: 1) | 28/10/2005 | |
Application--Drawings.PDF (351 kb) | Application--Drawings (DMS Info Document: 63952 Page No(s).: 1) | 28/10/2005 | |
Application--Drawings.PDF (363 kb) | Application--Drawings (DMS Info Document: 63953 Page No(s).: 1) | 28/10/2005 | |
Application--Drawings.PDF (330 kb) | Application--Drawings (DMS Info Document: 63954 Page No(s).: 1) | 28/10/2005 | |
Decision Notice | |||
34346.pdf (133 kb) | Application--Decision Notice (DMS Info Document: 34346 Page No(s).: 1,2) | 27/10/2005 |
There are no consultees associated with this application
There are no neighbours associated with this application
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2024/1621/EMT | Remove three poplar trees. | Granted | 0 |
6/2024/1635/EM | Replacement of original wooden front door with modern very close equivalent door | Granted | 0 |
6/2024/0924/EMT | T2 Elm (dead) to fell. | Granted | 0 |
6/2024/1448/EM | Installation of new composite front door with glazing and two pergola’s to rear | Granted | 0 |
6/2024/1148/HOUSE | Change of use from amenity land to residential for the purpose of a vehicle crossover for access. | 0 | |
6/2024/0019/EM | Erection of single storey rear extension with insertion of rooflights, garage conversion and alterations to openings to side elevation | Granted | 0 |
6/2024/0128/EMT | Fell 1 x Cherry Tree covered Reduce 1 x Maple by 25% | Granted | 0 |
6/2024/0082/EM | Erection of single storey side extension | Granted | 0 |
6/2024/0046/HOUSE | Erection of single storey rear extension, internal garage conversion and alterations to openings to side elevation | Granted | 0 |
6/2023/2168/EMT | Cherry plum tree - to fell due to safety concern. It has horseshoe fungus that can cause hollowing of the trunk and fall over in high wind. | Granted | 0 |
6/2023/1991/EM | Retention of the as-built rear extension at 3m overall height | Granted | 0 |
6/2023/1998/HOUSE | Retention of single storey rear extension and access steps (retrospective) | Granted | 0 |
6/2023/1214/EMT | Fell one dead Cherry tree stump to ground level | Granted | 0 |
6/2023/0446/EMT | 1 x Oak to reduce by approximately 3m in height and 1.5m in width- The tree is becoming too big for the area and will create more light to a few gardens it covers. | Granted | 0 |
6/2022/2333/EMT | T1 Birch tree rebalance with 6ft removal on West side, 4ft East side and 6ft top | Granted | 0 |
6/2022/2244/EM | Formation of hardstanding (driveway) | Withdrawn | 0 |
6/2022/2202/EMT | Reduce 1 x Hornbeam Tree by 6 to 8 feet | Granted | 0 |
6/2022/1433/EM | Replacement of all windows, rear door, guttering and fascias (like for like). | Granted | 0 |
6/2022/1299/EM | Installation of 12 solar PV panels (data sheet of the product chosen) on the roof facing the back garden Provisional date for the installation 21st Sep 2022 | Granted | 0 |
6/2022/0930/EM | Erection of a single storey rear extension following garage conversion | Granted | 0 |
6/2022/0933/EM | Re-arrangement of external wall | Granted | 0 |
6/2022/0911/LAWP | Erection of a single storey rear extension following garage conversion | Granted | 0 |
6/2022/0912/HOUSE | Increase in height to the low part of an existing garden side wall and relocating the high part of an existing garden side wall. | Granted | 0 |
6/2022/0830/EMT | Reduce crowns of 1 x cherry and 1 x field maple by 25% to reshape and reduce root growth | Granted | 0 |
6/2022/0753/EM | Replacement of front door Currently a white UPVC half glazed front door and for security and energy saving purposes proposed change to a white, composite door with smaller glazed window. | Granted | 0 |
6/2022/0324/EMH | Demolition of existing conservatory to facilitate the erection of a single storey rear extension and insertion of door to existing ground floor side elevation. | Granted | 0 |
6/2022/0316/LAWP | Certificate of lawfulness for a loft conversion and erection of rear box dormer and two front rooflights | Granted | 0 |
6/2022/0318/EM | Loft conversion with rear dormer window and rooflights | Granted | 0 |
6/2022/0321/HOUSE | Demolition of existing conservatory to facilitate the erection of a single storey rear extension and insertion of door to existing ground floor side elevation. | Granted | 0 |
6/2021/3258/EM | Erection of garage on existing neighbouring parking space | Granted | 0 |
6/2021/2805/FULL | Erection of new garage on existing parking space. | Granted | 0 |
6/2021/3273/EMH | Installation of two rear facing roof windows | Granted | 0 |
6/2021/3201/HOUSE | Erection of a single storey rear/side extension | Granted | 0 |
6/2021/2810/EM | Erection of garage on existing neighbouring parking space | Granted | 0 |
6/2021/2942/HOUSE | Erection of a single storey rear extension involving demolition of existing rear conservatory, insertion of 1 x door to side elevation, conversion of loft to habitable use to include 1 x rear dormer with roof light | Refused | 0 |
6/2021/2945/EMH | Erection of a single storey rear extension involving demolition of existing rear conservatory, insertion of 1 x door to side elevation, conversion of loft to habitable use to include 1 x rear dormer with roof light | Refused | 0 |
6/2021/2808/EM | Erection of garage on existing parking space | Granted | 0 |
6/2021/2439/EM | Erection of a single storey rear extension | Granted | 0 |
6/2021/1502/HOUSE | Erection of single storey rear extension with roof light following the demolition of existing conservatory | Granted | 0 |
6/2021/1516/EMH | Erection of single storey rear extension with roof light, following the demolition of existing conservatory. | Granted | 0 |
6/2020/2863/EMT | Reduce 1 x Silver Birch tree by 4-5m | Granted | 0 |
6/2020/2864/EMT | Reduce 3 x Poplar trees to 7 metres | Granted | 0 |
6/2020/2843/EMT | Line of Leyland Cypress to reduce by 3m height. Trim sides back by 0.3m | Granted | 0 |
6/2020/1805/EM | Garage conversion into study with downstairs toilet. Replace garage door with double glazed windows unit. | Granted | 0 |
6/2020/1430/FULL | Change of use from amenity to residential and erection of boundary wall | Withdrawn | 0 |
6/2020/0121/EM | Alterations to fenestration to facilitate conversion of garage into habitable space | Granted | 0 |
6/2019/2922/HOUSE | Erection of single storey rear extension | Granted | 0 |
6/2019/2907/EM | Erection of single storey rear extension following demolition existing shed | Granted | 0 |
6/2019/2501/EM | Fell 1 x Plum Tree T1 | Granted | 0 |
6/2019/1541/EM | Pollard x5 Lombardy Poplar trees by 50% | Granted | 0 |
6/2019/1093/EM | Reduce 4 x Leyland Cypress by 50% | Granted | 0 |
6/2019/0287/EM | Erection of single storey rear extension with alterations to openings | Granted | 0 |
6/2019/0291/HOUSE | Erection of single storey rear extension with alterations to openings | Granted | 0 |
6/2018/2120/EM | Reduce 3 x Poplar trees back to previous reduction points to maintain a uniform height of 10 meters | Granted | 0 |
6/2018/1855/EM | Fell 6 x Hawthorn trees and 1 x Elderberry tree | Granted | 0 |
6/2018/1787/EM | Erection of single storey front extension and conversion of garage to habitable space | Granted | |
6/2018/1691/EM | Hornbeam Tree: Reduce crown by 6 feet | Granted | 0 |
6/2018/1618/HOUSE | Erection of single storey front extension and conversion of garage to habitable space | Granted | |
6/2018/1501/HOUSE | Erection of single storey rear extension and loft conversion to habitable space including installation of rear dormer following demolition of existing rear conservatory | Granted | |
6/2018/1505/EM | Erection of single storey rear extension and loft conversion to habitable space including installation of rear dormer following demolition of existing rear conservatory | Granted | |
6/2018/0735/HOUSE | Erection of a single storey rear extension, following demolition of existing rear conservatory & loft conversion, and installation of a rear dormer. | Refused | |
6/2018/0745/EM | Erection of a single storey rear extension, following demolition of existing rear conservatory, loft conversion and installation of a rear dormer. | Refused | |
6/2018/0669/EM | Conversion of garage into habitable space including erection of single storey front extension | Refused | |
6/2018/0574/HOUSE | Conversion of garage into a habitable room and front extension | Refused | |
6/2017/2285/EM | Installation of rear dormer window to facilitate loft conversion and installation of window to side elevation | Granted | |
6/2017/2289/HOUSE | Installation of rear dormer window to facilitate loft conversion and installation of window to side elevation | Granted | |
6/2017/1577/TPO | T1 - Poplar tree to be felled | Withdrawn | |
6/2017/1978/EM | T1 - Poplar tree to be felled | Granted | |
6/2017/1933/EM | Fell 1 x Eucalyptus and 1 x Leyland Cypress tree | Granted | |
6/2017/1774/EM | Erection of a single storey rear extension following the demolition of existing store room | Granted | |
6/2017/1628/EM | Fell cherry tree | Granted | |
6/2017/0232/EM | Erection of single storey rear extension and demolition of store | Granted | |
W6/2012/1926/EM | Retention of solar panel microgeneration system | Refused | |
N6/2012/0109/FP | Conversion of garage into habitable accommodation including alterations to front elevation, additional hardstanding to front | Granted | |
W6/2012/0110/EM | Conversion of garage into habitable accommodation including alterations to front elevation, additional hardstanding to front | Granted | |
W6/2008/1109/EM | REMOVAL OF GRASSED AREA AND REPLACE WITH PLUM COLOURED SLATE AND PLANT AREAS | Refused | |
W6/2002/1061/EM | ERECTION OF A REAR CONSERVATORY | Granted | |
N6/1999/1107/FP | ERECTION OF TWO STOREY SIDE EXTENSION | Granted | |
W6/1999/1108/EM | ERECTION OF TWO STOREY SIDE EXTENSION | Granted |
There are no NMAs associated with this application