Return to search results - Start a new search - The consultation period for this application has now closed
Planning Application: C6/1988/0219/FP
FULL PERMISSION
|
Decided - Granted
|
|
|
10 Little Youngs, Welwyn Garden City, AL8 6SL
|
Single storey rear extension
|
523146
|
212887
|
|
|
|
100080980184
|
01/01/1988
|
04/03/2015
|
|
|
|
|
|
|
|
|
There are no constraints associated with this application
Granted
|
25/04/1988
|
25/04/1988
|
Delegated
|
|
There are no documents associated with this application
There are no consultees associated with this application
There are no neighbours associated with this application
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2023/1345/HOUSE | Installation of solar panels to roof | Refused | 0 |
6/2023/1315/EM | Installation of nine (9) solar panels on the roadside pitched roof | Granted | 0 |
6/2022/0749/TC | 1x Lime Tree - re-pollard | No Objection | 0 |
6/2022/0727/EMT | Lime tree x1 - re-pollard | Granted | 0 |
6/2021/3481/EM | Erection of a first floor side extension and removal of chimney | Granted | 0 |
6/2021/3476/HOUSE | Erection of a first floor side extension and removal of chimney | Granted | 0 |
6/2020/0961/EM | Formation of replacement driveway | Granted | 0 |
6/2019/2490/TC | Fell 1x Plum tree | No Objection | 0 |
6/2019/2010/EM | Fell 1x Plum tree (T1) | Granted | 0 |
6/2019/1928/EM | Fell 1x Cedar tree | Granted | 0 |
6/2019/0104/EM | Pollard 2 x Lime trees | Granted | 0 |
6/2019/0059/TPO | Pollard 2 x Lime trees - conservation area | No Objection | 0 |
There are no NMAs associated with this application