Return to search results - Start a new search - Comment on this application
Planning Application: 6/2024/2398/FULL
FULL PERMISSION
|
Under Consideration
|
Ms Elizabeth Mugova
|
e.mugova@welhat.gov.uk
|
40 Church Street Hatfield AL9 5AW
|
Change of use of the existing ground floor retail unit and upper floor flat to a single residential dwelling and external alterations to the building
|
523376
|
208533
|
|
|
Hatfield
|
100081157963
|
18/12/2024
|
18/12/2024
|
19/02/2025
|
13/02/2025
|
19/02/2025
|
|
Mrs Sarah Smith
|
Gascoyne Property Partnership LLP
|
The Workstation
Rivers Lodge
West Common
Harpenden
Hertfordshire
AL5 2JD
|
The Workstation
Rivers Lodge
West Common
Harpenden
Hertfordshire
AL5 2JD
|
Description | Distance |
---|---|
Conservation Area | 0.00 |
Listed Buildings Combined | 35.74 |
Listed Buildings Combined | 19.26 |
Listed Buildings Combined | 9.71 |
Listed Buildings Combined | 33.07 |
Listed Buildings Combined | 15.17 |
Listed Buildings Combined | 35.64 |
Listed Buildings Combined | 38.56 |
Listed Buildings Combined | 39.45 |
Listed Buildings Combined | 48.96 |
Listed Buildings Combined | 46.15 |
Area of Archaeological Significance | 0.00 |
Sand and Gravel Minerals Safeguarding Area | 0.00 |
Parish | 0.00 |
Article 4 HMO Direction | 0.00 |
Cycle Paths | 19.60 |
Cycle Paths | 19.60 |
Cycle Paths | 19.60 |
Hertfordshire Ecological Network | 0.00 |
Sand and Gravel Belt | 0.00 |
Hatfield Heritage Assesment Areas | 0.00 |
Great Crested Newts DLL Risk Zones | 0.00 |
NATS Safeguarding Area Wind Turbine Development | 0.00 |
LLA Aerodrome Safeguarding Area | 0.00 |
|
|
|
Delegated
|
|
If any documents do not appear to be shown below, please email planning@welhat.gov.uk including the case number. We will endeavour to publish any missing items within 10 working days.
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Place Services | Conservation Officer | 23/01/2025 | 13/02/2025 | 12/02/2025 |
Welwyn Hatfield Borough Council | Councillor Cathy Watson | 23/01/2025 | 13/02/2025 | |
Welwyn Hatfield Borough Council | Councillor Larry Crofton | 23/01/2025 | 13/02/2025 | |
Welwyn Hatfield Borough Council | Councillor Shirley Asare | 23/01/2025 | 13/02/2025 | |
Hatfield Town Council | Jonah Anthony | 23/01/2025 | 13/02/2025 | 10/02/2025 |
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
31 Church Street Hatfield AL9 5AS | 23/01/2025 | 13/02/2025 | ||
33 Church Street Hatfield AL9 5AS | 23/01/2025 | 13/02/2025 | ||
35 Church Street Hatfield AL9 5AS | 23/01/2025 | 13/02/2025 | ||
36 Church Street Hatfield AL9 5AW | 23/01/2025 | 13/02/2025 | ||
38 Church Street Hatfield AL9 5AW | 23/01/2025 | 13/02/2025 | ||
42A Church Street Hatfield AL9 5AW | 23/01/2025 | 13/02/2025 | ||
37 Church Street Hatfield AL9 5AS | 23/01/2025 | 13/02/2025 | ||
9 The Broadway Hatfield AL9 5BG | 23/01/2025 | 13/02/2025 | ||
Flat At 40 40 Church Street Hatfield AL9 5AW | 23/01/2025 | 13/02/2025 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
S6/1999/0060/FP | Restoration and conversion of barn to provide additional residential accommodation | Granted | 0 |
There are no NMAs associated with this application