Return to search results - Start a new search - Comment on this application
Planning Application: 6/2024/2177/EM
ESTATE MANAGEMENT
|
Under Consultation
|
Mr James Homer
|
j.homer@welhat.gov.uk
|
23 Pentley Park Welwyn Garden City AL8 7RT
|
Addition of two North facing rooflights, the conversion of the attic and associated minor internal alterations to facilitate an additional bedroom, office and storage space in the existing loft. Addition of two windows in the existing gables
|
523668
|
213779
|
|
|
|
100080983151
|
12/11/2024
|
12/11/2024
|
|
04/12/2024
|
|
|
Harry Eales & Kieran Cooper
|
Mr & Mrs Mallaburn
|
Your Plans UK
Suite A2
Mindenhall Court
High Street
Old Stevenage
Herts
SG1 3UN
|
23 Pentley Park
Welwyn Garden City
AL8 7RT
|
Description | Distance |
---|---|
Conservation Area | 0.00 |
Estate Management WGC | 0.00 |
Hertfordshire Ecological Network | 0.00 |
Sand and Gravel Belt | 0.00 |
Great Crested Newts DLL Risk Zones | 0.00 |
|
|
|
Delegated
|
|
If any documents do not appear to be shown below, please email planning@welhat.gov.uk including the case number. We will endeavour to publish any missing items within 10 working days.
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Hatfield Borough Council | Councillor Frank Marsh | 13/11/2024 | 04/12/2024 | |
Welwyn Hatfield Borough Council | Councillor Jean-Paul Skoczylas | 13/11/2024 | 04/12/2024 | |
Welwyn Hatfield Borough Council | Councillor Leo Gilbert | 13/11/2024 | 04/12/2024 |
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
22 Mandeville Rise Welwyn Garden City AL8 7JU | 13/11/2024 | 04/12/2024 | ||
24 Mandeville Rise Welwyn Garden City AL8 7JU | 13/11/2024 | 04/12/2024 | ||
14 Pentley Park Welwyn Garden City AL8 7RU | 13/11/2024 | 04/12/2024 | ||
16 Pentley Park Welwyn Garden City AL8 7RU | 13/11/2024 | 04/12/2024 | ||
21 Pentley Park Welwyn Garden City AL8 7RT | 13/11/2024 | 04/12/2024 | ||
25 Pentley Park Welwyn Garden City AL8 7RT | 13/11/2024 | 04/12/2024 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2024/1592/EMT | 3 x Holly trees on the right-hand side of the garden to reduce back to previous cuts 1 x Holly on left hand side of garden to reduce to match other 3 holly 1 x Magnolia to remove one stem and shape canopy to balance crown | Granted | 1 |
6/2024/1577/TC | 3 x Holly trees on the right-hand side of the garden to reduce back to previous cuts 1 x Holly on left hand side of garden to reduce to match other 3 holly 1 x Magnolia to remove one stem and shape canopy to balance crown | No Objection | 1 |
6/2024/1365/EM | Erection of two north facing dormer windows, the conversion of the attic and associated minor internal alterations to facilitate an additional bedroom, office and storage space in the existing loft | Granted | 0 |
6/2024/1313/HOUSE | Installation of two rooflights to the side roof slope, two windows to the front and rear elevations, the conversion of the attic and associated minor internal alterations | Granted | 0 |
6/2023/2017/TC | Hornbeam (T1) crown lift by up to 3m to avoid obstructing footpath and cutback crown from property by 2m to provide sufficient clearance. Fell common Oak (T2) as a result of dysfunction at the base and crown which is leading to cracked and lifting bark around the diameter of the stem and bark delamination upwards to avoid the consequences of potential failure at the base, given the tree location and reduced amenity value as a result of dysfunction with major deadwood in the crown. Hornbeam (T3) crown lift up to 3m to avoid obstructing footpath. Oak (T4) remove ivy from stem and deadwood for maintenance and future inspection. | No Objection | 0 |
6/2023/2022/EMT | Hornbeam (T1) crown lift by up to 3m to avoid obstructing footpath and cutback crown from property by 2m to provide sufficient clearance. Fell oak (T2) as a result of dysfunction at the base and crown which is leading to cracked and lifting bark around the diameter of the stem and bark delamination upwards to avoid the consequences of potential failure at the base, given the tree location and reduced amenity value as a result of dysfunction with major deadwood in the crown. Common hornbeam (T3) crown lift up to 3m to avoid obstructing footpath. Oak (T4) remove ivy from stem and deadwood for maintenance and future inspection. | Granted | 0 |
6/2020/1822/TC | Fell 2x conifer trees (T1 & T2), crown lifting on 1x oak tree (T3) to 4.2 meters above ground level (crown currently starts 2.2 meters above ground level) - covered by conservation area | No Objection | 0 |
6/2020/1824/EMT | Fell 2x conifer trees (T1 & T2), crown lifting on 1x oak tree (T3) to 4.2 meters above ground level (crown currently starts 2.2 meters above ground level) | Granted | 0 |
6/2020/1007/EMT | Fell 1 x Conifer Tree Reduce 3 x Holly Trees by 30% | Granted | 0 |
6/2020/1041/COND | Submission of details pursuant to condition 1 (sample of materials) on planning permission 6/2020/0437/HOUSE | Granted | 0 |
6/2020/0979/TC | Fell 1 x Conifer Tree Reduce 3 x Holly Trees by 30% | No Objection | 0 |
6/2020/0436/EM | Erection of a single storey rear and two storey side extension | Granted | 0 |
6/2020/0437/HOUSE | Erection of a single storey rear and two storey side extensions | Granted | 0 |
6/2020/0209/TC | Reduce 1x Oak tree by 30% Fell 5x Lawson Cypress trees | No Objection | 0 |
6/2020/0210/EM | Reduce 1x Oak tree by 30% Fell 5x Lawson Cypress trees | Granted | 0 |
6/2020/0006/EM | Formation of hardstanding | Granted | 0 |
6/2019/2549/COND | Submission of details pursuant to condition 1(Material Samples) on planning permission 6/2019/1989/HOUSE | Granted | 0 |
6/2019/1976/EM | Erection of a single storey side extension and alterations to fenestration | Granted | 0 |
6/2019/1989/HOUSE | Erection of a single storey side extension and alterations to fenestration | Granted | 0 |
6/2017/1638/EM | T1 Oak- Crown reduce by up to 2m T2 Oak- Crown reduce by up to 3.5m and remove all significant dead wood. | Granted | 0 |
6/2017/1446/TPO | Reduce Oak tree by 2m and second Oak tree by 3.5m - Conservation Area | No Objection | 0 |
6/2016/1983/EM | Erection of wooden fence measuring 1.83m in height and 4.5m in length with installation of gate | Granted | 0 |
6/2016/1879/EM | Works to vehicular hardstanding and to include widening of access | Granted | 0 |
6/2016/1914/EM | Erection of garden shed | Granted | 0 |
W6/2015/0135/EM | Installation of new window and bi fold doors to rear elevation and flat glass rooflight to flat roof | Granted | 1 |
W6/2014/1220/EM | Replacement of existing privet hedge with Copper (purple) Beech or Green Beech | Granted | 0 |
W6/2013/2126/TE | Fell diseased Laburnum tree | Granted | 0 |
W6/2012/2649/TE | Removal of Birch tree and crown thin Hornbeam tree by upto 30% | Granted | 0 |
N6/2009/1119/TE | REMOVAL OF HOLLY TREE FROM REAR GARDEN | 0 | |
W6/2008/2233/EM | INSERTION OF ROOFLIGHT INTO THE SIDE ELEVATION | Granted | 1 |
N6/2007/0131/FP | ERECTION OF SINGLE STOREY SIDE EXTENSION FOLLOWING DEMOLITION OF EXISTING GARAGE | Granted | 0 |
W6/2007/0132/EM | ERECTION OF SINGLE STOREY SIDE EXTENSION FOLLOWING DEMOLITION OF EXISTING GARAGE | Granted | 0 |
W6/2006/0186/EM | ERECTION OF TIMBER FRAME GREENHOUSE | Granted | 0 |
N6/2004/1195/FP | ERECTION OF PART TWO STOREY AND PART SINGLE STOREY SIDE EXTENSION | Granted | 0 |
W6/2004/1196/EM | ERECTION OF PART TWO STOREY AND PART SINGLE STOREY SIDE EXTENSION AND REMOVAL OF ONE CHIMNEY AND 1.8M HIGH GARDEN WALL | Granted | 0 |
W6/1994/5043/EM | Extension to existing hardstanding | Granted | 0 |
N6/1992/0789/FP | Demolition of part of existing conservatory and replacement single storey extension and two storey rear extension | Granted | 1 |
W6/1992/5396/EM | Two storey rear extension and conversion of conservatory to habitable room | Granted | 0 |
W6/1992/5269/EM | Erection of detached garage after demolition of existing garage | Granted | 0 |
N6/1981/0172/ | Single storey side extensions | Granted | 0 |
N6/1981/0344/ | Single storey side extension and car port | Granted | 1 |
N6/1980/0782/ | Ground floor extension and extension to garage | Granted | 0 |
There are no NMAs associated with this application