Return to search results - Start a new search - Comment on this application
Planning Application: 6/2024/1977/TC
TREES IN CONSERVATION AREA
|
Under Consideration
|
Mrs Emma Meadows
|
e.meadows@welhat.gov.uk
|
6 Youngs Rise Welwyn Garden City AL8 6RU
|
T1 Holly - Reduce crown by 30%.
T2 Laurel - Reduce to 6ft in height.
T3 Horse Chestnut - Reduce crown by 40%.
T4 Sycamore - Reduce crown by 40%.
T5 Laurel - Reduce crown by 50%.
T6 Damson - Reduce crown by 20%
T7 Magnolia - Reduce branches back from property by 1.5 metres
|
523093
|
212814
|
|
|
|
100080988108
|
15/10/2024
|
15/10/2024
|
|
|
|
|
Mr Steven Howlett
|
Mr James Lunn
|
1 Kings Road
Hertford
SG13 7EY
|
6 Youngs Rise
Welwyn Garden City
Hertfordshire
AL8 6RU
|
Description | Distance |
---|---|
Conservation Area | 0.00 |
Sand and Gravel Minerals Safeguarding Area | 0.00 |
Estate Management WGC | 0.00 |
Hertfordshire Ecological Network | 0.00 |
Sand and Gravel Belt | 0.00 |
Great Crested Newts DLL Risk Zones | 0.00 |
|
|
|
Delegated
|
|
If any documents do not appear to be shown below, please email planning@welhat.gov.uk including the case number. We will endeavour to publish any missing items within 10 working days.
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
Select All | File | Description | Date Uploaded |
---|---|---|---|
Application Form - Without Personal Information | |||
ApplicationFormRedacted.pdf (233 kb) | Application form redacted | 15/10/2024 | |
Plans | |||
6 Youngs Rise Tree Location Map.pdf (1142 kb) | Tree Sketch | 15/10/2024 | |
6 Youngs Rise Site Location.pdf (369 kb) | Location Plan | 15/10/2024 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Hatfield Borough Council | Councillor Anthony Skottowe | 04/11/2024 | ||
Welwyn Hatfield Borough Council | Councillor Anthony Skottowe | 04/11/2024 | ||
Welwyn Hatfield Borough Council | Councillor Gemma Moore | 04/11/2024 | ||
Welwyn Hatfield Borough Council | Councillor Gemma Moore | 04/11/2024 | ||
Welwyn Hatfield Borough Council | Councillor Michal Siewniak | 04/11/2024 | ||
Welwyn Hatfield Borough Council | Councillor Michal Siewniak | 04/11/2024 |
There are no neighbours associated with this application
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2024/1931/EMT | T1 Holly - Reduce crown by 30%. T2 Laurel - Reduce to 6ft in height. T3 Horse Chestnut - Reduce crown by 40%. T4 Sycamore - Reduce crown by 40%. T5 Laurel - Reduce crown by 50%. T6 Damson - Reduce crown by 20%. T7 Magnolia - Reduce branches back from property by 1.5 metres | 0 | |
6/2023/2185/TC | T1 Holly/Laurel mixed hedge - Reduce by 30% in height and trim sides T2 Horse Chestnut - Reduce crown by 40% due to weak branches T3 Horse Chestnut - Reduce crown by 40% due to weak branches T4 Sycamore - Reduce crown by 30% G5 Pyracantha - Reduce by 30% | No Objection | 0 |
6/2023/2187/EMT | T1 Holly/Laurel mixed hedge - Reduce by 30% in height and trim sides T2 Horse Chestnut - Reduce crown by 40% due to weak branches T3 Horse Chestnut - Reduce crown by 40% due to weak branches T4 Sycamore - Reduce crown by 30% G5 Pyracantha - Reduce by 30% | Granted | 0 |
6/2021/2889/TC | 2 x Lawson Cypress to fell to ground level 1 x Magnolia to reduce by 2m height & width | No Objection | 0 |
6/2021/2901/EMT | 2 x Lawson Cypress to fell to ground level 1 x Magnolia to reduce by 2m height & width | Granted | 0 |
6/2021/2634/EMT | Reduce 2 x Laurel Hedge (T1, T7) to 2m and 1 x Laurel Hedge (T5) to 3m Reduce 1 x Holly tree (T2) by 30% Reduce and shape 1 x Damson tree (T3) by 2m Reduce 1 x Pyracantha Hedge (T4) to 2m Reduce and shape 1 x Chestnut tree (T6) by 20% Reduce 1 x Sycamore tree (T8) by 30% | Granted | 0 |
6/2021/2615/TC | Reduce 2 x Laurel Hedge (T1, T7) to 2m and 1 x Laurel Hedge (T5) to 3m Reduce 1 x Holly tree (T2) by 30% Reduce and shape 1 x Damson tree (T3) by 2m Reduce 1 x Pyracantha Hedge (T4) to 2m Reduce and shape 1 x Chestnut tree (T6) by 20% Reduce 1 x Sycamore tree (T8) by 30% covered by conservation area | No Objection | 0 |
6/2020/3287/EMT | Retrospective application Reduce 1 x Holly by 40% Fell 1 x dead Cotoneaster shrub Reduce 1 x Magnolia by 50% due to touching building | Granted | 0 |
6/2020/2276/TC | Reduce 1 x Holly by 40%, fell dead Cotoneaster shrub from front garden, reduce 1 x Magnolia by 50% in front garden of 8 Youngs Rise, all covered by conservation area | No Objection | 0 |
6/2020/0030/EM | Crown Reduce T1 Pear tree by 30% Removal of lowest limb over 4 Youngs Rise on T2 Chesnut Prune Laurel hedge by 10% T3 Prune Holly Hedge by 10% T4 | Granted | 0 |
6/2020/0031/TC | 30% Crown reduction on T1 Peartree Removal of lowest limb over 4 Youngs Rise T2 Chesnut Prune Laurel hedge by 10% T3 Prune Holly Hedge by 10% T4 | No Objection | 0 |
6/2018/0480/EM | Replacement of rear windows and garden door with double glazing. | Granted | 0 |
6/2017/1193/EM | Erection of single storey front porch and side extension following demolition of existing detached garage and installation of new front driveway. | Granted | 0 |
6/2017/1195/HOUSE | Erection of single storey front porch and side extension following demolition of existing detached garage. | Granted | 0 |
C6/1988/1186/FP | Single storey side and rear extension to provide accommodation for a dependent relative | Granted | 0 |
N6/2013/1120/FP | Erection of single storey rear extension, replacement garage and new shed | Granted | 0 |
W6/2013/1122/EM | Erection of single storey rear extension, replacement garage and new shed | Granted | 0 |
W6/2012/2582/TE | Removal of dead Beech tree | Granted | 0 |
N6/2012/1052/TE | Removal of Monterey Cypress tree from front garden | Granted | 0 |
W6/2007/0124/EM | INSTALLATION OF 2 No. ROOFLIGHTS, 2 No. WINDOWS AND 2 No. PATIO DOORS TO EXISTING SIDE/REAR EXTENSION | Granted | 0 |
W6/1990/5024/EM | Installation of satellite dish aerial | Granted | 0 |
There are no NMAs associated with this application