Return to search results - Start a new search - The consultation period for this application has now closed
Planning Application: 6/2024/1714/TC
TREES IN CONSERVATION AREA
|
Decided
|
Mrs Emma Meadows
|
e.meadows@welhat.gov.uk
|
49 Blakemere Road Welwyn Garden City AL8 7PQ
|
1 x Apple to reduce by around 1m height and width to maintain size
|
523925
|
213655
|
|
|
|
100080971981
|
06/09/2024
|
06/09/2024
|
|
|
|
|
Mrs Kate Ryan
|
Ms Julie Fraulo
|
15 Great Ganett
Welwyn Garden City
AL7 3DA
|
49 Blakemere Road
Welwyn Garden City
AL8 7PQ
|
Description | Distance |
---|---|
Conservation Area | 0.00 |
Sand and Gravel Minerals Safeguarding Area | 0.00 |
Estate Management WGC | 0.00 |
Hertfordshire Ecological Network | 0.00 |
Sand and Gravel Belt | 0.00 |
No Objection
|
17/10/2024
|
17/10/2024
|
Delegated
|
|
If any documents do not appear to be shown below, please email planning@welhat.gov.uk including the case number. We will endeavour to publish any missing items within 10 working days.
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
Select All | File | Description | Date Uploaded |
---|---|---|---|
Application Form - Without Personal Information | |||
ApplicationFormRedacted.pdf (230 kb) | Applicationformredacted | 06/09/2024 | |
Plans | |||
Sketch plan for 49 Blakemere Road.pdf (539 kb) | Sketch Plan | 06/09/2024 | |
78f977cc-2883-47b8-9b43-bc8b96c12de1.pdf (395 kb) | Location Plan | 06/09/2024 | |
Photographs | |||
Photo.jpg (1608 kb) | Tree Photo | 06/09/2024 | |
Decision Notice PDF | |||
Decision Notice_620241714TC.pdf (78 kb) | Decision Notice | 17/10/2024 | |
Officer Report PDF | |||
Delegated Report_620241714TC(1).pdf (60 kb) | Officer Report | 17/10/2024 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Hatfield Borough Council | Councillor Frank Marsh | 16/09/2024 | ||
Welwyn Hatfield Borough Council | Councillor Frank Marsh | 16/09/2024 | ||
Welwyn Hatfield Borough Council | Councillor Frank Marsh | 17/10/2024 | ||
Welwyn Hatfield Borough Council | Councillor Jean-Paul Skoczylas | 16/09/2024 | ||
Welwyn Hatfield Borough Council | Councillor Jean-Paul Skoczylas | 16/09/2024 | ||
Welwyn Hatfield Borough Council | Councillor Jean-Paul Skoczylas | 17/10/2024 | ||
Welwyn Hatfield Borough Council | Councillor Leo Gilbert | 16/09/2024 | ||
Welwyn Hatfield Borough Council | Councillor Leo Gilbert | 16/09/2024 | ||
Welwyn Hatfield Borough Council | Councillor Leo Gilbert | 17/10/2024 |
There are no neighbours associated with this application
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2024/1716/EMT | 1 x Apple to reduce by around 1m height and width to maintain size | Granted | 0 |
6/2023/1737/EM | Replacement of current mix block paving driveway with permeable block paving. Extension of driveway and replacement of grass with permeable block paving | Granted | 0 |
6/2023/1752/EM | Remove small section of beech hedge (approximately 1m width) to allow for better access onto driveway | Granted | 0 |
6/2023/1479/HOUSE | Part conversion of garage into habitable accommodation. Alterations to openings. Erection of a part single, part first floor, part two storey side and rear extensions including pergola. Rooflights to existing roof. Landscape works. Air source heat pump. Vent pipes. Increasing height of existing elevations. Loft conversion | Granted | 0 |
6/2023/1509/EM | Part conversion of garage into habitable accommodation. Alterations to openings. Erection of a part single, part first floor, part two storey side and rear extensions including pergola. Rooflights to existing roof. Landscape works. Air source heat pump. Vent pipes. Increasing height of existing elevations. Loft conversion | Granted | 0 |
6/2023/1454/TC | H1 - Beech Hedge to remove approximately 1m of beech hedge to widen the driveway for better access | Withdrawn | 0 |
6/2021/2299/EMT | Fell 1 x Apple tree (T1) | Granted | 0 |
6/2021/2288/TC | Apple tree (T1) - Fell | No Objection | 0 |
6/2021/2012/TC | T1 cherry - remove to ground level and grind out stump. | No Objection | 0 |
6/2021/2031/EMT | Fell 1 x Cherry tree and grind out stump | Granted | 0 |
6/2016/0041/EM | Reduce Conifer tree by 50%, second Conifer tree by 30% plus thinning of Apple tree | Granted | 0 |
6/2016/0042/TPO | Reduce Conifer tree by 50%, second Conifer tree by 30% plus thinning of Apple tree - Conservation Area | Granted | 0 |
W6/2014/1047/EM | Retention of new, larger kitchen window following removal of original window and bricking up of door | Granted | 0 |
W6/2013/1453/TE | Removal of Fir tree located in rear garden | Granted | 0 |
N6/2006/0666/FP | ERECTION OF FIRST FLOOR REAR EXTENSION | Granted | 0 |
W6/2006/0668/EM | ERECTION OF FIRST FLOOR REAR EXTENSION | Granted | 0 |
N6/2005/0004/FP | ERECTION OF PART SINGLE STOREY AND PART TWO STOREY REAR EXTENSION AND SINGLE STOREY SIDE EXTENSION | Granted | 0 |
W6/2005/0005/EM | ERECTION OF PART SINGLE STOREY AND PART TWO STOREY REAR EXTENSION AND SINGLE STOREY SIDE EXTENSION | Granted | 0 |
W6/2004/1102/EM | PROPOSED CHAIN LINK FENCE ALONG SIDE AND REAR BOUNDARY. | Granted | 0 |
W6/2000/1265/EM | ALTERATIONS TO GARAGE ELEVATION | Granted | 0 |
N6/1998/1000/FP | Proposed rear conservatory | Granted | 0 |
W6/1998/5467/EM | Proposed rear conservatory | Granted | 0 |
C6/1988/1036/FP | Single storey rear extension, single storey side extension to form garage | Granted | 0 |
There are no NMAs associated with this application