Return to search results - Start a new search - The consultation period for this application has now closed
Planning Application: 6/2024/1372/TPO
WORKS TO TREES WITH TREE PRESERVATION ORDER
|
Decided - Granted
|
Mr James Hare
|
j.hare@welhat.gov.uk
|
Essendon House Church Street Hatfield AL9 6AR
|
TPO 602 (2017) T11 lime tree due to its bad condition
|
527326
|
208663
|
|
|
Essendon
|
200003855623
|
17/07/2024
|
18/07/2024
|
|
|
|
|
Joshua Ravenscroft
|
Mrs Lesley Reith
|
Essendon Mill
Mill Green
Hatfield
AL9 6AD
|
Essendon House
Church street
Hatfield
AL9 6AR
|
Description | Distance |
---|---|
Conservation Area | 0.00 |
Listed Buildings Combined | 0.00 |
Listed Buildings Combined | 0.00 |
Listed Buildings Combined | 38.09 |
Listed Buildings Combined | 25.78 |
Listed Buildings Combined | 31.06 |
Listed Buildings Combined | 22.92 |
Listed Buildings Combined | 48.03 |
Listed Buildings Combined | 21.71 |
Area of Archaeological Significance | 0.00 |
Sand and Gravel Minerals Safeguarding Area | 0.00 |
Green Belt | 0.00 |
Landscape Character Area | 0.00 |
Landscape Character Area | 0.00 |
Parish | 0.00 |
Rights of Way | 1.03 |
Cycle Paths | 5.13 |
Flood Zone Surface Water 1000mm | 0.00 |
Wildlife Sites | 0.00 |
Wildlife Sites | 0.00 |
Hertfordshire Ecological Network | 0.00 |
Hertfordshire Ecological Network | 0.00 |
Sand and Gravel Belt | 0.00 |
Granted
|
09/09/2024
|
10/09/2024
|
Delegated
|
|
If any documents do not appear to be shown below, please email planning@welhat.gov.uk including the case number. We will endeavour to publish any missing items within 10 working days.
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
Select All | File | Description | Date Uploaded |
---|---|---|---|
Application Form - Without Personal Information | |||
ApplicationFormRedacted.pdf (257 kb) | Applicationformredacted | 17/07/2024 | |
Plans | |||
IMG_7262.jpeg (264 kb) | Tree Sketch | 17/07/2024 | |
Photographs | |||
IMG_7212.jpeg (5721 kb) | Tree Photograph 1 | 17/07/2024 | |
IMG_7215.jpeg (6654 kb) | Tree Photograph 2 | 17/07/2024 | |
IMG_7214.jpeg (4565 kb) | Tree Photograph 3 | 17/07/2024 | |
IMG_7216.jpeg (3849 kb) | Tree Photograph 4 | 17/07/2024 | |
IMG_7211.jpeg (4099 kb) | Tree Photograph 5 | 17/07/2024 | |
IMG_7208.jpeg (4145 kb) | Tree Photograph 6 | 17/07/2024 | |
IMG_7217.jpeg (4045 kb) | Tree Photograph 7 | 17/07/2024 | |
IMG_7213.jpeg (3616 kb) | Tee Photograph | 17/07/2024 | |
Decision Notice PDF | |||
Decision Notice_620241372TPO.pdf (5088 kb) | Decision Notice pdf | 10/09/2024 | |
Officer Report PDF | |||
Delegated Report_620241372TPO(1).pdf (60 kb) | Officer Report pdf | 09/09/2024 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Hatfield Borough Council | Councillor Jonathan Boulton | 06/09/2024 | ||
Welwyn Hatfield Borough Council | Councillor Jonathan Boulton | 06/09/2024 | ||
Welwyn Hatfield Borough Council | Councillor Jonathan Boulton | 12/09/2024 | ||
Welwyn Hatfield Borough Council | Councillor Mark Short | 06/09/2024 | ||
Welwyn Hatfield Borough Council | Councillor Mark Short | 06/09/2024 | ||
Welwyn Hatfield Borough Council | Councillor Mark Short | 12/09/2024 | ||
Welwyn Hatfield Borough Council | Councillor Rebecca Lass | 12/09/2024 | ||
Welwyn Hatfield Borough Council | Councillor Rebecca Lass | 06/09/2024 | ||
Welwyn Hatfield Borough Council | Councillor Rebecca Lass | 06/09/2024 | ||
Essendon Parish Council | Ms Nerine Chalmers | 06/09/2024 | ||
Essendon Parish Council | Ms Nerine Chalmers | 06/09/2024 | ||
Essendon Parish Council | Ms Nerine Chalmers | 12/09/2024 |
There are no neighbours associated with this application
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2020/2893/COND | Submission of details pursuant to condition 1(proposed new skirting boards and fireplace) on listed building consent 6/2020/1379/LB | Granted | 0 |
6/2020/1379/LB | Internal alterations | Granted | 0 |
6/2020/1034/LB | Restoration and repairs to windows on ground and first floors | Granted | 0 |
6/2018/2628/TPO | Crown reduce chestnut tree by upto 40% and Reduce cedar tree by 30% - Covered by TPO 542(2016) | Granted | 0 |
6/2017/1949/TPO | Removal of Chestnut tree covered by TPO 554 (2016) - Dead and Dangerous | Granted | 0 |
6/2017/1005/HOUSE | Erection of single storey timber framed summer house following demolition of existing summer house and replacement of hard landscaping to include new steps. Installation of planted relaxation seating area and stone paving as well as erection of timber pergola over pathway. | Granted | 0 |
6/2017/1006/LB | Erection of single storey timber framed summer house following demolition of existing summer house and replacement of hard landscaping to include new steps. Installation of planted relaxation seating area and stone paving as well as erection of timber pergola over pathway. | Withdrawn | 0 |
602 (2017) | for the continued amenity of the landscape. Trees include Ash, Cedar, Yew, Holm Oak, Holly and Lime trees which are visible from the adjacent graveyard and Essendon Hill. | 0 | |
C6/1987/0501/FP | Single storey side extension to form conservatory | Granted | 0 |
S6/2009/2283/FP | CHANGE OF USE OF LAND TO EXTEND EXISTING CHURCHYARD | Granted | 0 |
S6/2009/1572/TP | SHORTEN UPPER LIMBS BY NOT MORE THAN 30% AND REMOVAL OF TWO LIMBS ON NORTH EAST SIDE OF CEDAR LEBANON TREE COVERED BY TPO 2 T1 | Granted | 0 |
S6/2008/1457/MA | CONVERSION OF BARN TO FORM ANCILLARY ACCOMMODATION; DEMOLITION OF OUTBUILDINGS (FORMER STABLES) & REPLACEMENT WITH NEW STABLES AND GARAGES | Granted | 0 |
S6/2008/0267/LB | CONVERSION OF BARN TO FORM ANCILLARY ACCOMMODATION; DEMOLITION OF OUTBUILDINGS (FORMER STABLES) & REPLACEMENT WITH NEW STABLES AND GARAGES | Granted | 0 |
S6/2008/0021/MA | CONVERSION OF BARN TO FORM ANCILLARY ACCOMMODATION; DEMOLITION OF OUTBUILDINGS (FORMER STABLES) & REPLACEMENT WITH NEW STABLES AND GARAGES | Withdrawn | 0 |
S6/2005/1104/TP | WORKS TO FELL NINE TREES COVERED BY TPO 17 | Granted | 0 |
S6/2000/1286/TP | WORK TO TREES COVERED BY TPO 17 | Granted | 0 |
S6/1998/0306/LB | Extension to provide parish room | Withdrawn | 0 |
S6/1998/0307/FP | Extension to existing church to provide parish room | Withdrawn | 0 |
C6/1987/0442/LB | Single storey side extension to form conservatory | Granted | 0 |
S6/1980/0635/ | Conversion of old stables to residential unit | Refused | 0 |
S6/1976/0146/ | Vehicular access | Refused | 0 |
S6/1976/0348/ | Vehicular access | Granted | 0 |
There are no NMAs associated with this application