Return to search results - Start a new search - The consultation period for this application has now closed
Planning Application: 6/2024/0554/TC
TREES IN CONSERVATION AREA
|
Decided
|
Ms M Hill
|
m.hill1@welhat.gov.uk
|
Stables Opposite Ayot Farm Bibbs Hall Lane Ayot St Lawrence AL6 9BY
|
T1 Lime cut back to clear menage area up to a height of 6m above ground level.
T3 Lime to reduce by approximately 3-4m in height and 1.5m in width.
T9 Sycamore to reduce by 1.5m in height and width.
T10 Ash to fell.
T11 Sycamore to reduce canopy by 2m in height and 1.5m in width.
T12 Oak to prune to clear phone lines by 0.5m where possible by removing secondary and tertiary branches only.
|
519329
|
216759
|
|
|
Ayot St. Lawrence
|
200003859110
|
20/03/2024
|
21/03/2024
|
|
|
|
|
Mrs Kate Ryan
|
Mr Robin Mallam
|
15 Great Ganett
Welwyn Garden City
AL7 3DA
|
Stables Opposite Ayot Farm
Bibbs Hall Lane
Ayot St Lawrence
AL6 9BY
|
Description | Distance |
---|---|
Conservation Area | 0.00 |
Listed Buildings Combined | 39.56 |
Listed Buildings Combined | 44.56 |
Listed Buildings Combined | 0.00 |
Listed Buildings Combined | 11.36 |
Listed Buildings Combined | 27.72 |
Area of Archaeological Significance | 0.00 |
Green Belt | 0.00 |
Landscape Character Area | 0.00 |
Parish | 0.00 |
Rights of Way | 5.32 |
Rights of Way | 4.64 |
Rights of Way | 0.00 |
Adjoining Local Authorities | 54.54 |
Cycle Paths | 5.83 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Wildlife Sites | 0.00 |
Hertfordshire Ecological Network | 0.00 |
Hertfordshire Ecological Network | 0.00 |
Historic Parks and Gardens | 0.00 |
No Objection
|
01/05/2024
|
01/05/2024
|
Delegated
|
|
If any documents do not appear to be shown below, please email planning@welhat.gov.uk including the case number. We will endeavour to publish any missing items within 10 working days.
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
Select All | File | Description | Date Uploaded |
---|---|---|---|
Application Form - Without Personal Information | |||
ApplicationFormRedacted.pdf (234 kb) | Applicationformredacted | 20/03/2024 | |
Plans | |||
Screenshot 2024-03-20 at 10.50.07.png (4793 kb) | Tree map | 20/03/2024 | |
sketch plan Bibbs Hall Lane NEW.doc (253 kb) | Tree Sketch | 20/03/2024 | |
Consultee Response | |||
Comments.pdf (73 kb) | Comment - Conservation Team - The Gardens Trust | 09/04/2024 | |
Decision Notice PDF | |||
Decision Notice_620240554TC.pdf (27 kb) | Decision Notice | 01/05/2024 | |
Officer Report PDF | |||
Delegated Report_620240554TC(1).pdf (22 kb) | Officer Report | 01/05/2024 | |
Tree Survey | |||
Tree condition survey.pdf (6070 kb) | Tree Condition Survey | 20/03/2024 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
The Gardens Trust | Conservation Team | 27/03/2024 | 09/04/2024 | |
The Gardens Trust | Conservation Team | 01/05/2024 | ||
The Gardens Trust | Conservation Team | 27/03/2024 | 09/04/2024 | |
Welwyn Hatfield Borough Council | Councillor Paul Smith | 27/03/2024 | ||
Welwyn Hatfield Borough Council | Councillor Paul Smith | 01/05/2024 | ||
Welwyn Hatfield Borough Council | Councillor Paul Smith | 27/03/2024 | ||
Welwyn Hatfield Borough Council | Councillor Sunny Thusu | 27/03/2024 | ||
Welwyn Hatfield Borough Council | Councillor Sunny Thusu | 01/05/2024 | ||
Welwyn Hatfield Borough Council | Councillor Sunny Thusu | 27/03/2024 | ||
Welwyn Hatfield Borough Council | Councillor Tony Kingsbury | 27/03/2024 | ||
Welwyn Hatfield Borough Council | Councillor Tony Kingsbury | 01/05/2024 | ||
Welwyn Hatfield Borough Council | Councillor Tony Kingsbury | 27/03/2024 | ||
HCC - Rights of Way (South) | Dawn West | 27/03/2024 | ||
HCC - Rights of Way (South) | Dawn West | 01/05/2024 | ||
HCC - Rights of Way (South) | Dawn West | 27/03/2024 | ||
Hertfordshire Ecology | Martin Hicks | 27/03/2024 | ||
Hertfordshire Ecology | Martin Hicks | 01/05/2024 | ||
Hertfordshire Ecology | Martin Hicks | 27/03/2024 | ||
Ayot St Lawrence Parish Meeting | Mr Edward Janes | 27/03/2024 | ||
Ayot St Lawrence Parish Meeting | Mr Edward Janes | 01/05/2024 | ||
Ayot St Lawrence Parish Meeting | Mr Edward Janes | 27/03/2024 |
There are no neighbours associated with this application
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2024/0804/TC | T2 Lime cut back by 2m to clear menage area up to a height of 6m above ground level | No Objection | 0 |
6/2021/1676/TC | T1 Corsican Pine - dead, remove T2 Corsican Pine - dead/partially dead ; remove or remove deadwood T3 Corsican Pine - dead, remove T4 Twin Stemmed Ash tree - remove limb over road/reduction of leaning limb by removal of selected branches and deadwood T5 Ash Tree - dead, remove T6 Conifer Tree - remove burnt limbs and branches T7 Cherry Tree - dead, remove T8 Cherry Tree - remove as leaning over fence T9 Cherry Tree - overhanging pool ; 20% crown reduction T10/T11 - Ash and Sycamore trees (treat as one) 30% crown reduction and balance canopy T12 Horse Chestnut - lift canopy to a height of 3 metres | No Objection | 0 |
6/2020/2361/TC | Reduce 1 x Horse Chestnut by 4m height & 2.5m width | No Objection | 0 |
6/2020/1842/TC | Fell T1 and T2 Sycamores, removal of six main stems on 3 Sycamores (G3) - in a conservation area | No Objection | 0 |
6/2019/2352/TC | Fell 1 x Common Hawthorn T15 Fell 1 x Common Oak T31 Fell 1 x Common Hornbeam T48 Reduce 1 x Common Oak (remove hanging branch over road) T9 Reduce 1 x Sycamore (Remove hanging branch from crown) T10 Reduce 1 x Sycamore (Remove hanging branch from crown) T11 Reduce 1 x Common Ash (Fell southern stem) T40 | No Objection | 0 |
6/2019/0847/TPO | Fell 1x Hawthorn and 1x Ash Tree -Conservation area | No Objection | 0 |
6/2018/2169/COND | Submission of details pursuant to condition 1 (Construction Method Statement), 2 (soft landscaping) and 3 (Bat Ecologist Site Briefing) on planning permission 6/2018/1046/HOUSE | Refused | 0 |
6/2018/1046/HOUSE | Erection of a rear single storey extension and roof pitch alterations following demolition of existing conservatory | Granted | 0 |
6/2017/1838/VAR | Variation of condition 1 (approved plans) and 2 (materials) on planning permission 6/2016/1598/FULL | Granted | 0 |
6/2017/1809/TPO | T2 Sycamore-Premove hanging limb at 16m above road; clean crown of all dead limbs over 50mm diameter. T3 Austrian Pine- Remove hanging limb at 6-7m above road; clean tree of all dead limbs over 50mm in diameter -conservation area T4 Sycamore- Remove hanging limb at 5-6m above road | Granted | 0 |
6/2017/0472/HOUSE | Erection of new detached garage with workshop/office space and associated works, following the demolition of existing detached garage. | Granted | 0 |
6/2016/1598/FULL | Erection of dwellinghouse with basement following demolition of existing dwellinghouse | Granted | 0 |
6/2016/0670/LAWP | Certificate of lawfulness for the proposed excavation of single storey basement below the existing house to provide ancillary accommodation | Granted | 0 |
N6/2013/0132/S73B | Time extension to planning permission N6/2010/0216/FP - Demolition of existing garage and store and erection of new garage and store | Granted | 0 |
N6/2013/0162/S73B | Time extension to planning permission N6/2010/0215/CA - Demolition of semi-detached garage | Granted | 0 |
N6/2010/0216/FP | DEMOLITION OF EXISTING GARAGE AND STORE. ERECTION OF NEW GARAGE AND STORE | Granted | 0 |
N6/2009/1085/FP | ERECTION OF A SINGLE STOREY GARAGE AND GARDEN ROOM FOLLOWING DEMOLITION OF EXISTING GARAGE AND STORE ROOM | Refused | 0 |
N6/2009/1361/CA | DEMOLITION OF SEMI-DETACHED GARAGE AND REAR STORE | Refused | 0 |
N6/2001/0986/FP | ERECTION OF A SIDE CONSERVATORY | Granted | 0 |
N6/1992/0748/FP | Manege and associated fencing and hardstanding | Granted | 0 |
N6/1989/0869/FP | Alterations, single storey side and front extension | Granted | 0 |
N6/1979/0166/ | Three loose boxes with feed/tack room and one field shelter | Granted | 0 |
N6/1976/0418/ | Garden shed | Granted | 0 |
There are no NMAs associated with this application