Return to search results - Start a new search - The consultation period for this application has now closed
Planning Application: 6/2024/0303/FULL
FULL PERMISSION
|
Decided - Granted
|
Mr David Elmore
|
d.elmore@welhat.gov.uk
|
Land at Hollybush Lane Creswick Welwyn Garden City
|
A temporary construction access, haul road and parking compound in association with development under 6/2022/1375/MAJ
|
524206
|
210545
|
|
|
Hatfield
|
100080972159
|
14/02/2024
|
14/02/2024
|
|
04/04/2024
|
07/04/2024
|
|
Mr John Boyd
|
Places for People and Gascoyne Estates
|
One Station Square
Cambridge
CB1 2GA
|
c/o Agent
|
Description | Distance |
---|---|
Sand and Gravel Minerals Safeguarding Area | 0.00 |
Site Consultation Area | 0.00 |
Green Belt | 0.00 |
Landscape Character Area | 0.00 |
Parish | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Hertfordshire Ecological Network | 0.00 |
Sand and Gravel Belt | 0.00 |
Hatfield Heritage Assesment Areas | 0.00 |
Granted
|
24/04/2024
|
24/04/2024
|
Delegated
|
|
If any documents do not appear to be shown below, please email planning@welhat.gov.uk including the case number. We will endeavour to publish any missing items within 10 working days.
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Hatfield Borough Council | Councillor Cathy Watson | 12/03/2024 | 02/04/2024 | |
Welwyn Hatfield Borough Council | Councillor Cathy Watson | 24/04/2024 | ||
Welwyn Hatfield Borough Council | Councillor James Lake | 24/04/2024 | ||
Welwyn Hatfield Borough Council | Councillor James Lake | 12/03/2024 | 02/04/2024 | |
Welwyn Hatfield Borough Council | Councillor Larry Crofton | 12/03/2024 | 02/04/2024 | |
Welwyn Hatfield Borough Council | Councillor Larry Crofton | 24/04/2024 | ||
Hertfordshire County Council | Hertfordshire Transport Programmes & Strategy | 12/03/2024 | 02/04/2024 | |
Hertfordshire County Council | Hertfordshire Transport Programmes & Strategy | 09/04/2024 | 19/04/2024 | 12/04/2024 |
Hertfordshire County Council | Hertfordshire Transport Programmes & Strategy | 24/04/2024 | ||
Hatfield Town Council | Jonah Anthony | 12/03/2024 | 02/04/2024 | |
Hatfield Town Council | Jonah Anthony | 24/04/2024 | ||
Welwyn Hatfield Borough Council | Landscapes Department | 12/03/2024 | 02/04/2024 | 09/04/2024 |
Welwyn Hatfield Borough Council | Landscapes Department | 24/04/2024 | ||
Hertfordshire Ecology | Martin Hicks | 24/04/2024 | ||
Hertfordshire Ecology | Martin Hicks | 12/03/2024 | 02/04/2024 | 05/04/2024 |
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
127 BOOUNDARY LANE, WELWYN GARDEN CITY, AL7 4EQ | ||||
1 Elliott Close Welwyn Garden City AL7 4TZ | 12/03/2024 | 04/04/2024 | ||
10 Elliott Close Welwyn Garden City AL7 4TZ | 12/03/2024 | 04/04/2024 | ||
11 Elliott Close Welwyn Garden City AL7 4TZ | 12/03/2024 | 04/04/2024 | ||
12 Elliott Close Welwyn Garden City AL7 4TZ | 12/03/2024 | 04/04/2024 | ||
13 Elliott Close Welwyn Garden City AL7 4TZ | 12/03/2024 | 04/04/2024 | ||
14 Elliott Close Welwyn Garden City AL7 4TZ | 12/03/2024 | 04/04/2024 | ||
15 Elliott Close Welwyn Garden City AL7 4TZ | 12/03/2024 | 04/04/2024 | ||
16 Elliott Close Welwyn Garden City AL7 4TZ | 12/03/2024 | 04/04/2024 | ||
17 Elliott Close Welwyn Garden City AL7 4TZ | 12/03/2024 | 04/04/2024 | ||
18 Elliott Close Welwyn Garden City AL7 4TZ | 12/03/2024 | 04/04/2024 | ||
19 Elliott Close Welwyn Garden City AL7 4TZ | 12/03/2024 | 04/04/2024 | ||
2 Elliott Close Welwyn Garden City AL7 4TZ | 12/03/2024 | 04/04/2024 | ||
20 Elliott Close Welwyn Garden City AL7 4TZ | 12/03/2024 | 04/04/2024 | ||
21 Elliott Close Welwyn Garden City AL7 4TZ | 12/03/2024 | 04/04/2024 | ||
22 Elliott Close Welwyn Garden City AL7 4TZ | 12/03/2024 | 04/04/2024 | ||
23 Elliott Close Welwyn Garden City AL7 4TZ | 12/03/2024 | 04/04/2024 | ||
24 Elliott Close Welwyn Garden City AL7 4TZ | 12/03/2024 | 04/04/2024 | ||
25 Elliott Close Welwyn Garden City AL7 4TZ | 12/03/2024 | 04/04/2024 | ||
26 Elliott Close Welwyn Garden City AL7 4TZ | 12/03/2024 | 04/04/2024 | ||
27 Elliott Close Welwyn Garden City AL7 4TZ | 12/03/2024 | 04/04/2024 | ||
28 Elliott Close Welwyn Garden City AL7 4TZ | 12/03/2024 | 04/04/2024 | ||
29 Elliott Close Welwyn Garden City AL7 4TZ | 12/03/2024 | 04/04/2024 | ||
3 Elliott Close Welwyn Garden City AL7 4TZ | 12/03/2024 | 04/04/2024 | ||
30 Elliott Close Welwyn Garden City AL7 4TZ | 12/03/2024 | 04/04/2024 | ||
31 Elliott Close Welwyn Garden City AL7 4TZ | 12/03/2024 | 04/04/2024 | ||
32 Elliott Close Welwyn Garden City AL7 4TZ | 12/03/2024 | 04/04/2024 | ||
33 Elliott Close Welwyn Garden City AL7 4TZ | 12/03/2024 | 04/04/2024 | ||
34 Elliott Close Welwyn Garden City AL7 4TZ | 12/03/2024 | 04/04/2024 | ||
35 Elliott Close Welwyn Garden City AL7 4TZ | 12/03/2024 | 04/04/2024 | ||
36 Elliott Close Welwyn Garden City AL7 4TZ | 12/03/2024 | 04/04/2024 | ||
37 Elliott Close Welwyn Garden City AL7 4TZ | 12/03/2024 | 04/04/2024 | ||
38 Elliott Close Welwyn Garden City AL7 4TZ | 12/03/2024 | 04/04/2024 | ||
4 Elliott Close Welwyn Garden City AL7 4TZ | 12/03/2024 | 04/04/2024 | ||
5 Elliott Close Welwyn Garden City AL7 4TZ | 12/03/2024 | 04/04/2024 | ||
6 Elliott Close Welwyn Garden City AL7 4TZ | 12/03/2024 | 04/04/2024 | ||
7 Elliott Close Welwyn Garden City AL7 4TZ | 12/03/2024 | 04/04/2024 | ||
8 Elliott Close Welwyn Garden City AL7 4TZ | 12/03/2024 | 04/04/2024 | ||
9 Elliott Close Welwyn Garden City AL7 4TZ | 12/03/2024 | 04/04/2024 | ||
101 Boundary Lane Welwyn Garden City AL7 4EG | 12/03/2024 | 04/04/2024 | ||
103 Boundary Lane Welwyn Garden City AL7 4EG | 12/03/2024 | 04/04/2024 | ||
105 Boundary Lane Welwyn Garden City AL7 4EG | 12/03/2024 | 04/04/2024 | ||
107 Boundary Lane Welwyn Garden City AL7 4EG | 12/03/2024 | 04/04/2024 | ||
109 Boundary Lane Welwyn Garden City AL7 4EG | 12/03/2024 | 04/04/2024 | ||
111 Boundary Lane Welwyn Garden City AL7 4EG | 12/03/2024 | 04/04/2024 | ||
113 Boundary Lane Welwyn Garden City AL7 4EG | 12/03/2024 | 04/04/2024 | ||
115 Boundary Lane Welwyn Garden City AL7 4EG | 12/03/2024 | 04/04/2024 | ||
117 Boundary Lane Welwyn Garden City AL7 4EG | 12/03/2024 | 04/04/2024 | ||
119 Boundary Lane Welwyn Garden City AL7 4EG | 12/03/2024 | 04/04/2024 | ||
121 Boundary Lane Welwyn Garden City AL7 4EG | 12/03/2024 | 04/04/2024 | ||
123 Boundary Lane Welwyn Garden City AL7 4EQ | 12/03/2024 | 04/04/2024 | ||
125 Boundary Lane Welwyn Garden City AL7 4EQ | 12/03/2024 | 04/04/2024 | ||
127 Boundary Lane Welwyn Garden City AL7 4EQ | 12/03/2024 | 04/04/2024 | ||
129 Boundary Lane Welwyn Garden City AL7 4EQ | 12/03/2024 | 04/04/2024 | ||
131 Boundary Lane Welwyn Garden City AL7 4EQ | 12/03/2024 | 04/04/2024 | ||
133 Boundary Lane Welwyn Garden City AL7 4EQ | 12/03/2024 | 04/04/2024 | ||
135 Boundary Lane Welwyn Garden City AL7 4EQ | 12/03/2024 | 04/04/2024 | ||
137 Boundary Lane Welwyn Garden City AL7 4EQ | 12/03/2024 | 04/04/2024 | ||
139 Boundary Lane Welwyn Garden City AL7 4EQ | 12/03/2024 | 04/04/2024 | ||
143 Boundary Lane Welwyn Garden City AL7 4EQ | 12/03/2024 | 04/04/2024 | ||
145 Boundary Lane Welwyn Garden City AL7 4EQ | 12/03/2024 | 04/04/2024 | ||
147 Boundary Lane Welwyn Garden City AL7 4EQ | 12/03/2024 | 04/04/2024 | ||
149 Boundary Lane Welwyn Garden City AL7 4EQ | 12/03/2024 | 04/04/2024 | ||
151 Boundary Lane Welwyn Garden City AL7 4EQ | 12/03/2024 | 04/04/2024 | ||
87 Boundary Lane Welwyn Garden City AL7 4EG | 12/03/2024 | 04/04/2024 | ||
89 Boundary Lane Welwyn Garden City AL7 4EG | 12/03/2024 | 04/04/2024 | ||
91 Boundary Lane Welwyn Garden City AL7 4EG | 12/03/2024 | 04/04/2024 | ||
93 Boundary Lane Welwyn Garden City AL7 4EG | 12/03/2024 | 04/04/2024 | ||
95 Boundary Lane Welwyn Garden City AL7 4EG | 12/03/2024 | 04/04/2024 | ||
97 Boundary Lane Welwyn Garden City AL7 4EG | 12/03/2024 | 04/04/2024 | ||
99 Boundary Lane Welwyn Garden City AL7 4EG | 12/03/2024 | 04/04/2024 | ||
72 Hollybush Lane Welwyn Garden City AL7 4JW | ||||
2 Woodhall Lodge Mill Green Bush Hall Lane Hatfield AL9 5NU | 12/03/2024 | 04/04/2024 | ||
1 Woodhall Farm Cottages Mill Green Bush Hall Lane Hatfield AL9 5NU | 12/03/2024 | 04/04/2024 | ||
2 Woodhall Farm Cottages Mill Green Bush Hall Lane Hatfield AL9 5NU | 12/03/2024 | 04/04/2024 | ||
1 Woodhall Lodge Mill Green Bush Hall Lane Hatfield AL9 5NU | 12/03/2024 | 04/04/2024 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2024/1781/COND | Submission of details pursuant to condition 39 (revised phasing plan) and 49 (design code) on planning permission 6/2022/1375/MAJ | 0 | |
6/2024/1208/COND | Submission of details pursuant to condition numbers 4 (Construction Method Statement), 5 (Construction Environmental Management Plan), 6 (Site Waste Management Plan), 7 (Arboricultural Method Statement), 8 (Details of the levels of the building(s), road(s) and footpath(s)) , 9 (Detailed Surface Water Drainage Scheme), 10 (Remediation Strategy), 11 (Long-term monitoring and maintenance plan in respect of contamination), 12 (Building Excavations), 13 (Ecological Enhancements), 14 (Archaeological Written Scheme of Investigation) and 15 (Scheme for managing any borehole) on planning permission 6/2022/1375/MAJ | 0 | |
6/2022/1375/MAJ | Hybrid Planning Application: Full planning permission for erection of 97 dwellings (including affordable housing); public open space and amenity space (including Children’s Play); associated landscaping and ecological enhancements; internal highways, parking, footpaths, cycleways, drainage, utilities, and service infrastructure; new access arrangements via A1000, Hollybush Lane, Ascots Lane (pedestrian/cycle only) and Elliott Close (pedestrian/cycle only) and highway improvements along A1000 Outline planning permission for up to 243 dwellings (including affordable housing); cricket pitches with ancillary pavilion (up to 240sqm) and parking; a civic square; up to 270sqm of Class E/F2 space; public open and amenity space (including Children’s Play); associated landscaping and ecological enhancement work; internal highways, parking, footpaths, cycleways, drainage, utilities and service infrastructure (with all matters reserved apart from access). | Granted | 0 |
There are no NMAs associated with this application