Return to search results - Start a new search - The consultation period for this application has now closed
Planning Application: 6/2023/2079/TC
TREES IN CONSERVATION AREA
|
Decided
|
Mr James Hare
|
j.hare@welhat.gov.uk
|
11 The Orchard Welwyn Garden City AL8 7PL
|
1 x Apple to reduce by 2m height and 1.2m width, thin canopy by 20% volume
1 x Pear to reduce by 2.5m in height and 1.2m in width
1 x Box Elder to reduce by 2m height 1.5m in width
All of the above are to maintain a suitable size for the garden
|
524035
|
213666
|
|
|
|
100080985763
|
11/10/2023
|
11/10/2023
|
|
16/11/2023
|
|
|
Mrs Kate Ryan
|
Mr Tony Harris
|
15 Great Ganett
Welwyn Garden City
AL7 3DA
|
11 The Orchard
Welwyn Garden City
Hertfordshire
AL8 7PL
|
Description | Distance |
---|---|
Conservation Area | 0.00 |
Sand and Gravel Minerals Safeguarding Area | 0.00 |
Estate Management WGC | 0.00 |
No Objection
|
17/11/2023
|
17/11/2023
|
Delegated
|
|
If any documents do not appear to be shown below, please email planning@welhat.gov.uk including the case number. We will endeavour to publish any missing items within 10 working days.
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
Select All | File | Description | Date Uploaded |
---|---|---|---|
Application Form - Without Personal Information | |||
ApplicationFormRedacted.pdf (231 kb) | Applicationformredacted | 11/10/2023 | |
Plans | |||
Map.pdf (366 kb) | Site Location Plan | 11/10/2023 | |
NEW LETTER HEAD - sketch 11 The Orchard.pdf (406 kb) | Sketch Plan | 11/10/2023 | |
Photographs | |||
dbo_1a0e0685-fe80-446c-a4f4-20778ba7c24a.jpeg (1542 kb) | Tree Photo 1 | 11/10/2023 | |
dbo_574ef608-0571-42bb-bc8e-20778452328a.jpeg (1500 kb) | Tree Photo 2 | 11/10/2023 | |
dbo_53660617-67f5-42ac-b641-20778ca4c67a.jpeg (1344 kb) | Tree Photo 3 | 11/10/2023 | |
Decision Notice PDF | |||
Decision Notice_620232079TC.pdf (26 kb) | Decision Notice pdf | 17/11/2023 | |
Officer Report PDF | |||
Delegated Report_620232079TC(1).pdf (15 kb) | Officer Report pdf | 17/11/2023 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Hatfield Borough Council | Councillor Flavia Wachuku | 17/10/2023 | ||
Welwyn Hatfield Borough Council | Councillor Flavia Wachuku | 17/10/2023 | ||
Welwyn Hatfield Borough Council | Councillor Flavia Wachuku | 17/11/2023 | ||
Welwyn Hatfield Borough Council | Councillor Frank Marsh | 17/11/2023 | ||
Welwyn Hatfield Borough Council | Councillor Frank Marsh | 17/10/2023 | ||
Welwyn Hatfield Borough Council | Councillor Frank Marsh | 17/10/2023 | ||
Welwyn Hatfield Borough Council | Councillor Jean-Paul Skoczylas | 17/10/2023 | ||
Welwyn Hatfield Borough Council | Councillor Jean-Paul Skoczylas | 17/10/2023 | ||
Welwyn Hatfield Borough Council | Councillor Jean-Paul Skoczylas | 17/11/2023 |
There are no neighbours associated with this application
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2023/2077/EMT | To maintain a suitable size for the garden, reduce the following: 1 x Apple - by 2m height and 1.2m width thin canopy by 20% volume 1 x Pear - by 2.5m in height and 1.2m in width 1 x Box elder - by 2m height 1.5m in width | Granted | 0 |
6/2021/1104/HOUSE | Erection of two storey front, rear and side extensions | Granted | 0 |
6/2021/0097/TC | Reduce 1 x Dawn Redwood by 3m height and 1.5m width | No Objection | 0 |
6/2021/0102/EMT | Reduce 1 x Dawn Redwood by 3m height and 1.5m width | Granted | 0 |
6/2020/1282/TC | Fell 1 x Willow Tree | No Objection | 0 |
6/2020/1287/EMT | Fell 1 x Willow Tree 6/2020/1282/TC | Granted | 0 |
6/2019/1276/EM | Erection of the summerhouse in the rear garden | Granted | 0 |
6/2019/0513/TPO | Reduce crown of 1 x Weeping Willow tree by 50% and remove dead stem - covered by conservation area | No Objection | 0 |
6/2019/0439/EM | Erection of two storey side and single storey rear extension | Granted | 0 |
6/2019/0440/EM | Reduce crown of 1 x Ash tree (1) by 30%, reduce 1 x Cypress tree by 20%, fell 6 x Ash trees (2, 3, 4, 5, 6, 7) and remove dead limb of 1 x Apple tree | Granted | 0 |
6/2019/0448/TPO | Reduce crown of 1 x Ash tree (1) by 30%, reduce 1 x Cypress tree by 20%, fell 6 x Ash trees (2, 3, 4, 5, 6, 7) and remove dead limb of 1 x Apple tree - covered by conservation area | No Objection | 0 |
6/2019/0227/EM | Reduce crown of 1x Weeping Willow tree by 50% | Granted | 0 |
6/2018/3211/EM | Fell 1 x Hawthorn tree, reduce 1 x Apple tree by 1m height and width | Granted | 0 |
6/2018/3218/TPO | Fell 1 x Hawthorn tree and reduce 1 x Apple tree by 1m in height and width - covered by conservation area | No Objection | 0 |
6/2018/1721/HOUSE | Erection of two storey front, rear and side extensions | Granted | 0 |
6/2017/2915/HOUSE | Erection of two storey front, rear and side extensions | Refused | 0 |
6/2017/2936/EM | Erection of two storey front, rear and side extensions | Refused | 0 |
6/2017/1316/EM | Erection of a two storey front side and rear extension | Refused | 0 |
6/2017/1300/HOUSE | Erection of two storey front, rear and side extensions | Refused | 0 |
N6/2011/1590/TE | Fell 9 Plum trees, 3 Elder trees, 2 Leyland Cypress trees and 1 Yew tree | Granted | 0 |
W6/2009/1707/EM | ERECTION OF SINGLE STOREY REAR EXTENSION | Granted | 0 |
N6/2009/1710/FP | ERECTION OF SINGLE STOREY REAR EXTENSION | Granted | 0 |
N6/2009/0838/FP | ERECTION OF DETACHED OUTBUILDING IN REAR GARDEN | Granted | 0 |
W6/2009/1064/EM | ERECTION OF DETACHED OUTBUILDING IN REAR GARDEN | Granted | 0 |
W6/2009/0863/EM | ERECTION OF SINGLE STOREY REAR EXTENSION | Refused | 0 |
N6/2009/0568/FP | ERECTION OF SINGLE STOREY EXTENSION | Refused | 0 |
W6/2007/0447/EM | THE DEMOLITION OF EXISTING DETATCHED GARAGE AND ERECTION OF NEW GARAGE. | Granted | 0 |
N6/1998/1107/FP | Detached timber garage | Granted | 0 |
W6/1998/5501/EM | Detached timber garage | Granted | 0 |
N6/1983/0109/ | Single storey rear extension | Granted | 0 |
N6/1983/0225/ | Single storey rear extension | Granted | 0 |
There are no NMAs associated with this application