Return to search results - Start a new search - The consultation period for this application has now closed
Planning Application: 6/2023/1595/TPO
WORKS TO TREES WITH TREE PRESERVATION ORDER
|
Decided - Granted
|
Ms M Hill
|
m.hill1@welhat.gov.uk
|
2 Mardley Heights Welwyn AL6 0TX
|
2 x Quercus ilex (evergreen oak) to lop back trespass by approximately 2 to 3m, pruning to a fork, growing point or bud, leaving a flowing branch line without stumps to BS3998:13.1 (due to trespass, shade and fence damage). TPO24 A3 (1976)
|
525066
|
217985
|
|
|
Welwyn
|
100080989459
|
01/08/2023
|
01/08/2023
|
|
18/10/2023
|
|
|
Mrs Kiersa Cunningham
|
Mr Steve Parker
|
The Camp
North Mymms Park
North Mymms
Herts
AL9 7TN
|
2 Mardley Heights
Welwyn
AL6 0TX
|
Description | Distance |
---|---|
Sand and Gravel Minerals Safeguarding Area | 0.00 |
Parish | 0.00 |
Parish | 190.76 |
Granted
|
17/11/2023
|
17/11/2023
|
Delegated
|
|
If any documents do not appear to be shown below, please email planning@welhat.gov.uk including the case number. We will endeavour to publish any missing items within 10 working days.
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
Select All | File | Description | Date Uploaded |
---|---|---|---|
Application Form - Without Personal Information | |||
ApplicationFormRedacted.pdf (242 kb) | Applicationformredacted | 01/08/2023 | |
Plans | |||
SKETCH.pdf (38 kb) | Sketch | 01/08/2023 | |
Consultee Response | |||
Comment 620231595TPO.pdf (267 kb) | Comment - Arooj Afzal - Welwyn Parish Council | 11/08/2023 | |
Decision Notice PDF | |||
Decision Notice_620231595TPO.pdf (533 kb) | Decision Notice pdf | 17/11/2023 | |
Officer Report PDF | |||
Delegated Report_620231595TPO(1).pdf (18 kb) | Officer Report pdf | 17/11/2023 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Parish Council | Arooj Afzal | 02/08/2023 | 09/08/2023 | |
Welwyn Parish Council | Arooj Afzal | 02/08/2023 | 09/08/2023 | |
Welwyn Parish Council | Arooj Afzal | 17/11/2023 | ||
Welwyn Hatfield Borough Council | Councillor Julie Cragg | 17/11/2023 | ||
Welwyn Hatfield Borough Council | Councillor Julie Cragg | 02/08/2023 | ||
Welwyn Hatfield Borough Council | Councillor Julie Cragg | 02/08/2023 | ||
Welwyn Hatfield Borough Council | Councillor Roger Trigg | 02/08/2023 | ||
Welwyn Hatfield Borough Council | Councillor Roger Trigg | 02/08/2023 | ||
Welwyn Hatfield Borough Council | Councillor Roger Trigg | 17/11/2023 | ||
Welwyn Hatfield Borough Council | Councillor Terry Mitchinson | 17/11/2023 | ||
Welwyn Hatfield Borough Council | Councillor Terry Mitchinson | 02/08/2023 | ||
Welwyn Hatfield Borough Council | Councillor Terry Mitchinson | 02/08/2023 |
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
3 Oak House Mardley Heights Welwyn AL6 0TX | 27/09/2023 | 18/10/2023 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2024/0531/HOUSE | Erection of part single storey and part two storey front and rear extension | Granted | 0 |
6/2023/1906/TPO | 3 Oak trees to crown lift to 5m, crown reduction by 30% to remove deadwood and overhanging branches. Covered by TPO 641 (2017) T9 & TPO24 A3. | Granted | 0 |
6/2022/1733/TPO | 1 x Apple to remove lowest branch (approximately 2-3 inches) See annotated picture. Client wants to install a new fence as the old one is ivy ridden and rotten. 1 x Apple to fell to ground level. The tree is almost on the fence line and will prevent a new boundary fence being installed. the trees crown is excessively overhanging the neighbouring property and becoming a nuisance | Granted | 0 |
6/2022/0811/HOUSE | Erection of a part single storey and part two storey front and rear extension. | Granted | 0 |
6/2019/1977/TPO | Reduce 1x Walnut tree by 25% (TPO 698) | Granted | 0 |
6/2016/1616/TPO | Removal of Scots Pine tree covered by TPO 24 (1976) | Granted | 0 |
6/2015/1628/TPO | Crown lift to 5m and crown reduce by 30% three oaks covered by TPO24 Area 3 | Granted | 0 |
N6/2014/1412/TP | Work to reduce by 20% the Walnut tree (T1) covered by TPO 288 | Granted | 0 |
N6/2014/0310/FP | Erection of part first floor and part two storey side extensions | Granted | 0 |
N6/2014/0225/TP | Fell Oak and Scots Pine covered by TPO 24 A3 | Part Approved / Part Refused | 0 |
N6/2011/2652/TP | Reduce English walnut tree by 25% covered by TPO 288 | Granted | 0 |
N6/2007/1420/TP | WORKS TO 2 OAK TREES COVERED BY TPO 24 | Granted | 0 |
N6/2007/0774/TP | PROPOSED WORKS TO TREE UNDER TPO288. | Granted | 0 |
N6/2005/0763/FP | DEMOLITION OF EXISTING BUNGALOW AND ERECTION OF A REPLACEMENT CHALET DWELLING WITH INTEGRAL GARAGES AND ASSOCIATED LANDSCAPING (REVISED SCHEME) | Granted | 0 |
N6/2005/0365/FP | DEMOLITION OF EXISTING BUNGALOW AND ERECTION OF A REPLACEMENT CHALET DWELLING, WITH A INTEGRAL DOUBLE GARAGE AND ASSOCIATED LANDSCAPING | Withdrawn | 0 |
N6/2004/1348/TP | WORKS TO 1-PINE AND 1-OAK TREE COVERED BY TPO 24 AREA 3 | Granted | 0 |
N6/2003/1624/FP | ERECTION OF TWO DETACHED 4 BED DWELLINGS, FOLLOWING DEMOLITION OF EXISTING DWELLING | Refused | 0 |
N6/1999/0631/TP | Thin crowns of Oak tree T1 and T3, remove deadwood and reduce/remove overhanging branches of T1,T2 and T3 covered by TPO 24 | Granted | 0 |
N6/1998/0221/FP | Erection of single storey front and rear extensions | Granted | 0 |
N6/1998/0002/FP | Replacement of existing flat roof to house with new tiled, pitched roof | Granted | 0 |
N6/1990/0603/TP | Felling of 1 Scots Pine, 2 Oak trees; thinning and crown reduction of 2 Oak trees | Granted | 0 |
N6/1987/0195/FP | Single storey front extension and pitched roof to replace flat roof over existing side extension | Granted | 0 |
N6/1980/0032/ | Extension to side of existing garage for use as a studio | Granted | 0 |
N6/1979/0001/ | Two chalet houses and double garages | Granted | 0 |
N6/1978/0635/ | Two detached chalet bungalows | Granted | 0 |
24 (1976) | For the continued amenity of the land. | 0 |
There are no NMAs associated with this application