Return to search results - Start a new search - The consultation period for this application has now closed
Planning Application: 6/2023/1369/EM
ESTATE MANAGEMENT
|
Decided - Granted
|
Mr James Homer
|
j.homer@welhat.gov.uk
|
1 The Orchard Welwyn Garden City AL8 7PL
|
Erection of a single storey rear extension to partially replace existing extension
|
523990
|
213734
|
|
|
|
100080985753
|
03/07/2023
|
25/07/2023
|
|
18/08/2023
|
|
|
Mohns & Sanders
|
Mr Peter Needhamp
|
Studio G West
1 - 3 Coate Street
London
E2 9AG
|
1 The Orchard
Welwyn Garden City
AL8 7PL
|
Description | Distance |
---|---|
Conservation Area | 0.00 |
Sand and Gravel Minerals Safeguarding Area | 17.95 |
Estate Management WGC | 0.00 |
Sand and Gravel Belt | 0.00 |
Granted
|
19/09/2023
|
19/09/2023
|
Delegated
|
|
If any documents do not appear to be shown below, please email planning@welhat.gov.uk including the case number. We will endeavour to publish any missing items within 10 working days.
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
Select All | File | Description | Date Uploaded |
---|---|---|---|
Application Form - Without Personal Information | |||
EstateManagementConsentNoPersonalDataForm.pdf (50 kb) | Estate Management Consent form | 03/07/2023 | |
Elevation and Floor Plans | |||
0866-01-101.pdf (66 kb) | Existing Elevations | 03/07/2023 | |
0866-02-101.pdf (82 kb) | Proposed Elevations | 03/07/2023 | |
0866-02-100.pdf (78 kb) | Proposed Floor Plans | 03/07/2023 | |
0866-01-100.pdf (65 kb) | Existing Floor Plans | 03/07/2023 | |
Decision Notice PDF | |||
Decision Notice_620231369EM.pdf (531 kb) | Decision Notice | 19/09/2023 | |
Officer Report PDF | |||
Delegated Report_620231369EM(1).pdf (20 kb) | Delegated Report | 19/09/2023 | |
Site Plan | |||
0866-01-115.pdf (105 kb) | Existing OS & Proposed Block Plan | 03/07/2023 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Hatfield Borough Council | Councillor Flavia Wachuku | 28/07/2023 | 18/08/2023 | |
Welwyn Hatfield Borough Council | Councillor Flavia Wachuku | 19/09/2023 | ||
Welwyn Hatfield Borough Council | Councillor Frank Marsh | 19/09/2023 | ||
Welwyn Hatfield Borough Council | Councillor Frank Marsh | 28/07/2023 | 18/08/2023 | |
Welwyn Hatfield Borough Council | Councillor Jean-Paul Skoczylas | 28/07/2023 | 18/08/2023 | |
Welwyn Hatfield Borough Council | Councillor Jean-Paul Skoczylas | 19/09/2023 |
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
56 Blakemere Road Welwyn Garden City AL8 7PN | 28/07/2023 | 18/08/2023 | ||
58 Blakemere Road Welwyn Garden City AL8 7PN | 28/07/2023 | 18/08/2023 | ||
60 Blakemere Road Welwyn Garden City AL8 7PN | 28/07/2023 | 18/08/2023 | ||
62 Blakemere Road Welwyn Garden City AL8 7PN | 28/07/2023 | 18/08/2023 | ||
64 Blakemere Road Welwyn Garden City AL8 7PN | 28/07/2023 | 18/08/2023 | ||
46 Digswell Rise Welwyn Garden City AL8 7PW | 28/07/2023 | 18/08/2023 | ||
2 The Orchard Welwyn Garden City AL8 7PL | 28/07/2023 | 18/08/2023 | ||
2 Digswell Lodge Digswell Rise Welwyn Garden City AL8 7NU | 28/07/2023 | 18/08/2023 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2024/2100/EMT | 1 x Lawson cypress to remove in sections to ground level. Nuisance to neighbour and also stopping the walnut crown to grow properly 1 x Walnut to reduce by approximately 1.2m height and width. Reducing to maintain size and shape 1 x Lawson cypress to reduce by approximately 2m in height to retain size and shape | 0 | |
6/2024/2097/TC | 1 x Lawson cypress to remove in sections to ground level. Nuisance to neighbour and also stopping the walnut crown to grow properly 1 x Walnut to reduce by approximately 1.2m height and width. Reducing to maintain size and shape 1 x Lawson cypress to reduce by approximately 2m in height to retain size and shape | 0 | |
6/2023/1370/HOUSE | Erection of a single storey rear extension following the part demolition of existing single storey rear extension | Granted | 0 |
6/2020/1697/EM | Erection of a summerhouse/garden shed. | Granted | 0 |
6/2020/2043/EMT | Reduce 1 x Lawson Cypress by 3m in height | Granted | 0 |
6/2020/2049/TC | Reduce 1 x Lawson Cypress by 3m in height | No Objection | 0 |
6/2020/1601/TC | Reduce 1 x Walnut by 1.5m & width by 3m Reduce 1 x Oak to reduce canopy by 1.5m height & 2.5m width & 6/2020/1611/EMT | No Objection | 0 |
6/2020/1611/EMT | Reduce 1 x Walnut Tree by around 1.5m & width by 3m Reduce 1 x Oak to reduce canopy by 1.5m height & 2.5m width | Granted | 0 |
6/2019/0873/EM | Fell T1 1 x Ash Reduce T2 1 x Ash by 2.5m height & 2m width | Granted | 0 |
6/2019/0867/TC | Reduce 1 x Holly tree by 2.5 metres in height, 1 x Lawson Cypress tree by 4 metres in height & remove left stem and 1 x Cherry tree by 2.5 metres in height and 1.5 metres in width - Conservation Area | No Objection | 0 |
6/2019/0868/TC | Fell 1 x Ash tree to ground level and reduce 1 x Ash tree by 2.5 metres in height and 2 metres in width - Conservation Area | No Objection | 0 |
6/2019/0872/EM | Reduce 1 x Holly by 2.5m Reduce 1 x Lawson Cypress by 4m Reduce 1 x Cherry by 2.5m height and 7 1.5m width | Granted | 0 |
6/2019/0439/EM | Erection of two storey side and single storey rear extension | Granted | 2 |
6/2019/0440/EM | Reduce crown of 1 x Ash tree (1) by 30%, reduce 1 x Cypress tree by 20%, fell 6 x Ash trees (2, 3, 4, 5, 6, 7) and remove dead limb of 1 x Apple tree | Granted | 1 |
6/2019/0448/TPO | Reduce crown of 1 x Ash tree (1) by 30%, reduce 1 x Cypress tree by 20%, fell 6 x Ash trees (2, 3, 4, 5, 6, 7) and remove dead limb of 1 x Apple tree - covered by conservation area | No Objection | 1 |
6/2018/2729/EM | Reduce 2 x Hornbeam trees by 35% | Granted | 0 |
6/2018/2558/TPO | Reduce 2 x Hornbeam trees by 35 % covered by TPO 737 (2018) | Granted | 0 |
6/2018/1721/HOUSE | Erection of two storey front, rear and side extensions | Granted | 2 |
737 (2018) | for the continued amenity of the area following a review of the landscape. | 1 | |
6/2016/0835/EM | Removal of one Conifer tree and one Norway Maple tree | Granted | 0 |
6/2016/0836/TPO | Removal of one Conifer tree and one Norway Maple tree - Conservation Area | Granted | 0 |
6/2015/1538/EM | Erection of single storey rear extension with flat roof and rooflights. | Granted | 0 |
N6/2014/1614/NM | Non material amendment following approval of planning permission N6/2007/0987/MA - Alteration of marking of 4 no existing carspaces | Granted | 0 |
N6/2010/0740/TP | REDUCTION OF HORNBEAMS T1 AND T2 BY 35% COVERED BY TPO 435 | Granted | 0 |
N6/2009/1800/TE | REMOVAL OF TWO HORNBEAM TREES | Refused | 0 |
N6/2009/0104/TC | REMOVAL OF BRANCHES OF WILLOW TREE OVERHANGING NEIGHBOURING REAR GARDEN | Granted | 0 |
N6/2007/0989/FP | SITING OF TEMPORARY SALES OFFICE FOR NEW RESIDENTIAL DEVELOPMENT | Withdrawn | 0 |
W6/2007/0986/EM | Demolition of 1960's extension, swimming pool, changing room and plant room building. Conversion of rest home to four apartments including erection of small side extension. Erection of 10 dwellings comprising six No 3 bed houses and four No 2 bed houses. Demolition of thatched barn and erection of replacement oak framed barn for use as cart-shed style garaging and storage. Layout of parking and ancillary works. | Granted | 0 |
W6/2007/0988/EM | Siting of temporary sales office for new residential development (2 years); erection of temporary site hoarding to sales logos to site frontage. Installation of temporary sales sign. Erection of two temporary flagpoles with flags (2 years) | Not Determined | 0 |
N6/2007/0991/AD | ERECTION OF TEMPORARY SITE HOARDING WITH SALES LOGOS TO SITE FRONTAGE. INSTALLATION OF TEMPORARY SALES SIGN ERECTION OF TWO TEMPORARY FLAGPOLES WITH FLAGS | Granted | 0 |
N6/2007/0987/MA | Demolition of 1960's extension, swimming pool and plant room building. Conversion of rest home to four apartments including erection of small side extension. Erection of 10 dwellings conprising 6 three bed houses and four 2 bed houses. Demolition of thatched barn and erection of replacement oak framed barn for use as cart-shed syle garaging and storage. Layout of parking and ancillary works. | Approval Subject to s106 | 0 |
N6/2007/0990/LB | Demolition of 1960's extension, swimming pool and plant room building. Conversion of rest home to four apartments including erection of small side extension. Erection of 10 dwellings comprising 6 three bed houses and four 2 bed houses. Demolition of thatched barn and erection of replacement oak framed barn for use as cart-shed syle garaging and storage. Layout of parking and ancillary works. | Granted | 0 |
W6/2006/1020/EM | DEMOLITION OF 1960'S EXTENSION, SWIMMING POOL, CHANGING ROOM, AND PLANT ROOM BUILDING. ALTERATIONS TO ENABLE CONVERSION OF REST HOME TO 4 No. APARTMENTS INCLUDING ERECTION OF SIDE EXTENSION. ERECTION OF 10 DWELLINGS COMPRISING OF 2 No. 3 BED HOUSES AND 8 No. 2 BED HOUSES. LAYOUT OF PARKING AND ANCILLARY WORKS. | Granted | 0 |
N6/2006/0976/FP | DEMOLITION OF 1960'S EXTENSION, SWIMMING POOL, CHANGING ROOM, AND PLANT ROOM BUILDING. ALTERATIONS TO ENABLE CONVERSION OF REST HOME TO 4 No. APARTMENTS INCLUDING ERECTION O F SIDE EXTENSION. ERECTION OF 10 DWELLINGS COMPRISING OF 2 No. 3 BED HOUSES AND 8 No. 2 BED HOUSES. LAYOUT OF PARKING AND ANCILLARY WORKS. | Approval Subject to s106 | 0 |
N6/2006/0977/LB | DEMOLITION OF EXTENSION, SWIMMING POOL, CHANGING ROOM AND PLANT ROOM BUILDING. EXTENSION AND ALTERATIONS TO LISTED BUILDING TO ENABLE CONVERSION OF REST HOME TO FOUR APPARTMENTS; ALTERATION TO BARN TO PROVIDE COVERED PARKING | Granted | 0 |
N6/2006/0978/CA | DEMOLITION OF 1960'S EXTENSION, SWIMMING POOL, CHANGING ROOM AND PLANT ROOM BUILDING. | Granted | 0 |
N6/2006/0912/FP | ERECTION OF SUMMER HOUSE | Granted | 0 |
W6/2006/0926/EM | ERECTION OF SUMMER HOUSE | Granted | 0 |
N6/2006/0391/FP | ERECTION OF SINGLE STOREY REAR EXTENSION | Granted | 0 |
W6/2006/0392/EM | ERECTION OF SINGLE STOREY REAR EXTENSION | Granted | 0 |
W6/2005/0826/EM | ERECTION OF SINGLE STOREY REAR AND SIDE EXTENSION | Granted | 0 |
N6/2005/0806/FP | ERECTION OF SINGLE STOREY SIDE AND REAR EXTENSION | Granted | 0 |
W6/2005/0605/EM | SINGLE STOREY REAR & SIDE EXTENSION | Refused | 0 |
N6/2005/0531/FP | SINGLE STOREY REAR AND SIDE EXTENSION. | Refused | 0 |
W6/2001/1317/EM | GARDEN SHED | Granted | 0 |
W6/2001/1023/EM | ERECTION OF A SINGLE STOREY SIDE EXTENSION AND REPLACEMENT GARAGE | Granted | 0 |
W6/2001/1007/EM | ERECTION OF A GREENHOUSE | Granted | 0 |
N6/2001/0950/FP | ERECTION OF SINGLE STOREY SIDE EXTENSION AND REPLACEMENT OF EXISTING GARAGE | Granted | 0 |
N6/2001/0081/FP | SINGLE STOREY SIDE EXTENSION AND REPLACEMENT OF EXISTING GARAGE | Refused | 0 |
W6/2001/0082/EM | SINGLE STOREY SIDE EXTENSION AND REPLACEMENT OF EXISTING GARAGE | Refused | 0 |
N6/2000/1232/LB | ALTERATIONS AND EXTENSIONS TO EXISTING NURSING HOME INCLUDING ALTERATIONS TO ROOF TO PROVIDE SECOND FLOOR ACCOMMODATION TOGETHER WITH ALTERATIONS TO GROUND FLOOR OF FARMHOUSE TO PROVIDE REVISED ACCOMMODATION. (AMENDED PLANS) | Granted | 0 |
N6/2000/1233/FP | ALTERATIONS AND EXTENSIONS TO EXISTING NURSING HOME INCLUDING ALTERATIONS TO ROOF TO PROVIDE SECOND FLOOR ACCOMMODATION. (AMENDED PLANS) | Granted | 0 |
W6/2000/1193/EM | SUMMER HOUSE | Granted | 0 |
N6/2000/0346/FP | EXTENSIONS AND ALTERATIONS INCLUDING ALTERATIONS TO ROOF | Withdrawn | 0 |
N6/2000/0347/LB | ALTERATIONS AND EXTENSIONS TO EXISTING RESIDENTIAL CARE HOME | Withdrawn | 0 |
W6/1998/5507/EM | Demolition of timber sheds and erection of single storey side and two storey rear extensions | Granted | 0 |
W6/1997/5307/EM | Erection of a garden shed | Granted | 0 |
N6/1997/0534/LB | Demolition of building within curtilage of Grade II* Listed Building | Granted | 0 |
N6/1997/0535/FP | Erection of 2 No. 4 bedroom dwellings | Withdrawn | 0 |
N6/1995/0483/FP | Demolition of existing timber sheds and erection of single storey side extension and two storey rear extension | Granted | 0 |
W6/1995/5243/EM | Demolition of timber sheds and erection of single storey side and two storey rear extension | Granted | 0 |
N6/1995/0433/LB | Partial demolition and internal and external alterations. (Revision to previous planning permission N6/0762/94/LB) | Granted | 0 |
N6/1994/0761/FP | Alterations to elevations | Granted | 0 |
N6/1994/0762/LB | Partial demolition, and internal and external alterations | Granted | 0 |
N6/1994/0220/FP | Change of use from Directors Guest House to a residential care home for the elderly | Granted | 0 |
W6/1991/5432/EM | Replacement garage | Granted | 0 |
N6/1989/0863/FP | Single storey rear extension | Granted | 0 |
N6/1983/0013/ | Ground floor rear extension | Granted | 0 |
N6/1979/0215/ | Extension to provide cold room | Granted | 0 |
There are no NMAs associated with this application