Return to search results - Start a new search - The consultation period for this application has now closed
Planning Application: 6/2023/0810/EIA
ENVIRONMENTAL IMPACT ASSESSMENT - SCREENING/SCOPING
|
Decided
|
Ms Kirsty Shirley
|
k.shirley@welhat.gov.uk
|
Former Hook Estate and Kennels Northaw EN6 4BY
|
Request for Screening Opinion to enquire if there is a requirement for an Environmental Impact Assessment (‘EIA’) in respect of a proposed retirement living (C2 – extra care) led scheme on the site of the Former Hook Estate and Kennels
|
528082
|
201401
|
|
|
Northaw and Cuffley
|
200003855562
|
17/04/2023
|
17/04/2023
|
|
|
|
|
Rob Glavin
|
Rob Glavin
|
1 Leonard Place
Westerham Road
Keston
Kent
BR2 6HQ
|
|
Description | Distance |
---|---|
Sand and Gravel Minerals Safeguarding Area | 0.00 |
Flood Zone 2 | 0.00 |
Flood Zone 3 | 0.00 |
Green Belt | 0.00 |
Landscape Character Area | 0.00 |
Parish | 0.00 |
Rights of Way | 0.00 |
Article 4 Direction Misc (inc Walls, Gates, Gardens) | 0.00 |
Flood Zone Surface Water 30mm | 0.00 |
Flood Zone Surface Water 30mm | 0.00 |
Flood Zone Surface Water 30mm | 0.00 |
Flood Zone Surface Water 30mm | 0.00 |
Flood Zone Surface Water 30mm | 0.00 |
Flood Zone Surface Water 30mm | 0.00 |
Flood Zone Surface Water 30mm | 0.00 |
Flood Zone Surface Water 30mm | 0.00 |
Flood Zone Surface Water 30mm | 0.00 |
Flood Zone Surface Water 30mm | 0.00 |
Flood Zone Surface Water 30mm | 0.00 |
Flood Zone Surface Water 30mm | 0.00 |
Flood Zone Surface Water 30mm | 0.00 |
Flood Zone Surface Water 30mm | 0.00 |
Flood Zone Surface Water 30mm | 0.00 |
Flood Zone Surface Water 30mm | 0.00 |
Flood Zone Surface Water 30mm | 0.00 |
Flood Zone Surface Water 30mm | 0.00 |
Flood Zone Surface Water 30mm | 0.00 |
Flood Zone Surface Water 30mm | 0.00 |
Flood Zone Surface Water 30mm | 0.00 |
Flood Zone Surface Water 30mm | 0.00 |
Flood Zone Surface Water 30mm | 0.00 |
Flood Zone Surface Water 30mm | 0.00 |
Flood Zone Surface Water 30mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Main River | 0.00 |
Wildlife Sites | 0.00 |
Wildlife Sites | 0.00 |
Wildlife Sites | 0.00 |
Wildlife Sites | 0.00 |
Wildlife Sites | 0.00 |
Hertfordshire Ecological Network | 0.00 |
Hertfordshire Ecological Network | 0.00 |
Hertfordshire Ecological Network | 0.00 |
Sand and Gravel Belt | 0.00 |
Determined
|
22/06/2023
|
22/06/2023
|
Delegated
|
|
If any documents do not appear to be shown below, please email planning@welhat.gov.uk including the case number. We will endeavour to publish any missing items within 10 working days.
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
Select All | File | Description | Date Uploaded |
---|---|---|---|
Consultee Response | |||
Comments.pdf (76 kb) | Comment- Alison Allighan - The Gardens Trust | 15/05/2023 | |
Northaw Retirement Village Briefing Paper 2022-09-27(1).pdf (603 kb) | Objection- NCPC-AECOM Retirement Village Technical Document | 20/06/2023 | |
Comments(1).pdf (77 kb) | Objection-The Clerk - Northaw & Cuffley Parish Council | 16/05/2023 | |
620230810EIA - LLFA - 19.05.2023.pdf (88 kb) | Comment- LLFA | 19/05/2023 | |
WK138365 - Former Hook Estate.pdf (58 kb) | Comment - WHBC - Public Health and Protection | 22/05/2023 | |
Comments(2).pdf (74 kb) | Comment - WHBC - Public Health and Protection | 22/05/2023 | |
Response_6-2023-0810-EIA.pdf (94 kb) | Comment - HCC Highways | 25/05/2023 | |
6_2023_0810_EIA Former Hook Estate, Northaw.pdf (121 kb) | Comment - Conservation Officer | 07/06/2023 | |
Site Plan | |||
Proposed site plan.pdf (206 kb) | Proposed site plan | 17/04/2023 | |
Supporting Information | |||
L-22278-2.4.2-23-208-RJG+apps_Redacted.pdf (1335 kb) | Supporting letter - redacted | 17/04/2023 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Herts & Middlesex Wildlife Trust | 03/05/2023 | 24/05/2023 | ||
Place Services | Conservation Officer | 26/05/2023 | 16/06/2023 | 07/06/2023 |
The Gardens Trust | Conservation Team | 03/05/2023 | 24/05/2023 | 15/05/2023 |
Welwyn Hatfield Borough Council | Councillor Bernard Sarson | 03/05/2023 | 24/05/2023 | |
Welwyn Hatfield Borough Council | Councillor Gail Ganney | 03/05/2023 | 24/05/2023 | |
Welwyn Hatfield Borough Council | Councillor George Michaelides | 03/05/2023 | 24/05/2023 | |
Lead Local Flood Authority | Fiona Lai | 03/05/2023 | 24/05/2023 | |
Hertfordshire County Council | Hertfordshire Transport Programmes & Strategy | 03/05/2023 | 24/05/2023 | 25/05/2023 |
Welwyn Hatfield Borough Council | Landscapes Department | 03/05/2023 | 24/05/2023 | |
Hertfordshire Ecology | Martin Hicks | 03/05/2023 | 24/05/2023 | |
Herts & Middlesex Bat Group | Mr Roger Havard | 03/05/2023 | 24/05/2023 | |
Environment Agency | Natasha Smith | 03/05/2023 | 24/05/2023 | |
WHBC - Public Health and Protection | Public Health and Protection | 03/05/2023 | 24/05/2023 | 22/05/2023 |
Northaw & Cuffley Parish Council | The Clerk | 03/05/2023 | 24/05/2023 | 16/05/2023 |
There are no neighbours associated with this application
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2024/2044/LAWP | Certificate of lawfulness for the installation of a side dormer | 0 | |
6/2024/1359/HOUSE | Erection of first floor/ two storey side and single storey rear extension, and rear outbuilding following the demolition of the existing shed, conversion of the garage to habitable space, roof alterations including change in roof formation and installation of rear facing roof light to facilitate loft conversion, and fenestration, landscaping and patio alterations | Withdrawn | 0 |
6/2024/1219/HOUSE | Erection of single storey rear extension and side roof extension | Granted | 0 |
6/2024/1028/HOUSE | Erection of timber clad single storey garden room and associated landscaping | Granted | 0 |
6/2024/0591/TPO | Oak Tree T5 - remove adventitious growth halfway up the trunk with around 5 stems emerging from one place that makes the trunk unbalanced visually Oak Tree T6 - remove adventitious growth from ground level into start of main crown, approx 6m for stems approx 2-4 cm thick For safety, tree aesthetics and allowing light into garden I regularly remove the adventitious growth that occurs. TPO 119 | Granted | 1 |
6/2023/2509/TPO | T2 oak to reduce height and spread by 2m. T3 oak to reduce height by 2m. T4 oak to reduce height by 1.5m and spread by 2.5m. T5 oak to reduce height by 1.5m. T6 oak to reduce height by 2.5m. All covered by TPO178 | Granted | 0 |
6/2023/2418/OUTLINE | Outline planning application with all matters reserved except for primary means of access for up to 150 C2 (extra care) dwellings, ancillary community facilities, landscaping, and access from Coopers Lane Road | Refused | 0 |
6/2023/1717/TPO | Oak tree to crown lift to 5m over 2 Hook Lane and remove epicormic (whiskers) growth from the stem to a height of 5m. Tree covered by TPO 882 (2018) | Granted | 1 |
6/2023/1340/HOUSE | Erection of single storey rear infill extension | Granted | 1 |
S6/2013/2275/MA | Retention of 8 floodlights serving the south manege; retention of the north manege; and retention of 4 stable buildings | Granted | 0 |
S6/2013/1910/MA | Erection of two stable blocks and office together with retention of existing hardsurfacing | Refused | 0 |
S6/2006/1123/AG | ERECTION OF OPEN FRONTED BARN FOR STORAGE OF HAY | Granted | 0 |
S6/1989/0773/FP | Erection of replacement boundary wall to maximum height of 4.6 metres from ground level (Northaw Park side) | Granted | 0 |
S6/1989/0082/FP | Two storey side extension | Appeal Allowed | 0 |
S6/1985/0710/OP | Site for 220 accommodation units with landscaping, footpaths and parking and use of property as institution for boarding + maintenance of old people | Refused | 0 |
S6/1984/0624/ | Site for 220 accommodation units and use of property as an institution for the boarding, care and maintenance of old people | Refused | 0 |
S6/1975/0006/ | Site for public golf centre incorporating Club House, driving range two nine hole golf courses and car park for 200 cars | Refused | 0 |
There are no NMAs associated with this application