Return to search results - Start a new search - The consultation period for this application has now closed
Planning Application: 6/2023/0602/EM
ESTATE MANAGEMENT
|
Decided - Granted
|
Mr James Homer
|
j.homer@welhat.gov.uk
|
3 Rooks Hill Welwyn Garden City AL8 6EU
|
Alterations to rear ground floor windows
|
523429
|
212127
|
|
|
|
100080983840
|
17/03/2023
|
20/03/2023
|
|
14/04/2023
|
|
|
C Hill
|
Ms Nina Campbell
|
19 Whitley Road Hoddesdon
EN110PU
|
3 Rooks Hill
Welwyn Garden City
AL8 6EU
|
Description | Distance |
---|---|
Conservation Area | 0.00 |
Sand and Gravel Minerals Safeguarding Area | 0.00 |
Estate Management WGC | 0.00 |
Sand and Gravel Belt | 0.00 |
Granted
|
10/05/2023
|
10/05/2023
|
Delegated
|
|
If any documents do not appear to be shown below, please email planning@welhat.gov.uk including the case number. We will endeavour to publish any missing items within 10 working days.
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
Select All | File | Description | Date Uploaded |
---|---|---|---|
Application Form - Without Personal Information | |||
EstateManagementConsentNoPersonalDataForm.pdf (50 kb) | Estate Management Consent formRedacted | 17/03/2023 | |
Neighbour Representation - Without Personal Information | |||
1 Rooks Hill, Welwyn Garden City, AL8 6EU Support 24-03-2023-Redacted.pdf (71 kb) | Support - 1 Rooks Hill Welwyn Garden City AL8 6EU -Redacted | 24/03/2023 | |
Decision Notice PDF | |||
Decision Notice_620230602EM.pdf (531 kb) | Decision Notice PDF | 10/05/2023 | |
Application Documents | |||
BLOCK AND LOCATION PLAN.pdf (517 kb) | Block Plan & Site Location Plan | 17/03/2023 | |
EXISTING AND PROPOSED ELEVATIONS.pdf (48 kb) | Sketch Elevations | 17/03/2023 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 22/03/2023 | 12/04/2023 | |
Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 10/05/2023 | ||
Welwyn Hatfield Borough Council | Councillor Gemma Moore | 10/05/2023 | ||
Welwyn Hatfield Borough Council | Councillor Gemma Moore | 22/03/2023 | 12/04/2023 | |
Welwyn Hatfield Borough Council | Councillor Michal Siewniak | 22/03/2023 | 12/04/2023 | |
Welwyn Hatfield Borough Council | Councillor Michal Siewniak | 10/05/2023 |
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
1 Fordwich Road Welwyn Garden City AL8 6EX | 22/03/2023 | 14/04/2023 | ||
3 Fordwich Road Welwyn Garden City AL8 6EX | 22/03/2023 | 14/04/2023 | ||
1 Rooks Hill Welwyn Garden City AL8 6EU | 22/03/2023 | 14/04/2023 | ||
4 Rooks Hill Welwyn Garden City AL8 6ET | 22/03/2023 | 14/04/2023 | ||
6 Rooks Hill Welwyn Garden City AL8 6ET | 22/03/2023 | 14/04/2023 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2024/0967/EM | Replacement of front door (like-for-like), replacement of rear kitchen window (like-for-like) and replacement of rear patio doors with bifold doors | Granted | 0 |
6/2024/0824/EMT | Crown reduction of 1 x Eucalyptus tree by 3m height and 4m in width | Granted | 0 |
6/2024/0791/TC | Crown reduction of 1 x Eucalyptus tree by 3m in height and 4m in width | No Objection | 0 |
6/2020/2999/EMT | Fell 1 x Cherry tree | Granted | 0 |
6/2020/2913/TC | Fell 1 x cherry tree in garden. Evergreen shrubs to be planted 2m by 2m by fence to provide privacy. | No Objection | 0 |
6/2020/1730/EMT | Reduce crown of 1 x Eucalyptus tree by 3 metres from the height and 4 metres from the width | Granted | 0 |
6/2015/2183/EM | Erection of single storey side extension | Granted | 0 |
6/2015/1903/HOUSE | Erection of single storey side extension | Granted | 0 |
C6/1988/0470/FP | Single storey side extension | Granted | 0 |
N6/2013/1923/FP | Demolish existing garage and erection of single storey side extension and alterations to roof of adjoining garage | Granted | 0 |
W6/2013/1924/EM | Demolish existing garage and erection of single storey side extension | Granted | 0 |
N6/2011/0403/FP | Erection of first floor extension | Granted | 0 |
W6/2011/0405/EM | Erection of first floor rear extension | Granted | 0 |
N6/2009/1594/FP | ERECTION OF SINGLE STOREY REAR EXTENSION AND RAISE HEIGHT OF GARAGE ROOF | Granted | 0 |
W6/2009/1552/EM | ERECTION OF SINGLE STOREY REAR EXTENSION, RAISE HEIGHT OF GARAGE ROOF AND ALTERATIONS TO FENESTRATION IN REAR ELEVATION OF GARAGE | Granted | 0 |
N6/2008/0384/FP | SINGLE STOREY REAR EXTENSION | Granted | 0 |
W6/2008/0391/EM | ERECTION OF SINGLE STOREY REAR EXTENSION | Granted | 0 |
W6/2007/1986/EM | EXTENSION TO EXISTING HARDSTANDING | Granted | 0 |
N6/1993/0228/FP | Rear conservatory | Granted | 0 |
W6/1993/5113/EM | Rear conservatory | Granted | 0 |
W6/1991/5139/EM | Single storey rear extension to garage | Granted | 0 |
There are no NMAs associated with this application