Return to search results - Start a new search - The consultation period for this application has now closed
Planning Application: 6/2022/2787/HOUSE
HOUSEHOLDER APPLICATION
|
Decided - Granted
|
Ms Kirsty Shirley
|
k.shirley@welhat.gov.uk
|
23 Kingswell Ride Cuffley Potters Bar EN6 4LH
|
Erection of single storey side extension
|
530084
|
202521
|
|
|
Northaw and Cuffley
|
100080969583
|
08/12/2022
|
08/12/2022
|
|
06/01/2023
|
13/01/2023
|
|
Mr Marek Cajka
|
Mr Lorenzo Moruzzi
|
131 Ashwood Road
POTTERS BAR
EN6 2QD
|
23 Kingswell Ride
Cuffley
Potters Bar
Hertfordshire
EN6 4LH
|
Description | Distance |
---|---|
Sand and Gravel Minerals Safeguarding Area | 0.00 |
Landscape Character Area | 0.00 |
Parish | 0.00 |
Article 4 Direction Misc (inc Walls, Gates, Gardens) | 0.00 |
Granted
|
31/01/2023
|
31/01/2023
|
Delegated
|
|
If any documents do not appear to be shown below, please email planning@welhat.gov.uk including the case number. We will endeavour to publish any missing items within 10 working days.
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
Select All | File | Description | Date Uploaded |
---|---|---|---|
Application Form - Without Personal Information | |||
ApplicationFormRedacted.pdf (175 kb) | Application form redacted | 08/12/2022 | |
Location Plan | |||
J2210 - 23 Kingswell Ride-PP01.pdf (250 kb) | Location and Block Plan | 08/12/2022 | |
Plans | |||
J2210 - 23 Kingswell Ride-PP02-07(1)_Part6.pdf (199 kb) | Proposed Elevations | 08/12/2022 | |
J2210 - 23 Kingswell Ride-PP02-07(1)_Part1.pdf (437 kb) | Existing Floor Plans and Cross Section | 08/12/2022 | |
J2210 - 23 Kingswell Ride-PP02-07(1)_Part2.pdf (192 kb) | Existing Elevations | 08/12/2022 | |
J2210 - 23 Kingswell Ride-PP02-07(1)_Part3.pdf (213 kb) | Proposed Ground Floor | 08/12/2022 | |
J2210 - 23 Kingswell Ride-PP02-07(1)_Part4.pdf (204 kb) | Proposed First Floor and Roof Plan | 08/12/2022 | |
J2210 - 23 Kingswell Ride-PP02-07(1)_Part5.pdf (211 kb) | Proposed Cross Section | 08/12/2022 | |
Decision Notice PDF | |||
Decision Notice_620222787HOUSE.pdf (536 kb) | Decision Notice | 31/01/2023 | |
Officer Report PDF | |||
Delegated Report_620222787HOUSE(1).pdf (23 kb) | Officer Report | 30/01/2023 | |
Site Notice | |||
Site Notice_620222787HOUSE.pdf (85 kb) | Site Notice | 21/12/2022 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Hatfield Borough Council | Councillor Bernard Sarson | 14/12/2022 | 04/01/2023 | |
Welwyn Hatfield Borough Council | Councillor Bernard Sarson | 31/01/2023 | ||
Welwyn Hatfield Borough Council | Councillor Gail Ganney | 31/01/2023 | ||
Welwyn Hatfield Borough Council | Councillor Gail Ganney | 14/12/2022 | 04/01/2023 | |
Welwyn Hatfield Borough Council | Councillor George Michaelides | 14/12/2022 | 04/01/2023 | |
Welwyn Hatfield Borough Council | Councillor George Michaelides | 31/01/2023 | ||
Northaw & Cuffley Parish Council | The Clerk | 14/12/2022 | 04/01/2023 | |
Northaw & Cuffley Parish Council | The Clerk | 31/01/2023 |
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
22 Kingswell Ride Cuffley Potters Bar EN6 4LH | 14/12/2022 | 06/01/2023 | ||
24 Kingswell Ride Cuffley Potters Bar EN6 4LH | 14/12/2022 | 06/01/2023 | ||
25 Kingswell Ride Cuffley Potters Bar EN6 4LH | 14/12/2022 | 06/01/2023 | ||
27 Kingswell Ride Cuffley Potters Bar EN6 4LH | 14/12/2022 | 06/01/2023 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2022/2041/LAWP | Certifcate of lawfulness for erection of outbuilding | Granted | 0 |
6/2022/0949/HOUSE | Alterations to fenestration, part conversion of front hipped roof to gable roof, erection of rear roof extension with conversion of rear hipped roof to gable and insertion of two side dormers, erection of single storey rear extension with roof terrace over rear ground floor flat roof, and raised rear patio | Granted | 0 |
6/2022/0477/HOUSE | Alterations to fenestration, part conversion of front hipped roof to gable roof, erection of rear roof extension with conversion of rear hipped roof to gable and insertion of two side dormers. | Granted | 0 |
6/2021/2285/HOUSE | Erection of a single storey side extension | Granted | 0 |
6/2017/2125/HOUSE | Erection of single storey rear extension | Granted | 0 |
6/2017/1955/PN8 | Prior approval for the erection of a single storey rear extension measuring 4m in depth, 3.80m in height and 3.50m to the eaves | Withdrawn | 0 |
S6/2007/1008/FP | ERECTION OF TWO STOREY REAR EXTENSION AND ALTERATIONS TO ROOF INCLUDING SIDE ROOF EXTENSIONS. | Refused | 0 |
S6/2005/0677/FP | ERECTION OF TWO STOREY REAR EXTENSION AND ALTERATIONS TO ROOF INCLUDING NEW DORMERS | Refused | 0 |
S6/2004/0343/FP | ERECTION OF REAR EXTENSION , ALTERATION AND EXTENSION TO ROOF AND REAR DORMERS TO PROVIDE ACCOMODATION AT FIRST FLOOR | Withdrawn | 0 |
S6/1986/0081/FP | Detached double garage | Refused | 0 |
S6/1986/0446/FP | Erection of boundary wall / fence | Refused | 0 |
S6/1980/0761/ | Double garage | Refused | 0 |
S6/1978/0004/ | Replacement house | Granted | 0 |
S6/1978/0120/ | Retention of first floor flat above shop and offices | Refused | 0 |
S6/1978/0420/ | Double garage and conversion of garage to playroom | Refused | 0 |
S6/1978/0612/ | Shop and office | Granted | 0 |
S6/1977/0170/ | Two storey building to include shop, offices and flat | Refused | 0 |
S6/1977/0573/ | Replacement house with double garage | Refused | 0 |
S6/1976/0299/ | Demolition of shop and replacing with a new shop, office, greenhouse and chicken house | Granted | 0 |
S6/1975/0469/ | Site for replacement house, stable, barns, greenhouses, chicken houses and car park | Granted | 0 |
S6/1975/0605/ | New stable block comprising 4 loose boxes, hay store, feed and tack room | Granted | 0 |
E6/1970/0436/ | Car port (renewal). | Granted | 0 |
E6/1969/0451/ | Car port. | Granted | 0 |
There are no NMAs associated with this application