Return to search results - Start a new search - The consultation period for this application has now closed
Planning Application: 6/2022/2573/FULL
FULL PERMISSION
|
Decided - Granted
|
Mr Raymond Lee
|
r.lee@welhat.gov.uk
|
22 Parkway Welwyn Garden City AL8 6HG
|
Construction of pitched roof to create balcony
|
523572
|
213075
|
|
|
|
10007553854
|
10/11/2022
|
10/11/2022
|
14/12/2022
|
07/12/2022
|
13/12/2022
|
|
Miss Jade Semple
|
c/o Agent
|
Unex Tower
Station Street
Stratford
London
E15 1DA
|
c/o Agent
c/o Agent
c/o Agent
c/o Agent
c/o Agent
E15 1DA
|
Description | Distance |
---|---|
Conservation Area | 0.00 |
Estate Management WGC | 0.00 |
Town Centre | 0.00 |
Urban Open Land | 0.00 |
Cycle Paths | 6.97 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Hertfordshire Ecological Network | 0.00 |
Hertfordshire Ecological Network | 0.00 |
Sand and Gravel Belt | 0.00 |
Granted
|
23/03/2023
|
23/03/2023
|
Delegated
|
|
If any documents do not appear to be shown below, please email planning@welhat.gov.uk including the case number. We will endeavour to publish any missing items within 10 working days.
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
Select All | File | Description | Date Uploaded |
---|---|---|---|
Application Form - Without Personal Information | |||
ApplicationFormRedacted.pdf (195 kb) | Applicationformredacted | 10/11/2022 | |
Elevation and Floor Plans | |||
4174_PL03 - Existing Ground and First Floor Plans.pdf (292 kb) | Existing Ground And First Floor Plans | 10/11/2022 | |
4174_PL04 - Existing Second Floor and Roof Plan.pdf (237 kb) | Existing Second Floor And Roof Plan | 10/11/2022 | |
4174_PL05A Existing Elevations.pdf (651 kb) | Existing Elevations | 10/11/2022 | |
4174_PL21B Proposed Elevations.pdf (310 kb) | Proposed Elevations | 01/03/2023 | |
4174_PL20c Proposed First Floor Plans.pdf (240 kb) | Proposed First Floor Plans | 22/03/2023 | |
Location Plan | |||
4174_PL01A - Location Plan.pdf (328 kb) | Location Plan | 10/11/2022 | |
Plans | |||
4174_PL02a - Existing Site Plan.pdf (359 kb) | Existing Site Plan | 10/11/2022 | |
Design & Access Statement | |||
4174 - Design and Access Statement - Terrace.pdf (1171 kb) | Design And Access Statement Terrace | 10/11/2022 | |
Consultee Response | |||
Comments.pdf (73 kb) | Objection- Alison Allighan - The Gardens Trust | 22/11/2022 | |
6_2022_2573_FULL 22 Parkway, WGC.pdf (123 kb) | Comments - Conservation Officer | 16/03/2023 | |
Neighbour Representation - Without Personal Information | |||
50 Church Road, Welwyn Garden City Comment 17-12-2022-Redacted.pdf (72 kb) | Comment - 50 Church Road, Welwyn Garden City -Redacted | 17/12/2022 | |
Decision Notice PDF | |||
Decision Notice_620222573FULL.pdf (533 kb) | Decision Notice | 23/03/2023 | |
Officer Report PDF | |||
Delegated Report_620222573FULL(2).pdf (32 kb) | Delegated Report | 23/03/2023 | |
Roof Plans | |||
4174_PL22a Existing Roof Plan.pdf (230 kb) | Existing Roof Plan | 01/03/2023 | |
Site Notice | |||
Site Notice_620222573FULL.pdf (85 kb) | Site Notice | 22/11/2022 | |
Superseded Plans | |||
4174_PL20 Proposed First Floor Plans.pdf (240 kb) | Proposed First Floor Plans | 10/11/2022 | |
4174_PL21 Proposed Elevations.pdf (325 kb) | Proposed Elevations | 10/11/2022 | |
4174_PL22 Existing Roof Plan.pdf (239 kb) | Existing Roof Plan | 10/11/2022 | |
4174_PL21a Proposed Elevations.pdf (318 kb) | Proposed Elevations | 08/02/2023 | |
4174_PL20a Proposed First Floor Plans.pdf (240 kb) | Proposed First Floor Plans | 08/02/2023 | |
4174_PL20b Proposed First Floor Plans.pdf (240 kb) | Proposed First Floor Plans | 01/03/2023 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Place Services | Conservation Officer | 16/11/2022 | 07/12/2022 | 16/03/2023 |
Place Services | Conservation Officer | 23/03/2023 | ||
The Gardens Trust | Conservation Team | 23/03/2023 | ||
The Gardens Trust | Conservation Team | 16/11/2022 | 07/12/2022 | 22/11/2022 |
Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 23/03/2023 | ||
Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 16/11/2022 | 07/12/2022 | |
Welwyn Hatfield Borough Council | Councillor Gemma Moore | 23/03/2023 | ||
Welwyn Hatfield Borough Council | Councillor Gemma Moore | 16/11/2022 | 07/12/2022 | |
Welwyn Hatfield Borough Council | Councillor Michal Siewniak | 16/11/2022 | 07/12/2022 | |
Welwyn Hatfield Borough Council | Councillor Michal Siewniak | 23/03/2023 |
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
50 Church Road, Welwyn Garden City | ||||
11A Guessens Road Welwyn Garden City AL8 6QW | 16/11/2022 | 07/12/2022 | ||
1 Asquith House Guessens Road Welwyn Garden City AL8 6QA | 16/11/2022 | 07/12/2022 | ||
2 Asquith House Guessens Road Welwyn Garden City AL8 6QA | 16/11/2022 | 07/12/2022 | ||
3 Asquith House Guessens Road Welwyn Garden City AL8 6QA | 16/11/2022 | 07/12/2022 | ||
4 Asquith House Guessens Road Welwyn Garden City AL8 6QA | 16/11/2022 | 07/12/2022 | ||
5 Asquith House Guessens Road Welwyn Garden City AL8 6QA | 16/11/2022 | 07/12/2022 | ||
6 Asquith House Guessens Road Welwyn Garden City AL8 6QA | 16/11/2022 | 07/12/2022 | ||
7 Asquith House Guessens Road Welwyn Garden City AL8 6QA | 16/11/2022 | 07/12/2022 | ||
8 Asquith House Guessens Road Welwyn Garden City AL8 6QA | 16/11/2022 | 07/12/2022 | ||
9 Asquith House Guessens Road Welwyn Garden City AL8 6QA | 16/11/2022 | 07/12/2022 | ||
10 Asquith House Guessens Road Welwyn Garden City AL8 6QA | 16/11/2022 | 07/12/2022 | ||
11 Asquith House Guessens Road Welwyn Garden City AL8 6QA | 16/11/2022 | 07/12/2022 | ||
12 Asquith House Guessens Road Welwyn Garden City AL8 6QA | 16/11/2022 | 07/12/2022 | ||
20 Parkway Welwyn Garden City AL8 6HG | 16/11/2022 | 07/12/2022 | ||
11 Guessens Road Welwyn Garden City AL8 6QW | 16/11/2022 | 07/12/2022 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2024/0227/EMT | T1 - Lime - Growing at an angle - crown reduction up to 2.5m T2 - Lime - Over extended branches - crown reduction to balance removing up to 2.5m T3 - Lime - Crown reduce removing up to 2.5m and remove moderate deadwood T4 - Oak - Remove deadwood G1 - Ash group, small 3 or 4 - Fell self set trees G2 - Mixed group approx 12, Ash, Yew, Hornbeam, Beech, Oak - remove deadwood. G2 - Fell Hornbeam and Ash | Granted | 0 |
6/2024/0220/TC | T1 - Lime - On boundary - Growing at an angle - Would like to crown reduce removing up to 2.5m T2 - Lime - On boundary - Over extended branches - Would like to crown reduce to balance removing up to 2.5m T3 - Lime - On boundary - Would like to crown reduce removing up to 2.5m and remove moderate deadwood G1 - Ash group, small 3 or 4 - On boundary - Would like to fell T4 - Oak - Garden - Would like to remove deadwood G2 - Mixed group approx 12, Ash, Yew, Hornbeam, Beech, Oak - Front grounds - Hornbeam and Ash have grown together, concerns of a weak point - Would like to remove Hornbeam and Ash and any deadwood over target areas | No Objection | 0 |
6/2023/2152/EMT | Side reduce by 30%, one mature Oak tree away from building to give 2m clearance | Granted | 0 |
6/2023/2155/TC | T1 Oak tree - Side reduce by 30 %, one mature Oak tree away from building to give 2m clearance | No Objection | 0 |
6/2022/2837/COND | Submission of details pursuant to condition 2 (electrical charging points) on planning permission 6/2021/2991/FULL | Granted | 0 |
6/2022/2569/EM | Construction of pitched roof to create roof terrace | Refused | 0 |
6/2022/1802/EM | Extension of existing carport roof | Granted | 0 |
6/2022/1801/FULL | Retention of extension to existing carport roof, replacement first floor side elevation window and replacement of front elevation door | Granted | 0 |
6/2022/1263/COND | Development: G1 (ash, maple, Prunus, beech) to fell. T1 Acer to fell. T2, T3, T5, T6, T7, T8 all ash to fell. | Withdrawn | 0 |
6/2022/1168/EM | Erection of a single storey rear extension, alterations to fenestrations | Granted | 0 |
6/2022/1093/COND | Submission of details pursuant of condition 1 (materials) on planning permission 6/2021/2819/FULL | Refused | 0 |
6/2022/0878/EMT | G1 (ash, maple, Prunus, beech) to fell. T1 Acer to fell. T2, T3, T5, T6, T7, T8 all ash to fell. (As detailed on submitted tree location plan.) | Granted | 0 |
6/2021/3327/TC | To remove the following: - G1 (Ash, Field Maple, Prunus spp and Beech), T1 (Acer) and T2-T8 (Ash) To reduce overhang from G4 back to the boundary line. All works will be in accordance with BS3998:2010 and take into account any relevant wildlife legislation. Please see arboricultural report identifying tree species, size, location and recommendations. | No Objection | 0 |
6/2021/2991/FULL | Change of use of ground floor from a learning workshop providing education, training and associated services (Class F1) to Office (Class E). | Granted | 0 |
6/2021/2819/FULL | Erection of a single storey rear extension, alterations to fenestrations. | Granted | 0 |
6/2021/2062/FULL | Erection of a single storey side extension, alterations to windows and doors, erection of privacy screens to create first floor terraces, part demolition of existing roofed structure adjacent to No 20. | Withdrawn | 0 |
6/2021/2093/EM | Erection of a single storey side extension, alterations to fenestration/openings, erection of privacy screens to create first floor terraces, following the part demolition of existing roofed structure adjacent to No 20. | Refused | 0 |
6/2021/1842/LAWP | Certificate of lawfulness for change of use from offices (old Class B1, now Class E(g)) to children's day nursery (Class E(f)). | Withdrawn | 0 |
6/2018/1881/FULL | Change of use from offices (B1) to hotel (C1) and erection of single storey rear extension | Refused | 0 |
6/2017/1471/FULL | Change of use of existing building from Doctors Surgery to four bedroom residential dwelling | Granted | 0 |
6/2016/0868/FULL | Change of use from offices (B1) to public house (A4) and erection of rear single and two storey extensions | Refused | 0 |
N6/2015/0895/FP | Change of use from offices (B1) to public house (A4) and rear one and two storey extensions | Refused | 0 |
W6/2015/0896/EM | Change of use from offices (B1) to public house (A4) | Withdrawn | 0 |
C6/1988/0235/FP | Two storey and single storey rear extension for office use, and formation of car park, after partial demolition of existing building | Refused | 0 |
C6/1988/0236/CA | Demolition of existing single storey rear extension and part of garage | Granted | 0 |
W6/2014/0159/TE | Reduce Oak tree to ground level | Granted | 0 |
W6/2013/1839/TE | Reduce Oak tree by up to 40% on the building side and 25% on the road side | Granted | 0 |
N6/2012/1043/FP | Re-tiling of main roof and re-roofing of flat roof to include raising of brick parapets | Granted | 0 |
N6/2011/2220/FP | Rearrangement and extension to existing car parking | Granted | 0 |
W6/2011/1998/EM | Raise ground floor parapet wall by three brick courses, strip and re-tile roof to match existing | Withdrawn | 0 |
N6/2011/1273/TE | Removal of dangerous Oak tree | Granted | 0 |
N6/2010/1301/TE | Reduce Oak tree by 33% | Withdrawn | 0 |
N6/2010/1178/TE | Removal of Ash tree | Granted | 0 |
N6/2010/0736/DS | DISCHARGE OF CONDITION 3 (MATERIALS) OF PLANNING PERMISSION N6/2009/2693/FP | Granted | 0 |
N6/2009/2693/FP | ERECTION OF SINGLE STOREY REAR EXTENSION AND ALTERATIONS INCLUDING ROOFLIGHTS AND ALTERATION TO EXISTING FENESTRATION | Granted | 0 |
N6/2009/1745/FP | ERECTION OF SINGLE STOREY REAR EXTENSION AND ALTERATIONS INCLUDING ACCESS RAMP, ROOFLIGHTS, TWO SOLAR PANELS AND ALTERATION TO EXISTING FENESTRATION | Refused | 0 |
N6/2009/1746/CA | PART DEMOLITION OF EXISTING EXTENSION | Withdrawn | 0 |
N6/2001/0662/FP | CHANGE OF USE OF GROUND FLOOR TO A LEARNING WORKSHOP, TO PROVIDE EDUCATION, TRAINING AND ASSOCIATED SERVICES | Granted | 0 |
N6/2001/0667/AD | NON ILLUMINATED SIGN | Withdrawn | 0 |
N6/2000/0173/FP | SINGLE STOREY SIDE AND REAR EXTENSION | Granted | 0 |
N6/1999/0524/FP | Erection of two storey rear and single storey side extension | Refused | 0 |
W6/1998/5387/EM | Erection of single storey and three storey extension to office building, together with 14 No. car parking spaces | Granted | 0 |
N6/1998/0835/FP | Erection of single storey and three storey extension to office building, together with provision of 14 No. parking spaces | Granted | 0 |
N6/1998/0355/DT | Siting of cabinet in association with laying cable to serve telecommunications system | 0 | |
N6/1998/0247/FP | Erection of single storey and three storey extensions and associated car parking | Granted | 0 |
W6/1998/5102/EM | Erection of single storey and three storey extensions and associated car parking | Granted | 0 |
N6/1998/0176/FP | Temporary siting of 2 No. portakabins for use as doctors surgery | Granted | 0 |
W6/1998/5008/EM | Installation of a satellite dish | Granted | 0 |
W6/1996/5148/EM | Provision of pedestrian access to front and revisions to side boundary treatment | Granted | 0 |
N6/1996/0078/FP | Provision of additional car parking | Granted | 0 |
W6/1996/5037/EM | Provision of additional car parking. | Granted | 0 |
N6/1995/0820/FP | Provision of additional car parking to front and rear | Withdrawn | 0 |
W6/1995/5411/EM | Formation of new vehicle crossover and provision of additional car parking to front and rear | Withdrawn | 0 |
N6/1995/0675/FP | Provision of 5 No. additional parking bays. | Refused | 0 |
W6/1995/5335/EM | Provision of 5 No. additional parking bays. | Refused | 0 |
N6/1992/0125/FP | Conversion of existing second floor flat into ancillary office accomodation in conjunction with Doctors' Surgery | Granted | 0 |
W6/1992/5061/EM | Conversion of existing second floor flat into ancillary office accomodation in conjunction with Doctors' Surgery | Granted | 0 |
W6/1992/5056/EM | Single and three storey extensions and associated parking | Granted | 0 |
N6/1991/0893/FP | Single and three storey extensions and associated parking | Granted | 0 |
N6/1991/0008/FP | Occupation of Flats 4 & 6 WITHOUT COMPLIANCE WITH CONDITION 4 OF PLANNING PERMISSION REF NO N6/837/87 | Granted | 0 |
N6/1990/0958/FP | Change of use of second floor from residential to office use, single and three storey rear extension and formation of new car park | Refused | 0 |
W6/1990/5310/EM | Change of use of second floor from residential to office use, single storey, three storey rear extension and new car park | Granted | 0 |
N6/1990/0594/FP | Change of Use of second floor from residential to office use, single storey and three storey rear extension and formation of new car park | Granted | 0 |
N6/1989/1060/FP | Memorial Garden to Capt R L Reiss | Granted | 0 |
N6/1989/0178/FP | Single storey rear extension | Granted | 0 |
C6/1987/0363/FP | Erection of 12 flats, 10 two bedroom flats and 2 one bedroom flats and for the retired | Granted | 0 |
C6/1987/0837/FP | Erection of twelve flats for the retired with associated parking | Granted | 0 |
C6/1986/0996/FP | Erection of 11 two bedroom flats and 4 one bedroom flats for the elderly | Refused | 0 |
C6/1984/0571/ | Change of use from dental surgery and flat to doctors surgery | Granted | 0 |
N6/1983/0017/ | Site for detached dwelling dental surgeries and ancillary accommodation | Refused | 0 |
C6/1983/0803/ | Extension to doctors surgery | Granted | 0 |
N6/1977/0213/ | Use of ground and first floor as offices and second floor as flat | Granted | 0 |
N6/1976/0444/ | Two storey rear extension and detached garage. | Granted | 0 |
N6/1976/0470/ | Use of premises as doctors surgery with ancillary offices and residential accommodation | Granted | 0 |
N6/1975/0015/ | Use of ground floor as dental surgery and first floor as a flat | Granted | 0 |
N6/1990/0958/FP | Change of use of second floor from residential to office use, single and three storey rear extension and formation of new car park | Not Known | 0 |
There are no NMAs associated with this application