Return to search results - Start a new search - The consultation period for this application has now closed
Planning Application: 6/2022/1922/EM
ESTATE MANAGEMENT
|
Decided - Granted
|
Mr James Homer
|
j.homer@welhat.gov.uk
|
68 Peartree Lane Welwyn Garden City AL7 3UH
|
Erection of first floor rear extension
|
524481
|
212665
|
|
|
|
100080983051
|
17/08/2022
|
17/08/2022
|
|
09/09/2022
|
|
|
Adam Trigg
|
Amanda Standish
|
Rear of First Floor,
30A High Street,
Welwyn,
AL6 9EQ
|
68 Peartree Lane,
Welwyn Garden City,
AL7 3UH
|
Description | Distance |
---|---|
Estate Management WGC | 0.00 |
Sand and Gravel Belt | 0.00 |
Granted
|
12/10/2022
|
12/10/2022
|
Delegated
|
|
If any documents do not appear to be shown below, please email planning@welhat.gov.uk including the case number. We will endeavour to publish any missing items within 10 working days.
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
Select All | File | Description | Date Uploaded |
---|---|---|---|
Application Form - Without Personal Information | |||
EstateManagementConsentNoPersonalDataForm.pdf (50 kb) | Estate Management Consent form | 17/08/2022 | |
Location Plan | |||
AT943-01 site plan and location plan RevB.pdf (160 kb) | Site and location plan | 17/08/2022 | |
Plans | |||
AT943-02 Existing plans and elevations.pdf (126 kb) | Existing plans and elevations | 17/08/2022 | |
AT943-03 Proposed plans and elevations RevB.pdf (147 kb) | Proposed plans and elevations | 17/08/2022 | |
Site Sections | |||
AT943-04 proposed section.pdf (110 kb) | Proposed section | 17/08/2022 | |
Decision Notice PDF | |||
Decision Notice_620221922EM.pdf (532 kb) | Decision Notice | 12/10/2022 | |
Officer Report PDF | |||
Delegated Report_620221922EM(1).pdf (22 kb) | Delegated Report | 12/10/2022 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Hatfield Borough Council | Councillor Duncan Jones | 18/08/2022 | 08/09/2022 | |
Welwyn Hatfield Borough Council | Councillor Duncan Jones | 12/10/2022 | ||
Welwyn Hatfield Borough Council | Councillor Jayne Lesley Ranshaw | 12/10/2022 | ||
Welwyn Hatfield Borough Council | Councillor Jayne Lesley Ranshaw | 18/08/2022 | 08/09/2022 | |
Welwyn Hatfield Borough Council | Councillor Russ Platt | 18/08/2022 | 08/09/2022 | |
Welwyn Hatfield Borough Council | Councillor Russ Platt | 12/10/2022 |
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
66 Peartree Lane Welwyn Garden City AL7 3UH | 18/08/2022 | 09/09/2022 | ||
70 Peartree Lane Welwyn Garden City AL7 3UH | 18/08/2022 | 09/09/2022 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2022/1521/EM | Replacement windows and doors to property. | Granted | 0 |
6/2022/1025/COND | Submission of detail pursuant to condition 5 (noise) and condition 6 (materials) on planning permission 6/2019/0166/FULL | Granted | 0 |
6/2022/0262/COND | Submission of details pursuant of Conditions 3 (drainage), 4 (lighting), 5 (noise) & 6 (materials) on planning permission 6/2019/0166/FULL - Approved by appeal reference APP/C1950/W/19/323320 | Part Discharged | 0 |
6/2021/2753/HOUSE | Erection of a first floor rear extension | Granted | 0 |
6/2021/1391/HOUSE | Erection of first floor rear extension over existing rear extension | Refused | 0 |
6/2021/1395/EM | Erection of first floor rear extension | Refused | 0 |
6/2021/0285/HOUSE | Erection of first floor rear extension over existing rear extension | Refused | 0 |
6/2021/0300/EM | Erection of first floor rear extension over existing ground floor extension | Refused | 0 |
6/2020/3172/EMT | T1 - Maple - fell | Granted | 0 |
6/2020/3219/TPO | T1 Maple: Fell. Replace with Hornbeam. | Withdrawn | 0 |
6/2019/0166/FULL | Construction of coach workshop & office with 2 parking spaces, resurface of yard/wash down area following demolition of existing office and garage | Refused | 0 |
6/2018/3082/ADV | Installation of 19 flat metal plate signs mounted by clamps to HCC lamp standards 15cm x 15cm | Granted | 0 |
6/2017/1152/FULL | Change of use of land to a B2 use for vehicle repairs involving erection of a workshop following part demolition of existing workshop unit. | Refused | 0 |
6/2016/0207/HOUSE | Erection of a single storey front/side extension and insertion of window to existing side elevation | Granted | 0 |
6/2016/0213/EM | Erection of a single storey front/side extension and insertion of window to existing side elevation | Granted | 0 |
W6/2013/0062/TE | Reduce Maple tree located in front garden by 25% | Granted | 0 |
N6/2011/2778/TE | Removal of Three Cypress trees, One Apple tree and Two limbs of Beech tree, plus reduction of Sycamore tree by 30% | Granted | 0 |
N6/2009/1631/FP | ERECTION OF SINGLE STOREY SIDE AND REAR EXTENSION | Granted | 0 |
W6/2009/1632/EM | ERECTION OF SINGLE STOREY SIDE AND REAR EXTENSION AND INSTALLATION OF WINDOW INTO SIDE ELEVATION OF PROPERTY | Granted | 0 |
N6/2008/0115/FP | INSTALLATION OF REAR DORMER WINDOW | Refused | 0 |
N6/2003/1689/FP | ERECTION OF SINGLE STOREY PITCHED ROOF GARAGE, FOLLOWING REMOVAL OF EXISTING GARAGE | Granted | 0 |
W6/2003/1690/EM | ERECTION OF SINGLE STOREY PITCHED ROOF GARAGE, FOLLOWING REMOVAL OF EXISTING GARAGE | Granted | 0 |
W6/2003/1515/EM | REPLACE EXISTING REAR BOUNDARY HEDGE WITH 2 METRE HIGH CLOSE BOARDED FENCE | Granted | 0 |
N6/2002/0704/FP | CHANGE OF USE OF LAND TO HARD SURFACING FOR STORAGE | Appeal Dismissed | 0 |
N6/2002/0704/FP | CHANGE OF USE OF LAND TO HARD SURFACING FOR STORAGE | Refused | 0 |
N6/1998/0142/FP | Erection of car port | Granted | 0 |
W6/1998/5058/EM | Erection of car port and installation 2 rear roof lights in rear elevation | Granted | 0 |
N6/1996/0031/FP | Erection of rear conservatory | Granted | 0 |
W6/1996/5019/EM | Erection of rear conservatory | Granted | 0 |
W6/1995/5378/EM | Erection of rear conservatory | Granted | 0 |
W6/1991/5062/EM | Increase size of hardstanding area | Granted | 0 |
C6/1986/0981/FP | Change of use from garden land to hardstanding for outside storage | Granted | 0 |
C6/1986/0701/ | Use of land as hardstanding for storage purpose | Refused | 0 |
C6/1983/0761/ | Extension to front of gaage | Granted | 0 |
N6/1980/0323/ | Ground floor rear extension | Granted | 0 |
There are no NMAs associated with this application