Return to search results - Start a new search - The consultation period for this application has now closed
Planning Application: 6/2022/1738/EMT
ESTATE MANAGEMENT TREES
|
Decided - Granted
|
Ms M Hill
|
m.hill1@welhat.gov.uk
|
10 Stanborough Green, Welwyn Garden City, AL8 6XG
|
Removal of cherry tree
|
523253
|
212008
|
|
|
|
100080984917
|
25/07/2022
|
25/07/2022
|
|
19/08/2022
|
|
|
Linda Cox
|
Linda Cox
|
10 Stanborough Green, Welwyn Garden City, AL8 6XG
|
10 Stanborough Green, Welwyn Garden City, AL8 6XG
|
Description | Distance |
---|---|
Conservation Area | 0.00 |
Estate Management WGC | 0.00 |
Cycle Paths | 6.41 |
Cycle Paths | 6.41 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Hertfordshire Ecological Network | 0.00 |
Sand and Gravel Belt | 0.00 |
Granted
|
25/08/2022
|
25/08/2022
|
Delegated
|
|
If any documents do not appear to be shown below, please email planning@welhat.gov.uk including the case number. We will endeavour to publish any missing items within 10 working days.
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
Select All | File | Description | Date Uploaded |
---|---|---|---|
Application Form - Without Personal Information | |||
EstateManagementConsentNoPersonalDataForm.pdf (50 kb) | Estate Management Consent form | 25/07/2022 | |
Location Plan | |||
img092.pdf (800 kb) | Site location plan | 29/07/2022 | |
Photographs | |||
IMG-20220721-WA0001.pdf (535 kb) | Photograph | 25/07/2022 | |
IMG-20220721-WA0000.pdf (544 kb) | Photograph | 25/07/2022 | |
Decision Notice PDF | |||
Decision Notice_620221738EMT.pdf (528 kb) | Decision Notice PDF | 25/08/2022 | |
Officer Report PDF | |||
Delegated Report_620221738EMT(2).pdf (16 kb) | Officer Report | 25/08/2022 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 29/07/2022 | 19/08/2022 | |
Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 25/08/2022 | ||
Welwyn Hatfield Borough Council | Councillor Gemma Moore | 25/08/2022 | ||
Welwyn Hatfield Borough Council | Councillor Gemma Moore | 29/07/2022 | 19/08/2022 | |
Welwyn Hatfield Borough Council | Councillor Michal Siewniak | 29/07/2022 | 19/08/2022 | |
Welwyn Hatfield Borough Council | Councillor Michal Siewniak | 25/08/2022 |
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
27 Colgrove Welwyn Garden City AL8 6HY | 29/07/2022 | 19/08/2022 | ||
29 Colgrove Welwyn Garden City AL8 6HY | 29/07/2022 | 19/08/2022 | ||
31 Colgrove Welwyn Garden City AL8 6HY | 29/07/2022 | 19/08/2022 | ||
8 Stanborough Green Welwyn Garden City AL8 6XG | 29/07/2022 | 19/08/2022 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2021/0940/TC | Fell 1 x Fir tree covered by conservation area | Withdrawn | 0 |
6/2021/1176/TC | Fell 1 x Fir tree covered by conservation area | No Objection | 0 |
6/2021/0939/TC | Reduce 1 x Fir tree & 1 x sycamore tree by 50% covered by conservation area | No Objection | 0 |
6/2021/0642/EMT | Reduce 1 x Fir Tree and 1 x Sycamore by 50% | Granted | 0 |
6/2021/0643/EMT | Fell 1x Fir Tree | Granted | 0 |
6/2021/0578/TC | Various tree works, 100% reduction of Sycamore (A), Cherry Trees (B), Unknown (C), multiple Holly (D), multiple stemmed Cherry trees (E) and Holly Tree (F). 30% Reduction of Holly Tree (G). | No Objection | 0 |
6/2021/0395/EMT | Reduce 1 x Sycamore tree by 100%, reduce 1 x 8m Cherry tree by 100%, reduce 1 x Deciduous (posible Ash) tree by 100%, reduce multiple 4-5m Holly trees by 100%, reduce multiple 5-6m Cherry trees by 100%, reduce 1 x 6m Holly tree by 100% | Granted | 0 |
6/2016/0327/EM | Replacement of paved drive with block paving | Granted | 0 |
6/2015/1746/EM | Installation of replacement roof covering (asbestos to tile) reposition of skylight in utility roof and external insulation of utility room. | Granted | 0 |
6/2015/1718/EM | Formation of hardstanding | Granted | 0 |
N6/1998/0166/DT | Siting of cabinet in association with laying cable to serve telecommunications system | Granted | 0 |
W6/1990/5222/EM | Erection of conservatory | Granted | 0 |
There are no NMAs associated with this application