Return to search results - Start a new search - The consultation period for this application has now closed
Planning Application: 6/2022/1499/FULL
FULL PERMISSION
|
Decided - Granted
|
Ms Elizabeth Mugova
|
e.mugova@welhat.gov.uk
|
35 Town Centre Hatfield AL10 0JU
|
Change of use of part of ground floor (rear only with retention of shop unit) and first floor from Class E to class C3, alterations and extensions to create four self-contained flats (one on ground floor (rear), three on first floor) and associated amenity space, parking, bins and bike storage
|
522477
|
208648
|
|
|
Hatfield
|
200003853739
|
27/06/2022
|
27/06/2022
|
|
03/08/2022
|
10/08/2022
|
|
Mr Steven Barker
|
Crown Pharmacovigilance Ltd
|
33 Bancroft
Hitchin
SG5 1LA
|
c/o Agent
33 Bancroft
Hitchin
SG5 1LA
|
Description | Distance |
---|---|
Parish | 0.00 |
Primary Retail Core | 0.00 |
Rights of Way | 35.84 |
Rights of Way | 18.09 |
Town Centre | 0.00 |
Article 4 HMO Direction | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Hertfordshire Ecological Network | 0.00 |
Sand and Gravel Belt | 0.00 |
Hatfield Heritage Assesment Areas | 0.00 |
Granted
|
16/09/2022
|
16/09/2022
|
Delegated
|
|
If any documents do not appear to be shown below, please email planning@welhat.gov.uk including the case number. We will endeavour to publish any missing items within 10 working days.
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
Select All | File | Description | Date Uploaded |
---|---|---|---|
Application Form - Without Personal Information | |||
ApplicationFormRedacted.pdf (210 kb) | Application form redacted | 27/06/2022 | |
Block Plan | |||
22005-SP rev B.pdf (78 kb) | Site Layout | 09/09/2022 | |
Elevations | |||
22005 02 Existing Elevations.pdf (84 kb) | Existing Elevations | 27/06/2022 | |
22005-05 rev A Proposed Elevations.pdf (88 kb) | Proposed Elevations | 09/09/2022 | |
Floor Plans | |||
22005 01 Existing Floor Plans.pdf (91 kb) | Existing Floor Plans | 27/06/2022 | |
22005-04 rev C.pdf (116 kb) | Proposed Floor Plans | 09/09/2022 | |
Location Plan | |||
22005 LP Location Plan.pdf (76 kb) | Location Plan | 27/06/2022 | |
Planning Statement | |||
Planning Design and Access Statement June 2022.pdf (1213 kb) | Design And Access Statement | 27/06/2022 | |
Consultee Response | |||
WK132034 - 35 Town Centre.pdf (72 kb) | Conditional - Public Health and Protection attachment | 22/07/2022 | |
Comments.pdf (74 kb) | Conditional - Public Health and Protection - WHBC | 22/07/2022 | |
Response_6-2022-1499-FULL.pdf (79 kb) | Objection - HCC Transport Programmes & Strategy | 28/07/2022 | |
Decision Notice PDF | |||
Decision Notice_620221499FULL.pdf (538 kb) | Decision Notice | 16/09/2022 | |
Officer Report PDF | |||
Delegated Report_620221499FULL(5).pdf (50 kb) | Delegated Report | 16/09/2022 | |
Site Notice | |||
Site Notice_620221499FULL.pdf (85 kb) | Site Notice | 20/07/2022 | |
Superseded Plans | |||
22005 SP rev A Site Layout.pdf (77 kb) | Site Layout | 27/06/2022 | |
22005 04 rev B Proposed Floor Plans.pdf (115 kb) | Proposed Floor Plans | 27/06/2022 | |
22005 05 Proposed Elevations.pdf (86 kb) | Proposed Elevations | 27/06/2022 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Hertfordshire County Council - Rights of Way North | 13/07/2022 | 03/08/2022 | ||
Hertfordshire County Council - Rights of Way North | 16/09/2022 | |||
Welwyn Hatfield Borough Council | Councillor Glyn Hayes | 16/09/2022 | ||
Welwyn Hatfield Borough Council | Councillor Glyn Hayes | 13/07/2022 | 03/08/2022 | |
Welwyn Hatfield Borough Council | Councillor James Bond | 16/09/2022 | ||
Welwyn Hatfield Borough Council | Councillor James Bond | 13/07/2022 | 03/08/2022 | |
Welwyn Hatfield Borough Council | Councillor Pankit Shah | 13/07/2022 | 03/08/2022 | |
Welwyn Hatfield Borough Council | Councillor Pankit Shah | 16/09/2022 | ||
HCC - Rights of Way (South) | Dawn West | 16/09/2022 | ||
HCC - Rights of Way (South) | Dawn West | 13/07/2022 | 03/08/2022 | |
Hertfordshire County Council | Hertfordshire Transport Programmes & Strategy | 13/07/2022 | 03/08/2022 | 28/07/2022 |
Hertfordshire County Council | Hertfordshire Transport Programmes & Strategy | 16/09/2022 | ||
The Ramblers' Association | Ian Hardy | 16/09/2022 | ||
The Ramblers' Association | Ian Hardy | 13/07/2022 | 03/08/2022 | |
Hatfield Town Council | Jonah Anthony | 13/07/2022 | 03/08/2022 | |
Hatfield Town Council | Jonah Anthony | 16/09/2022 | ||
WHBC - Client Services | Lorraine Davis | 16/08/2022 | 06/09/2022 | |
WHBC - Client Services | Lorraine Davis | 16/09/2022 | ||
WHBC - Public Health and Protection | Public Health and Protection | 16/09/2022 | ||
WHBC - Public Health and Protection | Public Health and Protection | 13/07/2022 | 03/08/2022 | 22/07/2022 |
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
2-6 Market Place Hatfield AL10 0LN | 13/07/2022 | 03/08/2022 | ||
5 Market Place Hatfield AL10 0LJ | 13/07/2022 | 03/08/2022 | ||
7 Market Place Hatfield AL10 0LJ | 13/07/2022 | 03/08/2022 | ||
8 Market Place Hatfield AL10 0LN | 13/07/2022 | 03/08/2022 | ||
9 Market Place Hatfield AL10 0LJ | 13/07/2022 | 03/08/2022 | ||
10 Market Place Hatfield AL10 0LN | 13/07/2022 | 03/08/2022 | ||
11 Market Place Hatfield AL10 0LJ | 13/07/2022 | 03/08/2022 | ||
12 Market Place Hatfield AL10 0LN | 13/07/2022 | 03/08/2022 | ||
13 Market Place Hatfield AL10 0LJ | 13/07/2022 | 03/08/2022 | ||
14 Market Place Hatfield AL10 0LN | 13/07/2022 | 03/08/2022 | ||
15 Market Place Hatfield AL10 0LJ | 13/07/2022 | 03/08/2022 | ||
16-18 Market Place Hatfield AL10 0LN | 13/07/2022 | 03/08/2022 | ||
17 Market Place Hatfield AL10 0LJ | 13/07/2022 | 03/08/2022 | ||
19 Market Place Hatfield AL10 0LJ | 13/07/2022 | 03/08/2022 | ||
20 Market Place Hatfield AL10 0LN | 13/07/2022 | 03/08/2022 | ||
21 Market Place Hatfield AL10 0LJ | 13/07/2022 | 03/08/2022 | ||
22 Market Place Hatfield AL10 0LN | 13/07/2022 | 03/08/2022 | ||
23A Market Place Hatfield AL10 0LJ | 13/07/2022 | 03/08/2022 | ||
23B Market Place Hatfield AL10 0LJ | 13/07/2022 | 03/08/2022 | ||
24 Market Place Hatfield AL10 0LN | 13/07/2022 | 03/08/2022 | ||
25 Market Place Hatfield AL10 0LJ | 13/07/2022 | 03/08/2022 | ||
26 Market Place Hatfield AL10 0LN | 13/07/2022 | 03/08/2022 | ||
27 Market Place Hatfield AL10 0LJ | 13/07/2022 | 03/08/2022 | ||
29 Market Place Hatfield AL10 0LJ | 13/07/2022 | 03/08/2022 | ||
28-30 Market Place Hatfield AL10 0LN | 13/07/2022 | 03/08/2022 | ||
33-35 Market Place Hatfield AL10 0LJ | 13/07/2022 | 03/08/2022 | ||
32 Market Place Hatfield AL10 0LN | 13/07/2022 | 03/08/2022 | ||
34 Market Place Hatfield AL10 0LN | 13/07/2022 | 03/08/2022 | ||
31 Market Place Hatfield AL10 0LJ | 13/07/2022 | 03/08/2022 | ||
7 Queensway House Queensway Hatfield AL10 0LR | 13/07/2022 | 03/08/2022 | ||
21A Town Centre Hatfield AL10 0JT | 13/07/2022 | 03/08/2022 | ||
3 Market Place Hatfield AL10 0LJ | 13/07/2022 | 03/08/2022 | ||
21B Town Centre Hatfield AL10 0JT | 13/07/2022 | 03/08/2022 | ||
Iceland 74-78 Town Centre Hatfield AL10 0JW | 13/07/2022 | 03/08/2022 | ||
Benson Shoe Ltd 74-78 Town Centre Hatfield AL10 0JW | 13/07/2022 | 03/08/2022 | ||
First Floor Rear Culpitt House 74-78 Town Centre Hatfield AL10 0JW | 13/07/2022 | 03/08/2022 | ||
Snooker Club Culpitt House 74-78 Town Centre Hatfield AL10 0JW | 13/07/2022 | 03/08/2022 | ||
82A-82C Town Centre Hatfield AL10 0JW | 13/07/2022 | 03/08/2022 | ||
88 Town Centre Hatfield AL10 0JW | 13/07/2022 | 03/08/2022 | ||
90 Town Centre Hatfield AL10 0JW | 13/07/2022 | 03/08/2022 | ||
92 Town Centre Hatfield AL10 0JW | 13/07/2022 | 03/08/2022 | ||
1 92A Town Centre Hatfield AL10 0JW | 13/07/2022 | 03/08/2022 | ||
2 92A Town Centre Hatfield AL10 0JW | 13/07/2022 | 03/08/2022 | ||
3 92A Town Centre Hatfield AL10 0JW | 13/07/2022 | 03/08/2022 | ||
4 92A Town Centre Hatfield AL10 0JW | 13/07/2022 | 03/08/2022 | ||
5 92A Town Centre Hatfield AL10 0JW | 13/07/2022 | 03/08/2022 | ||
6 92A Town Centre Hatfield AL10 0JW | 13/07/2022 | 03/08/2022 | ||
7 92A Town Centre Hatfield AL10 0JW | 13/07/2022 | 03/08/2022 | ||
8 92A Town Centre Hatfield AL10 0JW | 13/07/2022 | 03/08/2022 | ||
9 92A Town Centre Hatfield AL10 0JW | 13/07/2022 | 03/08/2022 | ||
10 92A Town Centre Hatfield AL10 0JW | 13/07/2022 | 03/08/2022 | ||
11 92A Town Centre Hatfield AL10 0JW | 13/07/2022 | 03/08/2022 | ||
12 92A Town Centre Hatfield AL10 0JW | 13/07/2022 | 03/08/2022 | ||
13 92A Town Centre Hatfield AL10 0JW | 13/07/2022 | 03/08/2022 | ||
14 92A Town Centre Hatfield AL10 0JW | 13/07/2022 | 03/08/2022 | ||
15 92A Town Centre Hatfield AL10 0JW | 13/07/2022 | 03/08/2022 | ||
Flat 1 Culpitt House 74-78 Town Centre Hatfield AL10 0JW | 13/07/2022 | 03/08/2022 | ||
Flat 2 Culpitt House 74-78 Town Centre Hatfield AL10 0JW | 13/07/2022 | 03/08/2022 | ||
Flat 3 Culpitt House 74-78 Town Centre Hatfield AL10 0JW | 13/07/2022 | 03/08/2022 | ||
Flat 4 Culpitt House 74-78 Town Centre Hatfield AL10 0JW | 13/07/2022 | 03/08/2022 | ||
Flat 5 Culpitt House 74-78 Town Centre Hatfield AL10 0JW | 13/07/2022 | 03/08/2022 | ||
Flat 6 Culpitt House 74-78 Town Centre Hatfield AL10 0JW | 13/07/2022 | 03/08/2022 | ||
39B Town Centre Hatfield AL10 0JJ | 13/07/2022 | 03/08/2022 | ||
39C Town Centre Hatfield AL10 0JJ | 13/07/2022 | 03/08/2022 | ||
39D Town Centre Hatfield AL10 0JJ | 13/07/2022 | 03/08/2022 | ||
94-96 Town Centre Hatfield AL10 0JW | 13/07/2022 | 03/08/2022 | ||
23A Town Centre Hatfield AL10 0JT | 13/07/2022 | 03/08/2022 | ||
23B Town Centre Hatfield AL10 0JT | 13/07/2022 | 03/08/2022 | ||
Welcome Supermarket Queensway House Queensway Hatfield AL10 0LW | 13/07/2022 | 03/08/2022 | ||
72 Town Centre Hatfield AL10 0JW | 13/07/2022 | 03/08/2022 | ||
86 Town Centre Hatfield AL10 0JP | 13/07/2022 | 03/08/2022 | ||
39 Town Centre Hatfield AL10 0JS | 13/07/2022 | 03/08/2022 | ||
33 Town Centre Hatfield AL10 0JX | 13/07/2022 | 03/08/2022 | ||
1 White Lion House Town Centre Hatfield AL10 0JL | 13/07/2022 | 03/08/2022 | ||
2 White Lion House Town Centre Hatfield AL10 0JL | 13/07/2022 | 03/08/2022 | ||
3 White Lion House Town Centre Hatfield AL10 0JL | 13/07/2022 | 03/08/2022 | ||
4 White Lion House Town Centre Hatfield AL10 0JL | 13/07/2022 | 03/08/2022 | ||
5 White Lion House Town Centre Hatfield AL10 0JL | 13/07/2022 | 03/08/2022 | ||
6 White Lion House Town Centre Hatfield AL10 0JL | 13/07/2022 | 03/08/2022 | ||
7 White Lion House Town Centre Hatfield AL10 0JL | 13/07/2022 | 03/08/2022 | ||
8 White Lion House Town Centre Hatfield AL10 0JL | 13/07/2022 | 03/08/2022 | ||
9 White Lion House Town Centre Hatfield AL10 0JL | 13/07/2022 | 03/08/2022 | ||
82A Town Centre Hatfield AL10 0JW | 13/07/2022 | 03/08/2022 | ||
82C Town Centre Hatfield AL10 0JW | 13/07/2022 | 03/08/2022 | ||
84A Town Centre Hatfield AL10 0JW | 13/07/2022 | 03/08/2022 | ||
84B Town Centre Hatfield AL10 0JW | 13/07/2022 | 03/08/2022 | ||
84C Town Centre Hatfield AL10 0JW | 13/07/2022 | 03/08/2022 | ||
80-84 Town Centre Hatfield AL10 0JW | 13/07/2022 | 03/08/2022 | ||
43 Town Centre Hatfield AL10 0JJ | 13/07/2022 | 03/08/2022 | ||
45 Town Centre Hatfield AL10 0JJ | 13/07/2022 | 03/08/2022 | ||
62 Town Centre Hatfield AL10 0JJ | 13/07/2022 | 03/08/2022 | ||
64 Town Centre Hatfield AL10 0JJ | 13/07/2022 | 03/08/2022 | ||
31 Town Centre Hatfield AL10 0JT | 13/07/2022 | 03/08/2022 | ||
47 Town Centre Hatfield AL10 0JT | 13/07/2022 | 03/08/2022 | ||
68 Town Centre Hatfield AL10 0JW | 13/07/2022 | 03/08/2022 | ||
25-27 Town Centre Hatfield AL10 0JT | 13/07/2022 | 03/08/2022 | ||
70 Town Centre Hatfield AL10 0JW | 13/07/2022 | 03/08/2022 | ||
66 Town Centre Hatfield AL10 0JJ | 13/07/2022 | 03/08/2022 | ||
37 Town Centre Hatfield AL10 0JT | 13/07/2022 | 03/08/2022 | ||
19C Town Centre Hatfield AL10 0JT | 13/07/2022 | 03/08/2022 | ||
80 Town Centre Hatfield AL10 0JW | 13/07/2022 | 03/08/2022 | ||
37A Town Centre Hatfield AL10 0JT | 13/07/2022 | 03/08/2022 | ||
23 Town Centre Hatfield AL10 0JT | 13/07/2022 | 03/08/2022 | ||
39A Town Centre Hatfield AL10 0JJ | 13/07/2022 | 03/08/2022 | ||
31A Town Centre Hatfield AL10 0JT | 13/07/2022 | 03/08/2022 | ||
62A Town Centre Hatfield AL10 0JJ | 13/07/2022 | 03/08/2022 | ||
82B Town Centre Hatfield AL10 0JW | 13/07/2022 | 03/08/2022 | ||
Shelter Queensway House Queensway Hatfield AL10 0LW | 13/07/2022 | 03/08/2022 | ||
19 Town Centre Hatfield AL10 0JT | 13/07/2022 | 03/08/2022 | ||
21 Town Centre Hatfield AL10 0JT | 13/07/2022 | 03/08/2022 | ||
Unit 1 41 Town Centre Hatfield AL10 0JJ | 13/07/2022 | 03/08/2022 | ||
Unit 2 41 Town Centre Hatfield AL10 0JJ | 13/07/2022 | 03/08/2022 | ||
Unit 3 41 Town Centre Hatfield AL10 0JJ | 13/07/2022 | 03/08/2022 | ||
8 Queensway House Queensway Hatfield AL10 0LR | 13/07/2022 | 03/08/2022 | ||
9 Queensway House Queensway Hatfield AL10 0LR | 13/07/2022 | 03/08/2022 | ||
10 Queensway House Queensway Hatfield AL10 0LR | 13/07/2022 | 03/08/2022 | ||
11 Queensway House Queensway Hatfield AL10 0LR | 13/07/2022 | 03/08/2022 | ||
12 Queensway House Queensway Hatfield AL10 0LR | 13/07/2022 | 03/08/2022 | ||
13 Queensway House Queensway Hatfield AL10 0LR | 13/07/2022 | 03/08/2022 | ||
14 Queensway House Queensway Hatfield AL10 0LR | 13/07/2022 | 03/08/2022 | ||
15 Queensway House Queensway Hatfield AL10 0LR | 13/07/2022 | 03/08/2022 | ||
16 Queensway House Queensway Hatfield AL10 0LR | 13/07/2022 | 03/08/2022 | ||
17 Queensway House Queensway Hatfield AL10 0LR | 13/07/2022 | 03/08/2022 | ||
18 Queensway House Queensway Hatfield AL10 0LR | 13/07/2022 | 03/08/2022 | ||
19 Queensway House Queensway Hatfield AL10 0LR | 13/07/2022 | 03/08/2022 | ||
20 Queensway House Queensway Hatfield AL10 0LR | 13/07/2022 | 03/08/2022 | ||
21 Queensway House Queensway Hatfield AL10 0LR | 13/07/2022 | 03/08/2022 | ||
22 Queensway House Queensway Hatfield AL10 0LR | 13/07/2022 | 03/08/2022 | ||
23 Queensway House Queensway Hatfield AL10 0LR | 13/07/2022 | 03/08/2022 | ||
24 Queensway House Queensway Hatfield AL10 0LR | 13/07/2022 | 03/08/2022 | ||
25 Queensway House Queensway Hatfield AL10 0LR | 13/07/2022 | 03/08/2022 | ||
26 Queensway House Queensway Hatfield AL10 0LR | 13/07/2022 | 03/08/2022 | ||
27 Queensway House Queensway Hatfield AL10 0LR | 13/07/2022 | 03/08/2022 | ||
28 Queensway House Queensway Hatfield AL10 0LR | 13/07/2022 | 03/08/2022 | ||
29 Queensway House Queensway Hatfield AL10 0LR | 13/07/2022 | 03/08/2022 | ||
30 Queensway House Queensway Hatfield AL10 0LR | 13/07/2022 | 03/08/2022 | ||
31 Queensway House Queensway Hatfield AL10 0LR | 13/07/2022 | 03/08/2022 | ||
32 Queensway House Queensway Hatfield AL10 0LR | 13/07/2022 | 03/08/2022 | ||
33 Queensway House Queensway Hatfield AL10 0LR | 13/07/2022 | 03/08/2022 | ||
34 Queensway House Queensway Hatfield AL10 0LR | 13/07/2022 | 03/08/2022 | ||
35 Queensway House Queensway Hatfield AL10 0LR | 13/07/2022 | 03/08/2022 | ||
36 Queensway House Queensway Hatfield AL10 0LR | 13/07/2022 | 03/08/2022 | ||
37 Queensway House Queensway Hatfield AL10 0LS | 13/07/2022 | 03/08/2022 | ||
38 Queensway House Queensway Hatfield AL10 0LS | 13/07/2022 | 03/08/2022 | ||
39 Queensway House Queensway Hatfield AL10 0LS | 13/07/2022 | 03/08/2022 | ||
40 Queensway House Queensway Hatfield AL10 0LS | 13/07/2022 | 03/08/2022 | ||
41 Queensway House Queensway Hatfield AL10 0LS | 13/07/2022 | 03/08/2022 | ||
42 Queensway House Queensway Hatfield AL10 0LS | 13/07/2022 | 03/08/2022 | ||
43 Queensway House Queensway Hatfield AL10 0LS | 13/07/2022 | 03/08/2022 | ||
44 Queensway House Queensway Hatfield AL10 0LS | 13/07/2022 | 03/08/2022 | ||
45 Queensway House Queensway Hatfield AL10 0LS | 13/07/2022 | 03/08/2022 | ||
46 Queensway House Queensway Hatfield AL10 0LS | 13/07/2022 | 03/08/2022 | ||
47 Queensway House Queensway Hatfield AL10 0LS | 13/07/2022 | 03/08/2022 | ||
48 Queensway House Queensway Hatfield AL10 0LS | 13/07/2022 | 03/08/2022 | ||
49 Queensway House Queensway Hatfield AL10 0LS | 13/07/2022 | 03/08/2022 | ||
50 Queensway House Queensway Hatfield AL10 0LS | 13/07/2022 | 03/08/2022 | ||
51 Queensway House Queensway Hatfield AL10 0LS | 13/07/2022 | 03/08/2022 | ||
52 Queensway House Queensway Hatfield AL10 0LS | 13/07/2022 | 03/08/2022 | ||
53 Queensway House Queensway Hatfield AL10 0LS | 13/07/2022 | 03/08/2022 | ||
54 Queensway House Queensway Hatfield AL10 0LS | 13/07/2022 | 03/08/2022 | ||
55 Queensway House Queensway Hatfield AL10 0LS | 13/07/2022 | 03/08/2022 | ||
56 Queensway House Queensway Hatfield AL10 0LS | 13/07/2022 | 03/08/2022 | ||
57 Queensway House Queensway Hatfield AL10 0LS | 13/07/2022 | 03/08/2022 | ||
58 Queensway House Queensway Hatfield AL10 0LS | 13/07/2022 | 03/08/2022 | ||
59 Queensway House Queensway Hatfield AL10 0LS | 13/07/2022 | 03/08/2022 | ||
60 Queensway House Queensway Hatfield AL10 0LS | 13/07/2022 | 03/08/2022 | ||
61 Queensway House Queensway Hatfield AL10 0LS | 13/07/2022 | 03/08/2022 | ||
62 Queensway House Queensway Hatfield AL10 0LS | 13/07/2022 | 03/08/2022 | ||
63 Queensway House Queensway Hatfield AL10 0LS | 13/07/2022 | 03/08/2022 | ||
64 Queensway House Queensway Hatfield AL10 0LS | 13/07/2022 | 03/08/2022 | ||
65 Queensway House Queensway Hatfield AL10 0LS | 13/07/2022 | 03/08/2022 | ||
66 Queensway House Queensway Hatfield AL10 0LS | 13/07/2022 | 03/08/2022 | ||
67 Queensway House Queensway Hatfield AL10 0LS | 13/07/2022 | 03/08/2022 | ||
68 Queensway House Queensway Hatfield AL10 0LS | 13/07/2022 | 03/08/2022 | ||
69 Queensway House Queensway Hatfield AL10 0LS | 13/07/2022 | 03/08/2022 | ||
70 Queensway House Queensway Hatfield AL10 0LS | 13/07/2022 | 03/08/2022 | ||
71 Queensway House Queensway Hatfield AL10 0LS | 13/07/2022 | 03/08/2022 | ||
72 Queensway House Queensway Hatfield AL10 0LS | 13/07/2022 | 03/08/2022 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2023/0918/FULL | Change of use of part of ground floor (with retention of some Class E floorspace) and first floor from Class E to Class C3, alterations and extensions to create four self-contained flats (one on ground floor (rear), three on first floor) and associated amenity space, parking, bins and bike storage (revision to Planning Permission 6/2022/1499/FULL) | Granted | 0 |
6/2021/2450/FULL | Change of use from a former bank (Class E) to an adult gaming centre (AGC) (Sui Generis) including advertisement consent for 2 no. Internally illuminated fascia sign and 1 no. internally illuminated projecting sign | Granted | 0 |
6/2021/2451/ADV | Installation of 2 no. Internally illuminated fascia sign and 1 no. internally illuminated projecting sign | Granted | 0 |
6/2018/3224/COND | Submission of details pursuant to condition 2 (construction management plan) and 5 (sustainable drainage system) of planning permission 6/2018/0272/FULL | Granted | 0 |
6/2018/0272/FULL | Redevelopment of the Square, to include: repaving, reconfiguration of raised planters, new raised planter, removal of trees, rationalisation of existing lawn, installation of sculpture, installation of seating and children's play equipment and cycle parking. | Granted | 0 |
S6/2015/0265/AD | Installation of 2020mm high full ATM surround, replacement of ATM with 1no. new ATM of same size and similar aesthetic. Installation of 3 fascia signs and 1 projecting/hanging signs | Granted | 0 |
S6/2010/0136/MA | Redevelopment of Eastern End of Hatfield Town Centre, comprising demolition of existing buildings and provision of new mixed use development including new retail (A1, A2, A3, A4, A5), community meeting rooms (D2), office use (B1) or health use (D1), 94 residential units, 3 live/work units, new public realm, public toilets, taxi rank and bus interchange, together with associated provision for access, servicing, parking and landscaping | Approval Subject to s106 | 0 |
S6/2009/2687/AD | INSTALLATION OF ATM SIGNAGE | Granted | 0 |
S6/2007/1839/FP | INSTALLATION OF GUARD RAIL TO FLAT ROOF | Granted | 0 |
S6/2004/0001/FP | REDEVELOPMENT OF EASTERN END OF HATFIELD TOWN CENTRE, COMPRISING DEMOLITION OF EXISTING BUILDINGS AND PROVISION OF NEW MIXED USE DEVELOPMENT INCLUDING NEW RETAIL (A1, A2, A3, A4, A5), NON RESIDENT INSTITUTION USES (D1), 275 RESIDENTIAL UNITS, NEW ‘MARKET HALL’, PUBLIC REALM AND BUS INTERCHANGE, TOGETHER WITH ASSOCIATED PROVISION FOR ACCESS, SERVICING, PARKING (INCLUDING MULTI STOREY CAR PARK) AND LANDSCAPING. PARTIAL RETENTION OF WHITE LION HOUSE AND RETENTION, ALTERATION AND CHANGE OF USE OF KENNELWOOD HOUSE. TEMPORARY USES OF SITE INCLUDING; CONTRACTORS COMPOUND, PUBLIC CAR PARK, SITE ACCESSES, AND ASSOCIATED SECURITY FENCING. | Approval Subject to s106 | 0 |
S6/2002/1558/AD | INTERNALLY ILLUMINATED SIGNS | Granted | 0 |
S6/2001/0112/FP | INSTALLATION OF A 60cm SATELLITE DISH TO REAR ELEVATION | Withdrawn | 0 |
S6/1997/0368/FP | Installation of air conditioning unit to rear elevation | Granted | 0 |
S6/1994/0590/AD | Internally illuminated projecting sign | Granted | 0 |
S6/1994/0424/FP | New shop front and alteration to front elevation | Granted | 0 |
S6/1993/7026/AD | Internally illuminated fascia sign | Granted | 0 |
S6/1992/0641/FP | Change of use of first and second floors from office to residential | Granted | 0 |
S6/1989/0263/FP | Two storey side extension and single storey front extension | Withdrawn | 0 |
S6/1986/0307/FP | Single storey rear extension | Granted | 0 |
S6/1986/0781/FP | Raising height of flat roof to existing single storey building to rear | Granted | 0 |
S6/1986/0990/FP | Alterations to shop front to form new entrance | Granted | 0 |
S6/1985/0539/FP | Installation of additional banks service till | Granted | 0 |
S6/1984/0108/ | Change of use of first floors to offices | Granted | 0 |
S6/1982/0045/ | Installation of a new service till | Granted | 0 |
S6/1979/0424/ | Ground floor and first floor extensions | Granted | 0 |
S6/1977/0344/ | Conversion of first floor for booking purposes | Granted | 0 |
There are no NMAs associated with this application