Return to search results - Start a new search - The consultation period for this application has now closed
Planning Application: 6/2021/2582/HOUSE
HOUSEHOLDER APPLICATION
|
Decided - Withdrawn
|
Ms Elizabeth Mugova
|
e.mugova@welhat.gov.uk
|
10 Fore Street Hatfield AL9 5AH
|
Insertion of 13 x glazing panels to the interior of the dwelling
|
523496
|
208539
|
|
|
Hatfield
|
100080959572
|
06/09/2021
|
06/09/2021
|
|
|
15/10/2021
|
|
Mr & Mrs Anne and Doug Todd Collins
|
Mr & Mrs Anne and Doug Todd Collins
|
10 Fore Street
Hatfield
AL9 5AH
|
10 Fore Street
Hatfield
AL9 5AH
|
Description | Distance |
---|---|
Conservation Area | 0.00 |
Listed Buildings Combined | 26.11 |
Listed Buildings Combined | 46.69 |
Listed Buildings Combined | 42.96 |
Listed Buildings Combined | 43.14 |
Listed Buildings Combined | 28.33 |
Listed Buildings Combined | 49.19 |
Listed Buildings Combined | 41.06 |
Listed Buildings Combined | 31.75 |
Listed Buildings Combined | 33.48 |
Listed Buildings Combined | 21.99 |
Listed Buildings Combined | 13.56 |
Listed Buildings Combined | 0.00 |
Listed Buildings Combined | 7.87 |
Listed Buildings Combined | 8.47 |
Listed Buildings Combined | 33.76 |
Listed Buildings Combined | 0.00 |
Listed Buildings Combined | 24.94 |
Area of Archaeological Significance | 0.00 |
Parish | 0.00 |
Article 4 HMO Direction | 0.00 |
Hatfield Heritage Assesment Areas | 0.00 |
Withdrawn
|
09/09/2021
|
09/09/2021
|
Delegated
|
|
If any documents do not appear to be shown below, please email planning@welhat.gov.uk including the case number. We will endeavour to publish any missing items within 10 working days.
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
Select All | File | Description | Date Uploaded |
---|---|---|---|
Application Form - Without Personal Information | |||
ApplicationFormRedacted.pdf (118 kb) | Application form redacted | 06/09/2021 | |
Location Plan | |||
Location map 1 - 10 Fore Street.pdf (114 kb) | Location & Block Plan | 06/09/2021 | |
Design & Access Statement | |||
10 Fore Street CAD download Series 60VS 2.pdf (764 kb) | AutoCAD Block Drawings | 06/09/2021 | |
10 Fore Street - Summary of Application.doc (28 kb) | Design and Access Statement | 06/09/2021 | |
Photographs | |||
Location map 2 - 10 Fore Street.pdf (102 kb) | Photographs | 06/09/2021 | |
Glazing application East India House.doc (575 kb) | Photographs | 06/09/2021 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Joint Committee of the National Amenity Societies | Case Officer | |||
Welwyn Hatfield Borough Council | Councillor Caron Anne Juggins | |||
Welwyn Hatfield Borough Council | Councillor James Lake | |||
Welwyn Hatfield Borough Council | Councillor Peter Hebden | |||
Hertfordshire County Council | Historic Environment Advisor | |||
Hatfield Town Council | Jonah Anthony |
There are no neighbours associated with this application
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2021/2583/LB | Insertion of 13 x glazing panels to the interior of the dwelling | Granted | 0 |
6/2021/1616/LB | Removal of existing life expired County Council maintained and operated wall-mounted street lighting and associated fixings. Fitting new County Council maintained and operated wall-mounted heritage-style street lighting and associated fixings. | Granted | 0 |
6/2018/2934/TPO | Fell 1x T1 Cherry and grind stump -Conservation area | No Objection | 0 |
S6/2014/2187/CD | Application for a modification order to amend the definitive map of public rights of way | Not Determined | 1 |
S6/2011/0825/DS | Discharge of conditions, 3 (materials), 4 (detailed drawings for windows), 5 (detailed drawings for doors) of planning permission S6/2011/0491/S73B | Granted | 0 |
S6/2011/0491/S73B | Replacement of windows to front and rear elevation and replacement door to side elevation (time extension of planning permission S6/2008/0206/LB) | Granted | 0 |
S6/2008/0206/LB | REPLACEMENT OF WINDOWS TO FRONT AND REAR ELEVATION AND REPLACEMENT DOOR TO SIDE ELEVATION. | Granted | 0 |
S6/2007/0716/LB | RE-INSTATEMENT OF SINGLE DWELLING INTO TWO DWELLINGS | Granted | 0 |
S6/2007/0505/FP | RE-INSTATEMENT OF SINGLE DWELLING INTO TWO DWELLINGS | Granted | 0 |
S6/2005/0693/LB | PROPOSED THIRD FLOOR BATHROOM IMPROVEMENTS | Granted | 0 |
S6/2004/1188/LB | REINSTATEMENT OF DOORS AND WINDOWS TO EXISTING FRONT ELEVATION | Withdrawn | 1 |
S6/2004/1189/FP | FORMATION OF NEW SQUARE TO INCLUDE COLONNADE, GATE, CAR PORT, OBELISK, NEW RAILING AND PAVING. DEMOLITION OF VARIOUS GARAGES, REINSTATEMENT OF FRONT ELEVATION TO EXISTING BUILDING | Withdrawn | 1 |
S6/2002/0640/FP | ALTERATIONS TO EXISTING DWELLING TO FORM TWO SEPARATE HOUSES | Granted | 0 |
S6/1996/0297/DT | Siting of cabinet in association with the laying of cable to serve telecommunication system | Prior Approval Not Required | 0 |
S6/1996/0016/DT | Siting of cabinet in association with laying cable to serve telecommunications system | Granted | 0 |
S6/1990/1013/LB | Internal alterations in association with conversion into a single residential dwelling | Granted | 0 |
S6/1987/0549/LB | Internal alterations | Granted | 0 |
There are no NMAs associated with this application