Return to search results   -   Start a new search   -   The consultation period for this application has now closed

Planning Application: 6/2020/3299/EM


ESTATE MANAGEMENT

Decided - Granted

Mr James Homer

j.homer@welhat.gov.uk

Woodside House Bridge Road Welwyn Garden City AL8 6UJ

Erection of bin store

523423

213339

  • Handside

  • Councillor Gemma Moore
  • Councillor Michal Siewniak
  • Councillor Anthony Skottowe


100081148501
08/12/2020
08/12/2020
17/01/2021

Gill Dean

Bob Hopkins

Priory Business Park Bedford I-Lab Stannard Way Bedford

Pioneer House Norton Way South Letchworth Garden City Hertfordshire SG16 1NY
Description Distance
Conservation Area 0.00
Estate Management WGC 19.37
Town Centre 0.00
Sand and Gravel Belt 0.00

Granted
04/02/2021
05/02/2021

Delegated

If any documents do not appear to be shown below, please email planning@welhat.gov.uk including the case number. We will endeavour to publish any missing items within 10 working days.

To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.

Select All File Description Date Uploaded
Application Form - Without Personal Information
EstateManagementConsentNoPersonalDataForm.pdf (50 kb) Estate Management Consent form redacted 08/12/2020
Block Plan
001 - Location - Block Plan(1).pdf (228 kb) Existing site plan 04/12/2020
002A - Proposed Site Plan.pdf (231 kb) Proposed Site Plan 04/12/2020
Elevation and Floor Plans
003B - Proposed Bin Store.pdf (157 kb) Proposed floor and elevation plans 04/12/2020
Location Plan
12656 Woodside House Bin Store - Drawing List.pdf (133 kb) Location plan 21/12/2020
Neighbour Representation - Without Personal Information
27, Woodside House, Bridge Road, Welwyn Garden City, AL8 6UJ Objection 04-01-2021-Redacted.pdf (76 kb) Objection - 27 Woodside House Bridge Road Welwyn Garden City AL8 6UJ -Redacted 04/01/2021
3, Woodside House, Bridge Road, Welwyn Garden City, AL8 6UJ Objection 07-01-2021-Redacted.pdf (72 kb) Objection - 3 Woodside House Bridge Road Welwyn Garden City AL8 6UJ -Redacted 07/01/2021
Decision Notice PDF
Decision Notice_620203299EM.pdf (527 kb) Decision Notice PDF 05/02/2021
Officer Report PDF
Woodside.pdf (391 kb) Delegated Report 04/02/2021
Superseded Plans
12656 Woodside House Bin Store - Drawing List.pdf (106 kb) Location plan 04/12/2020
Organisation Name Sent Reply Due Reply Received
Welwyn Hatfield Borough Council Councillor Anthony Dennis 23/12/2020 13/01/2021
Welwyn Hatfield Borough Council Councillor Anthony Dennis 05/02/2021
Welwyn Hatfield Borough Council Councillor Fiona Thomson 05/02/2021
Welwyn Hatfield Borough Council Councillor Fiona Thomson 23/12/2020 13/01/2021
Welwyn Hatfield Borough Council Councillor Siobhan Elam 23/12/2020 13/01/2021
Welwyn Hatfield Borough Council Councillor Siobhan Elam 05/02/2021
Address Date Sent Expiry Date Date Reconsulted Reconsult Expiry Date
7 Roundwood Drive Welwyn Garden City AL8 7JZ 24/12/2020 17/01/2021
9 Roundwood Drive Welwyn Garden City AL8 7JZ 24/12/2020 17/01/2021
11 Roundwood Drive Welwyn Garden City AL8 7JZ 24/12/2020 17/01/2021
13 Roundwood Drive Welwyn Garden City AL8 7JZ 24/12/2020 17/01/2021
15 Roundwood Drive Welwyn Garden City AL8 7JZ 24/12/2020 17/01/2021
17 Roundwood Drive Welwyn Garden City AL8 7JZ 24/12/2020 17/01/2021
19 Roundwood Drive Welwyn Garden City AL8 7JZ 24/12/2020 17/01/2021
3 Woodside House Bridge Road Welwyn Garden City AL8 6UJ 24/12/2020 17/01/2021
4 Woodside House Bridge Road Welwyn Garden City AL8 6UJ 24/12/2020 17/01/2021
5 Woodside House Bridge Road Welwyn Garden City AL8 6UJ 24/12/2020 17/01/2021
6 Woodside House Bridge Road Welwyn Garden City AL8 6UJ 24/12/2020 17/01/2021
7 Woodside House Bridge Road Welwyn Garden City AL8 6UJ 24/12/2020 17/01/2021
8 Woodside House Bridge Road Welwyn Garden City AL8 6UJ 24/12/2020 17/01/2021
9 Woodside House Bridge Road Welwyn Garden City AL8 6UJ 24/12/2020 17/01/2021
10 Woodside House Bridge Road Welwyn Garden City AL8 6UJ 24/12/2020 17/01/2021
11 Woodside House Bridge Road Welwyn Garden City AL8 6UJ 24/12/2020 17/01/2021
12 Woodside House Bridge Road Welwyn Garden City AL8 6UJ 24/12/2020 17/01/2021
14 Woodside House Bridge Road Welwyn Garden City AL8 6UJ 24/12/2020 17/01/2021
15 Woodside House Bridge Road Welwyn Garden City AL8 6UJ 24/12/2020 17/01/2021
16 Woodside House Bridge Road Welwyn Garden City AL8 6UJ 24/12/2020 17/01/2021
17 Woodside House Bridge Road Welwyn Garden City AL8 6UJ 24/12/2020 17/01/2021
18 Woodside House Bridge Road Welwyn Garden City AL8 6UJ 24/12/2020 17/01/2021
19 Woodside House Bridge Road Welwyn Garden City AL8 6UJ 24/12/2020 17/01/2021
20 Woodside House Bridge Road Welwyn Garden City AL8 6UJ 24/12/2020 17/01/2021
21 Woodside House Bridge Road Welwyn Garden City AL8 6UJ 24/12/2020 17/01/2021
22 Woodside House Bridge Road Welwyn Garden City AL8 6UJ 24/12/2020 17/01/2021
23 Woodside House Bridge Road Welwyn Garden City AL8 6UJ 24/12/2020 17/01/2021
24 Woodside House Bridge Road Welwyn Garden City AL8 6UJ 24/12/2020 17/01/2021
25 Woodside House Bridge Road Welwyn Garden City AL8 6UJ 24/12/2020 17/01/2021
26 Woodside House Bridge Road Welwyn Garden City AL8 6UJ 24/12/2020 17/01/2021
27 Woodside House Bridge Road Welwyn Garden City AL8 6UJ 24/12/2020 17/01/2021
28 Woodside House Bridge Road Welwyn Garden City AL8 6UJ 24/12/2020 17/01/2021
29 Woodside House Bridge Road Welwyn Garden City AL8 6UJ 24/12/2020 17/01/2021
30 Woodside House Bridge Road Welwyn Garden City AL8 6UJ 24/12/2020 17/01/2021
31 Woodside House Bridge Road Welwyn Garden City AL8 6UJ 24/12/2020 17/01/2021
32 Woodside House Bridge Road Welwyn Garden City AL8 6UJ 24/12/2020 17/01/2021
33 Woodside House Bridge Road Welwyn Garden City AL8 6UJ 24/12/2020 17/01/2021
34 Woodside House Bridge Road Welwyn Garden City AL8 6UJ 24/12/2020 17/01/2021
35 Woodside House Bridge Road Welwyn Garden City AL8 6UJ 24/12/2020 17/01/2021
36 Woodside House Bridge Road Welwyn Garden City AL8 6UJ 24/12/2020 17/01/2021
37A Woodside House Bridge Road Welwyn Garden City AL8 6UJ 24/12/2020 17/01/2021
37B Woodside House Bridge Road Welwyn Garden City AL8 6UJ 24/12/2020 17/01/2021
38 Woodside House Bridge Road Welwyn Garden City AL8 6UJ 24/12/2020 17/01/2021
39 Woodside House Bridge Road Welwyn Garden City AL8 6UJ 24/12/2020 17/01/2021
40 Woodside House Bridge Road Welwyn Garden City AL8 6UJ 24/12/2020 17/01/2021
41 Woodside House Bridge Road Welwyn Garden City AL8 6UJ 24/12/2020 17/01/2021
42 Woodside House Bridge Road Welwyn Garden City AL8 6UJ 24/12/2020 17/01/2021
43 Woodside House Bridge Road Welwyn Garden City AL8 6UJ 24/12/2020 17/01/2021
44 Woodside House Bridge Road Welwyn Garden City AL8 6UJ 24/12/2020 17/01/2021
45 Woodside House Bridge Road Welwyn Garden City AL8 6UJ 24/12/2020 17/01/2021
46 Woodside House Bridge Road Welwyn Garden City AL8 6UJ 24/12/2020 17/01/2021
47 Woodside House Bridge Road Welwyn Garden City AL8 6UJ 24/12/2020 17/01/2021
48 Woodside House Bridge Road Welwyn Garden City AL8 6UJ 24/12/2020 17/01/2021
49 Woodside House Bridge Road Welwyn Garden City AL8 6UJ 24/12/2020 17/01/2021
50 Woodside House Bridge Road Welwyn Garden City AL8 6UJ 24/12/2020 17/01/2021
51 Woodside House Bridge Road Welwyn Garden City AL8 6UJ 24/12/2020 17/01/2021
52 Woodside House Bridge Road Welwyn Garden City AL8 6UJ 24/12/2020 17/01/2021
53 Woodside House Bridge Road Welwyn Garden City AL8 6UJ 24/12/2020 17/01/2021
54 Woodside House Bridge Road Welwyn Garden City AL8 6UJ 24/12/2020 17/01/2021
55 Woodside House Bridge Road Welwyn Garden City AL8 6UJ 24/12/2020 17/01/2021
56 Woodside House Bridge Road Welwyn Garden City AL8 6UJ 24/12/2020 17/01/2021
57 Woodside House Bridge Road Welwyn Garden City AL8 6UJ 24/12/2020 17/01/2021
58 Woodside House Bridge Road Welwyn Garden City AL8 6UL 24/12/2020 17/01/2021
59 Woodside House Bridge Road Welwyn Garden City AL8 6UL 24/12/2020 17/01/2021
60 Woodside House Bridge Road Welwyn Garden City AL8 6UL 24/12/2020 17/01/2021
61 Woodside House Bridge Road Welwyn Garden City AL8 6UL 24/12/2020 17/01/2021
62 Woodside House Bridge Road Welwyn Garden City AL8 6UL 24/12/2020 17/01/2021
63 Woodside House Bridge Road Welwyn Garden City AL8 6UL 24/12/2020 17/01/2021
64 Woodside House Bridge Road Welwyn Garden City AL8 6UL 24/12/2020 17/01/2021
65 Woodside House Bridge Road Welwyn Garden City AL8 6UL 24/12/2020 17/01/2021
66 Woodside House Bridge Road Welwyn Garden City AL8 6UL 24/12/2020 17/01/2021
67 Woodside House Bridge Road Welwyn Garden City AL8 6UL 24/12/2020 17/01/2021
68 Woodside House Bridge Road Welwyn Garden City AL8 6UL 24/12/2020 17/01/2021
69 Woodside House Bridge Road Welwyn Garden City AL8 6UL 24/12/2020 17/01/2021
70 Woodside House Bridge Road Welwyn Garden City AL8 6UL 24/12/2020 17/01/2021
71 Woodside House Bridge Road Welwyn Garden City AL8 6UL 24/12/2020 17/01/2021
72 Woodside House Bridge Road Welwyn Garden City AL8 6UL 24/12/2020 17/01/2021
73 Woodside House Bridge Road Welwyn Garden City AL8 6UL 24/12/2020 17/01/2021
74 Woodside House Bridge Road Welwyn Garden City AL8 6UL 24/12/2020 17/01/2021
75 Woodside House Bridge Road Welwyn Garden City AL8 6UL 24/12/2020 17/01/2021
76 Woodside House Bridge Road Welwyn Garden City AL8 6UL 24/12/2020 17/01/2021
77 Woodside House Bridge Road Welwyn Garden City AL8 6UL 24/12/2020 17/01/2021
78 Woodside House Bridge Road Welwyn Garden City AL8 6UL 24/12/2020 17/01/2021
79 Woodside House Bridge Road Welwyn Garden City AL8 6UL 24/12/2020 17/01/2021
80 Woodside House Bridge Road Welwyn Garden City AL8 6UL 24/12/2020 17/01/2021
81 Woodside House Bridge Road Welwyn Garden City AL8 6UL 24/12/2020 17/01/2021
82 Woodside House Bridge Road Welwyn Garden City AL8 6UL 24/12/2020 17/01/2021
83 Woodside House Bridge Road Welwyn Garden City AL8 6UL 24/12/2020 17/01/2021
84 Woodside House Bridge Road Welwyn Garden City AL8 6UL 24/12/2020 17/01/2021
85 Woodside House Bridge Road Welwyn Garden City AL8 6UL 24/12/2020 17/01/2021
86 Woodside House Bridge Road Welwyn Garden City AL8 6UL 24/12/2020 17/01/2021
87 Woodside House Bridge Road Welwyn Garden City AL8 6UL 24/12/2020 17/01/2021
88 Woodside House Bridge Road Welwyn Garden City AL8 6UL 24/12/2020 17/01/2021
89 Woodside House Bridge Road Welwyn Garden City AL8 6UL 24/12/2020 17/01/2021
90 Woodside House Bridge Road Welwyn Garden City AL8 6UL 24/12/2020 17/01/2021
91 Woodside House Bridge Road Welwyn Garden City AL8 6UL 24/12/2020 17/01/2021
92 Woodside House Bridge Road Welwyn Garden City AL8 6UL 24/12/2020 17/01/2021
93 Woodside House Bridge Road Welwyn Garden City AL8 6UL 24/12/2020 17/01/2021
94 Woodside House Bridge Road Welwyn Garden City AL8 6UL 24/12/2020 17/01/2021
95 Woodside House Bridge Road Welwyn Garden City AL8 6UL 24/12/2020 17/01/2021
96 Woodside House Bridge Road Welwyn Garden City AL8 6UL 24/12/2020 17/01/2021
97 Woodside House Bridge Road Welwyn Garden City AL8 6UL 24/12/2020 17/01/2021
98 Woodside House Bridge Road Welwyn Garden City AL8 6UL 24/12/2020 17/01/2021
99 Woodside House Bridge Road Welwyn Garden City AL8 6UL 24/12/2020 17/01/2021
100 Woodside House Bridge Road Welwyn Garden City AL8 6UL 24/12/2020 17/01/2021
101 Woodside House Bridge Road Welwyn Garden City AL8 6UL 24/12/2020 17/01/2021
102 Woodside House Bridge Road Welwyn Garden City AL8 6UL 24/12/2020 17/01/2021
103 Woodside House Bridge Road Welwyn Garden City AL8 6UL 24/12/2020 17/01/2021
104 Woodside House Bridge Road Welwyn Garden City AL8 6UL 24/12/2020 17/01/2021
105 Woodside House Bridge Road Welwyn Garden City AL8 6UL 24/12/2020 17/01/2021
106 Woodside House Bridge Road Welwyn Garden City AL8 6UL 24/12/2020 17/01/2021
107 Woodside House Bridge Road Welwyn Garden City AL8 6UL 24/12/2020 17/01/2021
108 Woodside House Bridge Road Welwyn Garden City AL8 6UL 24/12/2020 17/01/2021
109 Woodside House Bridge Road Welwyn Garden City AL8 6UL 24/12/2020 17/01/2021
110 Woodside House Bridge Road Welwyn Garden City AL8 6UL 24/12/2020 17/01/2021
Application Number Proposal Decision Distance
6/2024/0922/TC T1 Ash - Remove damaged and overhanging limbs on Ash tree over the road back to suitable growth points. T2 Ash - Fell Ash tree to ground level. Due to the tree being in close proximity to the function room at the care home, as well as the tree being effecting the cables and aerial of the function room. Tree has also been shedding branches. Suspected dieback. No Objection 0
6/2023/1739/TC To fell, remove deadwood, pollard, crown lift and reduce mixed species of trees that run along Ayot Greenway from rear of 76 Brockswood Lane to rear of 8 Scholars Mews - Tree nos 3513 to 4624 - Tree nos 4853, 4878, 4882, 4887 to 4888 No Objection 0
6/2023/0502/COND Submission of details pursuant to the discharge of condition 16 (anti social behaviour) and 17 (car parking) on planning permission 6/2021/2207/MAJ Granted 0
6/2023/0233/COND Submission of details pursuant to condition number 15 (Remediation Verification Report), on planning permission 6/2021/2207/MAJ Granted 0
6/2022/2859/TC T6 Lombardy Poplar Fell to ground level as it is dying. T8 Poplar Crown reduce by 2 metres to maintain size. T13 (T14 on tree location plan) Cherry Fell to ground level as it is dead. No Objection 0
6/2022/2533/VAR Variation of condition 21 (approved plans) on planning permission 6/2021/2207/MAJ for changes to the lighting arrangement Granted 0
6/2022/2117/COND Submission of details pursuant of condition 8 (off-site highway improvement works) on planning permission 6/2021/2207/MAJ Granted 0
6/2022/1084/COND Submission of details pursuant to condition 9 (sustainable energy), 10 (car charging points), 11 (CCTV), 12 (privacy screens), 13 (landscaping) and 14 (materials) on planning permission 6/2021/2207/MAJ. Granted 0
6/2022/0628/FULL Installation an Air Source Heat Pump (revision to approved scheme 6/2021/1788/FULL). Granted 0
6/2022/0374/COND Submission of details pursuant to condition 1 (Construction Traffic Management Plan), 2 (full site survey), 3 (detailed surface water drainage scheme), 4 (landscape and biodiversity plan), 5 (arboricultural method statement), 6 (updated remediation scheme), 7 (noisy works and ancillary operations) on planning application 6/2021/2207/MAJ Granted 0
6/2022/0237/TC Works to trees in line with the detail supplied in the schedule of tree works No Objection 0
6/2021/2559/TC Lift crown of 1 x Oak tree (T1) to 2m covered by conservation area No Objection 0
6/2021/2207/MAJ Expansion and adaptation of existing car park, including construction of new single suspended level parking deck, reorganisation of road and pavement arrangement, introduction of additional cycle parking, junction improvements and associated landscaping improvements Granted 0
6/2021/1788/FULL Installation of an air source heat pump. Granted 0
6/2020/3258/FULL Construction of timber boarded bin store Granted 0
6/2020/2621/FULL Replacement of 417 windows, 289 like-for-like and 128 modified for strength purposes. 9 PVCu French Door sets and one Fire Exit door. Granted 0
6/2020/2642/EM 417 windows to be replaced, 289 like-for-like and 128 slightly modified for strength purposes considering the current state of the windows. Granted 0
6/2019/1519/EM Fell 1x Conifer tree Granted 0
6/2019/1438/TC Fell 1x unknown tree (DD) No Objection 0
6/2018/2303/EM Erection of a single storey and part two storey rear extension following the demolition of existing conservatory Granted 0
6/2018/2294/HOUSE Erection of a part single part two storey rear extension following the demolition of existing conservatory Granted 0
6/2017/2279/TPO 1. Hybrid Poplar T8 - reduce crown south side over adjacent carriageway by approx. 10% and 2. Lombardy Poplar - reduce height of crown by approx. 20% of its current height - Conservation Area No Objection 0
6/2017/2359/EM 1. Hybrid Poplar T8 - reduce crown south side over adjacent carriageway by approx. 10% and 2. Lombardy Poplar - reduce height of crown by approx. 20% of its current height Granted 0
6/2015/1907/EM Fell Willow tree Granted 0
C6/1988/1211/FP Provision of additional parking spaces to public car park Granted 0
W6/2011/0018/EM Erection of single storey rear extension Granted 0
N6/2010/3143/FP Erection of single storey rear extension Granted 0
N6/2010/3014/TE Fell Lawson Cypress tree and replace with Himalayan White Birch or similar, remove Box Elder tree, prune out deadwood and snags and thin out overhang of Two Wild Cherry trees, remove Wild Plum tree and replace with a Himalayan Birch, remove second Wild Plum and prune out storm damaged wood from Birch tree Granted 0
N6/2010/1275/FP Replacement of windows on stairwell and panels, formation of three ramps on footpath and dropped curb and alterations to building Granted 0
W6/2010/1277/EM Alterations to existing footpath and replacement of existing windows on front elevation Granted 0
W6/2008/2440/EM RETENTION OF REPLACEMENT FENCE TO SIDE BOUNDARY Withdrawn 0
N6/2005/1407/FP DEMOLITION OF EXISTING DWELLINGS AND ERECTION OF 24 TWO BED FLAT UNITS IN THREE BUILDINGS, 3 STOREY HEIGHT Withdrawn 0
N6/2005/1408/CA DEMOLITION OF FOUR EXISTING DWELLINGS AND ASSOCIATED OUTBUILDINGS Withdrawn 0
N6/2004/1055/FP NEW EXTERNAL LIGHTING SCHEME Granted 0
N6/2001/1165/FP RETENTION OF REPLACEMENT DETACHED GARAGE Granted 0
W6/2001/1166/EM RETENTION OF REPLACEMENT DETACHED GARAGE Granted 0
N6/2000/0265/FP ALTERATIONS TO ELEVATIONS Granted 0
N6/1999/0741/FP Window renewals on buildings 2,3,& 4 and enlargement of window in the west elevation Granted 0
N6/1999/0397/FP Erection of a part single and part first floor side extension Granted 0
N6/1998/0901/AD Re-location of existing signage Granted 0
N6/1998/0893/DT Siting of cabinet in association with laying of cable to serve telecommunications system Granted 0
N6/1998/0485/DT Siting of cabinet in association with laying cable to serve telecommunications system Granted 0
N6/1997/0715/FP Erection of first floor side extension, porch and rear conservatory Granted 0
W6/1997/5308/EM Erection of first floor side extension, porch and rear conservatory Granted 0
W6/1997/5105/EM Erection of a covered shelter for the housing and charging of electrical wheelchairs. Granted 0
N6/1996/0999/FP Erection of covered shelter for the housing and charging of electrical wheelchairs Granted 0
N6/1995/0940/FP Erection of covered shelter for the housing of electric wheelchairs Granted 0
W6/1995/5455/EM Erection of covered shelter for the housing of electric wheelchairs Granted 0
N6/1995/0738/FP The provision of new motor lift rooms, canopy and associated external alterations Granted 0
W6/1995/5366/EM The provision of new motor lift rooms, canopy, and associated external alterations. Granted 0
W6/1995/5231/EM Erection of garden store. Granted 0
N6/1995/0450/FP Erection of garden store Granted 0
N6/1993/0816/FP Erection of 5 No. 600mm diameter satellite dishes Granted 0
W6/1993/5440/EM Erection of 5 No. 600mm diameter satellite dishes Granted 0
W6/1992/5210/EM Erection of a block of four elderly persons flats, associated parking and access Granted 0
N6/1992/0154/FP Erection of a block of four flats for elderly persons, associated parking and access Approval Subject to s106 0
C6/1987/0199/FP Single storey detached building for use as elderly persons community centre Granted 0

There are no NMAs associated with this application